Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 23 | NYIT | W | 3-0 | 25-22,25-19,25-23 | 1-0 | 0-0 | 273 | ||
| Aug 24 | SALEM | W | 3-0 | 25-13,25-19,25-14 | 2-0 | 0-0 | 104 | ||
| Aug 24 | GOLDEY-BEACOM | W | 3-0 | 25-12,25-15,25-10 | 3-0 | 0-0 | 92 | ||
| C | Aug 31 | at Charleston (WV) | L | 0-3 | 22-25,22-25,24-26 | 3-1 | 0-0 | 100 | |
| C | Aug 31 | at URBANA | L | 1-3 | 17-25,14-25,25-21,15-25 | 3-2 | 0-0 | 108 | |
| W | Sep 01 | vs Shepherd | L | 1-3 | 21-25,25-21,15-25,20-25 | 3-3 | 0-0 | 32 | |
| W | Sep 01 | at West Virginia St. | W | 3-2 | 19-25,25-22,22-25,25-19,15-12 | 4-3 | 0-0 | 71 | |
| Sep 07 | vs Queens College (NY) | W | 3-0 | 25-23,25-6,25-10 | 5-3 | 0-0 | 39 | ||
| Sep 07 | at Georgian Court | W | 3-0 | 25-21,25-21,25-18 | 6-3 | 0-0 | 132 | ||
| * | Sep 14 | MERCYHURST | L | 0-3 | 22-25,21-25,21-25 | 6-4 | 0-1 | 241 | |
| * | Sep 15 | #14 GANNON | L | 0-3 | 16-25,21-25,22-25 | 6-5 | 0-2 | 103 | |
| * | Sep 21 | at Slippery Rock | L | 2-3 | 25-21,25-20,17-25,21-25,12-15 | 6-6 | 0-3 | 157 | |
| * | Sep 22 | at Edinboro | L | 0-3 | 17-25,17-25,16-25 | 6-7 | 0-4 | 45 | |
| * | Sep 28 | SHIPPENSBURG | L | 0-3 | 18-25,18-25,14-25 | 6-8 | 0-5 | 387 | |
| * | Oct 02 | EAST STROUDSBURG | L | 1-3 | 19-25,24-26,25-14,27-29 | 6-9 | 0-6 | 137 | |
| * | Sep 29 | PITT-JOHNSTOWN | L | 0-3 | 23-25,21-25,19-25 | 6-10 | 0-7 | 415 | |
| * | Oct 05 | at Bloomsburg | L | 0-3 | 22-25,12-25,21-25 | 6-11 | 0-8 | 218 | |
| * | Oct 06 | at Lock Haven | W | 3-1 | 20-25,30-28,25-13,25-18 | 7-11 | 1-8 | 250 | |
| * | Oct 12 | WEST CHESTER | W | 3-1 | 25-19,21-25,25-16,25-20 | 8-11 | 2-8 | 278 | |
| * | Oct 13 | MILLERSVILLE | L | 1-3 | 14-25,25-12,21-25,15-25 | 8-12 | 2-9 | 156 | |
| Oct 15 | CHEYNEY | W | 3-0 | 25-10,25-4,25-9 | 9-12 | 2-9 | 82 | ||
| * | Oct 19 | at Indiana (PA) | W | 3-0 | 25-9,25-9,24-18 | 10-12 | 3-9 | 71 | |
| * | Oct 20 | at Clarion | L | 0-3 | 18-25,19-25,24-26 | 10-13 | 3-10 | 77 | |
| * | Oct 26 | SETON HILL | L | 0-3 | 24-26,16-25,15-25 | 10-14 | 3-11 | 204 | |
| * | Oct 27 | CALIFORNIA (PA) | L | 1-3 | 18-25,25-15,19-25,23-25 | 10-15 | 3-12 | 148 | |
| * | Oct 30 | at East Stroudsburg | L | 2-3 | 23-25,18-25,25-23,25-22,15-17 | 10-16 | 3-13 | 165 | |
| * | Nov 02 | at Millersville | L | 0-3 | 18-25,20-25,17-25 | 10-17 | 3-14 | 215 | |
| * | Nov 03 | at West Chester | L | 2-3 | 28-26,19-25,16-25,25-20,5-15 | 10-18 | 3-15 | 159 | |
| Nov 03 | vs Virginia State | W | 3-0 | 28-26,25-20,25-15 | 11-18 | 3-15 | 102 | ||
|
C = PSAC/MEC Crossover (Charleston, W. Va.) W = PSAC/MEC Crossover (Institute, W. Va.) |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 23 | NYIT | 3 | 40 | 17 | 113 | .204 | 38 | 0 | 8 | 4 | 51 | 0 | 10 | 1 | 5.0 | 1 | 45.0 |
| Aug 24 | SALEM | 3 | 37 | 7 | 83 | .361 | 33 | 9 | 13 | 3 | 29 | 3 | 6 | 0 | 6.0 | 0 | 52.0 |
| Aug 24 | GOLDEY-BEACOM | 3 | 31 | 12 | 84 | .226 | 24 | 11 | 7 | 2 | 47 | 0 | 10 | 0 | 5.0 | 0 | 47.0 |
| Aug 31 | at Charleston (WV) | 3 | 33 | 17 | 104 | .154 | 30 | 2 | 6 | 6 | 48 | 7 | 4 | 0 | 9.0 | 0 | 44.0 |
| Aug 31 | at URBANA | 4 | 41 | 20 | 136 | .154 | 39 | 2 | 8 | 9 | 71 | 1 | 10 | 1 | 6.0 | 0 | 49.0 |
| Sep 01 | vs Shepherd | 4 | 47 | 21 | 160 | .162 | 45 | 3 | 3 | 7 | 75 | 2 | 6 | 0 | 5.0 | 3 | 55.0 |
| Sep 01 | at West Virginia St. | 5 | 68 | 23 | 184 | .245 | 62 | 6 | 12 | 4 | 76 | 0 | 16 | 0 | 8.0 | 2 | 82.0 |
| Sep 07 | vs Queens College (NY) | 3 | 35 | 14 | 93 | .226 | 35 | 6 | 4 | 3 | 43 | 2 | 10 | 1 | 7.0 | 0 | 48.0 |
| Sep 07 | at Georgian Court | 3 | 36 | 11 | 111 | .225 | 31 | 1 | 4 | 1 | 46 | 0 | 6 | 1 | 3.0 | 0 | 40.0 |
| Sep 14 | MERCYHURST | 3 | 26 | 13 | 81 | .160 | 25 | 1 | 8 | 6 | 41 | 2 | 6 | 0 | 5.0 | 3 | 32.0 |
| Sep 15 | GANNON | 3 | 28 | 22 | 114 | .053 | 26 | 3 | 7 | 4 | 44 | 0 | 16 | 0 | 8.0 | 2 | 39.0 |
| Sep 21 | at Slippery Rock | 5 | 49 | 25 | 152 | .158 | 41 | 4 | 9 | 8 | 60 | 0 | 18 | 2 | 9.0 | 0 | 62.0 |
| Sep 22 | at Edinboro | 3 | 30 | 21 | 109 | .083 | 25 | 1 | 4 | 9 | 34 | 0 | 8 | 0 | 4.0 | 2 | 35.0 |
| Sep 28 | SHIPPENSBURG | 3 | 25 | 16 | 96 | .094 | 25 | 4 | 3 | 8 | 39 | 1 | 8 | 1 | 5.0 | 2 | 34.0 |
| Oct 02 | EAST STROUDSBURG | 4 | 38 | 27 | 172 | .064 | 31 | 5 | 11 | 5 | 86 | 0 | 20 | 0 | 10.0 | 2 | 53.0 |
| Sep 29 | PITT-JOHNSTOWN | 3 | 35 | 20 | 110 | .136 | 32 | 2 | 6 | 6 | 49 | 0 | 16 | 1 | 8.0 | 2 | 45.0 |
| Oct 05 | at Bloomsburg | 3 | 33 | 19 | 109 | .128 | 30 | 0 | 6 | 7 | 39 | 2 | 2 | 4 | 3.0 | 1 | 36.0 |
| Oct 06 | at Lock Haven | 4 | 50 | 24 | 163 | .160 | 47 | 3 | 6 | 3 | 84 | 8 | 10 | 0 | 13.0 | 0 | 66.0 |
| Oct 12 | WEST CHESTER | 4 | 51 | 24 | 139 | .194 | 48 | 2 | 3 | 4 | 57 | 0 | 18 | 0 | 9.0 | 4 | 62.0 |
| Oct 13 | MILLERSVILLE | 4 | 49 | 24 | 172 | .145 | 44 | 5 | 3 | 6 | 91 | 0 | 16 | 3 | 8.0 | 1 | 62.0 |
| Oct 15 | CHEYNEY | 3 | 33 | 8 | 71 | .352 | 29 | 11 | 6 | 1 | 33 | 1 | 6 | 1 | 4.0 | 0 | 48.0 |
| Oct 19 | at Indiana (PA) | 3 | 40 | 9 | 78 | .397 | 35 | 6 | 6 | 1 | 40 | 0 | 8 | 0 | 4.0 | 2 | 50.0 |
| Oct 20 | at Clarion | 3 | 37 | 20 | 111 | .153 | 33 | 4 | 4 | 9 | 54 | 3 | 10 | 0 | 8.0 | 0 | 49.0 |
| Oct 26 | SETON HILL | 3 | 33 | 21 | 123 | .098 | 30 | 3 | 4 | 4 | 45 | 1 | 10 | 2 | 6.0 | 3 | 42.0 |
| Oct 27 | CALIFORNIA (PA) | 4 | 44 | 28 | 141 | .113 | 40 | 5 | 11 | 8 | 60 | 1 | 6 | 1 | 4.0 | 5 | 53.0 |
| Oct 30 | at East Stroudsburg | 5 | 55 | 28 | 180 | .150 | 52 | 3 | 5 | 9 | 72 | 0 | 24 | 2 | 12.0 | 4 | 70.0 |
| Nov 02 | at Millersville | 3 | 30 | 12 | 95 | .189 | 27 | 1 | 6 | 5 | 39 | 1 | 10 | 3 | 6.0 | 2 | 37.0 |
| Nov 03 | at West Chester | 5 | 52 | 14 | 140 | .271 | 50 | 4 | 13 | 15 | 53 | 2 | 14 | 1 | 9.0 | 0 | 65.0 |
| Nov 03 | vs Virginia State | 3 | 43 | 17 | 96 | .271 | 37 | 8 | 5 | 4 | 35 | 0 | 6 | 1 | 3.0 | 0 | 54.0 |
| Kutztown | 102 | 1149 | 534 | 3520 | .175 | 1044 | 115 | 191 | 161 | 1541 | 37 | 310 | 26 | 192.0 | 41 | 1456.0 | |
| Opponent | 102 | 1190 | 611 | 3595 | .161 | 1100 | 161 | 197 | 115 | 1592 | 41 | 291 | 25 | 186.5 | 50 | 1537.5 | |
|
TEAM PER-GAME: Sets played: 102 Kills per set: 11.26 Assists per set: 10.24 Service aces per set: 1.13 Reception errors per set: 1.58 Digs per set: 15.11 Blocks per set: 1.88 Ball handling errors per set: 0.40 Reception errors per set: 1.58 Points per set: 14.27 |
Overall record: 11-18 Conf: 3-15 Home: 5-8 Away: 4-9 Neutral: 2-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 23 | NYIT | 3 | 32 | 20 | 110 | .109 | 31 | 4 | 8 | 0 | 52 | 2 | 6 | 1 | 5.0 | 4 | 41.0 |
| Aug 24 | SALEM | 3 | 22 | 20 | 76 | .026 | 20 | 3 | 4 | 9 | 34 | 1 | 0 | 0 | 1.0 | 3 | 26.0 |
| Aug 24 | GOLDEY-BEACOM | 3 | 16 | 21 | 94 | -.053 | 15 | 2 | 7 | 11 | 35 | 1 | 2 | 0 | 2.0 | 1 | 20.0 |
| Aug 31 | at Charleston (WV) | 3 | 46 | 20 | 124 | .210 | 41 | 6 | 9 | 2 | 49 | 8 | 0 | 0 | 8.0 | 0 | 60.0 |
| Aug 31 | at URBANA | 4 | 48 | 21 | 151 | .179 | 47 | 9 | 6 | 2 | 71 | 3 | 4 | 0 | 5.0 | 0 | 62.0 |
| Sep 01 | vs Shepherd | 4 | 57 | 16 | 160 | .256 | 54 | 7 | 8 | 3 | 81 | 0 | 12 | 1 | 6.0 | 3 | 70.0 |
| Sep 01 | at West Virginia St. | 5 | 60 | 24 | 175 | .206 | 54 | 4 | 2 | 6 | 75 | 2 | 13 | 5 | 8.5 | 1 | 72.5 |
| Sep 07 | vs Queens College (NY) | 3 | 18 | 22 | 89 | -.045 | 16 | 3 | 4 | 6 | 36 | 0 | 2 | 1 | 1.0 | 4 | 22.0 |
| Sep 07 | at Georgian Court | 3 | 41 | 19 | 122 | .180 | 36 | 1 | 5 | 1 | 55 | 1 | 6 | 1 | 4.0 | 3 | 46.0 |
| Sep 14 | MERCYHURST | 3 | 38 | 22 | 106 | .151 | 35 | 6 | 11 | 1 | 34 | 1 | 6 | 0 | 4.0 | 3 | 48.0 |
| Sep 15 | GANNON | 3 | 39 | 19 | 106 | .189 | 36 | 4 | 7 | 3 | 54 | 2 | 8 | 0 | 6.0 | 2 | 49.0 |
| Sep 21 | at Slippery Rock | 5 | 63 | 25 | 161 | .236 | 58 | 8 | 11 | 4 | 72 | 2 | 16 | 1 | 10.0 | 4 | 81.0 |
| Sep 22 | at Edinboro | 3 | 38 | 13 | 90 | .278 | 36 | 9 | 6 | 1 | 49 | 1 | 10 | 0 | 6.0 | 0 | 53.0 |
| Sep 28 | SHIPPENSBURG | 3 | 45 | 14 | 106 | .292 | 43 | 8 | 5 | 4 | 50 | 0 | 10 | 0 | 5.0 | 0 | 58.0 |
| Oct 02 | EAST STROUDSBURG | 4 | 43 | 39 | 180 | .022 | 39 | 5 | 11 | 5 | 90 | 0 | 20 | 1 | 10.0 | 2 | 58.0 |
| Sep 29 | PITT-JOHNSTOWN | 3 | 41 | 17 | 118 | .203 | 39 | 6 | 8 | 2 | 50 | 2 | 12 | 1 | 8.0 | 0 | 55.0 |
| Oct 05 | at Bloomsburg | 3 | 41 | 14 | 106 | .255 | 38 | 7 | 5 | 0 | 44 | 5 | 6 | 0 | 8.0 | 2 | 56.0 |
| Oct 06 | at Lock Haven | 4 | 47 | 32 | 168 | .089 | 41 | 3 | 10 | 3 | 89 | 2 | 2 | 0 | 3.0 | 0 | 53.0 |
| Oct 12 | WEST CHESTER | 4 | 43 | 33 | 146 | .068 | 41 | 4 | 6 | 2 | 55 | 2 | 22 | 1 | 13.0 | 2 | 60.0 |
| Oct 13 | MILLERSVILLE | 4 | 53 | 19 | 176 | .193 | 45 | 6 | 1 | 5 | 82 | 0 | 14 | 1 | 7.0 | 0 | 66.0 |
| Oct 15 | CHEYNEY | 3 | 7 | 23 | 66 | -.242 | 6 | 1 | 3 | 11 | 25 | 0 | 4 | 1 | 2.0 | 3 | 10.0 |
| Oct 19 | at Indiana (PA) | 3 | 17 | 22 | 86 | -.058 | 15 | 1 | 2 | 6 | 25 | 1 | 4 | 0 | 3.0 | 4 | 21.0 |
| Oct 20 | at Clarion | 3 | 43 | 15 | 114 | .246 | 40 | 9 | 5 | 4 | 48 | 1 | 16 | 1 | 9.0 | 0 | 61.0 |
| Oct 26 | SETON HILL | 3 | 41 | 12 | 103 | .282 | 38 | 4 | 4 | 3 | 61 | 0 | 18 | 0 | 9.0 | 2 | 54.0 |
| Oct 27 | CALIFORNIA (PA) | 4 | 38 | 24 | 127 | .110 | 36 | 8 | 9 | 5 | 49 | 0 | 26 | 3 | 13.0 | 2 | 59.0 |
| Oct 30 | at East Stroudsburg | 5 | 63 | 30 | 179 | .184 | 60 | 9 | 15 | 3 | 82 | 0 | 22 | 3 | 11.0 | 3 | 83.0 |
| Nov 02 | at Millersville | 3 | 49 | 14 | 112 | .312 | 47 | 5 | 8 | 1 | 49 | 2 | 6 | 1 | 5.0 | 2 | 59.0 |
| Nov 03 | at West Chester | 5 | 67 | 27 | 157 | .255 | 63 | 15 | 9 | 4 | 69 | 1 | 8 | 1 | 5.0 | 0 | 87.0 |
| Nov 03 | vs Virginia State | 3 | 34 | 14 | 87 | .230 | 30 | 4 | 8 | 8 | 27 | 1 | 16 | 1 | 9.0 | 0 | 47.0 |
| Opponent totals | 102 | 1190 | 611 | 3595 | .161 | 1100 | 161 | 197 | 115 | 1592 | 41 | 291 | 25 | 186.5 | 50 | 1537.5 | |
| Kutztown | 102 | 1149 | 534 | 3520 | .175 | 1044 | 115 | 191 | 161 | 1541 | 37 | 310 | 26 | 192.0 | 41 | 1456.0 | |
|
OPPONENT PER-GAME: Sets played: 102 Kills per set: 11.67 Assists per set: 10.78 Service aces per set: 1.58 Reception errors per set: 1.13 Digs per set: 15.61 Blocks per set: 1.83 Ball handling errors per set: 0.49 Reception errors per set: 1.13 Points per set: 15.07 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| NYIT | 3-0 | 3 | 40 / | 32 | .204 / | .109 | 38 / | 31 | 0 / | 4 | 8 / | 8 |
| SALEM | 3-0 | 3 | 37 / | 22 | .361 / | .026 | 33 / | 20 | 9 / | 3 | 13 / | 4 |
| GOLDEY-BEACOM | 3-0 | 3 | 31 / | 16 | .226 / | -.053 | 24 / | 15 | 11 / | 2 | 7 / | 7 |
| Charleston (WV) | 0-3 | 3 | 33 / | 46 | .154 / | .210 | 30 / | 41 | 2 / | 6 | 6 / | 9 |
| URBANA | 1-3 | 4 | 41 / | 48 | .154 / | .179 | 39 / | 47 | 2 / | 9 | 8 / | 6 |
| Shepherd | 1-3 | 4 | 47 / | 57 | .162 / | .256 | 45 / | 54 | 3 / | 7 | 3 / | 8 |
| West Virginia St. | 3-2 | 5 | 68 / | 60 | .245 / | .206 | 62 / | 54 | 6 / | 4 | 12 / | 2 |
| Queens College (NY) | 3-0 | 3 | 35 / | 18 | .226 / | -.045 | 35 / | 16 | 6 / | 3 | 4 / | 4 |
| Georgian Court | 3-0 | 3 | 36 / | 41 | .225 / | .180 | 31 / | 36 | 1 / | 1 | 4 / | 5 |
| MERCYHURST | 0-3 | 3 | 26 / | 38 | .160 / | .151 | 25 / | 35 | 1 / | 6 | 8 / | 11 |
| GANNON | 0-3 | 3 | 28 / | 39 | .053 / | .189 | 26 / | 36 | 3 / | 4 | 7 / | 7 |
| Slippery Rock | 2-3 | 5 | 49 / | 63 | .158 / | .236 | 41 / | 58 | 4 / | 8 | 9 / | 11 |
| Edinboro | 0-3 | 3 | 30 / | 38 | .083 / | .278 | 25 / | 36 | 1 / | 9 | 4 / | 6 |
| SHIPPENSBURG | 0-3 | 3 | 25 / | 45 | .094 / | .292 | 25 / | 43 | 4 / | 8 | 3 / | 5 |
| EAST STROUDSBURG | 1-3 | 4 | 38 / | 43 | .064 / | .022 | 31 / | 39 | 5 / | 5 | 11 / | 11 |
| PITT-JOHNSTOWN | 0-3 | 3 | 35 / | 41 | .136 / | .203 | 32 / | 39 | 2 / | 6 | 6 / | 8 |
| Bloomsburg | 0-3 | 3 | 33 / | 41 | .128 / | .255 | 30 / | 38 | 0 / | 7 | 6 / | 5 |
| Lock Haven | 3-1 | 4 | 50 / | 47 | .160 / | .089 | 47 / | 41 | 3 / | 3 | 6 / | 10 |
| WEST CHESTER | 3-1 | 4 | 51 / | 43 | .194 / | .068 | 48 / | 41 | 2 / | 4 | 3 / | 6 |
| MILLERSVILLE | 1-3 | 4 | 49 / | 53 | .145 / | .193 | 44 / | 45 | 5 / | 6 | 3 / | 1 |
| CHEYNEY | 3-0 | 3 | 33 / | 7 | .352 / | -.242 | 29 / | 6 | 11 / | 1 | 6 / | 3 |
| Indiana (PA) | 3-0 | 3 | 40 / | 17 | .397 / | -.058 | 35 / | 15 | 6 / | 1 | 6 / | 2 |
| Clarion | 0-3 | 3 | 37 / | 43 | .153 / | .246 | 33 / | 40 | 4 / | 9 | 4 / | 5 |
| SETON HILL | 0-3 | 3 | 33 / | 41 | .098 / | .282 | 30 / | 38 | 3 / | 4 | 4 / | 4 |
| CALIFORNIA (PA) | 1-3 | 4 | 44 / | 38 | .113 / | .110 | 40 / | 36 | 5 / | 8 | 11 / | 9 |
| East Stroudsburg | 2-3 | 5 | 55 / | 63 | .150 / | .184 | 52 / | 60 | 3 / | 9 | 5 / | 15 |
| Millersville | 0-3 | 3 | 30 / | 49 | .189 / | .312 | 27 / | 47 | 1 / | 5 | 6 / | 8 |
| West Chester | 2-3 | 5 | 52 / | 67 | .271 / | .255 | 50 / | 63 | 4 / | 15 | 13 / | 9 |
| Virginia State | 3-0 | 3 | 43 / | 34 | .271 / | .230 | 37 / | 30 | 8 / | 4 | 5 / | 8 | Totals | 44-58 | 102 | 1149 / | 1190 | .175 / | .161 | 1044 / | 1100 | 115 / | 161 | 191 / | 197 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| NYIT | 4 / | 0 | 51 / | 52 | 0-10 / | 2-6 | 5.0 / | 5.0 | 1 / | 1 | 1 / | 4 |
| SALEM | 3 / | 9 | 29 / | 34 | 3-6 / | 1-0 | 6.0 / | 1.0 | 0 / | 0 | 0 / | 3 |
| GOLDEY-BEACOM | 2 / | 11 | 47 / | 35 | 0-10 / | 1-2 | 5.0 / | 2.0 | 0 / | 0 | 0 / | 1 |
| Charleston (WV) | 6 / | 2 | 48 / | 49 | 7-4 / | 8-0 | 9.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| URBANA | 9 / | 2 | 71 / | 71 | 1-10 / | 3-4 | 6.0 / | 5.0 | 1 / | 0 | 0 / | 0 |
| Shepherd | 7 / | 3 | 75 / | 81 | 2-6 / | 0-12 | 5.0 / | 6.0 | 0 / | 1 | 3 / | 3 |
| West Virginia St. | 4 / | 6 | 76 / | 75 | 0-16 / | 2-13 | 8.0 / | 8.5 | 0 / | 5 | 2 / | 1 |
| Queens College (NY) | 3 / | 6 | 43 / | 36 | 2-10 / | 0-2 | 7.0 / | 1.0 | 1 / | 1 | 0 / | 4 |
| Georgian Court | 1 / | 1 | 46 / | 55 | 0-6 / | 1-6 | 3.0 / | 4.0 | 1 / | 1 | 0 / | 3 |
| MERCYHURST | 6 / | 1 | 41 / | 34 | 2-6 / | 1-6 | 5.0 / | 4.0 | 0 / | 0 | 3 / | 3 |
| GANNON | 4 / | 3 | 44 / | 54 | 0-16 / | 2-8 | 8.0 / | 6.0 | 0 / | 0 | 2 / | 2 |
| Slippery Rock | 8 / | 4 | 60 / | 72 | 0-18 / | 2-16 | 9.0 / | 10.0 | 2 / | 1 | 0 / | 4 |
| Edinboro | 9 / | 1 | 34 / | 49 | 0-8 / | 1-10 | 4.0 / | 6.0 | 0 / | 0 | 2 / | 0 |
| SHIPPENSBURG | 8 / | 4 | 39 / | 50 | 1-8 / | 0-10 | 5.0 / | 5.0 | 1 / | 0 | 2 / | 0 |
| EAST STROUDSBURG | 5 / | 5 | 86 / | 90 | 0-20 / | 0-20 | 10.0 / | 10.0 | 0 / | 1 | 2 / | 2 |
| PITT-JOHNSTOWN | 6 / | 2 | 49 / | 50 | 0-16 / | 2-12 | 8.0 / | 8.0 | 1 / | 1 | 2 / | 0 |
| Bloomsburg | 7 / | 0 | 39 / | 44 | 2-2 / | 5-6 | 3.0 / | 8.0 | 4 / | 0 | 1 / | 2 |
| Lock Haven | 3 / | 3 | 84 / | 89 | 8-10 / | 2-2 | 13.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| WEST CHESTER | 4 / | 2 | 57 / | 55 | 0-18 / | 2-22 | 9.0 / | 13.0 | 0 / | 1 | 4 / | 2 |
| MILLERSVILLE | 6 / | 5 | 91 / | 82 | 0-16 / | 0-14 | 8.0 / | 7.0 | 3 / | 1 | 1 / | 0 |
| CHEYNEY | 1 / | 11 | 33 / | 25 | 1-6 / | 0-4 | 4.0 / | 2.0 | 1 / | 1 | 0 / | 3 |
| Indiana (PA) | 1 / | 6 | 40 / | 25 | 0-8 / | 1-4 | 4.0 / | 3.0 | 0 / | 0 | 2 / | 4 |
| Clarion | 9 / | 4 | 54 / | 48 | 3-10 / | 1-16 | 8.0 / | 9.0 | 0 / | 1 | 0 / | 0 |
| SETON HILL | 4 / | 3 | 45 / | 61 | 1-10 / | 0-18 | 6.0 / | 9.0 | 2 / | 0 | 3 / | 2 |
| CALIFORNIA (PA) | 8 / | 5 | 60 / | 49 | 1-6 / | 0-26 | 4.0 / | 13.0 | 1 / | 3 | 5 / | 2 |
| East Stroudsburg | 9 / | 3 | 72 / | 82 | 0-24 / | 0-22 | 12.0 / | 11.0 | 2 / | 3 | 4 / | 3 |
| Millersville | 5 / | 1 | 39 / | 49 | 1-10 / | 2-6 | 6.0 / | 5.0 | 3 / | 1 | 2 / | 2 |
| West Chester | 15 / | 4 | 53 / | 69 | 2-14 / | 1-8 | 9.0 / | 5.0 | 1 / | 1 | 0 / | 0 |
| Virginia State | 4 / | 8 | 35 / | 27 | 0-6 / | 1-16 | 3.0 / | 9.0 | 1 / | 1 | 0 / | 0 | Totals | 161 / | 115 | 1541 / | 1592 | 37-310 / | 41-291 | 192.0 / | 186.5 | 26 / | 25 | 41 / | 50 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .522 (13- 1-23) | Holly Owen | at Indiana (PA) (Oct 19, 2018) |
| .423 (13- 2-26) | Holly Owen | vs Salem (Aug 24, 2018) |
| .414 (17- 5-29) | Holly Owen | vs Virginia State (Nov 03, 2018) |
| .361 (17- 4-36) | Brittney Moyer | at West Virginia St. (Sep 01, 2018) |
| .357 (12- 2-28) | Brittney Moyer | vs Shepherd (Sep 01, 2018) |
| .353 (15- 3-34) | Holly Owen | at West Chester (Nov 03, 2018) |
| .348 (22- 6-46) | Brittney Moyer | at Lock Haven (Oct 06, 2018) |
| .345 (13- 3-29) | Brittney Moyer | vs California (PA) (Oct 27, 2018) |
| .333 (12- 4-24) | Jessica Howe | at West Chester (Nov 03, 2018) |
| .333 (19- 5-42) | Holly Owen | vs PITT-JOHNSTOWN (Sep 29, 2018) |
KILLS (K-E-TA)
| 22 (22- 6-56) 5s | Holly Owen | at East Stroudsburg (Oct 30, 2018) |
| 22 (22- 6-46) 4s | Brittney Moyer | at Lock Haven (Oct 06, 2018) |
| 21 (21- 9-52) 5s | Holly Owen | at Slippery Rock (Sep 21, 2018) |
| 21 (21- 7-53) 5s | Holly Owen | at West Virginia St. (Sep 01, 2018) |
| 19 (19- 5-44) 3s | Holly Owen | at Georgian Court (Sep 07, 2018) |
| 19 (19- 9-60) 4s | Holly Owen | vs Millersville (Oct 13, 2018) |
| 19 (19- 5-42) 3s | Holly Owen | vs PITT-JOHNSTOWN (Sep 29, 2018) |
| 18 (18- 7-52) 4s | Holly Owen | vs Shepherd (Sep 01, 2018) |
| 18 (18- 8-37) 4s | Holly Owen | vs West Chester (Oct 12, 2018) |
| 17 (17- 4-36) 5s | Brittney Moyer | at West Virginia St. (Sep 01, 2018) |
KILLS 3-SETS (K-E-TA)
| 19 (19- 5-44) | Holly Owen | at Georgian Court (Sep 07, 2018) |
| 19 (19- 5-42) | Holly Owen | vs PITT-JOHNSTOWN (Sep 29, 2018) |
| 17 (17- 5-29) | Holly Owen | vs Virginia State (Nov 03, 2018) |
| 15 (15- 9-42) | Brittney Moyer | at Clarion (Oct 20, 2018) |
| 13 (13- 1-23) | Holly Owen | at Indiana (PA) (Oct 19, 2018) |
KILLS 4-SETS (K-E-TA)
| 22 (22- 6-46) | Brittney Moyer | at Lock Haven (Oct 06, 2018) |
| 19 (19- 9-60) | Holly Owen | vs Millersville (Oct 13, 2018) |
| 18 (18- 7-52) | Holly Owen | vs Shepherd (Sep 01, 2018) |
| 18 (18- 8-37) | Holly Owen | vs West Chester (Oct 12, 2018) |
| 17 (17- 3-43) | Brittney Moyer | vs West Chester (Oct 12, 2018) |
KILLS 5-SETS (K-E-TA)
| 22 (22- 6-56) | Holly Owen | at East Stroudsburg (Oct 30, 2018) |
| 21 (21- 9-52) | Holly Owen | at Slippery Rock (Sep 21, 2018) |
| 21 (21- 7-53) | Holly Owen | at West Virginia St. (Sep 01, 2018) |
| 17 (17- 4-36) | Brittney Moyer | at West Virginia St. (Sep 01, 2018) |
| 15 (15- 3-34) | Holly Owen | at West Chester (Nov 03, 2018) |
TOTAL ATTEMPTS (K-E-TA)
| 63 ( 8-11-63) 4s | Holly Owen | vs East Stroudsburg (Oct 02, 2018) |
| 60 (19- 9-60) 4s | Holly Owen | vs Millersville (Oct 13, 2018) |
| 56 (22- 6-56) 5s | Holly Owen | at East Stroudsburg (Oct 30, 2018) |
| 53 (21- 7-53) 5s | Holly Owen | at West Virginia St. (Sep 01, 2018) |
| 52 (21- 9-52) 5s | Holly Owen | at Slippery Rock (Sep 21, 2018) |
