| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 23 | NYIT | *3 | 12 | 5 | 27 | .259 | 0 | 0 | 2 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Aug 24 | SALEM | *3 | 3 | 2 | 12 | .083 | 2 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Aug 24 | GOLDEY-BEACOM | *3 | 7 | 2 | 28 | .179 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Aug 31 | at Charleston (WV) | *3 | 6 | 3 | 26 | .115 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Aug 31 | at URBANA | *4 | 11 | 6 | 45 | .111 | 1 | 1 | 1 | 1 | 12 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Sep 01 | vs Shepherd | *4 | 12 | 2 | 28 | .357 | 2 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 01 | at West Virginia St. | *5 | 17 | 4 | 36 | .361 | 1 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Sep 07 | vs Queens College (NY) | *3 | 11 | 4 | 34 | .206 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 07 | at Georgian Court | *3 | 9 | 2 | 26 | .269 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 14 | MERCYHURST | *3 | 7 | 0 | 18 | .389 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 15 | GANNON | *3 | 11 | 2 | 32 | .281 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 21 | at Slippery Rock | *5 | 13 | 9 | 45 | .089 | 1 | 2 | 0 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Sep 22 | at Edinboro | *3 | 9 | 3 | 30 | .200 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 28 | SHIPPENSBURG | *3 | 6 | 3 | 26 | .115 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 02 | EAST STROUDSBURG | *4 | 7 | 7 | 41 | .000 | 1 | 1 | 4 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 29 | PITT-JOHNSTOWN | *3 | 9 | 6 | 31 | .097 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 05 | at Bloomsburg | *3 | 9 | 7 | 32 | .062 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Oct 06 | at Lock Haven | 4 | 22 | 6 | 46 | .348 | 0 | 1 | 1 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
| Oct 12 | WEST CHESTER | *4 | 17 | 3 | 43 | .326 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Oct 13 | MILLERSVILLE | *4 | 12 | 3 | 39 | .231 | 0 | 1 | 1 | 2 | 22 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
| Oct 15 | CHEYNEY | *1 | 2 | 0 | 3 | .667 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 19 | at Indiana (PA) | *3 | 6 | 6 | 23 | .000 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 20 | at Clarion | *3 | 15 | 9 | 42 | .143 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 26 | SETON HILL | *3 | 9 | 4 | 38 | .132 | 0 | 2 | 0 | 0 | 11 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Oct 27 | CALIFORNIA (PA) | *4 | 13 | 3 | 29 | .345 | 1 | 2 | 3 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 15.0 |
| Oct 30 | at East Stroudsburg | *5 | 10 | 11 | 47 | -.021 | 3 | 0 | 2 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 02 | at Millersville | *3 | 6 | 3 | 22 | .136 | 1 | 1 | 1 | 2 | 6 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 03 | at West Chester | *5 | 11 | 3 | 40 | .200 | 0 | 2 | 3 | 3 | 6 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 03 | vs Virginia State | *3 | 4 | 4 | 17 | .000 | 5 | 2 | 0 | 1 | 8 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Totals | 100 | 286 | 122 | 906 | .181 | 22 | 37 | 31 | 28 | 265 | 2 | 23 | 3 | 25.0 | 1 | 336.5 | |
|
Sets played: 100 Kills per set: 2.86 Assists per set: 0.22 Service aces per set: 0.37 Digs per set: 2.65 Blocks per set: 0.25 Points per set: 3.37 |