#18 Jessica Howe

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  NYIT   *3  19  .211  2.0  8.0 
Aug 24  SALEM   *3  23  .217  2.0  9.5 
Aug 24  GOLDEY-BEACOM   *3  14  .143  1.0  5.5 
Aug 31  at Charleston (WV)   *3  19  .263  5.0  11.0 
Aug 31  at URBANA   *4  20  .300  2.0  9.0 
Sep 01  vs Shepherd   *4  26  .115  2.0  8.5 
Sep 01  at West Virginia St.   *5  12  36  .194  2.0  13.0 
Sep 07  vs Queens College (NY)   *3  11  -.182  2.0  3.0 
Sep 07  at Georgian Court   *3  17  .000  1.0  3.5 
Sep 14  MERCYHURST   *3  .222  1.0  4.5 
Sep 15  GANNON   *3  15  -.200  5.0  4.5 
Sep 21  at Slippery Rock   *5  16  -.062  4.0  5.0 
Sep 22  at Edinboro   *3  15  .133  1.0  5.5 
Sep 28  SHIPPENSBURG   *3  13  .000  1.0  2.5 
Oct 02  EAST STROUDSBURG   *4  31  .032  1.0  7.5 
Sep 29  PITT-JOHNSTOWN   *3  19  -.053  4.0  5.0 
Oct 05  at Bloomsburg   *3  20  .300  0.0  8.0 
Oct 06  at Lock Haven   32  .094  6.0  11.5 
Oct 12  WEST CHESTER   *4  25  -.200  3.0  3.5 
Oct 13  MILLERSVILLE   *4  29  .000  1.0  6.5 
Oct 15  CHEYNEY   *1  .500  1.0  1.5 
Oct 19  at Indiana (PA)   *3  .143  0.0  3.0 
Oct 20  at Clarion   *3  10  -.100  3.0  5.5 
Oct 26  SETON HILL   *3  13  .077  2.0  5.0 
Oct 27  CALIFORNIA (PA)   *4  23  .087  0.0  8.0 
Oct 30  at East Stroudsburg   *5  30  .100  5.0  10.5 
Nov 02  at Millersville   *3  18  -.056  2.0  5.0 
Nov 03  at West Chester   *5  12  24  .333  2.0  13.0 
Nov 03  vs Virginia State   *3  17  .235  1.0  7.5 
Totals 100  158  106  553  .094  33  10  52  62.0  194.0 

Sets played: 100
Kills per set: 1.58
Assists per set: 0.08
Digs per set: 0.33
Blocks per set: 0.62
Points per set: 1.94