| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| Aug 23 | NYIT | *3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 | 
| Aug 24 | SALEM | *3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 9.5 | 
| Aug 24 | GOLDEY-BEACOM | *3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 | 
| Aug 31 | at Charleston (WV) | *3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 5.0 | 0 | 11.0 | 
| Aug 31 | at URBANA | *4 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 | 
| Sep 01 | vs Shepherd | *4 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 | 
| Sep 01 | at West Virginia St. | *5 | 12 | 5 | 36 | .194 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 | 
| Sep 07 | vs Queens College (NY) | *3 | 2 | 4 | 11 | -.182 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 | 
| Sep 07 | at Georgian Court | *3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 | 
| Sep 14 | MERCYHURST | *3 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 4.5 | 
| Sep 15 | GANNON | *3 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 4.5 | 
| Sep 21 | at Slippery Rock | *5 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 5.0 | 
| Sep 22 | at Edinboro | *3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 | 
| Sep 28 | SHIPPENSBURG | *3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 | 
| Oct 02 | EAST STROUDSBURG | *4 | 7 | 6 | 31 | .032 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 | 
| Sep 29 | PITT-JOHNSTOWN | *3 | 3 | 4 | 19 | -.053 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 5.0 | 
| Oct 05 | at Bloomsburg | *3 | 8 | 2 | 20 | .300 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 8.0 | 
| Oct 06 | at Lock Haven | 4 | 7 | 4 | 32 | .094 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 6.0 | 0 | 11.5 | 
| Oct 12 | WEST CHESTER | *4 | 2 | 7 | 25 | -.200 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 3.5 | 
| Oct 13 | MILLERSVILLE | *4 | 6 | 6 | 29 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 | 
| Oct 15 | CHEYNEY | *1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 | 
| Oct 19 | at Indiana (PA) | *3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | 
| Oct 20 | at Clarion | *3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 5.5 | 
| Oct 26 | SETON HILL | *3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 | 
| Oct 27 | CALIFORNIA (PA) | *4 | 8 | 6 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 8.0 | 
| Oct 30 | at East Stroudsburg | *5 | 8 | 5 | 30 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 10.5 | 
| Nov 02 | at Millersville | *3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 5.0 | 
| Nov 03 | at West Chester | *5 | 12 | 4 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 | 
| Nov 03 | vs Virginia State | *3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 | 
| Totals | 100 | 158 | 106 | 553 | .094 | 8 | 0 | 0 | 0 | 33 | 10 | 52 | 6 | 62.0 | 2 | 194.0 | |
| 
Sets played: 100 Kills per set: 1.58 Assists per set: 0.08 Digs per set: 0.33 Blocks per set: 0.62 Points per set: 1.94  |