#13 Holly Owen

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  NYIT   *3  13  42  .214  1.0  13.5 
Aug 24  SALEM   *3  13  26  .423  1.0  16.5 
Aug 24  GOLDEY-BEACOM   *3  19  .263  10  3.0  10.5 
Aug 31  at Charleston (WV)   *3  25  .200  1.0  10.0 
Aug 31  at URBANA   *4  33  .061  1.0  9.5 
Sep 01  vs Shepherd   *4  18  52  .212  2.0  19.0 
Sep 01  at West Virginia St.   *5  21  53  .264  15  4.0  24.0 
Sep 07  vs Queens College (NY)   *3  11  25  .280  0.0  13.0 
Sep 07  at Georgian Court   *3  19  44  .318  1.0  20.5 
Sep 14  MERCYHURST   *3  11  33  .152  2.0  12.0 
Sep 15  GANNON   *3  32  -.031  3.0  8.5 
Sep 21  at Slippery Rock   *5  21  52  .231  1.0  21.5 
Sep 22  at Edinboro   *3  12  33  -.121  0.0  8.0 
Sep 28  SHIPPENSBURG   *3  10  35  .086  1.0  10.5 
Oct 02  EAST STROUDSBURG   *4  11  63  -.048  4.0  10.0 
Sep 29  PITT-JOHNSTOWN   *3  19  42  .333  1.0  20.5 
Oct 05  at Bloomsburg   *3  11  35  .171  0.0  11.0 
Oct 06  at Lock Haven   24  .083  2.0  6.5 
Oct 12  WEST CHESTER   *4  18  37  .270  2.0  19.0 
Oct 13  MILLERSVILLE   *4  19  60  .167  1.0  19.5 
Oct 15  CHEYNEY   *1  .333  0.0  2.0 
Oct 19  at Indiana (PA)   *3  13  23  .522  3.0  14.5 
Oct 20  at Clarion   *3  11  33  .182  0.0  11.0 
Oct 26  SETON HILL   *3  30  .000  0.0  6.0 
Oct 27  CALIFORNIA (PA)   *4  14  11  47  .064  2.0  15.0 
Oct 30  at East Stroudsburg   *5  22  56  .286  5.0  24.5 
Nov 02  at Millersville   *3  10  25  .360  2.0  11.5 
Nov 03  at West Chester   *5  15  34  .353  3.0  16.5 
Nov 03  vs Virginia State   *3  17  29  .414  2.0  18.0 
Totals 98  369  166  1045  .194  10  35  51  115  45  48.0  402.5 

Sets played: 98
Kills per set: 3.77
Assists per set: 0.10
Service aces per set: 0.08
Digs per set: 1.17
Blocks per set: 0.49
Points per set: 4.11