| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| Aug 23 | NYIT | *3 | 13 | 4 | 42 | .214 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 13.5 | 
| Aug 24 | SALEM | *3 | 13 | 2 | 26 | .423 | 0 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 16.5 | 
| Aug 24 | GOLDEY-BEACOM | *3 | 9 | 4 | 19 | .263 | 0 | 0 | 3 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 10.5 | 
| Aug 31 | at Charleston (WV) | *3 | 9 | 4 | 25 | .200 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 1.0 | 0 | 10.0 | 
| Aug 31 | at URBANA | *4 | 9 | 7 | 33 | .061 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 | 
| Sep 01 | vs Shepherd | *4 | 18 | 7 | 52 | .212 | 1 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 19.0 | 
| Sep 01 | at West Virginia St. | *5 | 21 | 7 | 53 | .264 | 4 | 1 | 5 | 3 | 15 | 0 | 4 | 0 | 4.0 | 0 | 24.0 | 
| Sep 07 | vs Queens College (NY) | *3 | 11 | 4 | 25 | .280 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 | 
| Sep 07 | at Georgian Court | *3 | 19 | 5 | 44 | .318 | 0 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 20.5 | 
| Sep 14 | MERCYHURST | *3 | 11 | 6 | 33 | .152 | 0 | 0 | 2 | 4 | 4 | 0 | 2 | 0 | 2.0 | 0 | 12.0 | 
| Sep 15 | GANNON | *3 | 7 | 8 | 32 | -.031 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 | 
| Sep 21 | at Slippery Rock | *5 | 21 | 9 | 52 | .231 | 0 | 0 | 1 | 4 | 9 | 0 | 1 | 0 | 1.0 | 0 | 21.5 | 
| Sep 22 | at Edinboro | *3 | 8 | 12 | 33 | -.121 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 | 
| Sep 28 | SHIPPENSBURG | *3 | 10 | 7 | 35 | .086 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 | 
| Oct 02 | EAST STROUDSBURG | *4 | 8 | 11 | 63 | -.048 | 0 | 0 | 3 | 2 | 7 | 0 | 4 | 0 | 4.0 | 0 | 10.0 | 
| Sep 29 | PITT-JOHNSTOWN | *3 | 19 | 5 | 42 | .333 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 1.0 | 0 | 20.5 | 
| Oct 05 | at Bloomsburg | *3 | 11 | 5 | 35 | .171 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 | 
| Oct 06 | at Lock Haven | 2 | 5 | 3 | 24 | .083 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 2.0 | 0 | 6.5 | 
| Oct 12 | WEST CHESTER | *4 | 18 | 8 | 37 | .270 | 1 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 19.0 | 
| Oct 13 | MILLERSVILLE | *4 | 19 | 9 | 60 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 19.5 | 
| Oct 15 | CHEYNEY | *1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 
| Oct 19 | at Indiana (PA) | *3 | 13 | 1 | 23 | .522 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 14.5 | 
| Oct 20 | at Clarion | *3 | 11 | 5 | 33 | .182 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 | 
| Oct 26 | SETON HILL | *3 | 6 | 6 | 30 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 | 
| Oct 27 | CALIFORNIA (PA) | *4 | 14 | 11 | 47 | .064 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 2.0 | 0 | 15.0 | 
| Oct 30 | at East Stroudsburg | *5 | 22 | 6 | 56 | .286 | 1 | 0 | 0 | 3 | 3 | 0 | 5 | 0 | 5.0 | 0 | 24.5 | 
| Nov 02 | at Millersville | *3 | 10 | 1 | 25 | .360 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2.0 | 0 | 11.5 | 
| Nov 03 | at West Chester | *5 | 15 | 3 | 34 | .353 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 3.0 | 0 | 16.5 | 
| Nov 03 | vs Virginia State | *3 | 17 | 5 | 29 | .414 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 18.0 | 
| Totals | 98 | 369 | 166 | 1045 | .194 | 10 | 8 | 35 | 51 | 115 | 3 | 45 | 1 | 48.0 | 0 | 402.5 | |
| 
Sets played: 98 Kills per set: 3.77 Assists per set: 0.10 Service aces per set: 0.08 Digs per set: 1.17 Blocks per set: 0.49 Points per set: 4.11  |