| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 23 | NYIT | 3 | 0 | 2 | 3 | -.667 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 24 | SALEM | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 24 | GOLDEY-BEACOM | 3 | 2 | 0 | 3 | .667 | 4 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 31 | at Charleston (WV) | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 31 | at URBANA | 4 | 1 | 0 | 5 | .200 | 12 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 01 | vs Shepherd | 4 | 1 | 1 | 6 | .000 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 01 | at West Virginia St. | 5 | 3 | 0 | 6 | .500 | 24 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Sep 07 | vs Queens College (NY) | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | at Georgian Court | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | MERCYHURST | *3 | 1 | 0 | 2 | .500 | 11 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | GANNON | *3 | 0 | 1 | 2 | -.500 | 11 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | at Slippery Rock | *5 | 1 | 1 | 2 | .000 | 18 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 22 | at Edinboro | *3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | SHIPPENSBURG | 3 | 0 | 1 | 1 | -1.000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 02 | EAST STROUDSBURG | 4 | 1 | 0 | 2 | .500 | 10 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 29 | PITT-JOHNSTOWN | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Oct 05 | at Bloomsburg | 3 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | at Lock Haven | 4 | 1 | 1 | 2 | .000 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | WEST CHESTER | 4 | 0 | 0 | 1 | .000 | 26 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Oct 13 | MILLERSVILLE | 4 | 0 | 1 | 3 | -.333 | 19 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | CHEYNEY | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | at Indiana (PA) | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 20 | at Clarion | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | SETON HILL | 3 | 0 | 0 | 3 | .000 | 13 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | CALIFORNIA (PA) | 4 | 2 | 0 | 2 | 1.000 | 8 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
| Oct 30 | at East Stroudsburg | 5 | 2 | 0 | 6 | .333 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
| Nov 02 | at Millersville | 3 | 0 | 1 | 2 | -.500 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 03 | at West Chester | 5 | 1 | 0 | 4 | .250 | 17 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 03 | vs Virginia State | 2 | 0 | 1 | 2 | -.500 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 100 | 17 | 10 | 63 | .111 | 375 | 15 | 23 | 0 | 174 | 0 | 0 | 0 | 0.0 | 15 | 32.0 | |
|
Sets played: 100 Kills per set: 0.17 Assists per set: 3.75 Service aces per set: 0.15 Digs per set: 1.74 Blocks per set: 0.00 Points per set: 0.32 |