| For VSU: Cannon, K; Anderson, B; Mcbride, A; Henry, B; Jones, M; Ivey, J; libero Hill, Z. |
| For KUTZ: Abbey James; Brittney Moyer; Niki Carpenter; Lilly Charlton; Holly Owen; Jessica Howe; libero Sydney Wilson. |
| 0-1 | Point KUTZ - (Abbey James) Kill by Holly Owen (from Abbey James). |
| 0-2 | Point KUTZ - (Abbey James) Service ace (Hill, Z). |
| 1-2 | Point VSU - (Abbey James) Attack error by Holly Owen. | so |
| 2-2 | Point VSU - (Hill, Z) Attack error by Brittney Moyer. |
| 2-3 | Point KUTZ - (Hill, Z) Kill by Brittney Moyer (from Abbey James). | so |
| 2-4 | Point KUTZ - (Brittney Moyer) Kill by Lilly Charlton. |
| 2-5 | Point KUTZ - (Brittney Moyer) Kill by Holly Owen (from Abbey James). |
| 3-5 | Point VSU - (Brittney Moyer) Attack error by Brittney Moyer (block by Jones, M; Mcbride, A). | so |
| 3-6 | Point KUTZ - (Ivey, J) Kill by Lilly Charlton (from Abbey James). | so |
| 3-7 | Point KUTZ - (Lilly Charlton) Attack error by Jones, M (block by Niki Carpenter; Holly Owen). |
| Timeout Virginia State. |
| 3-8 | Point KUTZ - (Lilly Charlton) Attack error by Jones, M. |
| 3-9 | Point KUTZ - (Lilly Charlton) Attack error by Mcbride, A. |
| 3-10 | Point KUTZ - (Lilly Charlton) Attack error by Anderson, B. |
| 3-11 | Point KUTZ - (Lilly Charlton) Kill by Niki Carpenter. |
| 3-12 | Point KUTZ - (Lilly Charlton) Kill by Holly Owen (from Brittney Moyer). |
| 3-13 | Point KUTZ - (Lilly Charlton) Service ace (Cannon, K). |
| 3-14 | Point KUTZ - (Lilly Charlton) Service ace (Hill, Z). |
| 3-15 | Point KUTZ - (Lilly Charlton) Kill by Holly Owen (from Abbey James). |
| 4-15 | Point VSU - (Lilly Charlton) Service error. | so |
| 4-16 | Point KUTZ - (Mcbride, A) Attack error by Cannon, K. | so |
| For KUTZ: Amanda Meck; Haylee Holsopple. |
| 5-16 | Point VSU - (Amanda Meck) Kill by Jones, M (from Anderson, B). | so |
| 6-16 | Point VSU - (Jones, M) Kill by Cannon, K (from Anderson, B). |
| 7-16 | Point VSU - (Jones, M) Attack error by Holly Owen (block by Henry, B; Anderson, B). |
| 8-16 | Point VSU - (Jones, M) Attack error by Amanda Meck. |
| 8-17 | Point KUTZ - (Jones, M) Kill by Haylee Holsopple (from Amanda Meck). | so |
| For KUTZ: Alli Henderson. |
| 9-17 | Point VSU - (Alli Henderson) Kill by Cannon, K (from Anderson, B). | so |
| 10-17 | Point VSU - (Anderson, B) Attack error by Haylee Holsopple (block by Cannon, K; Henry, B). |
| 10-18 | Point KUTZ - (Anderson, B) Service error. | so |
| 11-18 | Point VSU - (Sydney Wilson) Kill by Ivey, J (from Anderson, B). | so |
| 11-19 | Point KUTZ - (Cannon, K) Kill by Brittney Moyer (from Amanda Meck). | so |
| For KUTZ: Jessica Howe; Abbey James. |
| 12-19 | Point VSU - (Abbey James) Kill by Henry, B (from Anderson, B). | so |
| 13-19 | Point VSU - (Hill, Z) Attack error by Brittney Moyer. |
| 14-19 | Point VSU - (Hill, Z) Attack error by Jessica Howe (block by Jones, M; Ivey, J). |
| 15-19 | Point VSU - (Hill, Z) Kill by Jones, M. |
| 16-19 | Point VSU - (Hill, Z) Kill by Ivey, J (from Anderson, B). |
| 16-20 | Point KUTZ - (Hill, Z) Kill by Jessica Howe (from Abbey James). | so |
| For KUTZ: Holly Owen. |
| 16-21 | Point KUTZ - (Brittney Moyer) Kill by Holly Owen (from Abbey James). |
| 17-21 | Point VSU - (Brittney Moyer) Kill by Jones, M (from Anderson, B). | so |
| 18-21 | Point VSU - (Ivey, J) Kill by Mcbride, A (from Anderson, B). |
| 19-21 | Point VSU - (Ivey, J) Kill by Ivey, J (from Anderson, B). |
| 20-21 | Point VSU - (Ivey, J) Service ace (Sydney Wilson). |
| 21-21 | Point VSU - (Ivey, J) Service ace (Sydney Wilson). |
| 21-22 | Point KUTZ - (Ivey, J) Kill by Holly Owen (from Abbey James). | so |
| For KUTZ: Tori Pascucci. |
| 22-22 | Point VSU - (Tori Pascucci) Kill by Ivey, J (from Anderson, B). | so |
| 22-23 | Point KUTZ - (Mcbride, A) Service error. | so |
| For KUTZ: Amanda Meck; Haylee Holsopple. |
| 23-23 | Point VSU - (Amanda Meck) Kill by Anderson, B. | so |
| 23-24 | Point KUTZ - (Jones, M) Kill by Holly Owen (from Amanda Meck). | so |
| 24-24 | Point VSU - (Alli Henderson) Kill by Cannon, K (from Anderson, B). | so |
| 24-25 | Point KUTZ - (Anderson, B) Kill by Haylee Holsopple (from Amanda Meck). | so |
| For KUTZ: Lilly Charlton. |
| 25-25 | Point VSU - (Sydney Wilson) Kill by Cannon, K (from Anderson, B). | so |
| 25-26 | Point KUTZ - (Cannon, K) Kill by Lilly Charlton (from Amanda Meck). | so |
| For KUTZ: Jessica Howe; Abbey James. |
| 26-26 | Point VSU - (Abbey James) Kill by Ivey, J (from Anderson, B). | so |
| 26-27 | Point KUTZ - (Hill, Z) Kill by Brittney Moyer. | so |
| 26-28 | Point KUTZ - (Brittney Moyer) Kill by Jessica Howe (from Abbey James). |
| For KUTZ: Abbey James; Brittney Moyer; Niki Carpenter; Lilly Charlton; Holly Owen; Jessica Howe; libero Sydney Wilson. |
| For VSU: Heyward, H; Cannon, K; Anderson, B; Henry, B; Ivey, J; Ramey, T; libero Hill, Z. |
| 0-1 | Point KUTZ - (Cannon, K) Kill by Jessica Howe (from Abbey James). | so |
| 0-2 | Point KUTZ - (Brittney Moyer) Service ace (Ivey, J). |
| 0-3 | Point KUTZ - (Brittney Moyer) Bad set by Anderson, B. |
| 0-4 | Point KUTZ - (Brittney Moyer) Kill by Holly Owen (from Abbey James). |
| 0-5 | Point KUTZ - (Brittney Moyer) Service ace (TEAM). |
| 1-5 | Point VSU - (Brittney Moyer) Kill by Henry, B (from Anderson, B). | so |
| 1-6 | Point KUTZ - (Hill, Z) Kill by Holly Owen (from Abbey James). | so |
| 2-6 | Point VSU - (Lilly Charlton) Attack error by Holly Owen. | so |
| 2-7 | Point KUTZ - (Ramey, T) Kill by Jessica Howe (from Abbey James). | so |
| For KUTZ: Sarah Williams; Erin Patterson. |
| 3-7 | Point VSU - (Sarah Williams) Kill by Ivey, J (from Hill, Z). | so |
| 4-7 | Point VSU - (Ivey, J) Bad set by Sarah Williams. |
| 4-8 | Point KUTZ - (Ivey, J) Service error. | so |
| For KUTZ: Alli Henderson. |
| 4-9 | Point KUTZ - (Alli Henderson) Service ace (Ivey, J). |
| 4-10 | Point KUTZ - (Alli Henderson) Attack error by Ramey, T. |
| 5-10 | Point VSU - (Alli Henderson) Kill by Heyward, H (from Anderson, B). | so |
| 6-10 | Point VSU - (Heyward, H) Attack error by Aly Bohman (block by Henry, B). |
| 7-10 | Point VSU - (Heyward, H) Attack error by Sydney Wilson. |
| 7-11 | Point KUTZ - (Heyward, H) Service error. | so |
| 7-12 | Point KUTZ - (Sydney Wilson) Bad set by Ivey, J. |
| 8-12 | Point VSU - (Sydney Wilson) Kill by Cannon, K (from Anderson, B). | so |
| 8-13 | Point KUTZ - (Anderson, B) Attack error by Ramey, T. | so |
| 8-14 | Point KUTZ - (Abbey James) Attack error by Henry, B. |
| For KUTZ: Abbey James; Jessica Howe. |
| 9-14 | Point VSU - (Abbey James) Kill by Cannon, K (from Anderson, B). | so |
| 9-15 | Point KUTZ - (Cannon, K) Kill by Lilly Charlton. | so |
| Timeout Virginia State. |
| For KUTZ: Holly Owen. |
| 9-16 | Point KUTZ - (Brittney Moyer) Attack error by Ivey, J. |
| 10-16 | Point VSU - (Brittney Moyer) Kill by Ivey, J. | so |
| 10-17 | Point KUTZ - (Hill, Z) Kill by Lilly Charlton (from Abbey James). | so |
| For KUTZ: Tori Pascucci. |
| 11-17 | Point VSU - (Tori Pascucci) Kill by Heyward, H (from Anderson, B). | so |
| 12-17 | Point VSU - (Ramey, T) Kill by Ivey, J (from Anderson, B). |
| 12-18 | Point KUTZ - (Ramey, T) Kill by Holly Owen (from Abbey James). | so |
| For KUTZ: Sarah Williams; Erin Patterson. |
| 12-19 | Point KUTZ - (Sarah Williams) Service ace (Hill, Z). |
| 13-19 | Point VSU - (Sarah Williams) Kill by Ivey, J (from Anderson, B). | so |
| 14-19 | Point VSU - (Ivey, J) Kill by Cannon, K. |
| 14-20 | Point KUTZ - (Ivey, J) Kill by Holly Owen (from Sarah Williams). | so |
| For KUTZ: Alli Henderson. |
| 15-20 | Point VSU - (Alli Henderson) Service error. | so |
| 16-20 | Point VSU - (Heyward, H) Kill by Henry, B (from Anderson, B). |
| 16-21 | Point KUTZ - (Heyward, H) Service error. | so |
| For KUTZ: Lilly Charlton. |
| 17-21 | Point VSU - (Sydney Wilson) Service error. | so |
| 17-22 | Point KUTZ - (Anderson, B) Attack error by Ivey, J. | so |
| For KUTZ: Jessica Howe; Abbey James. |
| 18-22 | Point VSU - (Abbey James) Kill by Cannon, K (from Anderson, B), block error by Brittney Moyer. | so |
| 19-22 | Point VSU - (Cannon, K) Service ace (Sydney Wilson). |
| 19-23 | Point KUTZ - (Cannon, K) Kill by Lilly Charlton. | so |
| For KUTZ: Holly Owen. |
| 19-24 | Point KUTZ - (Brittney Moyer) Bad set by Anderson, B. |
| 20-24 | Point VSU - (Brittney Moyer) Kill by Ramey, T (from Anderson, B). | so |
| 20-25 | Point KUTZ - (Hill, Z) Kill by Jessica Howe (from Abbey James). | so |
| For KUTZ: Abbey James; Brittney Moyer; Niki Carpenter; Aly Bohman; Holly Owen; Jessica Howe; libero Sydney Wilson. |
| For VSU: Cannon, K; Anderson, B; Mcbride, A; Henry, B; Jones, M; Ramey, T; libero Hill, Z. |
| 0-1 | Point KUTZ - (Abbey James) Kill by Jessica Howe (from Aly Bohman). |
| 1-1 | Point VSU - (Abbey James) Kill by Ramey, T (from Anderson, B). | so |
| 1-2 | Point KUTZ - (Jones, M) Kill by Aly Bohman (from Abbey James). | so |
| 2-2 | Point VSU - (Brittney Moyer) Attack error by Holly Owen (block by Henry, B; Ramey, T). | so |
| 3-2 | Point VSU - (Ramey, T) Service ace (Brittney Moyer). |
| 3-3 | Point KUTZ - (Ramey, T) Kill by Holly Owen (from Abbey James). | so |
| For KUTZ: Paige Miller. |
| 3-4 | Point KUTZ - (Paige Miller) Attack error by Mcbride, A (block by Jessica Howe; Niki Carpenter). |
| 3-5 | Point KUTZ - (Paige Miller) Kill by Abbey James (from Brittney Moyer). |
| 3-6 | Point KUTZ - (Paige Miller) Kill by Jessica Howe (from Brittney Moyer). |
| 3-7 | Point KUTZ - (Paige Miller) Kill by Niki Carpenter (from Abbey James). |
| 4-7 | Point VSU - (Paige Miller) Kill by Mcbride, A (from Anderson, B). | so |
| 4-8 | Point KUTZ - (Mcbride, A) Service error. | so |
| For KUTZ: Amanda Meck; Erin Patterson. |
| 5-8 | Point VSU - (Amanda Meck) Kill by Henry, B (from Anderson, B). | so |
| 5-9 | Point KUTZ - (Hill, Z) Kill by Niki Carpenter (from Amanda Meck). | so |
| For KUTZ: Alli Henderson. |
| 5-10 | Point KUTZ - (Alli Henderson) Service ace (TEAM). |
| 6-10 | Point VSU - (Alli Henderson) Kill by Cannon, K (from Anderson, B). | so |
| 6-11 | Point KUTZ - (Anderson, B) Bad set by Hill, Z. | so |
| For KUTZ: Aly Bohman. |
| 7-11 | Point VSU - (Sydney Wilson) Service error. | so |
| 7-12 | Point KUTZ - (Cannon, K) Kill by Brittney Moyer. | so |
| For KUTZ: Jessica Howe; Abbey James. |
| 8-12 | Point VSU - (Abbey James) Attack error by Brittney Moyer. | so |
| 8-13 | Point KUTZ - (Jones, M) Attack error by Mcbride, A. | so |
| For KUTZ: Brittney Moyer. |
| 9-13 | Point VSU - (Brittney Moyer) Attack error by Holly Owen (block by Henry, B; Ramey, T). | so |
| 10-13 | Point VSU - (Ramey, T) Attack error by Jessica Howe (block by Mcbride, A; Henry, B). |
| 11-13 | Point VSU - (Ramey, T) Attack error by Sydney Wilson. |
| 11-14 | Point KUTZ - (Ramey, T) Service error. | so |
| 11-15 | Point KUTZ - (Aly Bohman) Attack error by Mcbride, A. |
| 11-16 | Point KUTZ - (Aly Bohman) Kill by Holly Owen (from Abbey James). |
| 11-17 | Point KUTZ - (Aly Bohman) Attack error by Henry, B (block by Niki Carpenter; Holly Owen). |
| For VSU: Holman, V. |
| 11-18 | Point KUTZ - (Aly Bohman) Kill by Holly Owen (from Brittney Moyer). |
| 12-18 | Point VSU - (Aly Bohman) Kill by Henry, B (from Holman, V). | so |
| 13-18 | Point VSU - (Mcbride, A) Attack error by Jessica Howe (block by Cannon, K; Henry, B). |
| 13-19 | Point KUTZ - (Mcbride, A) Service error. | so |
| For KUTZ: Amanda Meck; Erin Patterson. |
| 13-20 | Point KUTZ - (Amanda Meck) Kill by Holly Owen (from Brittney Moyer). |
| 13-21 | Point KUTZ - (Amanda Meck) Bad set by Holman, V. |
| 13-22 | Point KUTZ - (Amanda Meck) Kill by Holly Owen (from Amanda Meck). |
| 14-22 | Point VSU - (Amanda Meck) Service error. | so |
| 14-23 | Point KUTZ - (Hill, Z) Kill by Holly Owen (from Amanda Meck). | so |
| For KUTZ: Alli Henderson. |
| For KUTZ: Abby Daniels. |
| 14-24 | Point KUTZ - (Alli Henderson) Kill by Niki Carpenter (from Amanda Meck). |
| 15-24 | Point VSU - (Alli Henderson) Kill by Jones, M (from Holman, V). | so |
| 15-25 | Point KUTZ - (Holman, V) Kill by Abby Daniels (from Amanda Meck), block error by Jones, M. | so |