#10 Erin Patterson

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  NYIT   10  .100  0.0  3.0 
Aug 24  SALEM   10  .600  0.0  6.0 
Aug 24  GOLDEY-BEACOM   .333  1.0  3.5 
Aug 31  at Charleston (WV)   21  .143  1.0  9.0 
Aug 31  at URBANA   16  .188  0.0  6.0 
Sep 01  vs Shepherd   17  .118  0.0  5.0 
Sep 01  at West Virginia St.   27  .222  2.0  10.0 
Sep 07  vs Queens College (NY)   10  .600  2.0  7.0 
Sep 07  at Georgian Court   .000  1.0  0.5 
Sep 14  MERCYHURST   11  -.273  0.0  1.0 
Sep 15  GANNON   12  .333  0.0  5.0 
Sep 21  at Slippery Rock   14  .143  2.0  4.0 
Sep 22  at Edinboro   17  .059  2.0  4.0 
Sep 28  SHIPPENSBURG   12  .083  2.0  4.0 
Oct 02  EAST STROUDSBURG   17  .353  5.0  10.5 
Sep 29  PITT-JOHNSTOWN   -.222  2.0  1.0 
Oct 05  at Bloomsburg   .000  1.0  1.5 
Oct 06  at Lock Haven   23  .174  1.0  8.0 
Oct 12  WEST CHESTER   12  .167  2.0  5.0 
Oct 13  MILLERSVILLE   12  .167  4.0  6.0 
Oct 15  CHEYNEY   .750  0.0  3.0 
Oct 19  at Indiana (PA)   .667  1.0  4.5 
Oct 20  at Clarion   .167  3.0  2.5 
Oct 26  SETON HILL   16  .062  1.0  4.5 
Oct 27  CALIFORNIA (PA)   11  .091  1.0  2.5 
Oct 30  at East Stroudsburg   17  .059  2.0  6.0 
Nov 02  at Millersville   .167  0.0  2.0 
Nov 03  at West Chester   15  .333  1.0  6.5 
Nov 03  vs Virginia State   .000  0.0  0.0 
Totals 99  112  48  358  .179  40  35  37.0  131.5 

Sets played: 99
Kills per set: 1.13
Assists per set: 0.08
Digs per set: 0.40
Blocks per set: 0.37
Points per set: 1.33