| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| Aug 23 | NYIT | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Aug 24 | SALEM | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Aug 24 | GOLDEY-BEACOM | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | 
| Aug 31 | at Charleston (WV) | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Aug 31 | at URBANA | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 3 | 4 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 01 | vs Shepherd | *4 | 1 | 0 | 5 | .200 | 5 | 0 | 1 | 3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Sep 01 | at West Virginia St. | 5 | 0 | 0 | 1 | .000 | 8 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Sep 07 | vs Queens College (NY) | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 07 | at Georgian Court | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 14 | MERCYHURST | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 15 | GANNON | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 21 | at Slippery Rock | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 4 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 22 | at Edinboro | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Sep 28 | SHIPPENSBURG | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Oct 02 | EAST STROUDSBURG | 4 | 0 | 0 | 1 | .000 | 7 | 3 | 0 | 1 | 37 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | 
| Sep 29 | PITT-JOHNSTOWN | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Oct 05 | at Bloomsburg | 3 | 1 | 0 | 2 | .500 | 6 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Oct 06 | at Lock Haven | 4 | 0 | 0 | 4 | .000 | 4 | 0 | 2 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Oct 12 | WEST CHESTER | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Oct 13 | MILLERSVILLE | 4 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Oct 15 | CHEYNEY | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Oct 19 | at Indiana (PA) | 3 | 1 | 0 | 2 | .500 | 7 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Oct 20 | at Clarion | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 
| Oct 26 | SETON HILL | 3 | 1 | 0 | 3 | .333 | 4 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Oct 27 | CALIFORNIA (PA) | 4 | 1 | 0 | 4 | .250 | 7 | 2 | 3 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | 
| Oct 30 | at East Stroudsburg | 5 | 1 | 0 | 5 | .200 | 7 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | 
| Nov 02 | at Millersville | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Nov 03 | at West Chester | 5 | 0 | 2 | 4 | -.500 | 6 | 1 | 4 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Nov 03 | vs Virginia State | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 2 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Totals | 102 | 8 | 4 | 48 | .083 | 126 | 18 | 40 | 45 | 494 | 0 | 0 | 0 | 0.0 | 0 | 26.0 | |
| 
Sets played: 102 Kills per set: 0.08 Assists per set: 1.24 Service aces per set: 0.18 Digs per set: 4.84 Blocks per set: 0.00 Points per set: 0.25  |