#12 Lilly Charlton

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  NYIT   *3  .500  1.0  1.5 
Aug 24  SALEM   *3  .333  5.0  7.5 
Aug 24  GOLDEY-BEACOM   *3  .000  2.0  5.0 
Aug 31  at Charleston (WV)   *3  -.500  1.0  0.5 
Aug 31  at URBANA   *4  12  .250  3.0  5.5 
Sep 01  vs Shepherd   *4  13  .000  2.0  3.0 
Sep 01  at West Virginia St.   *5  10  .100  1.0  1.5 
Sep 07  vs Queens College (NY)   *2  .500  0.0  1.0 
Sep 07  at Georgian Court   *3  10  .400  2.0  5.0 
Sep 14  MERCYHURST   *3  .500  3.0  4.5 
Sep 15  GANNON   *3  .143  2.0  3.0 
Sep 21  at Slippery Rock   *5  11  .545  4.0  8.0 
Sep 22  at Edinboro   *3  .400  4.0  4.0 
Sep 28  SHIPPENSBURG   *3  .600  2.0  5.0 
Oct 02  EAST STROUDSBURG   *4  .286  2.0  4.0 
Sep 29  PITT-JOHNSTOWN   *3  .167  4.0  5.0 
Oct 05  at Bloomsburg   *3  -.400  0.0  0.0 
Oct 06  at Lock Haven   13  .154  5.0  6.5 
Oct 12  WEST CHESTER   *4  10  .500  6.0  8.0 
Oct 13  MILLERSVILLE   *4  11  .273  3.0  5.5 
Oct 15  CHEYNEY   *2  .250  1.0  2.5 
Oct 19  at Indiana (PA)   *3  1.000  2.0  7.0 
Oct 20  at Clarion   *3  .000  5.0  5.0 
Oct 26  SETON HILL   *3  .250  1.0  5.5 
Oct 27  CALIFORNIA (PA)   *4  -.429  0.0  0.0 
Oct 30  at East Stroudsburg   *5  .200  4.0  4.0 
Nov 02  at Millersville   *3  11  .273  2.0  5.0 
Nov 03  at West Chester   *5  .375  2.0  4.0 
Nov 03  vs Virginia State   *2  .857  0.0  8.0 
Totals 99  78  25  206  .257  10  36  40  64  69.0  125.0 

Sets played: 99
Kills per set: 0.79
Assists per set: 0.08
Service aces per set: 0.10
Digs per set: 0.40
Blocks per set: 0.70
Points per set: 1.26