| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| Aug 23 | NYIT | *3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 | 
| Aug 24 | SALEM | *3 | 1 | 0 | 3 | .333 | 0 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 7.5 | 
| Aug 24 | GOLDEY-BEACOM | *3 | 1 | 1 | 4 | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 | 
| Aug 31 | at Charleston (WV) | *3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 | 
| Aug 31 | at URBANA | *4 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 5.5 | 
| Sep 01 | vs Shepherd | *4 | 2 | 2 | 13 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 3.0 | 
| Sep 01 | at West Virginia St. | *5 | 1 | 0 | 10 | .100 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 | 
| Sep 07 | vs Queens College (NY) | *2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Sep 07 | at Georgian Court | *3 | 4 | 0 | 10 | .400 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 | 
| Sep 14 | MERCYHURST | *3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 1 | 4.5 | 
| Sep 15 | GANNON | *3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 | 
| Sep 21 | at Slippery Rock | *5 | 6 | 0 | 11 | .545 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 4.0 | 0 | 8.0 | 
| Sep 22 | at Edinboro | *3 | 2 | 0 | 5 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 | 
| Sep 28 | SHIPPENSBURG | *3 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 | 
| Oct 02 | EAST STROUDSBURG | *4 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 | 
| Sep 29 | PITT-JOHNSTOWN | *3 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 5.0 | 
| Oct 05 | at Bloomsburg | *3 | 0 | 2 | 5 | -.400 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Oct 06 | at Lock Haven | 4 | 4 | 2 | 13 | .154 | 1 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 6.5 | 
| Oct 12 | WEST CHESTER | *4 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 8.0 | 
| Oct 13 | MILLERSVILLE | *4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 | 
| Oct 15 | CHEYNEY | *2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 | 
| Oct 19 | at Indiana (PA) | *3 | 5 | 0 | 5 | 1.000 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 | 
| Oct 20 | at Clarion | *3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 5.0 | 
| Oct 26 | SETON HILL | *3 | 5 | 3 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 | 
| Oct 27 | CALIFORNIA (PA) | *4 | 0 | 3 | 7 | -.429 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Oct 30 | at East Stroudsburg | *5 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 | 
| Nov 02 | at Millersville | *3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 | 
| Nov 03 | at West Chester | *5 | 3 | 0 | 8 | .375 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 4.0 | 
| Nov 03 | vs Virginia State | *2 | 6 | 0 | 7 | .857 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 | 
| Totals | 99 | 78 | 25 | 206 | .257 | 8 | 10 | 36 | 0 | 40 | 5 | 64 | 5 | 69.0 | 1 | 125.0 | |
| 
Sets played: 99 Kills per set: 0.79 Assists per set: 0.08 Service aces per set: 0.10 Digs per set: 0.40 Blocks per set: 0.70 Points per set: 1.26  |