# 3 Abbey James

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  NYIT   *3  .000  20  0.0  0.0 
Aug 24  SALEM   *3  1.000  14  0.0  3.0 
Aug 24  GOLDEY-BEACOM   *3  1.000  15  0.0  4.0 
Aug 31  at Charleston (WV)   *3  .333  14  0.0  1.0 
Aug 31  at URBANA   *4  .333  17  13  0.0  1.0 
Sep 01  vs Shepherd   *4  .200  22  12  0.0  2.0 
Sep 01  at West Virginia St.   *5  .600  24  12  0.0  5.0 
Sep 07  vs Queens College (NY)   *3  1.000  14  0.0  1.0 
Sep 07  at Georgian Court   *3  .000  12  0.0  0.0 
Sep 28  SHIPPENSBURG   *3  .000  16  0.0  0.0 
Oct 02  EAST STROUDSBURG   *4  .250  13  17  0.0  1.0 
Sep 29  PITT-JOHNSTOWN   *3  1.000  15  11  0.0  1.0 
Oct 05  at Bloomsburg   *3  .000  13  0.0  1.0 
Oct 06  at Lock Haven   .500  21  11  0.0  3.0 
Oct 12  WEST CHESTER   *4  .000  15  0.0  1.0 
Oct 13  MILLERSVILLE   *4  .000  20  14  0.0  2.0 
Oct 15  CHEYNEY   *2  .000  11  0.0  0.0 
Oct 19  at Indiana (PA)   *3  1.000  15  0.0  4.0 
Oct 20  at Clarion   *3  .000  18  0.0  0.0 
Oct 26  SETON HILL   *3  .000  13  0.0  0.0 
Oct 27  CALIFORNIA (PA)   *4  .333  22  0.0  1.0 
Oct 30  at East Stroudsburg   *5  .667  27  0.0  2.0 
Nov 02  at Millersville   *3  .000  10  0.0  0.0 
Nov 03  at West Chester   *5  .500  20  11  0.0  3.0 
Nov 03  vs Virginia State   *3  .333  20  0.0  2.0 
Totals 87  25  61  .377  421  13  215  0.0  15  38.0 

Sets played: 87
Kills per set: 0.29
Assists per set: 4.84
Service aces per set: 0.15
Digs per set: 2.47
Blocks per set: 0.00
Points per set: 0.44