# 8 Niki Carpenter

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  NYIT   *3  .333  4.0  6.0 
Aug 24  SALEM   *3  .667  0.0  4.0 
Aug 24  GOLDEY-BEACOM   *3  .000  2.0  3.0 
Aug 31  at Charleston (WV)   *2  .000  3.0  4.5 
Aug 31  at URBANA   *4  .000  2.0  2.0 
Sep 01  vs Shepherd   -.250  2.0  1.5 
Sep 01  at West Virginia St.   *5  10  -.200  6.0  5.0 
Sep 07  vs Queens College (NY)   *3  .250  6.0  6.0 
Sep 07  at Georgian Court   *3  .000  1.0  1.5 
Sep 14  MERCYHURST   *3  -.333  2.0  1.0 
Sep 15  GANNON   *3  11  -.273  6.0  4.0 
Sep 28  SHIPPENSBURG   *3  .000  3.0  3.0 
Oct 02  EAST STROUDSBURG   *4  .500  8.0  7.0 
Sep 29  PITT-JOHNSTOWN   *3  -.500  4.0  2.0 
Oct 05  at Bloomsburg   *3  1.000  2.0  2.5 
Oct 06  at Lock Haven   .000  3.0  5.0 
Oct 12  WEST CHESTER   *4  .286  3.0  5.5 
Oct 13  MILLERSVILLE   *4  .333  5.0  6.5 
Oct 15  CHEYNEY   *2  1.000  2.0  4.5 
Oct 19  at Indiana (PA)   *3  .833  2.0  6.0 
Oct 20  at Clarion   *3  .500  1.0  4.5 
Oct 26  SETON HILL   *3  10  .200  5.0  7.0 
Oct 27  CALIFORNIA (PA)   *4  12  -.083  4.0  5.5 
Oct 30  at East Stroudsburg   *5  .333  8.0  7.0 
Nov 02  at Millersville   *3  .750  3.0  4.5 
Nov 03  at West Chester   *5  .167  7.0  6.5 
Nov 03  vs Virginia State   *3  .667  3.0  5.5 
Totals 91  65  33  172  .186  17  15  82  97.0  121.0 

Sets played: 91
Kills per set: 0.71
Assists per set: 0.01
Digs per set: 0.19
Blocks per set: 1.07
Points per set: 1.33