Game Results |
| Game date | Opposing team | Score | Overall | PSAC East | Pitcher of record | Attend | Time | ||||
| Feb 06, 2011 | vs | St. Andrews | W | 10-1 | 1-0-0 | 0-0-0 | GLOMB, M. (W 1-0) | 64 | 1:44 | ||
| Feb 06, 2011 | vs | Winston-Salem St. | W | 4-1 | 2-0-0 | 0-0-0 | DERR, S. (W 1-0) | 82 | 1:25 | ||
| Feb 07, 2011 | at | UNC Pembroke | W | 8-2 | 3-0-0 | 0-0-0 | GLOMB, M. (W 2-0) | 39 | 1:35 | ||
| Feb 07, 2011 | vs | Tusculum | W | 2-0 | 4-0-0 | 0-0-0 | DERR, S. (W) | 47 | 1:27 | ||
| Feb 25, 2011 | vs | #17 Lenoir-Rhyne | 0-4 | L | 4-1-0 | 0-0-0 | DERR, S. (L 2-1) | 50 | 1:10 | ||
| 2/25/11 | vs | Davis & Elkins | W | 9-2 | 5-1-0 | 0-0-0 | GLOMB, M. (W) | 20 | |||
| Feb 26, 2011 | vs | Augusta State | 1-3 | L | 5-2-0 | 0-0-0 | GLOMB, M. (L) | 0 | |||
| Feb 26, 2011 | at | QUEENS (N.C.) | W | 3-0 | 6-2-0 | 0-0-0 | DERR, S. (W) | 0 | |||
| Feb 27, 2011 | vs | Fairmont State | W | 2-0 | 7-2-0 | 0-0-0 | GLOMB, M. (W) | 35 | 1:10 | ||
| Mar 05, 2011 | vs | FELICIAN COLLEGE | W | 9-4 | 8-2-0 | 0-0-0 | DERR, S. (W) | 0 | |||
| Mar 05, 2011 | vs | DOMINICAN COLLEGE | W | 6-1 | 9-2-0 | 0-0-0 | DERR, S. (W) | 0 | |||
| Mar 06, 2011 | vs | WAYNE STATE COLLETE, | W | 5-4 | 10-2-0 | 0-0-0 | DERR, S. (W) | 0 | |||
| Mar 06, 2011 | vs | #16 Tampa | W | 5-0 | 11-2-0 | 0-0-0 | GLOMB, M. (W) | 50 | 1:30 | ||
| 3/7/2011 | vs | Limestone College | W | 9-0 | 12-2-0 | 0-0-0 | DERR, S. (W) | 53 | 1:10 | ||
| Mar 07, 2011 | vs | Alderson-Broaddus | W | 11-2 | 13-2-0 | 0-0-0 | GLOMB, M. (W) | 0 | |||
| Mar 09, 2011 | vs | American Internation | W | 5-4 | 14-2-0 | 0-0-0 | GLOMB, M. (W) | 0 | |||
| Mar 09, 2011 | vs | WINONA STATE UNIVERS | W | 6-0 | 15-2-0 | 0-0-0 | DERR, S. (W) | 0 | |||
| Mar 10, 2011 | vs | Grand Valley State | 6-9 | L | 15-3-0 | 0-0-0 | DERR, S. (L) | 0 | |||
| 03/17/11 | at | Univ of the Sciences-1 | W | 7-0 | 16-3-0 | 0-0-0 | GLOMB, M. (W) | 45 | 1:11 | ||
| 03/17/11 | at | Univ of the Sciences-2 | W | 2-0 | 17-3-0 | 0-0-0 | DERR, S. (W) | 45 | 1:42 | ||
| Mar 19, 2011 | vs | Seton Hill | 1-3 | L | 17-4-0 | 0-0-0 | GLOMB, M. (L) | 0 | 90 m | ||
| Mar 19, 2011 | vs | Shepherd | W | 2-1 | 18-4-0 | 0-0-0 | DERR, S. (W) | 0 | 90 m | ||
| Mar 19, 2011 | vs | Davis & Elkins | W | 3-1 | 19-4-0 | 0-0-0 | PRITCHARD, S (W) | 0 | 90 m | ||
| Mar 20, 2011 | vs | Univ. of Charleston | W | 6-0 | 20-4-0 | 0-0-0 | DERR, S. (W) | 0 | 90 m | ||
| Mar 20, 2011 | at | Wheeling Jesuit | W | 9-2 | 21-4-0 | 0-0-0 | GLOMB, M. (W) | 0 | |||
| * | Mar 21, 2011 | MILLERSVILLE-1 | W | 8-2 | 22-4-0 | 1-0-0 | GLOMB, M. (W 9-2) | 50 | 1:35 | ||
| * | Mar 22, 2011 | MILLERSVILLE | W | 4-0 | 23-4-0 | 2-0-0 | GLOMB, M. (W 10-3) | 50 | 2 ho | ||
| * | Mar 25, 2011 | SHIPPENSBURG | 1-3 | L | 23-5-0 | 2-1-0 | GLOMB, M. (L 9-3) | 35 | 2 ho | ||
| * | Mar 25, 2011 | SHIPPENSBURG | 2-5 | L | 23-6-0 | 2-2-0 | DERR, S. (L 7-2) | 20 | 1:35 | ||
| * | Mar 26, 2011 | EAST STROUDSBURG | W | 4-3 | 24-6-0 | 3-2-0 | DERR, S. (W 8-2) | 30 | 1H 3 | ||
| * | Mar 26, 2011 | EAST STROUDSBURG | W | 5-0 | 25-6-0 | 4-2-0 | DERR, S. (W 9-2) | 40 | 1hr | ||
| Mar 30, 2011 | at | Felician-1 | W | 5-0 | 26-6-0 | 4-2-0 | DERR, S. (W 10-2) | 50 | 1:50 | ||
| Mar 30, 2011 | at | Felician-2 | W | 15-5 | 27-6-0 | 4-2-0 | DERR, S. (W 11-2) | - | 1:35 | ||
| Apr 02, 2011 | MANS-S-1 | W | 1-0 | 28-6-0 | 4-2-0 | DERR, S. (W 12-2) | 93 | 2h 1 | |||
| Apr 02, 2011 | MANS-S-2 | W | 5-2 | 29-6-0 | 4-2-0 | GLOMB, M. (W 10-3) | 73 | 1 hr | |||
| * | Apr 03, 2011 | at | WEST CHESTER-1 | 1-3 | L | 29-7-0 | 4-3-0 | DERR, S. (L 12-4) | 60 | 1:32 | |
| * | Apr 03, 2011 | at | WEST CHESTER-2 | W | 5-3 | 30-7-0 | 5-3-0 | GLOMB, M. (W 12-3) | 96 | 1:40 | |
| * | Apr 06, 2011 | at | Millersville-1 | W | 10-7 | 31-7-0 | 6-3-0 | GLOMB, M. (W 12-3) | - | 2:13 | |
| * | Apr 06, 2011 | at | Millersville-2 | 2-4 | L | 31-8-0 | 6-4-0 | DERR, S. (L 12-4) | 102 | 1:47 | |
| 04/09/11 | at | #24 California (Pa.)-1 | 1-6 | L | 31-9-0 | 6-4-0 | GLOMB, M. (L 12-4) | 116 | 1:39 | ||
| 04/09/11 | at | #24 California (Pa.)-2 | W | 4-3 | 32-9-0 | 6-4-0 | DERR, S. (W 13-4) | - | 1:46 | ||
| * | Apr 10, 2011 | at | Shippensburg-1 | W | 10-0 | 33-9-0 | 7-4-0 | DERR, S. (W 14-4) | 95 | 1:26 | |
| * | Apr 10, 2011 | at | Shippensburg-2 | 1-2 | L | 33-10-0 | 7-5-0 | DERR, S. (L 14-4) | 115 | 2:04 | |
| * | Apr 14, 2011 | at | ESU-1 | W | 4-1 | 34-10-0 | 8-5-0 | DERR, S. (W 17-6) | 60 | 1:25 | |
| * | Apr 14, 2011 | at | ESU-2 | W | 3-0 | 35-10-0 | 9-5-0 | GLOMB, M. (W 16-4) | 60 | 1:20 | |
| * | Apr 17, 2011 | WEST CHESTER | 3-5 | L | 35-11-0 | 9-6-0 | DERR, S. (L) | 114 | 2hr | ||
| * | Apr 17, 2011 | WEST CHESTER | W | 9-6 | 36-11-0 | 10-6-0 | GLOMB, M. (W) | 109 | 1hr | ||
| Apr 21, 2011 | vs | Gannon University | W | 9-1 | 37-11-0 | 10-6-0 | GLOMB, M. (W 18-4) | 75 | 1:20 | ||
| Apr 21, 2011 | at | #7 Bloomsburg Univer. | 2-9 | L | 37-12-0 | 10-6-0 | DERR, S. (L 18-8) | 110 | 1:16 | ||
| Apr 22, 2011 | at | #7 Bloomsburg Univer. | W | 1-0 | 38-12-0 | 10-6-0 | GLOMB, M. (W 18-4) | 75 | 1:07 | ||
| Apr 22, 2011 | at | #7 Bloomsburg Univer. | W | 1-0 | 39-12-0 | 10-6-0 | GLOMB, M. (W 19-4) | 75 | 0:58 | ||
| Apr 29, 2011 | WEST CHESTER | 0-2 | L | 39-13-0 | 10-6-0 | GLOMB, M. (L 19-5) | 226 | 1:10 | |||
| Apr 29, 2011 | INDIANA, PA. | 1-3 | L | 39-14-0 | 10-6-0 | DERR, S. (L 19-9) | 253 | 2:05 | |||
| May 13, 2011 | at | California (Pa.) | W | 3-2 | 40-14-0 | 10-6-0 | DERR, S. (W 20-9) | 126 | 1:30 | ||
| % | May 14, 2011 | at | Indiana, Pa. | 1-2 | L | 40-15-0 | 10-6-0 | GLOMB, M. (L 19-6) | 236 | 1:20 | |
| May 15, 2011 | vs | California (Pa.) | W | 4-3 | 41-15-0 | 10-6-0 | DERR, S. (W 21-9) | 136 | 1:28 | ||
| % | May 16, 2011 | at | Indiana, Pa. | 0-5 | L | 41-16-0 | 10-6-0 | GLOMB, M. (L 19-7) | 116 | 1:40 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 06, 2011 | vs | St. Andrews | 29 | 10 | 12 | 8 | 3 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 15 | 8 | 0 | .414 | |
| Feb 06, 2011 | vs | Winston-Salem St. | 28 | 4 | 11 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 10 | 0 | .404 | |
| Feb 07, 2011 | at | UNC Pembroke | 24 | 8 | 8 | 8 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 4 | 21 | 9 | 2 | .383 | |
| Feb 07, 2011 | vs | Tusculum | 22 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 21 | 10 | 0 | .359 | |
| Feb 25, 2011 | vs | Lenoir-Rhyne | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 21 | 10 | 0 | .317 | |
| 2/25/11 | vs | Davis & Elkins | 25 | 9 | 9 | 8 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 12 | 2 | .325 | |
| Feb 26, 2011 | vs | Augusta State | 24 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 5 | 1 | .286 | |
| Feb 26, 2011 | at | QUEENS (N.C.) | 30 | 3 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 21 | 10 | 0 | .298 | |
| Feb 27, 2011 | vs | Fairmont State | 22 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 0 | .295 | |
| Mar 05, 2011 | vs | FELICIAN COLLEGE | 35 | 9 | 16 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 3 | 2 | .317 | |
| Mar 05, 2011 | vs | DOMINICAN COLLEGE | 35 | 6 | 18 | 6 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 12 | 0 | .340 | |
| Mar 06, 2011 | vs | WAYNE STATE COLLETE, | 28 | 5 | 8 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 21 | 13 | 1 | .335 | |
| Mar 06, 2011 | vs | Tampa | 25 | 5 | 7 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 8 | 0 | .331 | |
| 3/7/2011 | vs | Limestone College | 19 | 9 | 5 | 6 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 15 | 8 | 1 | .328 | |
| Mar 07, 2011 | vs | Alderson-Broaddus | 23 | 11 | 12 | 9 | 2 | 0 | 4 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 4 | 15 | 4 | 1 | .339 | |
| Mar 09, 2011 | vs | American Internation | 19 | 5 | 6 | 5 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 7 | 21 | 12 | 3 | .338 | |
| Mar 09, 2011 | vs | WINONA STATE UNIVERS | 28 | 6 | 5 | 5 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 5 | 1 | .328 | |
| Mar 10, 2011 | vs | Grand Valley State | 36 | 6 | 11 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 24 | 10 | 4 | .326 | |
| 03/17/11 | at | Univ of the Sciences | 27 | 7 | 8 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 21 | 7 | 0 | .325 | |
| 03/17/11 | at | Univ of the Sciences | 26 | 2 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 21 | 9 | 1 | .324 | |
| Mar 19, 2011 | vs | Seton Hill | 25 | 1 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 7 | 0 | .318 | |
| Mar 19, 2011 | vs | Shepherd | 29 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 24 | 11 | 1 | .311 | |
| Mar 19, 2011 | vs | Davis & Elkins | 24 | 3 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 21 | 7 | 2 | .312 | |
| Mar 20, 2011 | vs | Univ. of Charleston | 32 | 6 | 10 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 9 | 0 | .312 | |
| Mar 20, 2011 | at | Wheeling Jesuit | 35 | 9 | 16 | 9 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 8 | 0 | .319 | |
| * | Mar 21, 2011 | MILLERSVILLE | 29 | 8 | 13 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 8 | 0 | .325 | |
| * | Mar 22, 2011 | MILLERSVILLE | 26 | 4 | 8 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 8 | 0 | .324 | |
| * | Mar 25, 2011 | SHIPPENSBURG | 35 | 1 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 30 | 9 | 1 | .318 | |
| * | Mar 25, 2011 | SHIPPENSBURG | 25 | 2 | 4 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 21 | 9 | 2 | .313 | |
| * | Mar 26, 2011 | EAST STROUDSBURG | 25 | 4 | 6 | 4 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 21 | 4 | 0 | .311 | |
| * | Mar 26, 2011 | EAST STROUDSBURG | 26 | 5 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 4 | 1 | .313 | |
| Mar 30, 2011 | at | Felician | 34 | 5 | 12 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 7 | 1 | .315 | |
| Mar 30, 2011 | at | Felician | 27 | 15 | 11 | 13 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 15 | 6 | 0 | .318 | |
| Apr 02, 2011 | MANS-S | 32 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 30 | 9 | 0 | .313 | ||
| Apr 02, 2011 | MANS-S | 24 | 5 | 7 | 5 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 21 | 5 | 0 | .313 | ||
| * | Apr 03, 2011 | at | WEST CHESTER | 29 | 1 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 4 | 1 | .311 |
| * | Apr 03, 2011 | at | WEST CHESTER | 30 | 5 | 10 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 5 | 1 | .311 |
| * | Apr 06, 2011 | at | Millersville | 32 | 10 | 12 | 10 | 2 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 7 | 0 | .313 |
| * | Apr 06, 2011 | at | Millersville | 28 | 2 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 1 | .313 |
| 04/09/11 | at | California (Pa.) | 25 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 11 | 0 | .309 | |
| 04/09/11 | at | California (Pa.) | 33 | 4 | 7 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 9 | 1 | .306 | |
| * | Apr 10, 2011 | at | Shippensburg | 27 | 10 | 11 | 8 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 8 | 18 | 11 | 0 | .309 |
| * | Apr 10, 2011 | at | Shippensburg | 32 | 1 | 9 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8 | 25 | 16 | 0 | .308 |
| * | Apr 14, 2011 | at | ESU | 27 | 4 | 9 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 21 | 8 | 0 | .308 |
| * | Apr 14, 2011 | at | ESU | 27 | 3 | 6 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 5 | 0 | .307 |
| * | Apr 17, 2011 | WEST CHESTER | 33 | 3 | 9 | 2 | 1 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 9 | 0 | .306 | |
| * | Apr 17, 2011 | WEST CHESTER | 32 | 9 | 10 | 9 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 24 | 7 | 2 | .306 | |
| Apr 21, 2011 | vs | Gannon University | 30 | 9 | 12 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 18 | 11 | 1 | .308 | |
| Apr 21, 2011 | at | Bloomsburg Univer. | 28 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 7 | 4 | .305 | |
| Apr 22, 2011 | at | Bloomsburg Univer. | 26 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 5 | 0 | .302 | |
| Apr 22, 2011 | at | Bloomsburg Univer. | 21 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 7 | 1 | .299 | |
| Apr 29, 2011 | WEST CHESTER | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 8 | 1 | .297 | ||
| Apr 29, 2011 | INDIANA, PA. | 32 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 30 | 12 | 2 | .291 | ||
| May 13, 2011 | at | California (Pa.) | 27 | 3 | 9 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 21 | 7 | 1 | .292 | |
| May 14, 2011 | at | Indiana, Pa. | 24 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 7 | 0 | .290 | |
| May 15, 2011 | vs | California (Pa.) | 23 | 4 | 6 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 21 | 10 | 1 | .289 | |
| May 16, 2011 | at | Indiana, Pa. | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | 21 | 7 | 1 | .286 | |
| Totals | 1568 | 256 | 448 | 225 | 72 | 10 | 35 | 124 | 4 | 56 | 14 | 15 | 64 | 7 | 1 | 313 | 1195 | 464 | 45 | .286 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 06, 2011 | vs | St. Andrews | 5.0 | 6 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-1 | 1 | 0 | 0 | 1.40 | |
| Feb 06, 2011 | vs | Winston-Salem St. | 7.0 | 4 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-1 | 2 | 0 | 0 | 1.17 | |
| Feb 07, 2011 | at | UNC Pembroke | 7.0 | 6 | 2 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-2 | 3 | 0 | 0 | 0.74 | |
| Feb 07, 2011 | vs | Tusculum | 7.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-0 | 4 | 0 | 0 | 0.54 | |
| Feb 25, 2011 | vs | Lenoir-Rhyne | 7.0 | 5 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-4 | 4 | 1 | 0 | 1.27 | |
| 2/25/11 | vs | Davis & Elkins | 7.0 | 6 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9-2 | 5 | 1 | 0 | 1.40 | |
| Feb 26, 2011 | vs | Augusta State | 7.0 | 5 | 3 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 5 | 2 | 0 | 1.34 | |
| Feb 26, 2011 | at | QUEENS (N.C.) | 7.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-0 | 6 | 2 | 0 | 1.17 | |
| Feb 27, 2011 | vs | Fairmont State | 7.0 | 4 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 7 | 2 | 0 | 1.03 | |
| Mar 05, 2011 | vs | FELICIAN COLLEGE | 7.0 | 10 | 4 | 4 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-4 | 8 | 2 | 0 | 1.34 | |
| Mar 05, 2011 | vs | DOMINICAN COLLEGE | 7.0 | 6 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 9 | 2 | 0 | 1.31 | |
| Mar 06, 2011 | vs | WAYNE STATE COLLETE, | 7.0 | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5-4 | 10 | 2 | 0 | 1.54 | |
| Mar 06, 2011 | vs | Tampa | 7.0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-0 | 11 | 2 | 0 | 1.42 | |
| 3/7/2011 | vs | Limestone College | 5.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-0 | 12 | 2 | 0 | 1.34 | |
| Mar 07, 2011 | vs | Alderson-Broaddus | 5.0 | 6 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-2 | 13 | 2 | 0 | 1.41 | |
| Mar 09, 2011 | vs | American Internation | 7.0 | 8 | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-4 | 14 | 2 | 0 | 1.45 | |
| Mar 09, 2011 | vs | WINONA STATE UNIVERS | 7.0 | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-0 | 15 | 2 | 0 | 1.36 | |
| Mar 10, 2011 | vs | Grand Valley State | 8.0 | 13 | 9 | 4 | 1 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-9 | 15 | 3 | 0 | 1.50 | |
| 03/17/11 | at | Univ of the Sciences | 7.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-0 | 16 | 3 | 0 | 1.42 | |
| 03/17/11 | at | Univ of the Sciences | 7.0 | 6 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 17 | 3 | 0 | 1.35 | |
| Mar 19, 2011 | vs | Seton Hill | 7.0 | 6 | 3 | 3 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 17 | 4 | 0 | 1.43 | |
| Mar 19, 2011 | vs | Shepherd | 8.0 | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 18 | 4 | 0 | 1.40 | |
| Mar 19, 2011 | vs | Davis & Elkins | 7.0 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 19 | 4 | 0 | 1.34 | |
| Mar 20, 2011 | vs | Univ. of Charleston | 7.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 20 | 4 | 0 | 1.28 | |
| Mar 20, 2011 | at | Wheeling Jesuit | 7.0 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-2 | 21 | 4 | 0 | 1.31 | |
| * | Mar 21, 2011 | MILLERSVILLE | 7.0 | 8 | 2 | 2 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2 | 22 | 4 | 0 | 1.34 | |
| * | Mar 22, 2011 | MILLERSVILLE | 7.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 23 | 4 | 0 | 1.29 | |
| * | Mar 25, 2011 | SHIPPENSBURG | 10.0 | 12 | 3 | 2 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 23 | 5 | 0 | 1.29 | |
| * | Mar 25, 2011 | SHIPPENSBURG | 7.0 | 7 | 5 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-5 | 23 | 6 | 0 | 1.35 | |
| * | Mar 26, 2011 | EAST STROUDSBURG | 7.0 | 6 | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 24 | 6 | 0 | 1.41 | |
| * | Mar 26, 2011 | EAST STROUDSBURG | 7.0 | 5 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-0 | 25 | 6 | 0 | 1.36 | |
| Mar 30, 2011 | at | Felician | 7.0 | 6 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 26 | 6 | 0 | 1.32 | |
