News Box Score |
The Automated ScoreBook
Kutztown at Wheeling-Jesuit
Mar 20, 2011 at Salem, Va.
| Player | ab | r | h | rbi |
| DERR, S. cf | 5 | 0 | 2 | 2 |
| ISGRO, M. pr | 0 | 1 | 0 | 0 |
| COLINERI, N. 2b | 3 | 0 | 1 | 1 |
| LAUGHLIN, K. ph/2b | 1 | 0 | 0 | 0 |
| LYNCH, K. c | 5 | 0 | 1 | 0 |
| BOOTH, M. pr | 0 | 1 | 0 | 0 |
| HENNINGER, N 3b | 3 | 2 | 2 | 3 |
| CURRY, S. pr | 0 | 0 | 0 | 0 |
| KNIPE, B. ss | 4 | 1 | 4 | 1 |
| TEDJESKE, K. dh | 3 | 1 | 2 | 1 |
| HANNUM, H. 1b | 4 | 2 | 2 | 1 |
| KANGAS, E. rf | 3 | 1 | 1 | 0 |
| STOW, J. lf | 4 | 0 | 1 | 0 |
| GLOMB, M. p | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 16 | 9 |
| Player | ab | r | h | rbi |
| Samantha Macioce cf | 3 | 0 | 0 | 0 |
| Stacey Spicer rf | 3 | 0 | 0 | 0 |
| Caity Ferell c | 3 | 0 | 0 | 0 |
| Jamie Donato 1b | 3 | 1 | 1 | 0 |
| Olivia Wamsley 2b | 3 | 1 | 1 | 2 |
| Erika Jusko dh | 3 | 0 | 1 | 0 |
| Jarah Ice 3b | 2 | 0 | 0 | 0 |
| Skylar Berger ss | 2 | 0 | 0 | 0 |
| Katie Lucas lf | 2 | 0 | 0 | 0 |
| Ashley Nichols p | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 3 | 2 |
Score by Innings R H E ----------------------------------------- Kutztown............ 010 212 3 - 9 16 0 Wheeling-Jesuit..... 000 000 2 - 2 3 1 ----------------------------------------- |
| E - Ice. LOB - Kutztown 9; Cardinals 1. 2B - TEDJESKE, K.; Donato. HR - HENNINGER, N 2; Wamsley. SH - COLINERI, N.; TEDJESKE, K.. |
|
|
Strikeouts - DERR, S.; LAUGHLIN, K.; KANGAS, E.; Donato; Wamsley; Berger. Walks - HENNINGER, N; KANGAS, E..
Umpires -
|
Box Score |
The Automated ScoreBook
Kutztown at Wheeling-Jesuit
Mar 20, 2011 at Salem, Va.
Kutztown 9 (21-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DERR, S. cf | 5 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | |
| ISGRO, M. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COLINERI, N. 2b | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| LAUGHLIN, K. ph/2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LYNCH, K. c | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | |
| BOOTH, M. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HENNINGER, N 3b | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | |
| CURRY, S. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KNIPE, B. ss | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | |
| TEDJESKE, K. dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| HANNUM, H. 1b | 4 | 2 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | |
| KANGAS, E. rf | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | |
| STOW, J. lf | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | |
| GLOMB, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 35 | 9 | 16 | 9 | 2 | 3 | 21 | 8 | 9 | |
Wheeling-Jesuit 2 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Samantha Macioce cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stacey Spicer rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Caity Ferell c | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Jamie Donato 1b | 3 | 1 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | |
| Olivia Wamsley 2b | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | |
| Erika Jusko dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jarah Ice 3b | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | |
| Skylar Berger ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Katie Lucas lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ashley Nichols p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 24 | 2 | 3 | 2 | 0 | 3 | 21 | 12 | 1 | |
Score by Innings R H E ----------------------------------------- Kutztown............ 010 212 3 - 9 16 0 Wheeling-Jesuit..... 000 000 2 - 2 3 1 ----------------------------------------- |
| E - Ice. LOB - Kutztown 9; Cardinals 1. 2B - TEDJESKE, K.; Donato. HR - HENNINGER, N 2; Wamsley. SH - COLINERI, N.; TEDJESKE, K.. |
| Kutztown | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GLOMB, M. W | 7.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 24 | 9 | 9 |
| Wheeling-Jesuit | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ashley Nichols L | 7.0 | 16 | 9 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 35 | 39 | 6 | 11 |
|
Win - GLOMB, M.. Loss - Nichols. Save - None.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Kutztown at Wheeling-Jesuit - Composite Box Score
Mar 20, 2011 at Salem, Va.
| Kutztown | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| DERR, S. cf | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| ISGRO, M. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLINERI, N. 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| LAUGHLIN, K. ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| LYNCH, K. c | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| BOOTH, M. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HENNINGER, N 3b | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| CURRY, S. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KNIPE, B. ss | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TEDJESKE, K. dh | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |