News Box Score |
The Automated ScoreBook
Davis & Elkins vs Kutztown
Mar 19, 2011 at Salem, Va
| Player | ab | r | h | rbi |
| Serafini, A. 2b | 4 | 0 | 2 | 0 |
| Williamson cf | 4 | 0 | 0 | 0 |
| Dunn, Cariss 3b | 3 | 0 | 0 | 0 |
| Bacca, Brit 1b | 3 | 0 | 0 | 0 |
| Pugh, Devon ss | 3 | 1 | 1 | 0 |
| Ours, B. dh | 3 | 0 | 1 | 0 |
| Crabtree, S. lf | 3 | 0 | 1 | 1 |
| Kennon, J. rf | 3 | 0 | 1 | 0 |
| Vineyard, D. p | 3 | 0 | 0 | 0 |
| Smith, B. c | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 6 | 1 |
| Player | ab | r | h | rbi |
| DERR, S. cf | 3 | 1 | 3 | 1 |
| COLINERI, N. 2b | 1 | 0 | 0 | 0 |
| GRAVER, S. 3b | 3 | 0 | 0 | 0 |
| HENNINGER, N dh | 3 | 0 | 1 | 1 |
| KNIPE, B. ss | 3 | 0 | 0 | 0 |
| BOOTH, M. rf | 3 | 0 | 1 | 0 |
| ISGRO, M. lf | 2 | 0 | 0 | 0 |
| TEDJESKE, K. c | 3 | 2 | 2 | 1 |
| HANNUM, H. 1b | 3 | 0 | 1 | 0 |
| PRITCHARD, S p | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 8 | 3 |
Score by Innings R H E ----------------------------------------- Davis & Elkins...... 000 100 0 - 1 6 1 Kutztown............ 110 100 X - 3 8 2 ----------------------------------------- |
| E - Bacca, Brit; COLINERI, N. 2. LOB - DE 7; Golden Bears 6. HR - TEDJESKE, K.. SH - COLINERI, N. 2; ISGRO, M.. |
|
|
Strikeouts - Williamson; Dunn, Cariss 2; Bacca, Brit; Ours, B.; Kennon, J.; Vineyard, D..
Umpires -
|
Box Score |
The Automated ScoreBook
Davis & Elkins vs Kutztown
Mar 19, 2011 at Salem, Va
Davis & Elkins 1 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Serafini, A. 2b | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Williamson cf | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
| Dunn, Cariss 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | |
| Bacca, Brit 1b | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | |
| Pugh, Devon ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ours, B. dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Crabtree, S. lf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Kennon, J. rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Vineyard, D. p | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | |
| Smith, B. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 1 | 6 | 1 | 0 | 7 | 18 | 10 | 7 | |
Kutztown 3 (19-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DERR, S. cf | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| COLINERI, N. 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| GRAVER, S. 3b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| HENNINGER, N dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| KNIPE, B. ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
| BOOTH, M. rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| ISGRO, M. lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEDJESKE, K. c | 3 | 2 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | |
| HANNUM, H. 1b | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | |
| PRITCHARD, S p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 24 | 3 | 8 | 3 | 0 | 0 | 21 | 7 | 6 | |
Score by Innings R H E ----------------------------------------- Davis & Elkins...... 000 100 0 - 1 6 1 Kutztown............ 110 100 X - 3 8 2 ----------------------------------------- |
| E - Bacca, Brit; COLINERI, N. 2. LOB - DE 7; Golden Bears 6. HR - TEDJESKE, K.. SH - COLINERI, N. 2; ISGRO, M.. |
| Davis & Elkins | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Vineyard, D. L | 6.0 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 10 |
| Kutztown | ip | h | r | er | bb | so | wp | bk | hb |