News Box Score |
The Automated ScoreBook
#25 Kutztown at Felician (Game 2)
Mar 30, 2011 at Lyndhurst, NJ (Matera Field)
| Player | ab | r | h | rbi |
| HETZLER, J. cf | 2 | 1 | 0 | 1 |
| COLINERI, N. 2b | 0 | 0 | 0 | 0 |
| CURRY, S. lf | 3 | 0 | 0 | 0 |
| DERR, S. dh/p | 2 | 4 | 1 | 1 |
| HENNINGER, N 3b | 4 | 3 | 3 | 7 |
| TEDJESKE, K. c | 4 | 1 | 1 | 2 |
| KNIPE, B. ss | 3 | 1 | 2 | 0 |
| ISGRO, M. lf/rf | 3 | 1 | 1 | 1 |
| HANNUM, H. 1b | 3 | 2 | 1 | 0 |
| BOOTH, M. rf/2b | 3 | 2 | 2 | 1 |
| GLOMB, M. p | 0 | 0 | 0 | 0 |
| Totals | 27 | 15 | 11 | 13 |
| Player | ab | r | h | rbi |
| KELLER ss | 3 | 1 | 1 | 0 |
| VAN DYKE 2b | 2 | 0 | 0 | 0 |
| DEEUBOL dh | 2 | 0 | 0 | 0 |
| DeGRUSHE 3b | 3 | 2 | 1 | 0 |
| TRUJILLO rf | 2 | 2 | 2 | 0 |
| LUDWIGSEN c | 2 | 0 | 1 | 2 |
| DORAN cf | 3 | 0 | 2 | 3 |
| TENWOLDE p | 1 | 0 | 0 | 0 |
| BANCA lf | 1 | 0 | 0 | 0 |
| JIMENEZ lf/p | 1 | 0 | 0 | 0 |
| ORTIZ 1b | 0 | 0 | 0 | 0 |
| Totals | 20 | 5 | 7 | 5 |
Score by Innings R H E -------------------------------------- Kutztown............ 103 47 - 15 11 0 Felician............ 201 02 - 5 7 3 -------------------------------------- |
| E - DeGRUSHE 2; TRUJILLO. LOB - Kutztown 5; Felician 6. 2B - TEDJESKE, K.; TRUJILLO 2. HR - HENNINGER, N 2. HBP - COLINERI, N.. SH - VAN DYKE. SF - HETZLER, J.. SB - HETZLER, J.; DeGRUSHE. |
|