News Box Score |
The Automated ScoreBook
Kutztown at #24 California (Pa.) (Game 1)
04/09/11 at California, Pa. (Lilly Field)
| Player | ab | r | h | rbi |
| HETZLER, J. cf | 3 | 1 | 1 | 1 |
| ISGRO, M. lf | 3 | 0 | 0 | 0 |
| DERR, S. rf | 3 | 0 | 2 | 0 |
| HENNINGER, N 3b | 3 | 0 | 0 | 0 |
| TEDJESKE, K. c | 3 | 0 | 0 | 0 |
| GRAVER, S. dh | 2 | 0 | 0 | 0 |
| KNIPE, B. ss | 2 | 0 | 0 | 0 |
| HANNUM, H. 1b | 3 | 0 | 1 | 0 |
| BOOTH, M. 2b | 3 | 0 | 0 | 0 |
| GLOMB, M. p | 0 | 0 | 0 | 0 |
| PRITCHARD, S p | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 4 | 1 |
| Player | ab | r | h | rbi |
| Lia 2b | 4 | 1 | 2 | 2 |
| Wideman c | 4 | 1 | 1 | 0 |
| Russell ss | 3 | 1 | 2 | 1 |
| Johnson dh | 2 | 1 | 2 | 0 |
| Spiering 1b | 3 | 0 | 1 | 2 |
| McKenzie lf | 3 | 0 | 0 | 0 |
| Daley cf | 3 | 0 | 0 | 0 |
| Easton 3b | 2 | 2 | 1 | 1 |
| Ellis rf | 3 | 0 | 1 | 0 |
| Spancake p | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 10 | 6 |
Score by Innings R H E ----------------------------------------- Kutztown............ 100 000 0 - 1 4 0 California (Pa.).... 200 112 X - 6 10 0 ----------------------------------------- |
| DP - Kutztown 1. LOB - Kutztown 5; Cal U 5. 2B - Spiering(3). HR - HETZLER, J.(2); Lia(6); Russell(11); Easton(2). SB - Russell(6). |
|