News Box Score |
The Automated ScoreBook
Indiana, Pa. at Kutztown
May 16, 2011 at Indiana, Pa. (Podbielski Field)
| Player | ab | r | h | rbi |
| Dee Eppinger 2b | 4 | 1 | 1 | 0 |
| Marissa Leslie ss | 3 | 1 | 1 | 0 |
| Megan McCormick 1b | 4 | 0 | 2 | 2 |
| Jen Beaver pr | 0 | 0 | 0 | 0 |
| Stefanie Poates c | 4 | 0 | 0 | 0 |
| Kristen Tunno rf | 4 | 0 | 1 | 0 |
| Michelle Bivona lf | 2 | 1 | 0 | 0 |
| Raquel Rugani dh | 3 | 0 | 1 | 1 |
| Taylor Rozantz pr | 0 | 0 | 0 | 0 |
| Mary Ward 3b | 1 | 1 | 0 | 0 |
| Kelsey Ferguson ph | 0 | 0 | 0 | 0 |
| Monica Iachini cf | 3 | 1 | 1 | 0 |
| Erin Holloway p | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 7 | 3 |
| Player | ab | r | h | rbi |
| HETZLER, J. cf | 3 | 0 | 0 | 0 |
| STOW, J. lf | 1 | 0 | 0 | 0 |
| ISGRO, M. rf | 3 | 0 | 0 | 0 |
| HENNINGER, N 3b | 3 | 0 | 0 | 0 |
| LYNCH, K. c | 3 | 0 | 0 | 0 |
| TEDJESKE, K. dh | 2 | 0 | 1 | 0 |
| COLINERI, N. pr | 0 | 0 | 0 | 0 |
| KNIPE, B. ss | 2 | 0 | 0 | 0 |
| BOOTH, M. 2b | 3 | 0 | 0 | 0 |
| HANNUM, H. 1b | 2 | 0 | 0 | 0 |
| GLOMB, M. p | 0 | 0 | 0 | 0 |
| DERR, S. p | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 1 | 0 |
Score by Innings R H E ----------------------------------------- Indiana, Pa......... 010 001 3 - 5 7 2 Kutztown............ 000 000 0 - 0 1 1 ----------------------------------------- |
| E - Eppinger; Ward; LYNCH, K.. LOB - IUP 6; Kutztown 6. 2B - McCormick; Rugani. HBP - HANNUM, H.. SH - STOW, J. 2. SB - Iachini; COLINERI, N.; HANNUM, H.. |
|
|
WP - Holloway; GLOMB, M. 3. HBP - by Holloway (HANNUM, H.).
Strikeouts - Leslie 2; Poates; HETZLER, J.; ISGRO, M. 2; HENNINGER, N 2; LYNCH, K.; BOOTH, M.; HANNUM, H.. Walks - Leslie; Bivona; Ward; Ferguson; TEDJESKE, K.; KNIPE, B..
Umpires - HP: Steve Blackman 1B: Dave Kolojechick 3B: Tony Montervino
|
Box Score |
The Automated ScoreBook
Indiana, Pa. at Kutztown
May 16, 2011 at Indiana, Pa. (Podbielski Field)
Indiana, Pa. 5 (36-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Dee Eppinger 2b | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | |
| Marissa Leslie ss | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Megan McCormick 1b | 4 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Jen Beaver pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stefanie Poates c | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | |
| Kristen Tunno rf | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Michelle Bivona lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Raquel Rugani dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Rozantz pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mary Ward 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| Kelsey Ferguson ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Monica Iachini cf | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Erin Holloway p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 28 | 5 | 7 | 3 | 4 | 3 | 21 | 6 | 6 | |
Kutztown 0 (41-16) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HETZLER, J. cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| STOW, J. lf | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| ISGRO, M. rf | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
| HENNINGER, N 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | |
| LYNCH, K. c | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| TEDJESKE, K. dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| COLINERI, N. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KNIPE, B. ss | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| BOOTH, M. 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | |
| HANNUM, H. 1b | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | |
| GLOMB, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| DERR, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 0 | 1 | 0 | 2 | 8 | 21 | 7 | 6 | |
Score by Innings R H E ----------------------------------------- Indiana, Pa......... 010 001 3 - 5 7 2 Kutztown............ 000 000 0 - 0 1 1 ----------------------------------------- |
| E - Eppinger; Ward; LYNCH, K.. LOB - IUP 6; Kutztown 6. 2B - McCormick; Rugani. HBP - HANNUM, H.. SH - STOW, J. 2. SB - Iachini; COLINERI, N.; HANNUM, H.. |
| Indiana, Pa. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Erin Holloway W,25-3 | 7.0 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 22 | 27 | 7 | 6 |
| Kutztown | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GLOMB, M. L,19-7 | 6.1 | 6 | 5 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 25 | 29 | 10 | 6 |
| DERR, S. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
|
Win - Holloway (25-3). Loss - GLOMB, M. (19-7). Save - None.
WP - Holloway; GLOMB, M. 3. HBP - by Holloway (HANNUM, H.).
Umpires - HP: Steve Blackman 1B: Dave Kolojechick 3B: Tony Montervino
|
Composite Box Score |
The Automated ScoreBook
Indiana, Pa. at Kutztown - Composite Box Score
May 16, 2011 at Indiana, Pa. (Podbielski Field)
| Indiana, Pa. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Eppinger 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| Leslie ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| McCormick 1b | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Beaver pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poates c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
| Tunno rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Bivona lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rugani dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rozantz pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ferguson ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iachini cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Holloway p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 28 | 5 | 7 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 21 | 6 | 2 |
| Kutztown | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| HETZLER, J. cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| STOW, J. lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| ISGRO, M. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| HENNINGER, N 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| LYNCH, K. c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 |
| TEDJESKE, K. dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLINERI, N. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KNIPE, B. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| BOOTH, M. 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| HANNUM, H. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
| GLOMB, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DERR, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 21 | 7 | 1 |
| Indiana, Pa. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Erin Holloway W,25-3 | 7.0 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 22 | 27 | 7 | 6 |
| Kutztown | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GLOMB, M. L,19-7 | 6.1 | 6 | 5 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 25 | 29 | 10 | 6 |
| DERR, S. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
|
Umpires - HP: Steve Blackman 1B: Dave Kolojechick 3B: Tony Montervino
Start: 9:55 Time: 1:40 Attendance: 116 |
Play-by-Play |
The Automated ScoreBook
Indiana, Pa. at Kutztown
May 16, 2011 at Indiana, Pa. (Podbielski Field)