News Box Score |
The Automated ScoreBook
Limestone College vs Kutztown
3/7/2011 at Clermont, Fla. (N'tl Training Center)
| Player | ab | r | h | rbi |
| Mills, H. dh | 3 | 0 | 2 | 0 |
| Aburto, A. ss | 2 | 0 | 0 | 0 |
| Kelley, K. 2b | 2 | 0 | 0 | 0 |
| Burleson, K. 1b | 2 | 0 | 0 | 0 |
| Guse, J. lf | 2 | 0 | 1 | 0 |
| Smith, J. 3b | 2 | 0 | 0 | 0 |
| Fritz, F. cf | 1 | 0 | 0 | 0 |
| Wigmore, T. rf | 2 | 0 | 0 | 0 |
| Nicholson, G c | 2 | 0 | 1 | 0 |
| Wilkes, J. p | 0 | 0 | 0 | 0 |
| Quant, L. p | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 4 | 0 |
| Player | ab | r | h | rbi |
| DERR, S. p | 3 | 0 | 0 | 0 |
| STOW, J. pr | 0 | 1 | 0 | 0 |
| COLINERI, N. 2b | 2 | 1 | 1 | 0 |
| GRAVER, S. ph | 0 | 1 | 0 | 0 |
| LYNCH, K. c | 2 | 1 | 0 | 0 |
| ISGRO, M. lf | 2 | 1 | 0 | 1 |
| BOOTH, M. rf | 2 | 1 | 0 | 1 |
| HENNINGER, N 3b | 3 | 1 | 1 | 4 |
| KNIPE, B. ss | 2 | 1 | 2 | 0 |
| HANNUM, H. 1b | 1 | 0 | 1 | 0 |
| HETZLER, J. cf | 2 | 1 | 1 | 0 |
| Totals | 19 | 9 | 6 | 6 |
Score by Innings R H E -------------------------------------- Limestone College... 000 00 - 0 4 2 Kutztown............ 100 08 - 9 6 1 -------------------------------------- Note: 1 out, 0 runners LOB when the game ended. |
| E - Smith, J.(9); Wilkes, J.(1); KNIPE, B.. LOB - Limestone 6; KU 2. HR - HENNINGER, N. HBP - Kelley, K.; ISGRO, M.. SH - Aburto, A.(6); Fritz, F.(2); HANNUM, H.. SB - GRAVER, S.; HETZLER, J.. |
|
|
WP - Wilkes, J. 3(4). HBP - by DERR, S. (Kelley, K.); by Quant, L. (ISGRO, M.).
Strikeouts - Kelley, K.; Fritz, F.; Wigmore, T.; Nicholson, G; DERR, S.; BOOTH, M.. Walks - GRAVER, S.; LYNCH, K.; BOOTH, M..
Umpires -
|
Box Score |
The Automated ScoreBook
Limestone College vs Kutztown
3/7/2011 at Clermont, Fla. (N'tl Training Center)
Limestone College 0 (6-14-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mills, H. dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aburto, A. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kelley, K. 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Burleson, K. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 3 | |
| Guse, J. lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Smith, J. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Fritz, F. cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Wigmore, T. rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Nicholson, G c | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Wilkes, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Quant, L. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 0 | 4 | 0 | 0 | 4 | 13 | 10 | 6 | |
Kutztown 9 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DERR, S. p | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| STOW, J. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COLINERI, N. 2b | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| GRAVER, S. ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LYNCH, K. c | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
| ISGRO, M. lf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| BOOTH, M. rf | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| HENNINGER, N 3b | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | |
| KNIPE, B. ss | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| HANNUM, H. 1b | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | |
| HETZLER, J. cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 19 | 9 | 6 | 6 | 3 | 2 | 15 | 8 | 2 | |
Score by Innings R H E -------------------------------------- Limestone College... 000 00 - 0 4 2 Kutztown............ 100 08 - 9 6 1 -------------------------------------- Note: 1 out, 0 runners LOB when the game ended. |
| E - Smith, J.(9); Wilkes, J.(1); KNIPE, B.. LOB - Limestone 6; KU 2. HR - HENNINGER, N. HBP - Kelley, K.; ISGRO, M.. SH - Aburto, A.(6); Fritz, F.(2); HANNUM, H.. SB - GRAVER, S.; HETZLER, J.. |
| Limestone College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Wilkes, J. L | 4.1 | 5 | 6 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 18 | 21 | 1 | 9 |
| Quant, L. | 0.0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| Kutztown | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| DERR, S. W | 5.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 18 | 21 | 0 | 11 |
|
Win - DERR, S.. Loss - Wilkes, J.. Save - None.
WP - Wilkes, J. 3(4). HBP - by DERR, S. (Kelley, K.); by Quant, L. (ISGRO, M.).
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Limestone College vs Kutztown - Composite Box Score
3/7/2011 at Clermont, Fla. (N'tl Training Center)
| Limestone College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Mills, H. dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aburto, A. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelley, K. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Burleson, K. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 |
| Guse, J. lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, J. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Fritz, F. cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wigmore, T. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholson, G c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Wilkes, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Quant, L. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 13 | 10 | 2 |
| Kutztown | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| DERR, S. p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| STOW, J. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLINERI, N. 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| GRAVER, S. ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LYNCH, K. c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| ISGRO, M. lf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOOTH, M. rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| HENNINGER, N 3b | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| KNIPE, B. ss | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| HANNUM, H. 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| HETZLER, J. cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 9 | 6 | 6 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 15 | 8 | 1 |
| Limestone College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Wilkes, J. L | 4.1 | 5 | 6 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 18 | 21 | 1 | 9 |
| Quant, L. | 0.0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| Kutztown | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| DERR, S. W | 5.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 18 | 21 | 0 | 11 |
|
Umpires -
Start: 12:14 pm Time: 1:10 Attendance: 53 Weather: overcast Quant, L. faced 3 batters in the 5th. |
Play-by-Play |
The Automated ScoreBook
Limestone College vs Kutztown
3/7/2011 at Clermont, Fla. (N'tl Training Center)
Limestone College starters: 22/dh Mills, H.; 13/ss Aburto, A.; 17/2b Kelley,
K.; 0/1b Burleson, K.; 3/lf Guse, J.; 10/3b Smith, J.; 1/cf Fritz, F.; 19/rf
Wigmore, T.; 5/c Nicholson, G; 24/p Wilkes, J.;
Kutztown starters: 3/p DERR, S.; 11/2b COLINERI, N.; 12/c LYNCH, K.; 10/lf
ISGRO, M.; 7/rf BOOTH, M.; 22/3b HENNINGER, N; 2/ss KNIPE, B.; 25/1b HANNUM,
H.; 5/cf HETZLER, J.;
Limestone College 1st - Mills, H. singled to
pitcher. Aburto, A. out at first c to 2b, SAC; Mills, H. advanced to second.
Kelley, K. grounded out to ss. Burleson, K. grounded out to 3b. 0 runs, 1
hit, 0 errors, 1 LOB.
Kutztown 1st - DERR, S. lined out to 1b. COLINERI,
N. singled to pitcher. LYNCH, K. grounded out to p; COLINERI, N. advanced to
second. ISGRO, M. reached on a fielding error by 3b; COLINERI, N. scored,
unearned. BOOTH, M. grounded out to p. 1 run, 1 hit, 1 error, 1
LOB.
Limestone College 2nd - Guse, J. reached on a
fielding error by ss. Smith, J. grounded out to 1b unassisted; Guse, J.
advanced to second. Fritz, F. struck out looking. Wigmore, T. grounded out to
3b. 0 runs, 0 hits, 1 error, 1 LOB.
Kutztown 2nd - HENNINGER, N grounded out to p.
KNIPE, B. singled down the lf line, out at second lf to 1b to 2b. HANNUM, H.
singled through the left side. HANNUM, H. advanced to second on a wild pitch.
HETZLER, J. grounded out to 2b. 0 runs, 2 hits, 0 errors, 1 LOB.
Limestone College 3rd - Nicholson, G struck out
looking. Mills, H. singled through the right side. Aburto, A. grounded out to
2b; Mills, H. advanced to second. Kelley, K. hit by pitch. Burleson, K.
grounded out to 1b unassisted. 0 runs, 1 hit, 0 errors, 2 LOB.
Kutztown 3rd - DERR, S. struck out swinging.
COLINERI, N. grounded out to 1b unassisted. LYNCH, K. grounded out to ss.
0 runs, 0 hits, 0 errors, 0 LOB.
Limestone College 4th - Guse, J. singled to pitcher.
Smith, J. grounded out to 1b unassisted; Guse, J. advanced to second. Fritz, F.
grounded out to 3b, SAC, bunt; Guse, J. advanced to third. Wigmore, T. struck
out swinging. 0 runs, 1 hit, 0 errors, 1 LOB.
Kutztown 4th - ISGRO, M. grounded out to 3b. BOOTH,
M. struck out looking. HENNINGER, N grounded out to 3b. 0 runs, 0 hits, 0
errors, 0 LOB.
Limestone College 5th - Nicholson, G singled down
the lf line. Mills, H. grounded out to 2b; Nicholson, G advanced to second.
Aburto, A. grounded out to 3b. Kelley, K. struck out looking. 0 runs, 1
hit, 0 errors, 1 LOB.
Kutztown 5th - KNIPE, B. singled. HANNUM, H.
grounded out to p, SAC, bunt; KNIPE, B. advanced to second. HETZLER, J. singled
through the right side; KNIPE, B. advanced to third. HETZLER, J. stole second.
DERR, S. reached on a fielding error by p. STOW, J. pinch ran for DERR, S..
GRAVER, S. pinch hit for COLINERI, N.. STOW, J. advanced to second on a wild
pitch; HETZLER, J. advanced to third on a wild pitch; KNIPE, B. scored on a
wild pitch, unearned. STOW, J. advanced to third on a wild pitch; HETZLER, J.
scored on a wild pitch, unearned. GRAVER, S. walked. GRAVER, S. stole second.
LYNCH, K. walked. Quant, L. to p for Wilkes, J.. ISGRO, M. hit by pitch, RBI;
LYNCH, K. advanced to second; GRAVER, S. advanced to third; STOW, J. scored,
unearned. BOOTH, M. walked, RBI; ISGRO, M. advanced to second; LYNCH, K.
advanced to third; GRAVER, S. scored, unearned. HENNINGER, N homered to left
center, 4 RBI, unearned; BOOTH, M. scored, unearned; ISGRO, M. scored,
unearned; LYNCH, K. scored, unearned. 8 runs, 3 hits, 1 error, 0
LOB.
Plate appearance breakdown |
The Automated ScoreBook
Limestone College vs Kutztown - Plate Appearance Breakdown
3/7/2011 at Clermont, Fla. (N'tl Training Center)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Limestone College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Mills, H. dh | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Aburto, A. ss | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-2 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 3 | 0 |
| Kelley, K. 2b | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Burleson, K. 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 0 |
| Guse, J. lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Smith, J. 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 0 |
| Fritz, F. cf | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Wigmore, T. rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| Nicholson, G c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Wilkes, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Quant, L. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 21 | 18 | 4 | 0 | 1 | 2 | 0 | 0 | 4-18 | 0-0 | 0-8 | 0-12 | 6-14 | 0-5 | 4-5 | 0-0 | 0-0 | 6 | 6 | 0 | 11 | 0 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Limestone College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Wilkes, J. | 21 | 18 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1-5 | 4-13 | 1-6 | 1-6 | 1-5 | 9 | 1 | - |
| Quant, L. | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Kutztown | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| DERR, S. p | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-0 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| STOW, J. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| COLINERI, N. 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| GRAVER, S. ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| LYNCH, K. c | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| ISGRO, M. lf | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 2-2 | 0-1 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| BOOTH, M. rf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 0 |
| HENNINGER, N 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 0-1 | 0-1 | 1-1 | 1-1 | 0 | 0 | 0 | 2 | 0 |
| KNIPE, B. ss | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| HANNUM, H. 1b | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| HETZLER, J. cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Totals...... | 24 | 19 | 6 | 3 | 1 | 1 | 0 | 0 | 0-0 | 6-19 | 2-5 | 2-7 | 7-10 | 1-6 | 1-5 | 1-1 | 3-4 | 2 | 2 | 0 | 9 | 1 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Kutztown | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| DERR, S. | 21 | 18 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1-6 | 3-12 | 0-12 | 0-5 | 4-5 | 11 | 0 | - |
Line score |
Kutztown 9, Limestone College 0 (3/7/2011 at Clermont, Fla.) ---------------------------------------------------------------------- Limestone College... 000 00 - 0 4 2 (6-14-1) Kutztown............ 100 08 - 9 6 1 ---------------------------------------------------------------------- Pitchers: Limestone College - Wilkes, J.; Quant, L.(5) and Nicholson, G. Kutztown - DERR, S. and LYNCH, K.. Win-DERR, S. Loss-Wilkes, J. T-1:10 A-53 HR KUTZ-S - HENNINGER, N. Weather: overcast |