News Box Score |
The Automated ScoreBook
MANS-S at Kutztown (Game 2)
Apr 02, 2011 at Kutztown, PA. (North Campus Field)
| Player | ab | r | h | rbi |
| J. Antes 2b | 3 | 1 | 1 | 0 |
| S. Simmeth cf | 3 | 0 | 1 | 2 |
| K. Pratt 3b | 3 | 0 | 1 | 0 |
| N. Yost rf | 3 | 0 | 0 | 0 |
| D.Long dh | 3 | 0 | 0 | 0 |
| C. Dixon c | 2 | 0 | 0 | 0 |
| K. Kramer ss | 3 | 0 | 1 | 0 |
| J. Rishel lf | 3 | 0 | 0 | 0 |
| J.Castellano 1b | 2 | 1 | 0 | 0 |
| C. Klobosits p | 0 | 0 | 0 | 0 |
| L. Pieniazek p | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 4 | 2 |
| Player | ab | r | h | rbi |
| HETZLER, J. cf | 3 | 1 | 3 | 1 |
| STOW, J. lf | 3 | 0 | 0 | 0 |
| DERR, S. dh | 3 | 1 | 0 | 0 |
| HENNINGER, N 3b | 3 | 1 | 2 | 3 |
| KNIPE, B. ss | 2 | 0 | 0 | 0 |
| ISGRO, M. rf | 3 | 1 | 1 | 0 |
| TEDJESKE, K. c | 1 | 0 | 0 | 0 |
| KANGAS, E. pr | 0 | 0 | 0 | 0 |
| HANNUM, H. 1b | 3 | 1 | 1 | 0 |
| BOOTH, M. 2b | 3 | 0 | 0 | 1 |
| GLOMB, M. p | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 7 | 5 |
Score by Innings R H E ----------------------------------------- MANS-S.............. 002 000 0 - 2 4 2 Kutztown............ 110 021 X - 5 7 0 ----------------------------------------- |
| E - K. Pratt; K. Kramer. LOB - MANS-S 4; Golden Bears 4. 2B - J. Antes; HETZLER, J. 2; HENNINGER, N 2. HBP - TEDJESKE, K.. SH - TEDJESKE, K.. SB - HANNUM, H. 2. CS - BOOTH, M.. |
|
|
WP - C. Klobosits. HBP - by C. Klobosits (TEDJESKE, K.).
Strikeouts - N. Yost; J. Rishel; J.Castellano; STOW, J.; DERR, S.; BOOTH, M. 2. Walks - C. Dixon; J.Castellano; KNIPE, B..
Umpires - HP: Bill Gottuso 1B: Gerald Orlando
|
Box Score |
The Automated ScoreBook
MANS-S at Kutztown (Game 2)
Apr 02, 2011 at Kutztown, PA. (North Campus Field)
MANS-S 2 (7-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| J. Antes 2b | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | |
| S. Simmeth cf | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| K. Pratt 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| N. Yost rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| D.Long dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C. Dixon c | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | |
| K. Kramer ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| J. Rishel lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| J.Castellano 1b | 2 | 1 | 0 | 0 | 1 | 1 | 7 | 1 | 1 | |
| C. Klobosits p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| L. Pieniazek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 2 | 4 | 2 | 2 | 3 | 18 | 12 | 4 | |
Kutztown 5 (29-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HETZLER, J. cf | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | |
| STOW, J. lf | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
| DERR, S. dh | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| HENNINGER, N 3b | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| KNIPE, B. ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| ISGRO, M. rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| TEDJESKE, K. c | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| KANGAS, E. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HANNUM, H. 1b | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| BOOTH, M. 2b | 3 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | |
| GLOMB, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 24 | 5 | 7 | 5 | 1 | 4 | 21 | 5 | 4 | |
Score by Innings R H E ----------------------------------------- MANS-S.............. 002 000 0 - 2 4 2 Kutztown............ 110 021 X - 5 7 0 ----------------------------------------- |
| E - K. Pratt; K. Kramer. LOB - MANS-S 4; Golden Bears 4. 2B - J. Antes; HETZLER, J. 2; HENNINGER, N 2. HBP - TEDJESKE, K.. SH - TEDJESKE, K.. SB - HANNUM, H. 2. CS - BOOTH, M.. |
| MANS-S | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf |