News Box Score |
The Automated ScoreBook
#25 Kutztown at Millersville (Game 1)
Apr 06, 2011 at Millersville, Pa. (MU Softball Field)
| Player | ab | r | h | rbi |
| HETZLER, J. cf | 5 | 1 | 2 | 1 |
| ISGRO, M. lf | 5 | 1 | 2 | 2 |
| DERR, S. rf | 3 | 0 | 0 | 0 |
| HENNINGER, N 3b | 2 | 2 | 2 | 1 |
| KNIPE, B. ss | 3 | 1 | 0 | 0 |
| TEDJESKE, K. c | 3 | 1 | 2 | 2 |
| KANGAS, E. pr | 0 | 1 | 0 | 0 |
| GRAVER, S. dh | 4 | 2 | 2 | 3 |
| HANNUM, H. 1b | 3 | 0 | 0 | 0 |
| LAUGHLIN, K. ph | 1 | 0 | 0 | 0 |
| BOOTH, M. 2b | 3 | 1 | 2 | 1 |
| GLOMB, M. p | 0 | 0 | 0 | 0 |
| STOW, J. lf | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 12 | 10 |
| Player | ab | r | h | rbi |
| Sarah Signore p | 4 | 1 | 1 | 0 |
| Davina Kachnovitz ss | 4 | 1 | 0 | 0 |
| Deanna Schneiderreit 2b | 4 | 1 | 2 | 1 |
| Allison Chew lf | 4 | 2 | 3 | 2 |
| Casey Coker 1b | 2 | 0 | 1 | 0 |
| Abigail Ruoss c | 4 | 1 | 3 | 2 |
| Taylor Odell-Smith rf | 2 | 0 | 0 | 0 |
| Kelly Fitzgerald ph | 1 | 1 | 1 | 2 |
| Alicia Hughes ph | 1 | 0 | 1 | 0 |
| Emily Sneeringer 3b | 2 | 0 | 1 | 0 |
| Ally Homa cf | 2 | 0 | 0 | 0 |
| Heidi Wilson ph | 1 | 0 | 0 | 0 |
| Courtney Eckman p | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 13 | 7 |
Score by Innings R H E ------------------------------------------ Kutztown............ 204 013 00 - 10 12 0 Millersville........ 010 032 1X - 7 13 0 ------------------------------------------ |
| DP - Kutztown 2. LOB - Kutztown 7; MILL-S 7. 2B - HETZLER, J.; GRAVER, S.; Schneiderrei; Chew 2. HR - ISGRO, M.; HENNINGER, N; TEDJESKE, K.; GRAVER, S.; Fitzgerald. HBP - Coker. SH - DERR, S.; Coker. SB - BOOTH, M.. |
|
|
WP - Signore 2. HBP - by DERR, S. (Coker). PB - Ruoss.
Strikeouts - HANNUM, H. 3; LAUGHLIN, K.; BOOTH, M.; Signore; Odell-Smith 2; Homa. Walks - HENNINGER, N 2; KNIPE, B.; TEDJESKE, K.; BOOTH, M.; Sneeringer 2.
Umpires - HP: Steve Gould 1B: Luau Bowers
|
Box Score |
The Automated ScoreBook
#25 Kutztown at Millersville (Game 1)
Apr 06, 2011 at Millersville, Pa. (MU Softball Field)
Kutztown 10 (31-7,6-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HETZLER, J. cf | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |
| ISGRO, M. lf | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| DERR, S. rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| HENNINGER, N 3b | 2 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | |
| KNIPE, B. ss | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | |
| TEDJESKE, K. c | 3 | 1 | 2 | 2 | 1 | 0 | 5 | 0 | 2 | |
| KANGAS, E. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GRAVER, S. dh | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| HANNUM, H. 1b | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | |
| LAUGHLIN, K. ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| BOOTH, M. 2b | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | |
| GLOMB, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| STOW, J. lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 32 | 10 | 12 | 10 | 5 | 5 | 21 | 7 | 7 | |
Millersville 7 (11-18,1-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sarah Signore p | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Davina Kachnovitz ss | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Deanna Schneiderreit 2b | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | |
| Allison Chew lf | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Casey Coker 1b | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | |
| Abigail Ruoss c | 4 | 1 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | |
| Taylor Odell-Smith rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Kelly Fitzgerald ph | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Alicia Hughes ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emily Sneeringer 3b | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | |
| Ally Homa cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Heidi Wilson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Courtney Eckman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 7 | 13 | 7 | 2 | 4 | 21 | 6 | 7 | |
Score by Innings R H E ------------------------------------------ Kutztown............ 204 013 00 - 10 12 0 Millersville........ 010 032 1X - 7 13 0 ------------------------------------------ |
| DP - Kutztown 2. LOB - Kutztown 7; MILL-S 7. 2B - HETZLER, J.; GRAVER, S.; Schneiderrei; Chew 2. HR - ISGRO, M.; HENNINGER, N; TEDJESKE, K.; GRAVER, S.; Fitzgerald. HBP - Coker. SH - DERR, S.; Coker. SB - BOOTH, M.. |
| Kutztown | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GLOMB, M. W,12-3 | 4.2 | 8 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 5 |
| DERR, S. | 2.1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 2 |
| Millersville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sarah Signore L,3-7 | 5.2 | 12 | 10 | 10 | 5 | 3 | 2 | 0 | 0 | 0 | 28 | 34 | 11 | 3 |
| Courtney Eckman | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 |
|
Win - GLOMB, M. (12-3). Loss - Signore (3-7). Save - None.
WP - Signore 2. HBP - by DERR, S. (Coker). PB - Ruoss.
Umpires - HP: Steve Gould 1B: Luau Bowers
|
Composite Box Score |
The Automated ScoreBook
#25 Kutztown at Millersville (Game 1) - Composite Box Score
Apr 06, 2011 at Millersville, Pa. (MU Softball Field)
| Kutztown | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| HETZLER, J. cf | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ISGRO, M. lf | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DERR, S. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| HENNINGER, N 3b | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| KNIPE, B. ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| TEDJESKE, K. c | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |