News Box Score |
The Automated ScoreBook
Kutztown vs Shepherd
Mar 19, 2011 at Salem, Va
| Player | ab | r | h | rbi |
| DERR, S. p | 3 | 0 | 1 | 1 |
| STOW, J. lf | 3 | 0 | 0 | 0 |
| TEDJESKE, K. ph | 1 | 0 | 1 | 1 |
| LYNCH, K. c | 2 | 0 | 0 | 0 |
| HANNUM, H. pr | 0 | 0 | 0 | 0 |
| HENNINGER, N 1b | 4 | 0 | 0 | 0 |
| GRAVER, S. 3b | 4 | 0 | 0 | 0 |
| ISGRO, M. cf | 3 | 0 | 1 | 0 |
| KNIPE, B. ss | 3 | 0 | 1 | 0 |
| BOOTH, M. rf | 3 | 1 | 1 | 0 |
| KANGAS, E. dh | 3 | 1 | 0 | 0 |
| COLINERI, N. 2b | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 5 | 2 |
| Player | ab | r | h | rbi |
| C. Oals 3b | 4 | 0 | 0 | 0 |
| C. Williams ss | 4 | 0 | 0 | 0 |
| A. Dudek lf | 3 | 0 | 1 | 0 |
| M. Holmes c | 3 | 0 | 1 | 1 |
| N. Pitcock p | 3 | 0 | 0 | 0 |
| S. McQuade 1b | 3 | 0 | 0 | 0 |
| B. Biondillo cf | 3 | 0 | 1 | 0 |
| T. Farmer rf | 3 | 0 | 0 | 0 |
| C. Orlandi 2b | 1 | 1 | 0 | 0 |
| Totals | 27 | 1 | 3 | 1 |
Score by Innings R H E ------------------------------------------ Kutztown............ 001 000 01 - 2 5 1 Shepherd............ 000 001 00 - 1 3 1 ------------------------------------------ |
| E - HENNINGER, N; N. Pitcock. LOB - Golden Bears 7; Shep 5. 2B - B. Biondillo. HBP - LYNCH, K.. SH - DERR, S.; C. Orlandi. |
|
|
HBP - by N. Pitcock (LYNCH, K.).
Strikeouts - DERR, S.; HENNINGER, N 2; ISGRO, M.; KNIPE, B.; BOOTH, M.; KANGAS, E.; C. Oals; C. Williams; S. McQuade; T. Farmer. Walks - LYNCH, K.; C. Orlandi.
Umpires -
|
Box Score |
The Automated ScoreBook
Kutztown vs Shepherd
Mar 19, 2011 at Salem, Va
Kutztown 2 (18-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DERR, S. p | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | |
| STOW, J. lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEDJESKE, K. ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LYNCH, K. c | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| HANNUM, H. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HENNINGER, N 1b | 4 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 2 | |
| GRAVER, S. 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| ISGRO, M. cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| KNIPE, B. ss | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | |
| BOOTH, M. rf | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
| KANGAS, E. dh | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| COLINERI, N. 2b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| Totals | 29 | 2 | 5 | 2 | 1 | 7 | 24 | 11 | 7 | |
Shepherd 1 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| C. Oals 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| C. Williams ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| A. Dudek lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Holmes c | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | |
| N. Pitcock p | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | |
| S. McQuade 1b | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | |
| B. Biondillo cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| T. Farmer rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| C. Orlandi 2b | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
| Totals | 27 | 1 | 3 | 1 | 1 | 4 | 24 | 10 | 5 | |
Score by Innings R H E ------------------------------------------ Kutztown............ 001 000 01 - 2 5 1 Shepherd............ 000 001 00 - 1 3 1 ------------------------------------------ |
| E - HENNINGER, N; N. Pitcock. LOB - Golden Bears 7; Shep 5. 2B - B. Biondillo. HBP - LYNCH, K.. SH - DERR, S.; C. Orlandi. |
| Kutztown | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| DERR, S. W | 8.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 27 |