Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| MANSFIELD | 11/19/14 | 93-61 | W | 38-79 | .481 | 3-10 | .300 | 14-22 | .636 | 19 | 40 | 59 | 59.0 | 20 | 27 | 13 | 9 | 13 | 93 | 93.0 | |
| at WEST CHESTER | 11/22/14 | 52-76 | L | 19-73 | .260 | 4-17 | .235 | 10-23 | .435 | 23 | 23 | 46 | 52.5 | 19 | 8 | 22 | 3 | 6 | 52 | 72.5 | |
| CHESTNUT HILL | 11/24/14 | 78-53 | W | 29-70 | .414 | 5-17 | .294 | 15-19 | .789 | 15 | 35 | 50 | 51.7 | 22 | 20 | 23 | 4 | 13 | 78 | 74.3 | |
| PHILADELPHIA U. | 11/29/14 | 50-72 | L | 16-59 | .271 | 2-14 | .143 | 16-19 | .842 | 15 | 26 | 41 | 49.0 | 23 | 13 | 22 | 5 | 11 | 50 | 68.2 | |
| at Cheyney | 12/3/14 | 74-61 | W | 27-55 | .491 | 0-4 | .000 | 20-39 | .513 | 13 | 38 | 51 | 49.4 | 18 | 10 | 19 | 2 | 6 | 74 | 69.4 | |
| MILLERSVILLE | 12/06/14 | 58-71 | L | 23-62 | .371 | 4-27 | .148 | 8-14 | .571 | 8 | 30 | 38 | 47.5 | 27 | 16 | 18 | 4 | 10 | 58 | 67.5 | |
| at Seton Hill | 12/16/14 | 49-54 | L | 18-60 | .300 | 2-7 | .286 | 11-19 | .579 | 17 | 34 | 51 | 48.0 | 20 | 13 | 24 | 7 | 9 | 49 | 64.9 | |
| at California (PA) | 12/17/14 | 66-74 | L | 25-62 | .403 | 2-8 | .250 | 14-19 | .737 | 20 | 26 | 46 | 47.8 | 21 | 14 | 22 | 2 | 3 | 66 | 65.0 | |
| SLIPPERY ROCK | 12/20/14 | 64-62 | W | 20-54 | .370 | 5-10 | .500 | 19-32 | .594 | 14 | 27 | 41 | 47.0 | 22 | 13 | 19 | 4 | 5 | 64 | 64.9 | |
| at Holy Family | 12/31/14 | 58-70 | L | 17-66 | .258 | 5-13 | .385 | 19-35 | .543 | 21 | 28 | 49 | 47.2 | 20 | 12 | 18 | 1 | 9 | 58 | 64.2 | |
| EDINBORO | 01/03/15 | 69-81 | L | 28-67 | .418 | 3-11 | .273 | 10-12 | .833 | 12 | 22 | 34 | 46.0 | 13 | 19 | 20 | 5 | 9 | 69 | 64.6 | |
| MERCYHURST | 01/04/15 | 76-53 | W | 29-66 | .439 | 8-16 | .500 | 10-16 | .625 | 15 | 24 | 39 | 45.4 | 17 | 14 | 13 | 0 | 10 | 76 | 65.6 | |
| at Gannon University | 01/07/15 | 58-66 | L | 22-65 | .338 | 3-20 | .150 | 11-13 | .846 | 17 | 25 | 42 | 45.2 | 17 | 9 | 10 | 2 | 6 | 58 | 65.0 | |
| LOCK HAVEN | 01/10/15 | 66-56 | W | 20-47 | .426 | 5-11 | .455 | 21-31 | .677 | 12 | 24 | 36 | 44.5 | 15 | 15 | 14 | 5 | 6 | 66 | 65.1 | |
| SHIPPENSBURG | 01/14/15 | 55-59 | L | 21-62 | .339 | 6-15 | .400 | 7-11 | .636 | 9 | 26 | 35 | 43.9 | 19 | 11 | 15 | 7 | 5 | 55 | 64.4 | |
| at Bloomsburg | 01/17/15 | 57-70 | L | 19-56 | .339 | 3-12 | .250 | 16-18 | .889 | 14 | 22 | 36 | 43.4 | 21 | 12 | 26 | 4 | 6 | 57 | 63.9 | |
| at Univ. of the Science | 01/19/15 | 68-77 | L | 26-53 | .491 | 2-9 | .222 | 14-23 | .609 | 10 | 25 | 35 | 42.9 | 21 | 14 | 13 | 3 | 5 | 68 | 64.2 | |
| EAST STROUDSBURG | 01/25/15 | 73-80 | Lot | 20-69 | .290 | 1-18 | .056 | 32-42 | .762 | 18 | 35 | 53 | 43.4 | 35 | 10 | 32 | 6 | 9 | 73 | 64.7 | |
| at Mansfield | 01/28/15 | 63-50 | W | 21-66 | .318 | 2-8 | .250 | 19-27 | .704 | 22 | 26 | 48 | 43.7 | 15 | 10 | 15 | 5 | 13 | 63 | 64.6 | |
| WEST CHESTER | 01/31/15 | 78-69 | W | 27-56 | .482 | 6-8 | .750 | 18-26 | .692 | 6 | 27 | 33 | 43.2 | 18 | 20 | 18 | 7 | 12 | 78 | 65.2 | |
| CHEYNEY | 02/04/15 | 65-60 | W | 23-63 | .365 | 2-7 | .286 | 17-19 | .895 | 15 | 29 | 44 | 43.2 | 11 | 16 | 17 | 5 | 10 | 65 | 65.2 | |
| at Millersville | 02/07/15 | 58-54 | W | 22-63 | .349 | 3-15 | .200 | 11-15 | .733 | 12 | 31 | 43 | 43.2 | 16 | 11 | 9 | 3 | 8 | 58 | 64.9 | |
| at Lock Haven | 02/11/15 | 58-59 | L | 22-61 | .361 | 5-14 | .357 | 9-12 | .750 | 11 | 28 | 39 | 43.0 | 14 | 7 | 19 | 1 | 7 | 58 | 64.6 | |
| at Shippensburg | 02/14/15 | 66-68 | L | 27-52 | .519 | 3-4 | .750 | 9-14 | .643 | 9 | 26 | 35 | 42.7 | 20 | 12 | 16 | 1 | 6 | 66 | 64.7 | |
| BLOOMSBURG | 02/18/15 | 58-71 | L | 22-49 | .449 | 3-11 | .273 | 11-21 | .524 | 12 | 15 | 27 | 42.0 | 15 | 15 | 17 | 2 | 13 | 58 | 64.4 | |
| at East Stroudsburg | 02/25/15 | 56-41 | W | 17-56 | .304 | 5-13 | .385 | 17-24 | .708 | 11 | 32 | 43 | 42.1 | 13 | 10 | 11 | 3 | 11 | 56 | 64.1 | |
| LOCK HAVEN | 02/28/15 | 74-52 | W | 25-52 | .481 | 2-7 | .286 | 22-30 | .733 | 10 | 30 | 40 | 42.0 | 13 | 18 | 24 | 5 | 11 | 74 | 64.4 | |
| at Bloomsburg | 03/03/15 | 54-64 | L | 21-54 | .389 | 5-11 | .455 | 7-11 | .636 | 7 | 25 | 32 | 41.6 | 14 | 13 | 17 | 1 | 7 | 54 | 64.1 | |
| Kutztown | 1794 | 644-1697 | .379 | 99-337 | .294 | 407-606 | .672 | 387 | 779 | 1166 | 41.6 | 519 | 382 | 506 | 106 | 239 | 1794 | 64.1 | |||
| Opponents | 1784 | 643-1692 | .380 | 115-365 | .315 | 383-585 | .655 | 350 | 764 | 1114 | 39.8 | 515 | 366 | 464 | 109 | 273 | 1784 | 63.7 | |||
| Games played: 28 | Rebounds/game: 41.6 | |
| Points/game: 64.1 | Assists/game: 13.6 | |
| FG Pct: 37.9 | Turnovers/game: 18.1 | |
| 3FG Pct: 29.4 | Assist/turnover ratio: 0.8 | |
| FT Pct: 67.2 | Steals/game: 8.5 | |
| Blocks/game: 3.8 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| MANSFIELD | 11/19/14 | 93-61 | W | 25-69 | .362 | 2-8 | .250 | 9-23 | .391 | 13 | 27 | 40 | 40.0 | 17 | 15 | 16 | 3 | 8 | 61 | 61.0 | |
| at WEST CHESTER | 11/22/14 | 52-76 | L | 29-76 | .382 | 2-7 | .286 | 16-23 | .696 | 19 | 33 | 52 | 46.0 | 22 | 12 | 14 | 3 | 9 | 76 | 68.5 | |
| CHESTNUT HILL | 11/24/14 | 78-53 | W | 16-58 | .276 | 2-7 | .286 | 19-26 | .731 | 8 | 28 | 36 | 42.7 | 19 | 6 | 24 | 6 | 12 | 53 | 63.3 | |
| PHILADELPHIA U. | 11/29/14 | 50-72 | L | 24-63 | .381 | 3-5 | .600 | 21-30 | .700 | 15 | 31 | 46 | 43.5 | 15 | 15 | 14 | 0 | 13 | 72 | 65.5 | |
| at Cheyney | 12/3/14 | 74-61 | W | 21-65 | .323 | 3-12 | .250 | 16-21 | .762 | 10 | 27 | 37 | 42.2 | 26 | 7 | 12 | 3 | 7 | 61 | 64.6 | |
| MILLERSVILLE | 12/06/14 | 58-71 | L | 24-60 | .400 | 4-13 | .308 | 19-31 | .613 | 15 | 33 | 48 | 43.2 | 15 | 12 | 19 | 2 | 5 | 71 | 65.7 | |
| at Seton Hill | 12/16/14 | 49-54 | L | 18-59 | .305 | 4-12 | .333 | 14-22 | .636 | 12 | 30 | 42 | 43.0 | 19 | 9 | 18 | 4 | 17 | 54 | 64.0 | |
| at California (PA) | 12/17/14 | 66-74 | L | 28-64 | .438 | 0-4 | .000 | 18-27 | .667 | 15 | 21 | 36 | 42.1 | 18 | 10 | 12 | 7 | 9 | 74 | 65.2 | |
| SLIPPERY ROCK | 12/20/14 | 64-62 | W | 20-55 | .364 | 1-9 | .111 | 21-27 | .778 | 9 | 26 | 35 | 41.3 | 24 | 8 | 15 | 1 | 9 | 62 | 64.9 | |
| at Holy Family | 12/31/14 | 58-70 | L | 22-55 | .400 | 4-14 | .286 | 22-30 | .733 | 8 | 37 | 45 | 41.7 | 23 | 18 | 17 | 6 | 7 | 70 | 65.4 | |
| EDINBORO | 01/03/15 | 69-81 | L | 28-59 | .475 | 10-18 | .556 | 15-19 | .789 | 9 | 27 | 36 | 41.2 | 12 | 19 | 19 | 4 | 12 | 81 | 66.8 | |
| MERCYHURST | 01/04/15 | 76-53 | W | 19-48 | .396 | 4-18 | .222 | 11-17 | .647 | 6 | 26 | 32 | 40.4 | 16 | 13 | 21 | 5 | 8 | 53 | 65.7 | |
| at Gannon University | 01/07/15 | 58-66 | L | 25-60 | .417 | 3-14 | .214 | 13-18 | .722 | 14 | 27 | 41 | 40.5 | 12 | 18 | 9 | 5 | 2 | 66 | 65.7 | |
| LOCK HAVEN | 01/10/15 | 66-56 | W | 23-61 | .377 | 3-7 | .429 | 7-11 | .636 | 14 | 24 | 38 | 40.3 | 25 | 14 | 13 | 5 | 11 | 56 | 65.0 | |
| SHIPPENSBURG | 01/14/15 | 55-59 | L | 23-57 | .404 | 2-11 | .182 | 11-19 | .579 | 13 | 33 | 46 | 40.7 | 10 | 15 | 17 | 4 | 10 | 59 | 64.6 | |
| at Bloomsburg | 01/17/15 | 57-70 | L | 23-57 | .404 | 6-15 | .400 | 18-21 | .857 | 12 | 24 | 36 | 40.4 | 18 | 17 | 21 | 3 | 11 | 70 | 64.9 | |
| at Univ. of the Science | 01/19/15 | 68-77 | L | 25-55 | .455 | 12-26 | .462 | 15-25 | .600 | 11 | 23 | 34 | 40.0 | 17 | 20 | 9 | 2 | 6 | 77 | 65.6 | |
| EAST STROUDSBURG | 01/25/15 | 73-80 | Lot | 24-63 | .381 | 5-11 | .455 | 27-52 | .519 | 11 | 31 | 42 | 40.1 | 31 | 19 | 27 | 8 | 20 | 80 | 66.4 | |
| at Mansfield | 01/28/15 | 63-50 | W | 20-56 | .357 | 5-12 | .417 | 5-10 | .500 | 13 | 29 | 42 | 40.2 | 23 | 9 | 24 | 1 | 9 | 50 | 65.6 | |
| WEST CHESTER | 01/31/15 | 78-69 | W | 24-67 | .358 | 6-16 | .375 | 15-26 | .577 | 18 | 27 | 45 | 40.5 | 20 | 17 | 19 | 3 | 14 | 69 | 65.8 | |
| CHEYNEY | 02/04/15 | 65-60 | W | 22-65 | .338 | 4-16 | .250 | 12-14 | .857 | 13 | 26 | 39 | 40.4 | 14 | 11 | 16 | 5 | 13 | 60 | 65.5 | |
| at Millersville | 02/07/15 | 58-54 | W | 19-56 | .339 | 2-9 | .222 | 14-22 | .636 | 13 | 31 | 44 | 40.5 | 15 | 8 | 14 | 5 | 4 | 54 | 65.0 | |
| at Lock Haven | 02/11/15 | 58-59 | L | 27-61 | .443 | 1-2 | .500 | 4-10 | .400 | 9 | 28 | 37 | 40.4 | 15 | 10 | 14 | 9 | 12 | 59 | 64.7 | |
| at Shippensburg | 02/14/15 | 66-68 | L | 25-57 | .439 | 2-14 | .143 | 16-24 | .667 | 12 | 19 | 31 | 40.0 | 15 | 7 | 7 | 1 | 8 | 68 | 64.8 | |
| BLOOMSBURG | 02/18/15 | 58-71 | L | 28-65 | .431 | 7-21 | .333 | 8-9 | .889 | 22 | 17 | 39 | 40.0 | 16 | 20 | 18 | 2 | 8 | 71 | 65.1 | |
| at East Stroudsburg | 02/25/15 | 56-41 | W | 15-52 | .288 | 4-13 | .308 | 7-11 | .636 | 8 | 30 | 38 | 39.9 | 20 | 10 | 20 | 8 | 6 | 41 | 64.2 | |
| LOCK HAVEN | 02/28/15 | 74-52 | W | 21-73 | .288 | 5-25 | .200 | 5-7 | .714 | 20 | 22 | 42 | 40.0 | 26 | 10 | 21 | 2 | 15 | 52 | 63.7 | |
| at Bloomsburg | 03/03/15 | 54-64 | L | 25-56 | .446 | 9-26 | .346 | 5-10 | .500 | 8 | 27 | 35 | 39.8 | 12 | 17 | 14 | 2 | 8 | 64 | 63.7 | |
| Opponents | 1784 | 643-1692 | .380 | 115-365 | .315 | 383-585 | .655 | 350 | 764 | 1114 | 39.8 | 515 | 366 | 464 | 109 | 273 | 1784 | 63.7 | |||
| Kutztown | 1794 | 644-1697 | .379 | 99-337 | .294 | 407-606 | .672 | 387 | 779 | 1166 | 41.6 | 519 | 382 | 506 | 106 | 239 | 1794 | 64.1 | |||
| Games played: 28 | Rebounds/game: 39.8 | |
| Points/game: 63.7 | Assists/game: 13.1 | |
| FG Pct: 38.0 | Turnovers/game: 16.6 | |
| 3FG Pct: 31.5 | Assist/turnover ratio: 0.8 | |
| FT Pct: 65.5 | Steals/game: 9.8 | |
| Blocks/game: 3.9 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| MANSFIELD | 42/28 | 51/33 | 93-61 | +32 | 38-79/25-69 | .481/ .362 | 3-10/2-8 | .300/ .250 | 14-22/9-23 | .636/ .391 | 59/40 | +19 | 27/15 | 13/16 | 9/3 | 13/8 | 20/17 |
| WEST CHESTER | 24/35 | 28/41 | 52-76 | (24) | 19-73/29-76 | .260/ .382 | 4-17/2-7 | .235/ .286 | 10-23/16-23 | .435/ .696 | 46/52 | (6) | 8/12 | 22/14 | 3/3 | 6/9 | 19/22 |
| CHESTNUT HILL | 33/31 | 45/22 | 78-53 | +25 | 29-70/16-58 | .414/ .276 | 5-17/2-7 | .294/ .286 | 15-19/19-26 | .789/ .731 | 50/36 | +14 | 20/6 | 23/24 | 4/6 | 13/12 | 22/19 |
| PHILADELPHIA U. | 24/36 | 26/36 | 50-72 | (22) | 16-59/24-63 | .271/ .381 | 2-14/3-5 | .143/ .600 | 16-19/21-30 | .842/ .700 | 41/46 | (5) | 13/15 | 22/14 | 5/0 | 11/13 | 23/15 |
| Cheyney | 44/30 | 30/31 | 74-61 | +13 | 27-55/21-65 | .491/ .323 | 0-4/3-12 | .000/ .250 | 20-39/16-21 | .513/ .762 | 51/37 | +14 | 10/7 | 19/12 | 2/3 | 6/7 | 18/26 |
| MILLERSVILLE | 28/30 | 30/41 | 58-71 | (13) | 23-62/24-60 | .371/ .400 | 4-27/4-13 | .148/ .308 | 8-14/19-31 | .571/ .613 | 38/48 | (10) | 16/12 | 18/19 | 4/2 | 10/5 | 27/15 |
| Seton Hill | 12/35 | 37/19 | 49-54 | (5) | 18-60/18-59 | .300/ .305 | 2-7/4-12 | .286/ .333 | 11-19/14-22 | .579/ .636 | 51/42 | +9 | 13/9 | 24/18 | 7/4 | 9/17 | 20/19 |
| California (PA) | 33/28 | 33/46 | 66-74 | (8) | 25-62/28-64 | .403/ .438 | 2-8/0-4 | .250/ .000 | 14-19/18-27 | .737/ .667 | 46/36 | +10 | 14/10 | 22/12 | 2/7 | 3/9 | 21/18 |
| SLIPPERY ROCK | 36/25 | 28/37 | 64-62 | +2 | 20-54/20-55 | .370/ .364 | 5-10/1-9 | .500/ .111 | 19-32/21-27 | .594/ .778 | 41/35 | +6 | 13/8 | 19/15 | 4/1 | 5/9 | 22/24 |
| Holy Family | 30/38 | 28/32 | 58-70 | (12) | 17-66/22-55 | .258/ .400 | 5-13/4-14 | .385/ .286 | 19-35/22-30 | .543/ .733 | 49/45 | +4 | 12/18 | 18/17 | 1/6 | 9/7 | 20/23 |
| EDINBORO | 26/42 | 43/39 | 69-81 | (12) | 28-67/28-59 | .418/ .475 | 3-11/10-18 | .273/ .556 | 10-12/15-19 | .833/ .789 | 34/36 | (2) | 19/19 | 20/19 | 5/4 | 9/12 | 13/12 |
| MERCYHURST | 54/23 | 22/30 | 76-53 | +23 | 29-66/19-48 | .439/ .396 | 8-16/4-18 | .500/ .222 | 10-16/11-17 | .625/ .647 | 39/32 | +7 | 14/13 | 13/21 | 0/5 | 10/8 | 17/16 |
| Gannon University | 18/26 | 40/40 | 58-66 | (8) | 22-65/25-60 | .338/ .417 | 3-20/3-14 | .150/ .214 | 11-13/13-18 | .846/ .722 | 42/41 | +1 | 9/18 | 10/9 | 2/5 | 6/2 | 17/12 |
| LOCK HAVEN | 33/28 | 33/28 | 66-56 | +10 | 20-47/23-61 | .426/ .377 | 5-11/3-7 | .455/ .429 | 21-31/7-11 | .677/ .636 | 36/38 | (2) | 15/14 | 14/13 | 5/5 | 6/11 | 15/25 |
| SHIPPENSBURG | 19/29 | 36/30 | 55-59 | (4) | 21-62/23-57 | .339/ .404 | 6-15/2-11 | .400/ .182 | 7-11/11-19 | .636/ .579 | 35/46 | (11) | 11/15 | 15/17 | 7/4 | 5/10 | 19/10 |
| Bloomsburg | 23/31 | 34/39 | 57-70 | (13) | 19-56/23-57 | .339/ .404 | 3-12/6-15 | .250/ .400 | 16-18/18-21 | .889/ .857 | 36/36 | - | 12/17 | 26/21 | 4/3 | 6/11 | 21/18 |
| Univ. of the Science | 29/26 | 39/51 | 68-77 | (9) | 26-53/25-55 | .491/ .455 | 2-9/12-26 | .222/ .462 | 14-23/15-25 | .609/ .600 | 35/34 | +1 | 14/20 | 13/9 | 3/2 | 5/6 | 21/17 |
| EAST STROUDSBURG | 27/27 | 20/20 | 73-80 | (7) | 20-69/24-63 | .290/ .381 | 1-18/5-11 | .056/ .455 | 32-42/27-52 | .762/ .519 | 53/42 | +11 | 10/19 | 32/27 | 6/8 | 9/20 | 35/31 |
| Mansfield | 26/26 | 37/24 | 63-50 | +13 | 21-66/20-56 | .318/ .357 | 2-8/5-12 | .250/ .417 | 19-27/5-10 | .704/ .500 | 48/42 | +6 | 10/9 | 15/24 | 5/1 | 13/9 | 15/23 |
| WEST CHESTER | 38/30 | 40/39 | 78-69 | +9 | 27-56/24-67 | .482/ .358 | 6-8/6-16 | .750/ .375 | 18-26/15-26 | .692/ .577 | 33/45 | (12) | 20/17 | 18/19 | 7/3 | 12/14 | 18/20 |
| CHEYNEY | 32/26 | 33/34 | 65-60 | +5 | 23-63/22-65 | .365/ .338 | 2-7/4-16 | .286/ .250 | 17-19/12-14 | .895/ .857 | 44/39 | +5 | 16/11 | 17/16 | 5/5 | 10/13 | 11/14 |
| Millersville | 32/29 | 26/25 | 58-54 | +4 | 22-63/19-56 | .349/ .339 | 3-15/2-9 | .200/ .222 | 11-15/14-22 | .733/ .636 | 43/44 | (1) | 11/8 | 9/14 | 3/5 | 8/4 | 16/15 |
| Lock Haven | 19/28 | 39/31 | 58-59 | (1) | 22-61/27-61 | .361/ .443 | 5-14/1-2 | .357/ .500 | 9-12/4-10 | .750/ .400 | 39/37 | +2 | 7/10 | 19/14 | 1/9 | 7/12 | 14/15 |
| Shippensburg | 36/34 | 30/34 | 66-68 | (2) | 27-52/25-57 | .519/ .439 | 3-4/2-14 | .750/ .143 | 9-14/16-24 | .643/ .667 | 35/31 | +4 | 12/7 | 16/7 | 1/1 | 6/8 | 20/15 |
| BLOOMSBURG | 34/28 | 24/43 | 58-71 | (13) | 22-49/28-65 | .449/ .431 | 3-11/7-21 | .273/ .333 | 11-21/8-9 | .524/ .889 | 27/39 | (12) | 15/20 | 17/18 | 2/2 | 13/8 | 15/16 |
| East Stroudsburg | 29/28 | 27/13 | 56-41 | +15 | 17-56/15-52 | .304/ .288 | 5-13/4-13 | .385/ .308 | 17-24/7-11 | .708/ .636 | 43/38 | +5 | 10/10 | 11/20 | 3/8 | 11/6 | 13/20 |
| LOCK HAVEN | 34/18 | 40/34 | 74-52 | +22 | 25-52/21-73 | .481/ .288 | 2-7/5-25 | .286/ .200 | 22-30/5-7 | .733/ .714 | 40/42 | (2) | 18/10 | 24/21 | 5/2 | 11/15 | 13/26 |
| Bloomsburg | 20/31 | 34/33 | 54-64 | (10) | 21-54/25-56 | .389/ .446 | 5-11/9-26 | .455/ .346 | 7-11/5-10 | .636/ .500 | 32/35 | (3) | 13/17 | 17/14 | 1/2 | 7/8 | 14/12 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 05 | 11 | 13 | 14 | 15 | 21 | ||||
| Opponent | Date | Score | WL | HARVEY,JE | LEE,NATAL | MORALES,B | GAFFNEY,E | FUNK,KARA | WATSON,KE | BONENBERG |
| MANSFIELD | 11/19/14 | 93-61 | W | 8-0-4 | 5-3-4 | 5-3-7 | 10-4-1 | 0-0-0 | 8-6-2 | 25-15-0 |
| at WEST CHESTER | 11/22/14 | 52-76 | L | 0-1-3 | 13-7-3 | 4-1-1 | 6-2-0 | 0-1-0 | 4-5-0 | 2-7-0 |
| CHESTNUT HILL | 11/24/14 | 78-53 | W | 16-2-1 | 6-1-2 | 4-5-5 | 2-1-1 | 0-0-2 | 7-8-1 | 12-9-3 |
| PHILADELPHIA U. | 11/29/14 | 50-72 | L | 3-1-1 | 5-6-1 | 0-2-3 | 9-2-2 | 2-0-1 | 10-5-1 | 2-6-3 |
| at Cheyney | 12/3/14 | 74-61 | W | 0-0-1 | 7-6-4 | 6-5-2 | 15-5-0 | 0-0-0 | 6-5-2 | 12-8-0 |
| MILLERSVILLE | 12/06/14 | 58-71 | L | 0-1-3 | 11-8-5 | 3-2-2 | 4-4-0 | 0-0-1 | 17-2-1 | 12-4-0 |
| at Seton Hill | 12/16/14 | 49-54 | L | 0-2-1 | 11-9-5 | 0-1-2 | 2-2-0 | 1-1-1 | 15-13-1 | 8-9-0 |
| at California (PA) | 12/17/14 | 66-74 | L | 0-1-0 | 13-7-6 | 6-3-1 | 8-7-0 | 0-0-0 | 13-9-5 | 4-2-0 |
| SLIPPERY ROCK | 12/20/14 | 64-62 | W | 3-1-0 | 14-3-4 | 6-2-4 | 6-2-0 | 0-0-0 | 13-13-1 | 3-5-3 |
| at Holy Family | 12/31/14 | 58-70 | L | 3-0-0 | 9-4-3 | 0-0-0 | 5-3-0 | 10-1-3 | 12-15-4 | 5-3-0 |
| EDINBORO | 01/03/15 | 69-81 | L | 4-0-3 | 10-4-5 | 5-1-0 | 0-0-1 | 0-0-0 | 11-9-3 | 11-7-5 |
| MERCYHURST | 01/04/15 | 76-53 | W | 7-0-3 | 11-3-2 | 14-4-1 | 0-0-1 | 5-2-0 | 19-13-1 | 2-4-1 |
| at Gannon University | 01/07/15 | 58-66 | L | 0-0-0 | 8-3-1 | 10-4-2 | 2-2-1 | 0-0-0 | 6-7-2 | 12-8-1 |
| LOCK HAVEN | 01/10/15 | 66-56 | W | 3-1-1 | 14-5-4 | 9-1-3 | 0-0-0 | 0-0-0 | 12-6-1 | 5-7-3 |
| SHIPPENSBURG | 01/14/15 | 55-59 | L | 5-0-2 | 9-4-2 | 4-2-4 | 4-4-0 | 0-0-1 | 9-5-1 | 11-7-1 |
| at Bloomsburg | 01/17/15 | 57-70 | L | 0-0-0 | 6-5-3 | 0-1-0 | 4-3-0 | 2-3-0 | 17-8-1 | 8-6-3 |
| at Univ. of the Science | 01/19/15 | 68-77 | L | 4-0-1 | 3-6-2 | DNP | 6-3-2 | 7-0-1 | 12-4-4 | 11-5-2 |
| EAST STROUDSBURG | 01/25/15 | 73-80 | OL | 2-0-0 | 19-4-3 | 6-4-2 | 15-6-1 | 2-0-0 | 8-8-1 | 4-3-1 |
| at Mansfield | 01/28/15 | 63-50 | W | 0-3-1 | 4-3-0 | 2-3-3 | 17-5-0 | DNP | 5-7-3 | 2-7-0 |
| WEST CHESTER | 01/31/15 | 78-69 | W | DNP | 8-3-4 | 16-2-4 | 10-4-3 | DNP | 9-4-4 | 11-5-1 |
| CHEYNEY | 02/04/15 | 65-60 | W | 0-0-0 | 8-6-7 | 5-1-3 | 10-5-0 | DNP | 4-7-3 | 17-5-1 |
| at Millersville | 02/07/15 | 58-54 | W | 0-0-0 | 11-8-3 | 15-2-3 | 7-2-0 | DNP | 12-4-1 | 2-3-1 |
| at Lock Haven | 02/11/15 | 58-59 | L | 0-0-0 | 13-1-0 | 3-1-0 | 0-0-1 | 0-1-0 | 15-2-1 | 5-10-2 |
| at Shippensburg | 02/14/15 | 66-68 | L | DNP | 8-3-3 | DNP | 8-7-4 | 0-0-0 | 18-4-1 | 9-2-0 |
| BLOOMSBURG | 02/18/15 | 58-71 | L | DNP | 11-4-5 | DNP | 17-6-2 | DNP | 3-1-1 | 9-4-3 |
| at East Stroudsburg | 02/25/15 | 56-41 | W | 0-0-1 | 16-3-0 | 0-0-0 | 15-10-0 | 0-1-1 | 7-6-4 | 6-7-1 |
| LOCK HAVEN | 02/28/15 | 74-52 | W | 0-0-0 | 13-5-5 | 0-0-0 | 16-4-2 | 0-0-0 | 6-2-5 | 8-6-2 |
| at Bloomsburg | 03/03/15 | 54-64 | L | DNP | 11-6-8 | DNP | 16-7-0 | 0-0-0 | 3-1-3 | 0-4-1 |
| 23 | 25 | 31 | 32 | 33 | 41 | 43 | ||||
| Opponent | Date | Score | WL | DONAHUE,N | ALTOMARE, | JACKSON,S | CAMPBELL, | FERGUSON, | FOX,ALISH | FUEGEL,KA |
| MANSFIELD | 11/19/14 | 93-61 | W | 12-4-1 | 10-1-1 | 2-0-3 | 4-10-1 | DNP | 0-0-0 | 0-4-3 |
| at WEST CHESTER | 11/22/14 | 52-76 | L | 4-3-1 | 7-1-0 | 0-0-0 | 12-13-0 | DNP | 0-0-0 | 0-0-0 |
| CHESTNUT HILL | 11/24/14 | 78-53 | W | 2-4-1 | 3-2-0 | 0-2-0 | 15-9-2 | DNP | 2-0-1 | 7-1-1 |
| PHILADELPHIA U. | 11/29/14 | 50-72 | L | 2-4-1 | 0-0-0 | 2-1-0 | 13-10-0 | DNP | 2-0-0 | 0-1-0 |
| at Cheyney | 12/3/14 | 74-61 | W | 7-3-0 | 0-0-1 | DNP | 19-11-0 | DNP | DNP | 2-3-0 |
| MILLERSVILLE | 12/06/14 | 58-71 | L | 6-7-2 | 3-1-0 | 0-1-0 | 2-2-1 | DNP | 0-0-0 | 0-4-1 |
| at Seton Hill | 12/16/14 | 49-54 | L | 2-2-0 | 0-0-0 | 0-0-0 | 10-7-1 | DNP | DNP | 0-4-2 |
| at California (PA) | 12/17/14 | 66-74 | L | 9-0-1 | DNP | DNP | 13-3-1 | DNP | DNP | 0-2-0 |
