#05 LEE, Natalya |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MANSFIELD | 11/19/14 | * | 22 | 2-8 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 4 | 2 | 0 | 3 | 5 | 5.0 |
| at WEST CHESTER | 11/22/14 | * | 30 | 4-12 | .333 | 2-5 | .400 | 3-6 | .500 | 4 | 3 | 7 | 5.0 | 2 | 0 | 3 | 3 | 0 | 1 | 13 | 9.0 |
| CHESTNUT HILL | 11/24/14 | * | 16 | 3-8 | .375 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 8.0 |
| PHILADELPHIA U. | 11/29/14 | * | 19 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 4 | 2 | 6 | 4.3 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 7.3 |
| at Cheyney | 12/3/14 | * | 35 | 3-8 | .375 | 0-1 | .000 | 1-4 | .250 | 0 | 6 | 6 | 4.6 | 2 | 0 | 4 | 2 | 0 | 0 | 7 | 7.2 |
| MILLERSVILLE | 12/06/14 | * | 37 | 4-8 | .500 | 0-2 | .000 | 3-4 | .750 | 0 | 8 | 8 | 5.2 | 4 | 0 | 5 | 2 | 0 | 0 | 11 | 7.8 |
| at Seton Hill | 12/16/14 | * | 34 | 2-11 | .182 | 2-4 | .500 | 5-6 | .833 | 2 | 7 | 9 | 5.7 | 2 | 0 | 5 | 3 | 1 | 1 | 11 | 8.3 |
| at California (PA) | 12/17/14 | * | 39 | 4-14 | .286 | 1-4 | .250 | 4-5 | .800 | 3 | 4 | 7 | 5.9 | 1 | 0 | 6 | 3 | 0 | 0 | 13 | 8.9 |
| SLIPPERY ROCK | 12/20/14 | * | 26 | 4-8 | .500 | 2-3 | .667 | 4-6 | .667 | 1 | 2 | 3 | 5.6 | 3 | 0 | 4 | 0 | 0 | 2 | 14 | 9.4 |
| at Holy Family | 12/31/14 | * | 36 | 1-9 | .111 | 1-2 | .500 | 6-8 | .750 | 1 | 3 | 4 | 5.4 | 4 | 0 | 3 | 6 | 0 | 1 | 9 | 9.4 |
| EDINBORO | 01/03/15 | * | 37 | 4-13 | .308 | 0-1 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 5.3 | 1 | 0 | 5 | 4 | 0 | 3 | 10 | 9.5 |
| MERCYHURST | 01/04/15 | * | 24 | 5-8 | .625 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 5.1 | 2 | 0 | 2 | 2 | 0 | 1 | 11 | 9.6 |
| at Gannon University | 01/07/15 | * | 38 | 2-12 | .167 | 2-7 | .286 | 2-2 | 1.000 | 1 | 2 | 3 | 4.9 | 4 | 0 | 1 | 4 | 0 | 1 | 8 | 9.5 |
| LOCK HAVEN | 01/10/15 | * | 40 | 5-6 | .833 | 4-4 | 1.000 | 0-0 | .000 | 0 | 5 | 5 | 4.9 | 2 | 0 | 4 | 3 | 0 | 1 | 14 | 9.8 |
| SHIPPENSBURG | 01/14/15 | * | 36 | 3-10 | .300 | 3-5 | .600 | 0-0 | .000 | 1 | 3 | 4 | 4.9 | 3 | 0 | 2 | 4 | 0 | 1 | 9 | 9.7 |
| at Bloomsburg | 01/17/15 | * | 39 | 1-5 | .200 | 0-1 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 4.9 | 3 | 0 | 3 | 3 | 0 | 1 | 6 | 9.5 |
| at Univ. of the Science | 01/19/15 | * | 36 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 6 | 6 | 4.9 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 9.1 |
| EAST STROUDSBURG | 01/25/15 | * | 42 | 2-14 | .143 | 0-8 | .000 | 15-18 | .833 | 2 | 2 | 4 | 4.9 | 3 | 0 | 3 | 3 | 0 | 2 | 19 | 9.7 |
| at Mansfield | 01/28/15 | * | 18 | 1-6 | .167 | 0-1 | .000 | 2-2 | 1.000 | 3 | 0 | 3 | 4.8 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 9.4 |
| WEST CHESTER | 01/31/15 | * | 33 | 3-7 | .429 | 2-2 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 4.7 | 2 | 0 | 4 | 4 | 1 | 2 | 8 | 9.3 |
| CHEYNEY | 02/04/15 | * | 36 | 4-14 | .286 | 0-3 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.8 | 1 | 0 | 7 | 3 | 0 | 4 | 8 | 9.2 |
| at Millersville | 02/07/15 | * | 36 | 2-10 | .200 | 0-3 | .000 | 7-7 | 1.000 | 1 | 7 | 8 | 4.9 | 1 | 0 | 3 | 2 | 1 | 1 | 11 | 9.3 |
| at Lock Haven | 02/11/15 | * | 29 | 4-13 | .308 | 1-3 | .333 | 4-5 | .800 | 0 | 1 | 1 | 4.7 | 3 | 0 | 0 | 3 | 0 | 1 | 13 | 9.5 |
| at Shippensburg | 02/14/15 | * | 36 | 3-8 | .375 | 2-2 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 4.7 | 1 | 0 | 3 | 5 | 0 | 0 | 8 | 9.4 |
| BLOOMSBURG | 02/18/15 | * | 34 | 4-8 | .500 | 1-3 | .333 | 2-3 | .667 | 0 | 4 | 4 | 4.6 | 4 | 0 | 5 | 2 | 0 | 1 | 11 | 9.5 |
| at East Stroudsburg | 02/25/15 | * | 34 | 5-8 | .625 | 1-2 | .500 | 5-7 | .714 | 0 | 3 | 3 | 4.6 | 1 | 0 | 0 | 2 | 0 | 0 | 16 | 9.7 |
| LOCK HAVEN | 02/28/15 | * | 35 | 4-9 | .444 | 0-1 | .000 | 5-5 | 1.000 | 1 | 4 | 5 | 4.6 | 2 | 0 | 5 | 1 | 0 | 5 | 13 | 9.9 |
| at Bloomsburg | 03/03/15 | * | 35 | 4-10 | .400 | 2-3 | .667 | 1-1 | 1.000 | 1 | 5 | 6 | 4.6 | 2 | 0 | 8 | 7 | 0 | 3 | 11 | 9.9 |
| Totals | 28 | 912 | 86-258 | .333 | 30-83 | .361 | 75-95 | .789 | 30 | 100 | 130 | 4.6 | 63 | 0 | 94 | 78 | 3 | 37 | 277 | 9.9 | |
| Games played: 28 | Rebounds/game: 4.6 | |
| Points/game: 9.9 | Assists/game: 3.4 | |
| FG Pct: 33.3 | Turnovers/game: 2.8 | |
| 3FG Pct: 36.1 | Assist/turnover ratio: 1.2 | |
| FT Pct: 78.9 | Steals/game: 1.3 | |
| Blocks/game: 0.1 |