#14 FUNK, Kara |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MANSFIELD | 11/19/14 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0.0 | |
| at WEST CHESTER | 11/22/14 | 7 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | |
| CHESTNUT HILL | 11/24/14 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | |
| PHILADELPHIA U. | 11/29/14 | 11 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0.5 | |
| at Cheyney | 12/3/14 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| MILLERSVILLE | 12/06/14 | 10 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.3 | |
| at Seton Hill | 12/16/14 | 9 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 0.3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.4 | |
| at California (PA) | 12/17/14 | 0 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| SLIPPERY ROCK | 12/20/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at Holy Family | 12/31/14 | 21 | 4-6 | .667 | 2-3 | .667 | 0-2 | .000 | 0 | 1 | 1 | 0.3 | 4 | 0 | 3 | 4 | 0 | 1 | 10 | 1.3 | |
| EDINBORO | 01/03/15 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| MERCYHURST | 01/04/15 | 9 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1.5 | |
| at Gannon University | 01/07/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| LOCK HAVEN | 01/10/15 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| SHIPPENSBURG | 01/14/15 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 | |
| at Bloomsburg | 01/17/15 | 13 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0.5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1.3 | |
| at Univ. of the Science | 01/19/15 | * | 17 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 1.6 |
| EAST STROUDSBURG | 01/25/15 | 5 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
| at Mansfield | 01/28/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WEST CHESTER | 01/31/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CHEYNEY | 02/04/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Millersville | 02/07/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lock Haven | 02/11/15 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 | |
| at Shippensburg | 02/14/15 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 | |
| BLOOMSBURG | 02/18/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at East Stroudsburg | 02/25/15 | 6 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.4 | |
| LOCK HAVEN | 02/28/15 | 2 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Bloomsburg | 03/03/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| Totals | 1 | 168 | 12-43 | .279 | 4-17 | .235 | 1-8 | .125 | 3 | 7 | 10 | 0.4 | 21 | 0 | 11 | 22 | 0 | 11 | 29 | 1.3 | |
| Games played: 23 | Rebounds/game: 0.4 | |
| Points/game: 1.3 | Assists/game: 0.5 | |
| FG Pct: 27.9 | Turnovers/game: 1.0 | |
| 3FG Pct: 23.5 | Assist/turnover ratio: 0.5 | |
| FT Pct: 12.5 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |