#32 CAMPBELL, Advia |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MANSFIELD | 11/19/14 | * | 14 | 2-3 | .667 | 0-0 | .000 | 0-3 | .000 | 3 | 7 | 10 | 10.0 | 3 | 0 | 1 | 1 | 4 | 1 | 4 | 4.0 |
| at WEST CHESTER | 11/22/14 | * | 25 | 4-10 | .400 | 0-0 | .000 | 4-9 | .444 | 4 | 9 | 13 | 11.5 | 3 | 0 | 0 | 2 | 1 | 1 | 12 | 8.0 |
| CHESTNUT HILL | 11/24/14 | * | 23 | 4-8 | .500 | 0-0 | .000 | 7-8 | .875 | 4 | 5 | 9 | 10.7 | 3 | 0 | 2 | 2 | 2 | 1 | 15 | 10.3 |
| PHILADELPHIA U. | 11/29/14 | * | 22 | 5-8 | .625 | 0-0 | .000 | 3-3 | 1.000 | 2 | 8 | 10 | 10.5 | 4 | 0 | 0 | 3 | 0 | 1 | 13 | 11.0 |
| at Cheyney | 12/3/14 | * | 23 | 7-10 | .700 | 0-0 | .000 | 5-8 | .625 | 1 | 10 | 11 | 10.6 | 2 | 0 | 0 | 5 | 0 | 1 | 19 | 12.6 |
| MILLERSVILLE | 12/06/14 | * | 20 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 9.2 | 3 | 0 | 1 | 3 | 2 | 0 | 2 | 10.8 |
| at Seton Hill | 12/16/14 | * | 30 | 4-8 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 8.9 | 3 | 0 | 1 | 5 | 4 | 3 | 10 | 10.7 |
| at California (PA) | 12/17/14 | * | 26 | 5-7 | .714 | 0-0 | .000 | 3-3 | 1.000 | 1 | 2 | 3 | 8.1 | 4 | 0 | 1 | 5 | 1 | 1 | 13 | 11.0 |
| SLIPPERY ROCK | 12/20/14 | * | 34 | 6-16 | .375 | 0-0 | .000 | 6-12 | .500 | 3 | 5 | 8 | 8.1 | 3 | 0 | 0 | 2 | 0 | 0 | 18 | 11.8 |
| at Holy Family | 12/31/14 | * | 34 | 4-11 | .364 | 0-0 | .000 | 3-9 | .333 | 9 | 8 | 17 | 9.0 | 4 | 0 | 2 | 3 | 1 | 4 | 11 | 11.7 |
| EDINBORO | 01/03/15 | * | 27 | 6-9 | .667 | 0-0 | .000 | 1-1 | 1.000 | 3 | 5 | 8 | 8.9 | 4 | 0 | 0 | 4 | 3 | 1 | 13 | 11.8 |
| MERCYHURST | 01/04/15 | * | 27 | 1-4 | .250 | 0-0 | .000 | 1-4 | .250 | 4 | 1 | 5 | 8.6 | 1 | 0 | 4 | 2 | 0 | 2 | 3 | 11.1 |
| at Gannon University | 01/07/15 | * | 19 | 5-9 | .556 | 0-0 | .000 | 4-5 | .800 | 4 | 5 | 9 | 8.6 | 4 | 0 | 2 | 2 | 0 | 3 | 14 | 11.3 |
| LOCK HAVEN | 01/10/15 | * | 27 | 3-8 | .375 | 0-0 | .000 | 3-5 | .600 | 3 | 5 | 8 | 8.6 | 3 | 0 | 0 | 2 | 3 | 0 | 9 | 11.1 |
| SHIPPENSBURG | 01/14/15 | * | 33 | 4-13 | .308 | 0-0 | .000 | 2-5 | .400 | 2 | 5 | 7 | 8.5 | 3 | 0 | 0 | 4 | 5 | 0 | 10 | 11.1 |
| at Bloomsburg | 01/17/15 | * | 32 | 2-7 | .286 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 8.3 | 2 | 0 | 1 | 7 | 3 | 0 | 7 | 10.8 |
| at Univ. of the Science | 01/19/15 | * | 34 | 9-15 | .600 | 0-0 | .000 | 3-6 | .500 | 2 | 7 | 9 | 8.4 | 3 | 0 | 1 | 1 | 1 | 2 | 21 | 11.4 |
| EAST STROUDSBURG | 01/25/15 | * | 19 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 8.1 | 5 | 1 | 1 | 4 | 4 | 1 | 3 | 10.9 |
| at Mansfield | 01/28/15 | * | 16 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 7.9 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 10.6 |
| WEST CHESTER | 01/31/15 | * | 30 | 6-13 | .462 | 0-0 | .000 | 6-10 | .600 | 2 | 4 | 6 | 7.9 | 3 | 0 | 2 | 1 | 6 | 1 | 18 | 11.0 |
| CHEYNEY | 02/04/15 | * | 32 | 6-9 | .667 | 0-0 | .000 | 3-4 | .750 | 1 | 9 | 10 | 8.0 | 3 | 0 | 1 | 5 | 3 | 0 | 15 | 11.1 |
| at Millersville | 02/07/15 | * | 25 | 1-7 | .143 | 0-0 | .000 | 1-2 | .500 | 0 | 9 | 9 | 8.0 | 5 | 1 | 1 | 0 | 2 | 2 | 3 | 10.8 |
| at Lock Haven | 02/11/15 | * | 32 | 6-10 | .600 | 0-0 | .000 | 1-3 | .333 | 3 | 9 | 12 | 8.2 | 4 | 0 | 2 | 3 | 1 | 1 | 13 | 10.9 |
| at Shippensburg | 02/14/15 | * | 38 | 8-13 | .615 | 0-0 | .000 | 5-9 | .556 | 2 | 9 | 11 | 8.3 | 4 | 0 | 2 | 2 | 0 | 1 | 21 | 11.3 |
| BLOOMSBURG | 02/18/15 | * | 30 | 4-7 | .571 | 0-0 | .000 | 1-4 | .250 | 0 | 3 | 3 | 8.1 | 1 | 0 | 3 | 1 | 1 | 2 | 9 | 11.2 |
| at East Stroudsburg | 02/25/15 | * | 34 | 1-5 | .200 | 0-0 | .000 | 2-3 | .667 | 0 | 9 | 9 | 8.1 | 3 | 0 | 3 | 3 | 3 | 3 | 4 | 10.9 |
| LOCK HAVEN | 02/28/15 | * | 37 | 7-12 | .583 | 0-0 | .000 | 7-7 | 1.000 | 5 | 10 | 15 | 8.4 | 1 | 0 | 2 | 5 | 3 | 1 | 21 | 11.3 |
| at Bloomsburg | 03/03/15 | * | 31 | 6-11 | .545 | 0-0 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 8.4 | 4 | 0 | 1 | 2 | 1 | 1 | 14 | 11.4 |
| Totals | 28 | 774 | 120-242 | .496 | 0-0 | .000 | 79-135 | .585 | 65 | 169 | 234 | 8.4 | 86 | 2 | 34 | 80 | 55 | 35 | 319 | 11.4 | |
| Games played: 28 | Rebounds/game: 8.4 | |
| Points/game: 11.4 | Assists/game: 1.2 | |
| FG Pct: 49.6 | Turnovers/game: 2.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 58.5 | Steals/game: 1.3 | |
| Blocks/game: 2.0 |