#23 DONAHUE, Nicole

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MANSFIELD  11/19/14    18  6-8  .750  0-0  .000  0-0  .000  1  3  4  4.0  2  0  1  0  2  0  12  12.0 
at WEST CHESTER  11/22/14    19  2-6  .333  0-0  .000  0-0  .000  0  3  3  3.5  2  0  1  1  0  1  4  8.0 
CHESTNUT HILL  11/24/14    14  1-3  .333  0-0  .000  0-0  .000  1  3  4  3.7  1  0  1  1  0  1  2  6.0 
PHILADELPHIA U.  11/29/14    18  1-6  .167  0-0  .000  0-0  .000  2  2  4  3.8  1  0  1  1  1  0  2  5.0 
at Cheyney  12/3/14     14  2-5  .400  0-0  .000  3-4  .750  2  1  3  3.6  3  0  0  2  0  0  7  5.4 
MILLERSVILLE  12/06/14    15  3-6  .500  0-0  .000  0-0  .000  2  5  7  4.2  1  0  2  2  0  3  6  5.5 
at Seton Hill  12/16/14    8  1-1  1.000  0-0  .000  0-0  .000  1  1  2  3.9  1  0  0  0  1  0  2  5.0 
at California (PA)  12/17/14    14  4-6  .667  0-0  .000  1-1  1.000  0  0  0  3.4  1  0  1  1  1  0  9  5.5 
SLIPPERY ROCK  12/20/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Holy Family  12/31/14    6  0-2  .000  0-0  .000  0-2  .000  1  0  1  3.1  1  0  0  0  0  0  0  4.9 
EDINBORO  01/03/15    19  6-8  .750  0-0  .000  0-0  .000  1  0  1  2.9  1  0  2  1  0  1  12  5.6 
MERCYHURST  01/04/15    9  1-3  .333  0-0  .000  0-0  .000  0  2  2  2.8  2  0  1  0  0  0  2  5.3 
at Gannon University  01/07/15    6  0-1  .000  0-0  .000  0-0  .000  2  2  4  2.9  0  0  0  2  0  1  0  4.8 
LOCK HAVEN  01/10/15    13  2-2  1.000  0-0  .000  3-4  .750  0  2  2  2.8  0  0  3  0  0  0  7  5.0 
SHIPPENSBURG  01/14/15    7  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.6  1  0  0  0  0  0  0  4.6 
at Bloomsburg  01/17/15    8  0-2  .000  0-0  .000  0-0  .000  2  0  2  2.6  0  0  1  0  0  1  0  4.3 
at Univ. of the Science  01/19/15    9  2-5  .400  0-0  .000  0-0  .000  1  2  3  2.6  0  0  0  0  1  0  4  4.3 
EAST STROUDSBURG  01/25/15    37  2-7  .286  0-0  .000  5-6  .833  2  9  11  3.1  2  0  1  4  1  2  9  4.6 
at Mansfield  01/28/15    21  6-10  .600  0-0  .000  2-2  1.000  1  4  5  3.2  0  0  2  2  1  1  14  5.1 
WEST CHESTER  01/31/15    17  2-4  .500  0-0  .000  2-2  1.000  0  0  0  3.1  1  0  2  1  0  3  6  5.2 
CHEYNEY  02/04/15    9  0-3  .000  0-0  .000  0-0  .000  0  2  2  3.0  3  0  1  0  1  0  0  4.9 
at Millersville  02/07/15    22  4-8  .500  0-0  .000  0-0  .000  6  2  8  3.2  4  0  2  0  0  0  8  5.0 
at Lock Haven  02/11/15    8  0-2  .000  0-0  .000  0-0  .000  0  1  1  3.1  0  0  0  0  0  0  0  4.8 
at Shippensburg  02/14/15    7  1-2  .500  0-0  .000  0-0  .000  0  0  0  3.0  1  0  1  0  0  0  2  4.7 
BLOOMSBURG  02/18/15  *  23  2-5  .400  0-0  .000  1-4  .250  1  1  2  3.0  1  0  1  3  1  2  5  4.7 
at East Stroudsburg  02/25/15    13  2-2  1.000  0-0  .000  1-2  .500  2  1  3  3.0  0  0  0  2  0  0  5  4.7 
LOCK HAVEN  02/28/15    17  2-4  .500  0-0  .000  2-4  .500  0  3  3  3.0  2  0  1  4  0  1  6  4.8 
at Bloomsburg  03/03/15    19  3-6  .500  0-0  .000  2-4  .500  1  1  2  2.9  1  0  0  2  0  0  8  4.9 
Totals     1  390  55-119  .462  0-0  .000  22-35  .629  29  50  79  2.9  32  0  25  29  10  17  132  4.9 
 
Games played: 27      Rebounds/game: 2.9 
Points/game: 4.9      Assists/game: 0.9 
FG Pct: 46.2      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 62.9      Steals/game: 0.6 
       Blocks/game: 0.4