#43 FUEGEL, Kalee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MANSFIELD  11/19/14    10  0-1  .000  0-1  .000  0-0  .000  4  0  4  4.0  2  0  3  1  0  2  0  0.0 
at WEST CHESTER  11/22/14    12  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.0  1  0  0  1  0  0  0  0.0 
CHESTNUT HILL  11/24/14    16  3-4  .750  0-1  .000  1-2  .500  0  1  1  1.7  0  0  1  3  0  0  7  2.3 
PHILADELPHIA U.  11/29/14    5  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.5  4  0  0  1  0  1  0  1.8 
at Cheyney  12/3/14   *  11  1-1  1.000  0-0  .000  0-0  .000  2  1  3  1.8  5  1  0  0  0  2  2  1.8 
MILLERSVILLE  12/06/14  *  16  0-4  .000  0-4  .000  0-0  .000  1  3  4  2.2  3  0  1  1  0  0  0  1.5 
at Seton Hill  12/16/14  *  13  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.4  2  0  2  1  0  0  0  1.3 
at California (PA)  12/17/14    4  0-0  .000  0-0  .000  0-1  .000  1  1  2  2.4  2  0  0  1  0  0  0  1.1 
SLIPPERY ROCK  12/20/14    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  1  0  1  1  0  0  0  1.0 
at Holy Family  12/31/14    7  0-1  .000  0-1  .000  0-0  .000  1  1  2  2.2  1  0  0  0  0  0  0  0.9 
EDINBORO  01/03/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MERCYHURST  01/04/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Gannon University  01/07/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LOCK HAVEN  01/10/15    13  1-1  1.000  0-0  .000  5-5  1.000  1  1  2  2.2  2  0  0  1  0  3  7  1.5 
SHIPPENSBURG  01/14/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  1.3 
at Bloomsburg  01/17/15    16  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  1.8  4  0  2  0  0  0  5  1.6 
at Univ. of the Science  01/19/15    13  0-1  .000  0-1  .000  0-0  .000  1  1  2  1.9  3  0  1  1  0  0  0  1.5 
EAST STROUDSBURG  01/25/15    21  1-3  .333  1-2  .500  0-0  .000  2  0  2  1.9  1  0  0  0  0  1  3  1.6 
at Mansfield  01/28/15    15  2-2  1.000  1-1  1.000  3-3  1.000  1  4  5  2.1  2  0  1  0  0  1  8  2.0 
WEST CHESTER  01/31/15    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  1.9 
CHEYNEY  02/04/15    7  0-0  .000  0-0  .000  4-5  .800  1  1  2  1.9  2  0  0  1  0  0  4  2.0 
at Millersville  02/07/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lock Haven  02/11/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Shippensburg  02/14/15    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  1.9 
BLOOMSBURG  02/18/15    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  1.8 
at East Stroudsburg  02/25/15    10  1-3  .333  1-2  .500  0-0  .000  0  0  0  1.7  2  0  0  0  0  1  3  1.9 
LOCK HAVEN  02/28/15    8  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.6  1  0  0  1  0  0  2  1.9 
at Bloomsburg  03/03/15    9  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.6  2  0  0  0  0  0  0  1.8 
Totals     3  236  12-30  .400  4-16  .250  13-16  .813  17  20  37  1.6  42  1  12  14  0  11  41  1.8 
 
Games played: 23      Rebounds/game: 1.6 
Points/game: 1.8      Assists/game: 0.5 
FG Pct: 40.0      Turnovers/game: 0.6 
3FG Pct: 25.0      Assist/turnover ratio: 0.9 
FT Pct: 81.3      Steals/game: 0.5 
       Blocks/game: 0.0