#41 FOX, Alisha |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MANSFIELD | 11/19/14 | 9 | 0-3 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| at WEST CHESTER | 11/22/14 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CHESTNUT HILL | 11/24/14 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0.7 | |
| PHILADELPHIA U. | 11/29/14 | 3 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1.0 | |
| at Cheyney | 12/3/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MILLERSVILLE | 12/06/14 | 1 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Seton Hill | 12/16/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at California (PA) | 12/17/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SLIPPERY ROCK | 12/20/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Holy Family | 12/31/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| EDINBORO | 01/03/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MERCYHURST | 01/04/15 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.6 | |
| at Gannon University | 01/07/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LOCK HAVEN | 01/10/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SHIPPENSBURG | 01/14/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Bloomsburg | 01/17/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Univ. of the Science | 01/19/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EAST STROUDSBURG | 01/25/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Mansfield | 01/28/15 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
| WEST CHESTER | 01/31/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CHEYNEY | 02/04/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Millersville | 02/07/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lock Haven | 02/11/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Shippensburg | 02/14/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BLOOMSBURG | 02/18/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at East Stroudsburg | 02/25/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LOCK HAVEN | 02/28/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Bloomsburg | 03/03/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 29 | 2-11 | .182 | 0-3 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 7 | 0 | 3 | 4 | 0.5 | |
| Games played: 8 | Rebounds/game: 0.0 | |
| Points/game: 0.5 | Assists/game: 0.1 | |
| FG Pct: 18.2 | Turnovers/game: 0.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 0.0 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |