| Team Game-by-Game | 
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at West Liberty | 11/09/18 | 107-97 | W | 31-57 | .544 | 7-16 | .438 | 38-48 | .792 | 9 | 35 | 44 | 44.0 | 24 | 15 | 20 | 6 | 8 | 107 | 107.0 | |
| vs W.Va. Wesleyan | 11/10/18 | 72-74 | L | 30-60 | .500 | 6-15 | .400 | 6-10 | .600 | 14 | 19 | 33 | 38.5 | 13 | 16 | 14 | 1 | 8 | 72 | 89.5 | |
| at U. Sciences | 11/14/18 | 76-71 | W | 28-56 | .500 | 12-22 | .545 | 8-13 | .615 | 8 | 26 | 34 | 37.0 | 18 | 18 | 16 | 1 | 8 | 76 | 85.0 | |
| CHEYNEY | 11/17/18 | 92-52 | W | 33-65 | .508 | 10-24 | .417 | 16-21 | .762 | 16 | 28 | 44 | 38.8 | 11 | 21 | 12 | 2 | 10 | 92 | 86.8 | |
| at Lincoln | 11/20/18 | 91-94 | Lot | 36-79 | .456 | 3-26 | .115 | 16-30 | .533 | 18 | 31 | 49 | 40.8 | 30 | 13 | 21 | 5 | 6 | 91 | 87.6 | |
| JEFFERSON | 11/28/18 | 76-75 | W | 32-55 | .582 | 3-9 | .333 | 9-16 | .563 | 4 | 25 | 29 | 38.8 | 12 | 17 | 15 | 3 | 7 | 76 | 85.7 | |
| INDIANA (PA.) | 12/01/18 | 87-96 | Lot | 32-64 | .500 | 5-16 | .313 | 18-32 | .563 | 17 | 26 | 43 | 39.4 | 27 | 14 | 21 | 1 | 7 | 87 | 85.9 | |
| CLARION | 12/02/18 | 87-70 | W | 33-66 | .500 | 8-21 | .381 | 13-18 | .722 | 9 | 27 | 36 | 39.0 | 14 | 19 | 11 | 3 | 5 | 87 | 86.0 | |
| at Pitt-Johnstown | 12/08/18 | 97-109 | L | 33-75 | .440 | 10-30 | .333 | 21-32 | .656 | 27 | 20 | 47 | 39.9 | 31 | 17 | 19 | 3 | 7 | 97 | 87.2 | |
| WILMINGTON (DEL.) | 12/15/18 | 100-86 | W | 38-57 | .667 | 8-19 | .421 | 16-23 | .696 | 7 | 35 | 42 | 40.1 | 14 | 26 | 17 | 5 | 4 | 100 | 88.5 | |
| at Mercyhurst | 12/18/18 | 80-110 | L | 25-56 | .446 | 7-15 | .467 | 23-31 | .742 | 8 | 18 | 26 | 38.8 | 24 | 9 | 12 | 5 | 2 | 80 | 87.7 | |
| at Gannon | 12/19/18 | 59-56 | W | 20-42 | .476 | 8-19 | .421 | 11-20 | .550 | 7 | 24 | 31 | 38.2 | 19 | 12 | 19 | 6 | 5 | 59 | 85.3 | |
| WEST CHESTER | 12/29/18 | 76-99 | L | 23-56 | .411 | 8-21 | .381 | 22-33 | .667 | 14 | 26 | 40 | 38.3 | 25 | 14 | 22 | 4 | 5 | 76 | 84.6 | |
| at Bowie State | 01/02/19 | 74-61 | W | 26-57 | .456 | 8-18 | .444 | 14-18 | .778 | 12 | 32 | 44 | 38.7 | 9 | 10 | 19 | 7 | 3 | 74 | 83.9 | |
| at Bloomsburg | 01/05/19 | 80-69 | W | 29-58 | .500 | 5-19 | .263 | 17-20 | .850 | 5 | 37 | 42 | 38.9 | 16 | 17 | 14 | 6 | 5 | 80 | 83.6 | |
| EDINBORO | 01/09/19 | 87-48 | W | 34-79 | .430 | 9-29 | .310 | 10-11 | .909 | 14 | 47 | 61 | 40.3 | 12 | 23 | 13 | 4 | 10 | 87 | 83.8 | |
| at Shippensburg | 01/12/19 | 85-100 | L | 33-67 | .493 | 9-23 | .391 | 10-10 | 1.000 | 9 | 22 | 31 | 39.8 | 21 | 16 | 15 | 3 | 6 | 85 | 83.9 | |
| at Mansfield | 01/16/19 | 84-64 | W | 31-60 | .517 | 10-21 | .476 | 12-16 | .750 | 8 | 36 | 44 | 40.0 | 16 | 14 | 11 | 5 | 6 | 84 | 83.9 | |
| MILLERSVILLE | 01/21/19 | 92-94 | L | 30-53 | .566 | 9-15 | .600 | 23-30 | .767 | 8 | 32 | 40 | 40.0 | 28 | 14 | 21 | 2 | 3 | 92 | 84.3 | |
| EAST STROUDSBURG | 01/26/19 | 83-93 | L | 33-66 | .500 | 5-16 | .313 | 12-15 | .800 | 10 | 28 | 38 | 39.9 | 19 | 19 | 15 | 3 | 9 | 83 | 84.2 | |
| at Lock Haven | 01/30/19 | 81-76 | W | 27-55 | .491 | 9-20 | .450 | 18-21 | .857 | 8 | 28 | 36 | 39.7 | 19 | 17 | 16 | 3 | 6 | 81 | 84.1 | |
| SHIPPENSBURG | 02/02/19 | 77-87 | L | 27-67 | .403 | 6-21 | .286 | 17-28 | .607 | 13 | 24 | 37 | 39.6 | 27 | 13 | 12 | 7 | 3 | 77 | 83.8 | |
| BLOOMSBURG | 02/06/19 | 99-77 | W | 42-73 | .575 | 9-23 | .391 | 6-13 | .462 | 8 | 35 | 43 | 39.7 | 15 | 30 | 14 | 4 | 4 | 99 | 84.4 | |
| at West Chester | 02/09/19 | 67-85 | L | 21-59 | .356 | 7-20 | .350 | 18-24 | .750 | 13 | 27 | 40 | 39.8 | 18 | 12 | 19 | 4 | 4 | 67 | 83.7 | |
| MANSFIELD | 02/16/19 | 86-61 | W | 34-68 | .500 | 5-15 | .333 | 13-19 | .684 | 14 | 32 | 46 | 40.0 | 11 | 25 | 12 | 1 | 6 | 86 | 83.8 | |
| at Millersville | 02/21/19 | 98-106 | Lot | 33-82 | .402 | 7-21 | .333 | 25-38 | .658 | 13 | 35 | 48 | 40.3 | 32 | 10 | 16 | 7 | 8 | 98 | 84.3 | |
| at East Stroudsburg | 02/27/19 | 92-112 | L | 34-68 | .500 | 10-18 | .556 | 14-16 | .875 | 12 | 27 | 39 | 40.3 | 28 | 18 | 24 | 10 | 5 | 92 | 84.6 | |
| LOCK HAVEN | 03/02/19 | 98-89 | W | 42-74 | .568 | 8-21 | .381 | 6-10 | .600 | 13 | 27 | 40 | 40.2 | 19 | 21 | 12 | 1 | 3 | 98 | 85.1 | |
| at Millersville | 03/04/19 | 86-70 | W | 27-64 | .422 | 4-16 | .250 | 28-34 | .824 | 14 | 34 | 48 | 40.5 | 25 | 13 | 17 | 4 | 5 | 86 | 85.1 | |
| at East Stroudsburg | 03/06/19 | 79-92 | L | 29-54 | .537 | 9-19 | .474 | 12-15 | .800 | 7 | 26 | 33 | 40.3 | 24 | 21 | 20 | 3 | 5 | 79 | 84.9 | |
| Kutztown | 2548 | 926-1892 | .489 | 224-588 | .381 | 472-665 | .710 | 339 | 869 | 1208 | 40.3 | 601 | 504 | 489 | 119 | 173 | 2548 | 84.9 | |||
| Opponents | 2473 | 866-1952 | .444 | 238-664 | .358 | 503-715 | .703 | 324 | 734 | 1058 | 35.3 | 591 | 482 | 389 | 84 | 230 | 2473 | 82.4 | |||
| Games played: 30 | Rebounds/game: 40.3 | |
| Points/game: 84.9 | Assists/game: 16.8 | |
| FG Pct: 48.9 | Turnovers/game: 16.3 | |
| 3FG Pct: 38.1 | Assist/turnover ratio: 1.0 | |
| FT Pct: 71.0 | Steals/game: 5.8 | |
| Blocks/game: 4.0 | 
| Opponent Game-by-Game | 
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at West Liberty | 11/09/18 | 107-97 | W | 32-74 | .432 | 10-27 | .370 | 23-30 | .767 | 12 | 25 | 37 | 37.0 | 29 | 14 | 13 | 1 | 9 | 97 | 97.0 | |
| vs W.Va. Wesleyan | 11/10/18 | 72-74 | L | 26-52 | .500 | 11-25 | .440 | 11-16 | .688 | 7 | 19 | 26 | 31.5 | 12 | 15 | 13 | 3 | 9 | 74 | 85.5 | |
| at U. Sciences | 11/14/18 | 76-71 | W | 26-63 | .413 | 9-22 | .409 | 10-12 | .833 | 12 | 24 | 36 | 33.0 | 14 | 20 | 15 | 0 | 7 | 71 | 80.7 | |
| CHEYNEY | 11/17/18 | 92-52 | W | 19-55 | .345 | 3-15 | .200 | 11-16 | .688 | 10 | 20 | 30 | 32.2 | 19 | 9 | 16 | 2 | 6 | 52 | 73.5 | |
| at Lincoln | 11/20/18 | 91-94 | Lot | 33-78 | .423 | 6-18 | .333 | 22-37 | .595 | 20 | 30 | 50 | 35.8 | 27 | 10 | 23 | 4 | 7 | 94 | 77.6 | |
| JEFFERSON | 11/28/18 | 76-75 | W | 32-60 | .533 | 4-13 | .308 | 7-10 | .700 | 6 | 22 | 28 | 34.5 | 17 | 15 | 14 | 0 | 9 | 75 | 77.2 | |
| INDIANA (PA.) | 12/01/18 | 87-96 | Lot | 31-64 | .484 | 13-25 | .520 | 21-33 | .636 | 13 | 21 | 34 | 34.4 | 26 | 18 | 14 | 1 | 12 | 96 | 79.9 | |
| CLARION | 12/02/18 | 87-70 | W | 28-59 | .475 | 4-9 | .444 | 10-14 | .714 | 6 | 26 | 32 | 34.1 | 17 | 17 | 18 | 0 | 4 | 70 | 78.6 | |
| at Pitt-Johnstown | 12/08/18 | 97-109 | L | 35-56 | .625 | 7-13 | .538 | 32-39 | .821 | 6 | 22 | 28 | 33.4 | 27 | 27 | 12 | 6 | 7 | 109 | 82.0 | |
| WILMINGTON (DEL.) | 12/15/18 | 100-86 | W | 32-72 | .444 | 12-35 | .343 | 10-14 | .714 | 7 | 18 | 25 | 32.6 | 19 | 20 | 6 | 0 | 9 | 86 | 82.4 | |
| at Mercyhurst | 12/18/18 | 80-110 | L | 40-65 | .615 | 8-14 | .571 | 22-30 | .733 | 13 | 28 | 41 | 33.4 | 23 | 17 | 10 | 3 | 5 | 110 | 84.9 | |
| at Gannon | 12/19/18 | 59-56 | W | 17-60 | .283 | 6-33 | .182 | 16-24 | .667 | 21 | 20 | 41 | 34.0 | 18 | 14 | 15 | 1 | 6 | 56 | 82.5 | |
| WEST CHESTER | 12/29/18 | 76-99 | L | 33-75 | .440 | 9-25 | .360 | 24-32 | .750 | 21 | 25 | 46 | 34.9 | 24 | 18 | 11 | 1 | 13 | 99 | 83.8 | |
| at Bowie State | 01/02/19 | 74-61 | W | 25-71 | .352 | 6-17 | .353 | 5-10 | .500 | 16 | 22 | 38 | 35.1 | 16 | 13 | 12 | 5 | 6 | 61 | 82.1 | |
| at Bloomsburg | 01/05/19 | 80-69 | W | 27-68 | .397 | 10-28 | .357 | 5-8 | .625 | 6 | 27 | 33 | 35.0 | 18 | 20 | 11 | 3 | 3 | 69 | 81.3 | |
| EDINBORO | 01/09/19 | 87-48 | W | 17-71 | .239 | 5-31 | .161 | 9-13 | .692 | 8 | 32 | 40 | 35.3 | 12 | 11 | 18 | 3 | 6 | 48 | 79.2 | |
| at Shippensburg | 01/12/19 | 85-100 | L | 34-69 | .493 | 11-28 | .393 | 21-26 | .808 | 17 | 24 | 41 | 35.6 | 14 | 20 | 11 | 2 | 6 | 100 | 80.4 | |
| at Mansfield | 01/16/19 | 84-64 | W | 22-61 | .361 | 11-27 | .407 | 9-17 | .529 | 8 | 22 | 30 | 35.3 | 14 | 6 | 10 | 3 | 8 | 64 | 79.5 | |
| MILLERSVILLE | 01/21/19 | 92-94 | L | 29-62 | .468 | 8-16 | .500 | 28-36 | .778 | 5 | 19 | 24 | 34.7 | 24 | 19 | 7 | 1 | 7 | 94 | 80.3 | |
| EAST STROUDSBURG | 01/26/19 | 83-93 | L | 33-66 | .500 | 9-25 | .360 | 18-26 | .692 | 11 | 25 | 36 | 34.8 | 19 | 24 | 14 | 2 | 10 | 93 | 80.9 | |
| at Lock Haven | 01/30/19 | 81-76 | W | 27-59 | .458 | 7-17 | .412 | 15-21 | .714 | 7 | 21 | 28 | 34.5 | 15 | 11 | 10 | 3 | 8 | 76 | 80.7 | |
| SHIPPENSBURG | 02/02/19 | 77-87 | L | 29-58 | .500 | 6-18 | .333 | 23-31 | .742 | 7 | 35 | 42 | 34.8 | 22 | 12 | 10 | 3 | 4 | 87 | 81.0 | |
| BLOOMSBURG | 02/06/19 | 99-77 | W | 28-65 | .431 | 8-23 | .348 | 13-15 | .867 | 4 | 26 | 30 | 34.6 | 19 | 13 | 15 | 2 | 10 | 77 | 80.8 | |
| at West Chester | 02/09/19 | 67-85 | L | 31-72 | .431 | 7-16 | .438 | 16-22 | .727 | 17 | 27 | 44 | 35.0 | 22 | 20 | 11 | 3 | 11 | 85 | 81.0 | |
| MANSFIELD | 02/16/19 | 86-61 | W | 22-53 | .415 | 7-21 | .333 | 10-14 | .714 | 1 | 24 | 25 | 34.6 | 15 | 13 | 16 | 8 | 5 | 61 | 80.2 | |
| at Millersville | 02/21/19 | 98-106 | Lot | 37-82 | .451 | 7-24 | .292 | 25-40 | .625 | 17 | 42 | 59 | 35.5 | 26 | 15 | 17 | 7 | 9 | 106 | 81.2 | |
| at East Stroudsburg | 02/27/19 | 92-112 | L | 37-76 | .487 | 12-25 | .480 | 26-36 | .722 | 15 | 23 | 38 | 35.6 | 21 | 24 | 12 | 7 | 13 | 112 | 82.3 | |
| LOCK HAVEN | 03/02/19 | 98-89 | W | 33-61 | .541 | 7-19 | .368 | 16-23 | .696 | 5 | 22 | 27 | 35.3 | 15 | 18 | 13 | 2 | 7 | 89 | 82.5 | |
| at Millersville | 03/04/19 | 86-70 | W | 23-67 | .343 | 4-25 | .160 | 20-33 | .606 | 15 | 22 | 37 | 35.4 | 29 | 13 | 13 | 3 | 6 | 70 | 82.1 | |
| at East Stroudsburg | 03/06/19 | 79-92 | L | 28-58 | .483 | 11-30 | .367 | 25-37 | .676 | 11 | 21 | 32 | 35.3 | 18 | 16 | 9 | 5 | 8 | 92 | 82.4 | |
| Opponents | 2473 | 866-1952 | .444 | 238-664 | .358 | 503-715 | .703 | 324 | 734 | 1058 | 35.3 | 591 | 482 | 389 | 84 | 230 | 2473 | 82.4 | |||
| Kutztown | 2548 | 926-1892 | .489 | 224-588 | .381 | 472-665 | .710 | 339 | 869 | 1208 | 40.3 | 601 | 504 | 489 | 119 | 173 | 2548 | 84.9 | |||
| Games played: 30 | Rebounds/game: 35.3 | |
| Points/game: 82.4 | Assists/game: 16.1 | |
| FG Pct: 44.4 | Turnovers/game: 13.0 | |
| 3FG Pct: 35.8 | Assist/turnover ratio: 1.2 | |
| FT Pct: 70.3 | Steals/game: 7.7 | |
| Blocks/game: 2.8 | 
| Team Game-by-Game Comparison | 
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| West Liberty | 50/52 | 57/45 | 107-97 | +10 | 31-57/32-74 | .544/ .432 | 7-16/10-27 | .438/ .370 | 38-48/23-30 | .792/ .767 | 44/37 | +7 | 15/14 | 20/13 | 6/1 | 8/9 | 24/29 | 
| W.Va. Wesleyan | 43/34 | 29/40 | 72-74 | (2) | 30-60/26-52 | .500/ .500 | 6-15/11-25 | .400/ .440 | 6-10/11-16 | .600/ .688 | 33/26 | +7 | 16/15 | 14/13 | 1/3 | 8/9 | 13/12 | 
| U. Sciences | 41/41 | 35/30 | 76-71 | +5 | 28-56/26-63 | .500/ .413 | 12-22/9-22 | .545/ .409 | 8-13/10-12 | .615/ .833 | 34/36 | (2) | 18/20 | 16/15 | 1/0 | 8/7 | 18/14 | 
| CHEYNEY | 54/22 | 38/30 | 92-52 | +40 | 33-65/19-55 | .508/ .345 | 10-24/3-15 | .417/ .200 | 16-21/11-16 | .762/ .688 | 44/30 | +14 | 21/9 | 12/16 | 2/2 | 10/6 | 11/19 | 
| Lincoln | 27/31 | 43/39 | 91-94 | (3) | 36-79/33-78 | .456/ .423 | 3-26/6-18 | .115/ .333 | 16-30/22-37 | .533/ .595 | 49/50 | (1) | 13/10 | 21/23 | 5/4 | 6/7 | 30/27 | 
| JEFFERSON | 33/38 | 43/37 | 76-75 | +1 | 32-55/32-60 | .582/ .533 | 3-9/4-13 | .333/ .308 | 9-16/7-10 | .563/ .700 | 29/28 | +1 | 17/15 | 15/14 | 3/0 | 7/9 | 12/17 | 
| INDIANA (PA.) | 40/43 | 39/36 | 87-96 | (9) | 32-64/31-64 | .500/ .484 | 5-16/13-25 | .313/ .520 | 18-32/21-33 | .563/ .636 | 43/34 | +9 | 14/18 | 21/14 | 1/1 | 7/12 | 27/26 | 
| CLARION | 46/31 | 41/39 | 87-70 | +17 | 33-66/28-59 | .500/ .475 | 8-21/4-9 | .381/ .444 | 13-18/10-14 | .722/ .714 | 36/32 | +4 | 19/17 | 11/18 | 3/0 | 5/4 | 14/17 | 
| Pitt-Johnstown | 39/43 | 58/66 | 97-109 | (12) | 33-75/35-56 | .440/ .625 | 10-30/7-13 | .333/ .538 | 21-32/32-39 | .656/ .821 | 47/28 | +19 | 17/27 | 19/12 | 3/6 | 7/7 | 31/27 | 
| WILMINGTON (DEL.) | 45/48 | 55/38 | 100-86 | +14 | 38-57/32-72 | .667/ .444 | 8-19/12-35 | .421/ .343 | 16-23/10-14 | .696/ .714 | 42/25 | +17 | 26/20 | 17/6 | 5/0 | 4/9 | 14/19 | 
| Mercyhurst | 42/54 | 38/56 | 80-110 | (30) | 25-56/40-65 | .446/ .615 | 7-15/8-14 | .467/ .571 | 23-31/22-30 | .742/ .733 | 26/41 | (15) | 9/17 | 12/10 | 5/3 | 2/5 | 24/23 | 
| Gannon | 32/25 | 27/31 | 59-56 | +3 | 20-42/17-60 | .476/ .283 | 8-19/6-33 | .421/ .182 | 11-20/16-24 | .550/ .667 | 31/41 | (10) | 12/14 | 19/15 | 6/1 | 5/6 | 19/18 | 
| WEST CHESTER | 35/55 | 41/44 | 76-99 | (23) | 23-56/33-75 | .411/ .440 | 8-21/9-25 | .381/ .360 | 22-33/24-32 | .667/ .750 | 40/46 | (6) | 14/18 | 22/11 | 4/1 | 5/13 | 25/24 | 
| Bowie State | 32/30 | 42/31 | 74-61 | +13 | 26-57/25-71 | .456/ .352 | 8-18/6-17 | .444/ .353 | 14-18/5-10 | .778/ .500 | 44/38 | +6 | 10/13 | 19/12 | 7/5 | 3/6 | 9/16 | 
| Bloomsburg | 38/32 | 42/37 | 80-69 | +11 | 29-58/27-68 | .500/ .397 | 5-19/10-28 | .263/ .357 | 17-20/5-8 | .850/ .625 | 42/33 | +9 | 17/20 | 14/11 | 6/3 | 5/3 | 16/18 | 
| EDINBORO | 38/24 | 49/24 | 87-48 | +39 | 34-79/17-71 | .430/ .239 | 9-29/5-31 | .310/ .161 | 10-11/9-13 | .909/ .692 | 61/40 | +21 | 23/11 | 13/18 | 4/3 | 10/6 | 12/12 | 
| Shippensburg | 38/45 | 47/55 | 85-100 | (15) | 33-67/34-69 | .493/ .493 | 9-23/11-28 | .391/ .393 | 10-10/21-26 | 1.000/ .808 | 31/41 | (10) | 16/20 | 15/11 | 3/2 | 6/6 | 21/14 | 
| Mansfield | 50/33 | 34/31 | 84-64 | +20 | 31-60/22-61 | .517/ .361 | 10-21/11-27 | .476/ .407 | 12-16/9-17 | .750/ .529 | 44/30 | +14 | 14/6 | 11/10 | 5/3 | 6/8 | 16/14 | 
| MILLERSVILLE | 40/36 | 52/58 | 92-94 | (2) | 30-53/29-62 | .566/ .468 | 9-15/8-16 | .600/ .500 | 23-30/28-36 | .767/ .778 | 40/24 | +16 | 14/19 | 21/7 | 2/1 | 3/7 | 28/24 | 
| EAST STROUDSBURG | 38/51 | 45/42 | 83-93 | (10) | 33-66/33-66 | .500/ .500 | 5-16/9-25 | .313/ .360 | 12-15/18-26 | .800/ .692 | 38/36 | +2 | 19/24 | 15/14 | 3/2 | 9/10 | 19/19 | 
| Lock Haven | 46/41 | 35/35 | 81-76 | +5 | 27-55/27-59 | .491/ .458 | 9-20/7-17 | .450/ .412 | 18-21/15-21 | .857/ .714 | 36/28 | +8 | 17/11 | 16/10 | 3/3 | 6/8 | 19/15 | 
| SHIPPENSBURG | 38/33 | 39/54 | 77-87 | (10) | 27-67/29-58 | .403/ .500 | 6-21/6-18 | .286/ .333 | 17-28/23-31 | .607/ .742 | 37/42 | (5) | 13/12 | 12/10 | 7/3 | 3/4 | 27/22 | 
| BLOOMSBURG | 50/32 | 49/45 | 99-77 | +22 | 42-73/28-65 | .575/ .431 | 9-23/8-23 | .391/ .348 | 6-13/13-15 | .462/ .867 | 43/30 | +13 | 30/13 | 14/15 | 4/2 | 4/10 | 15/19 | 
| West Chester | 37/48 | 30/37 | 67-85 | (18) | 21-59/31-72 | .356/ .431 | 7-20/7-16 | .350/ .438 | 18-24/16-22 | .750/ .727 | 40/44 | (4) | 12/20 | 19/11 | 4/3 | 4/11 | 18/22 | 
| MANSFIELD | 35/38 | 51/23 | 86-61 | +25 | 34-68/22-53 | .500/ .415 | 5-15/7-21 | .333/ .333 | 13-19/10-14 | .684/ .714 | 46/25 | +21 | 25/13 | 12/16 | 1/8 | 6/5 | 11/15 | 
| Millersville | 48/44 | 33/37 | 98-106 | (8) | 33-82/37-82 | .402/ .451 | 7-21/7-24 | .333/ .292 | 25-38/25-40 | .658/ .625 | 48/59 | (11) | 10/15 | 16/17 | 7/7 | 8/9 | 32/26 | 
| East Stroudsburg | 45/50 | 47/62 | 92-112 | (20) | 34-68/37-76 | .500/ .487 | 10-18/12-25 | .556/ .480 | 14-16/26-36 | .875/ .722 | 39/38 | +1 | 18/24 | 24/12 | 10/7 | 5/13 | 28/21 | 
| LOCK HAVEN | 44/37 | 54/52 | 98-89 | +9 | 42-74/33-61 | .568/ .541 | 8-21/7-19 | .381/ .368 | 6-10/16-23 | .600/ .696 | 40/27 | +13 | 21/18 | 12/13 | 1/2 | 3/7 | 19/15 | 
| Millersville | 38/42 | 48/28 | 86-70 | +16 | 27-64/23-67 | .422/ .343 | 4-16/4-25 | .250/ .160 | 28-34/20-33 | .824/ .606 | 48/37 | +11 | 13/13 | 17/13 | 4/3 | 5/6 | 25/29 | 
| East Stroudsburg | 46/44 | 33/48 | 79-92 | (13) | 29-54/28-58 | .537/ .483 | 9-19/11-30 | .474/ .367 | 12-15/25-37 | .800/ .676 | 33/32 | +1 | 21/16 | 20/9 | 3/5 | 5/8 | 24/18 | 
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | 
| Points-Rebounds-Assists | 
| 03 | 05 | 10 | 11 | 12 | 14 | 22 | ||||
| Opponent | Date | Score | WL | GENERETT, | HARDY,KIY | HICKS,RIC | WILLIAMS, | JOHNSON,D | LAUGHLIN, | ARENS,FAC | 
| at West Liberty | 11/09/18 | 107-97 | W | 9-2-0 | 7-6-1 | 16-4-6 | 6-4-0 | 0-0-0 | 0-0-1 | 7-4-1 | 
| vs W.Va. Wesleyan | 11/10/18 | 72-74 | L | 1-0-0 | 6-9-1 | 8-0-2 | 10-7-3 | 0-0-0 | 3-0-1 | 17-6-2 | 
| at U. Sciences | 11/14/18 | 76-71 | W | 0-0-0 | 13-3-3 | 10-2-0 | 8-9-5 | 0-0-1 | 6-0-0 | 5-2-0 | 
| CHEYNEY | 11/17/18 | 92-52 | W | 7-3-3 | 11-5-6 | 7-3-3 | 15-10-3 | 2-1-1 | 7-0-1 | 2-1-2 | 
| at Lincoln | 11/20/18 | 91-94 | OL | 5-1-3 | 14-4-1 | 6-5-1 | 16-14-3 | 0-0-0 | 3-1-0 | 4-3-3 | 
| JEFFERSON | 11/28/18 | 76-75 | W | 0-0-0 | 3-1-1 | 5-2-5 | 16-11-2 | 0-0-0 | 0-1-1 | 10-4-4 | 
| INDIANA (PA.) | 12/01/18 | 87-96 | OL | DNP | 6-3-1 | 16-2-6 | 20-12-1 | 4-2-0 | 0-0-0 | 7-1-2 | 
| CLARION | 12/02/18 | 87-70 | W | DNP | 2-3-4 | 10-2-2 | 6-11-4 | 1-2-3 | 5-1-2 | 2-0-1 | 
| at Pitt-Johnstown | 12/08/18 | 97-109 | L | 0-0-1 | 9-8-1 | 5-1-5 | 12-9-3 | 0-1-0 | 3-1-1 | 8-2-1 | 
| WILMINGTON (DEL.) | 12/15/18 | 100-86 | W | 0-0-2 | 3-4-2 | 21-3-9 | 26-20-4 | 0-2-1 | 2-1-0 | 13-2-1 | 
| at Mercyhurst | 12/18/18 | 80-110 | L | 4-2-1 | DNP | 5-1-1 | 20-8-0 | 0-3-2 | 8-0-0 | 4-2-3 | 
| at Gannon | 12/19/18 | 59-56 | W | DNP | DNP | 6-2-4 | 9-8-2 | DNP | 0-0-0 | 3-4-2 | 
| WEST CHESTER | 12/29/18 | 76-99 | L | 3-2-1 | 2-2-2 | 15-4-1 | 12-3-1 | 0-2-0 | 5-2-0 | 3-2-1 | 
| at Bowie State | 01/02/19 | 74-61 | W | DNP | 5-5-0 | 19-8-5 | 5-7-0 | DNP | DNP | 3-2-1 | 
| at Bloomsburg | 01/05/19 | 80-69 | W | DNP | 16-3-2 | 4-1-1 | 8-8-0 | 0-0-0 | 2-1-1 | 7-3-3 | 
| EDINBORO | 01/09/19 | 87-48 | W | 12-1-1 | 15-4-3 | 6-2-6 | 8-11-3 | 0-2-0 | 5-2-1 | 5-3-1 | 
| at Shippensburg | 01/12/19 | 85-100 | L | 2-3-0 | 8-0-2 | 10-4-5 | 2-4-2 | 0-0-0 | 0-0-0 | 9-3-1 | 
| at Mansfield | 01/16/19 | 84-64 | W | 5-1-1 | 9-2-1 | 7-8-4 | DNP | 0-0-0 | 0-1-0 | 9-2-2 | 
| MILLERSVILLE | 01/21/19 | 92-94 | L | 15-2-2 | 8-1-0 | 8-3-3 | DNP | DNP | DNP | 1-6-4 | 
| EAST STROUDSBURG | 01/26/19 | 83-93 | L | 7-2-1 | DNP | 4-3-2 | DNP | 2-1-0 | 17-1-3 | 10-4-3 | 
| at Lock Haven | 01/30/19 | 81-76 | W | 2-1-1 | 9-3-3 | 8-2-4 | DNP | 0-0-1 | 19-2-0 | 10-2-1 | 
| SHIPPENSBURG | 02/02/19 | 77-87 | L | 2-6-1 | 16-2-2 | 8-3-1 | 12-3-2 | 0-0-0 | 0-0-0 | 2-6-1 | 
| BLOOMSBURG | 02/06/19 | 99-77 | W | 2-1-0 | 4-1-2 | 8-3-6 | 22-10-6 | 2-1-0 | 7-0-4 | 7-3-2 | 
| at West Chester | 02/09/19 | 67-85 | L | 8-2-1 | 1-0-0 | 9-3-4 | 6-4-2 | 0-0-2 | 3-1-0 | 6-0-0 | 
| MANSFIELD | 02/16/19 | 86-61 | W | 6-1-3 | 3-6-0 | 2-2-5 | DNP | 0-0-1 | 4-0-0 | 11-4-5 | 
| at Millersville | 02/21/19 | 98-106 | OL | 10-2-0 | 2-3-1 | 12-4-2 | DNP | 0-0-0 | 0-1-0 | 15-8-2 | 
| at East Stroudsburg | 02/27/19 | 92-112 | L | 3-1-0 | 5-1-1 | 13-3-6 | DNP | 2-0-0 | 10-1-1 | 0-4-5 | 
| LOCK HAVEN | 03/02/19 | 98-89 | W | 3-0-0 | 2-1-0 | 21-5-5 | DNP | 0-2-2 | 4-2-1 | 6-3-2 | 
| at Millersville | 03/04/19 | 86-70 | W | 10-2-2 | 6-4-2 | 11-2-1 | DNP | 0-1-0 | 0-1-1 | 12-6-3 | 
| at East Stroudsburg | 03/06/19 | 79-92 | L | 6-2-3 | 2-2-1 | 0-2-2 | DNP | DNP | 24-2-2 | 4-1-2 | 
| 23 | 24 | 30 | 34 | 35 | 42 | ||||
