Kutztown University Athletics


 

#22 ARENS, Facundo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Liberty  11/09/18  29  3-8  .375  1-2  .500  0-0  .000  4.0  7.0 
vs W.Va. Wesleyan  11/10/18  34  7-11  .636  2-2  1.000  1-2  .500  5.0  17  12.0 
at U. Sciences  11/14/18  27  2-2  1.000  1-1  1.000  0-0  .000  4.0  9.7 
CHEYNEY  11/17/18  11  1-1  1.000  0-0  .000  0-0  .000  3.3  7.8 
at Lincoln  11/20/18  24  2-4  .500  0-1  .000  0-0  .000  3.2  7.0 
JEFFERSON  11/28/18  33  5-8  .625  0-2  .000  0-0  .000  3.3  10  7.5 
INDIANA (PA.)  12/01/18  33  2-3  .667  1-1  1.000  2-5  .400  3.0  7.4 
CLARION  12/02/18  17  1-3  .333  0-1  .000  0-0  .000  2.6  6.8 
at Pitt-Johnstown  12/08/18  33  3-9  .333  2-5  .400  0-2  .000  2.6  6.9 
WILMINGTON (DEL.)  12/15/18  23  6-6  1.000  1-1  1.000  0-0  .000  2.5  13  7.5 
at Mercyhurst  12/18/18  26  2-4  .500  0-0  .000  0-0  .000  2.5  7.2 
at Gannon  12/19/18  33  0-3  .000  0-2  .000  3-4  .750  2.6  6.8 
WEST CHESTER  12/29/18  19  1-2  .500  0-1  .000  1-2  .500  2.5  6.5 
at Bowie State  01/02/19  28  1-7  .143  1-3  .333  0-0  .000  2.5  6.3 
at Bloomsburg  01/05/19  29  3-5  .600  0-1  .000  1-2  .500  2.5  6.3 
EDINBORO  01/09/19  21  2-3  .667  1-1  1.000  0-0  .000  2.6  6.3 
at Shippensburg  01/12/19  27  4-7  .571  1-2  .500  0-0  .000  2.6  6.4 
at Mansfield  01/16/19  31  3-5  .600  1-2  .500  2-2  1.000  2.6  6.6 
MILLERSVILLE  01/21/19  30  0-5  .000  0-1  .000  1-4  .250  2.7  6.3 
EAST STROUDSBURG  01/26/19  31  4-8  .500  1-1  1.000  1-2  .500  2.8  10  6.5 
at Lock Haven  01/30/19  35  4-6  .667  2-2  1.000  0-0  .000  2.8  10  6.6 
SHIPPENSBURG  02/02/19  29  1-6  .167  0-1  .000  0-0  .000  2.9  6.4 
BLOOMSBURG  02/06/19    21  3-5  .600  0-0  .000  1-2  .500  2.9  6.4 
at West Chester  02/09/19    12  2-3  .667  0-0  .000  2-4  .500  2.8  6.4 
MANSFIELD  02/16/19  27  5-8  .625  0-0  .000  1-4  .250  2.8  11  6.6 
at Millersville  02/21/19  44  5-9  .556  1-2  .500  4-6  .667  3.0  15  6.9 
at East Stroudsburg  02/27/19  27  0-2  .000  0-1  .000  0-0  .000  3.1  6.7 
LOCK HAVEN  03/02/19  27  3-8  .375  0-1  .000  0-1  .000  3.1  6.6 
at Millersville  03/04/19  37  5-9  .556  0-2  .000  2-5  .400  3.2  12  6.8 
at East Stroudsburg  03/06/19  23  2-3  .667  0-0  .000  0-1  .000  3.1  6.7 
Totals     28  821  82-163  .503  16-39  .410  22-48  .458  21  72  93  3.1  78  61  48  20  18  202  6.7 
 
Games played: 30      Rebounds/game: 3.1 
Points/game: 6.7      Assists/game: 2.0 
FG Pct: 50.3      Turnovers/game: 1.6 
3FG Pct: 41.0      Assist/turnover ratio: 1.3 
FT Pct: 45.8      Steals/game: 0.6 
       Blocks/game: 0.7