#24 GRANBERRY, Da'Quan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at West Liberty | 11/09/18 | 12 | 4-6 | .667 | 1-1 | 1.000 | 2-4 | .500 | 2 | 4 | 6 | 6.0 | 5 | 1 | 0 | 1 | 0 | 0 | 11 | 11.0 | |
| vs W.Va. Wesleyan | 11/10/18 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 | |
| at U. Sciences | 11/14/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.7 | |
| CHEYNEY | 11/17/18 | 9 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.8 | |
| at Lincoln | 11/20/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| JEFFERSON | 11/28/18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.8 | |
| INDIANA (PA.) | 12/01/18 | 10 | 5-6 | .833 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 0 | 1 | 1 | 1 | 11 | 3.1 | |
| CLARION | 12/02/18 | 17 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 2 | 0 | 2 | 1 | 0 | 1 | 8 | 3.8 | |
| at Pitt-Johnstown | 12/08/18 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| WILMINGTON (DEL.) | 12/15/18 | 20 | 4-6 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 3.9 | |
| at Mercyhurst | 12/18/18 | 15 | 2-4 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.7 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 4.2 | |
| at Gannon | 12/19/18 | 13 | 3-3 | 1.000 | 3-3 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 2 | 3 | 1 | 1 | 9 | 4.6 | |
| WEST CHESTER | 12/29/18 | 20 | 4-8 | .500 | 3-6 | .500 | 3-4 | .750 | 1 | 3 | 4 | 1.8 | 0 | 0 | 1 | 2 | 0 | 1 | 14 | 5.3 | |
| at Bowie State | 01/02/19 | 15 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 5.1 | |
| at Bloomsburg | 01/05/19 | 23 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 6 | 6 | 2.0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 5.1 | |
| EDINBORO | 01/09/19 | 10 | 1-8 | .125 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4.9 | |
| at Shippensburg | 01/12/19 | 23 | 3-9 | .333 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 1 | 0 | 1 | 1 | 2 | 0 | 7 | 5.0 | |
| at Mansfield | 01/16/19 | 8 | 1-2 | .500 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.8 | |
| MILLERSVILLE | 01/21/19 | 14 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 4.8 | |
| EAST STROUDSBURG | 01/26/19 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4.6 | |
| at Lock Haven | 01/30/19 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.3 | |
| SHIPPENSBURG | 02/02/19 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | |
| BLOOMSBURG | 02/06/19 | * | 17 | 3-4 | .750 | 1-2 | .500 | 1-2 | .500 | 0 | 4 | 4 | 1.9 | 1 | 0 | 1 | 1 | 2 | 1 | 8 | 4.3 |
| at West Chester | 02/09/19 | 14 | 1-4 | .250 | 1-1 | 1.000 | 1-2 | .500 | 2 | 3 | 5 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 4.3 | |
| MANSFIELD | 02/16/19 | 20 | 5-7 | .714 | 1-2 | .500 | 4-5 | .800 | 1 | 5 | 6 | 2.2 | 1 | 0 | 1 | 2 | 0 | 0 | 15 | 4.7 | |
| at Millersville | 02/21/19 | 13 | 2-5 | .400 | 2-3 | .667 | 2-2 | 1.000 | 0 | 0 | 0 | 2.1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 4.8 | |
| at East Stroudsburg | 02/27/19 | 13 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 2.1 | 2 | 0 | 0 | 3 | 1 | 0 | 5 | 4.9 | |
| LOCK HAVEN | 03/02/19 | 13 | 3-4 | .750 | 3-4 | .750 | 2-2 | 1.000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 5.1 | |
| at Millersville | 03/04/19 | 9 | 1-7 | .143 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5.0 | |
| at East Stroudsburg | 03/06/19 | 20 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.1 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 5.1 | |
| Totals | 1 | 374 | 53-113 | .469 | 23-47 | .489 | 23-32 | .719 | 14 | 49 | 63 | 2.1 | 36 | 1 | 17 | 33 | 11 | 7 | 152 | 5.1 | |
| Games played: 30 | Rebounds/game: 2.1 | |
| Points/game: 5.1 | Assists/game: 0.6 | |
| FG Pct: 46.9 | Turnovers/game: 1.1 | |
| 3FG Pct: 48.9 | Assist/turnover ratio: 0.5 | |
| FT Pct: 71.9 | Steals/game: 0.2 | |
| Blocks/game: 0.4 |