#34 TOWNSEND, Josh |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at West Liberty | 11/09/18 | 21 | 2-4 | .500 | 0-0 | .000 | 6-6 | 1.000 | 3 | 6 | 9 | 9.0 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 10.0 | |
| vs W.Va. Wesleyan | 11/10/18 | 17 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 5.5 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 8.0 | |
| at U. Sciences | 11/14/18 | 19 | 6-7 | .857 | 0-0 | .000 | 1-3 | .333 | 3 | 5 | 8 | 6.3 | 1 | 0 | 2 | 2 | 0 | 0 | 13 | 9.7 | |
| CHEYNEY | 11/17/18 | 13 | 3-6 | .500 | 0-0 | .000 | 1-1 | 1.000 | 3 | 2 | 5 | 6.0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9.0 | |
| at Lincoln | 11/20/18 | 27 | 3-4 | .750 | 0-0 | .000 | 5-6 | .833 | 4 | 5 | 9 | 6.6 | 3 | 0 | 0 | 2 | 1 | 0 | 11 | 9.4 | |
| JEFFERSON | 11/28/18 | * | 25 | 6-7 | .857 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 6.3 | 3 | 0 | 0 | 2 | 1 | 0 | 12 | 9.8 |
| INDIANA (PA.) | 12/01/18 | * | 38 | 3-11 | .273 | 0-0 | .000 | 2-3 | .667 | 8 | 6 | 14 | 7.4 | 3 | 0 | 1 | 3 | 0 | 0 | 8 | 9.6 |
| CLARION | 12/02/18 | * | 24 | 6-10 | .600 | 0-0 | .000 | 1-2 | .500 | 3 | 6 | 9 | 7.6 | 1 | 0 | 0 | 2 | 1 | 0 | 13 | 10.0 |
| at Pitt-Johnstown | 12/08/18 | * | 21 | 2-6 | .333 | 0-0 | .000 | 2-3 | .667 | 7 | 3 | 10 | 7.9 | 5 | 1 | 1 | 5 | 1 | 0 | 6 | 9.6 |
| WILMINGTON (DEL.) | 12/15/18 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 7.3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.6 | |
| at Mercyhurst | 12/18/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 6.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8 | |
| at Gannon | 12/19/18 | * | 36 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 3 | 2 | 5 | 6.5 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 7.5 |
| WEST CHESTER | 12/29/18 | * | 28 | 1-4 | .250 | 0-0 | .000 | 3-4 | .750 | 3 | 0 | 3 | 6.2 | 4 | 0 | 0 | 1 | 1 | 0 | 5 | 7.3 |
| at Bowie State | 01/02/19 | * | 35 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 6.3 | 3 | 0 | 0 | 1 | 4 | 0 | 6 | 7.2 |
| at Bloomsburg | 01/05/19 | * | 33 | 8-10 | .800 | 0-0 | .000 | 2-2 | 1.000 | 4 | 8 | 12 | 6.7 | 3 | 0 | 2 | 1 | 2 | 0 | 18 | 7.9 |
| EDINBORO | 01/09/19 | * | 17 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 3 | 6 | 9 | 6.8 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 7.7 |
| at Shippensburg | 01/12/19 | * | 15 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.6 | 3 | 0 | 1 | 2 | 1 | 0 | 4 | 7.5 |
| at Mansfield | 01/16/19 | * | 31 | 7-13 | .538 | 0-0 | .000 | 1-2 | .500 | 6 | 12 | 18 | 7.2 | 2 | 0 | 1 | 2 | 2 | 0 | 15 | 7.9 |
| MILLERSVILLE | 01/21/19 | * | 22 | 2-5 | .400 | 0-0 | .000 | 4-5 | .800 | 1 | 11 | 12 | 7.5 | 5 | 1 | 0 | 2 | 1 | 0 | 8 | 7.9 |
| EAST STROUDSBURG | 01/26/19 | * | 18 | 8-11 | .727 | 0-0 | .000 | 2-2 | 1.000 | 4 | 7 | 11 | 7.7 | 4 | 0 | 0 | 2 | 1 | 0 | 18 | 8.4 |
| at Lock Haven | 01/30/19 | * | 36 | 7-13 | .538 | 0-0 | .000 | 5-7 | .714 | 4 | 7 | 11 | 7.8 | 3 | 0 | 0 | 0 | 2 | 0 | 19 | 8.9 |
| SHIPPENSBURG | 02/02/19 | * | 18 | 4-8 | .500 | 0-0 | .000 | 3-4 | .750 | 3 | 2 | 5 | 7.7 | 4 | 0 | 1 | 2 | 0 | 0 | 11 | 9.0 |
| BLOOMSBURG | 02/06/19 | 12 | 6-10 | .600 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 7.7 | 3 | 0 | 0 | 4 | 0 | 0 | 12 | 9.1 | |
| at West Chester | 02/09/19 | * | 33 | 5-8 | .625 | 0-0 | .000 | 7-7 | 1.000 | 3 | 12 | 15 | 8.0 | 3 | 0 | 2 | 1 | 1 | 0 | 17 | 9.5 |
| MANSFIELD | 02/16/19 | * | 33 | 6-10 | .600 | 0-0 | .000 | 2-4 | .500 | 3 | 8 | 11 | 8.2 | 1 | 0 | 2 | 2 | 0 | 1 | 14 | 9.6 |
| at Millersville | 02/21/19 | * | 24 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 4 | 6 | 10 | 8.2 | 5 | 1 | 0 | 1 | 4 | 0 | 9 | 9.6 |
| at East Stroudsburg | 02/27/19 | * | 30 | 7-12 | .583 | 0-0 | .000 | 0-0 | .000 | 5 | 6 | 11 | 8.3 | 3 | 0 | 1 | 1 | 6 | 0 | 14 | 9.8 |
| LOCK HAVEN | 03/02/19 | * | 26 | 12-17 | .706 | 0-0 | .000 | 0-1 | .000 | 7 | 5 | 12 | 8.5 | 3 | 0 | 1 | 3 | 1 | 0 | 24 | 10.3 |
| at Millersville | 03/04/19 | * | 28 | 7-11 | .636 | 0-0 | .000 | 3-4 | .750 | 6 | 7 | 13 | 8.6 | 3 | 0 | 1 | 4 | 1 | 0 | 17 | 10.5 |
| at East Stroudsburg | 03/06/19 | * | 30 | 5-7 | .714 | 0-0 | .000 | 4-6 | .667 | 2 | 4 | 6 | 8.5 | 4 | 0 | 1 | 0 | 1 | 1 | 14 | 10.6 |
| Totals | 22 | 721 | 130-222 | .586 | 0-0 | .000 | 59-80 | .738 | 103 | 153 | 256 | 8.5 | 81 | 3 | 19 | 47 | 37 | 3 | 319 | 10.6 | |
| Games played: 30 | Rebounds/game: 8.5 | |
| Points/game: 10.6 | Assists/game: 0.6 | |
| FG Pct: 58.6 | Turnovers/game: 1.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 73.8 | Steals/game: 0.1 | |
| Blocks/game: 1.2 |