#05 HARDY, Kiyon |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at West Liberty | 11/09/18 | * | 22 | 1-2 | .500 | 0-0 | .000 | 5-7 | .714 | 0 | 6 | 6 | 6.0 | 4 | 0 | 1 | 2 | 1 | 1 | 7 | 7.0 |
vs W.Va. Wesleyan | 11/10/18 | * | 33 | 2-5 | .400 | 2-3 | .667 | 0-0 | .000 | 7 | 2 | 9 | 7.5 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 6.5 |
at U. Sciences | 11/14/18 | * | 19 | 3-5 | .600 | 3-4 | .750 | 4-4 | 1.000 | 1 | 2 | 3 | 6.0 | 2 | 0 | 3 | 2 | 0 | 4 | 13 | 8.7 |
CHEYNEY | 11/17/18 | * | 27 | 4-8 | .500 | 1-3 | .333 | 2-2 | 1.000 | 0 | 5 | 5 | 5.8 | 0 | 0 | 6 | 2 | 0 | 0 | 11 | 9.3 |
at Lincoln | 11/20/18 | * | 36 | 6-11 | .545 | 2-4 | .500 | 0-3 | .000 | 1 | 3 | 4 | 5.4 | 5 | 1 | 1 | 2 | 0 | 1 | 14 | 10.2 |
JEFFERSON | 11/28/18 | * | 32 | 1-5 | .200 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 4.7 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 9.0 |
INDIANA (PA.) | 12/01/18 | 19 | 2-6 | .333 | 0-2 | .000 | 2-2 | 1.000 | 3 | 0 | 3 | 4.4 | 4 | 0 | 1 | 1 | 0 | 1 | 6 | 8.6 | |
CLARION | 12/02/18 | 22 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.3 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 7.8 | |
at Pitt-Johnstown | 12/08/18 | 21 | 4-7 | .571 | 1-2 | .500 | 0-1 | .000 | 5 | 3 | 8 | 4.7 | 4 | 0 | 1 | 1 | 0 | 1 | 9 | 7.9 | |
WILMINGTON (DEL.) | 12/15/18 | * | 17 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 4 | 4 | 4.6 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 7.4 |
at Mercyhurst | 12/18/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Gannon | 12/19/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WEST CHESTER | 12/29/18 | * | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 6.9 |
at Bowie State | 01/02/19 | 22 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 2 | 3 | 5 | 4.4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 6.8 | |
at Bloomsburg | 01/05/19 | 29 | 5-9 | .556 | 3-5 | .600 | 3-4 | .750 | 0 | 3 | 3 | 4.3 | 1 | 0 | 2 | 0 | 0 | 0 | 16 | 7.5 | |
EDINBORO | 01/09/19 | 19 | 6-8 | .750 | 3-5 | .600 | 0-0 | .000 | 0 | 4 | 4 | 4.3 | 2 | 0 | 3 | 1 | 0 | 1 | 15 | 8.0 | |
at Shippensburg | 01/12/19 | 22 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 4.0 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 8.0 | |
at Mansfield | 01/16/19 | * | 32 | 4-8 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.9 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 8.1 |
MILLERSVILLE | 01/21/19 | * | 28 | 3-7 | .429 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 3.7 | 5 | 1 | 0 | 4 | 0 | 1 | 8 | 8.1 |
EAST STROUDSBURG | 01/26/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Lock Haven | 01/30/19 | 17 | 3-6 | .500 | 1-4 | .250 | 2-2 | 1.000 | 0 | 3 | 3 | 3.7 | 3 | 0 | 3 | 2 | 0 | 1 | 9 | 8.1 | |
SHIPPENSBURG | 02/02/19 | 29 | 5-12 | .417 | 2-4 | .500 | 4-5 | .800 | 1 | 1 | 2 | 3.6 | 2 | 0 | 2 | 0 | 0 | 1 | 16 | 8.5 | |
BLOOMSBURG | 02/06/19 | 16 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 8.3 | |
at West Chester | 02/09/19 | 6 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 8.0 | |
MANSFIELD | 02/16/19 | 20 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 2 | 4 | 6 | 3.4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 7.7 | |
at Millersville | 02/21/19 | 32 | 1-9 | .111 | 0-2 | .000 | 0-3 | .000 | 0 | 3 | 3 | 3.4 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 7.5 | |
at East Stroudsburg | 02/27/19 | 23 | 2-5 | .400 | 1-2 | .500 | 0-1 | .000 | 0 | 1 | 1 | 3.3 | 4 | 0 | 1 | 3 | 0 | 0 | 5 | 7.4 | |
LOCK HAVEN | 03/02/19 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7.2 | |
at Millersville | 03/04/19 | 25 | 1-3 | .333 | 0-1 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 3.2 | 3 | 0 | 2 | 1 | 0 | 2 | 6 | 7.1 | |
at East Stroudsburg | 03/06/19 | 16 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6.9 | |
Totals | 10 | 598 | 66-146 | .452 | 25-60 | .417 | 30-46 | .652 | 24 | 62 | 86 | 3.2 | 61 | 2 | 43 | 35 | 1 | 19 | 187 | 6.9 | |
Games played: 27 | Rebounds/game: 3.2 | |
Points/game: 6.9 | Assists/game: 1.6 | |
FG Pct: 45.2 | Turnovers/game: 1.3 | |
3FG Pct: 41.7 | Assist/turnover ratio: 1.2 | |
FT Pct: 65.2 | Steals/game: 0.7 | |
Blocks/game: 0.0 |