#23 LEE, Anthony |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at West Liberty | 11/09/18 | * | 40 | 10-15 | .667 | 5-7 | .714 | 16-17 | .941 | 0 | 7 | 7 | 7.0 | 3 | 0 | 5 | 6 | 2 | 3 | 41 | 41.0 |
vs W.Va. Wesleyan | 11/10/18 | * | 40 | 9-16 | .563 | 1-5 | .200 | 2-2 | 1.000 | 1 | 4 | 5 | 6.0 | 1 | 0 | 5 | 6 | 0 | 3 | 21 | 31.0 |
at U. Sciences | 11/14/18 | * | 40 | 5-16 | .313 | 3-8 | .375 | 3-4 | .750 | 1 | 5 | 6 | 6.0 | 2 | 0 | 7 | 0 | 0 | 2 | 16 | 26.0 |
CHEYNEY | 11/17/18 | * | 29 | 6-11 | .545 | 3-5 | .600 | 3-3 | 1.000 | 2 | 5 | 7 | 6.3 | 2 | 0 | 1 | 2 | 0 | 0 | 18 | 24.0 |
at Lincoln | 11/20/18 | * | 50 | 13-29 | .448 | 0-11 | .000 | 6-8 | .750 | 2 | 6 | 8 | 6.6 | 4 | 0 | 2 | 5 | 3 | 1 | 32 | 25.6 |
JEFFERSON | 11/28/18 | * | 38 | 11-20 | .550 | 2-3 | .667 | 4-4 | 1.000 | 1 | 3 | 4 | 6.2 | 3 | 0 | 4 | 3 | 1 | 3 | 28 | 26.0 |
INDIANA (PA.) | 12/01/18 | * | 24 | 5-10 | .500 | 3-6 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 5.7 | 5 | 1 | 3 | 3 | 0 | 2 | 15 | 24.4 |
CLARION | 12/02/18 | * | 28 | 12-16 | .750 | 5-7 | .714 | 8-8 | 1.000 | 1 | 1 | 2 | 5.3 | 1 | 0 | 1 | 1 | 1 | 0 | 37 | 26.0 |
at Pitt-Johnstown | 12/08/18 | * | 39 | 15-33 | .455 | 5-17 | .294 | 15-16 | .938 | 3 | 4 | 7 | 5.4 | 2 | 0 | 4 | 2 | 0 | 3 | 50 | 28.7 |
WILMINGTON (DEL.) | 12/15/18 | * | 40 | 9-15 | .600 | 4-8 | .500 | 4-6 | .667 | 0 | 6 | 6 | 5.5 | 1 | 0 | 7 | 5 | 1 | 2 | 26 | 28.4 |
at Mercyhurst | 12/18/18 | * | 25 | 5-13 | .385 | 4-5 | .800 | 12-13 | .923 | 1 | 3 | 4 | 5.4 | 4 | 0 | 2 | 5 | 3 | 1 | 26 | 28.2 |
at Gannon | 12/19/18 | * | 39 | 10-21 | .476 | 5-12 | .417 | 3-4 | .750 | 1 | 7 | 8 | 5.6 | 2 | 0 | 2 | 4 | 0 | 1 | 28 | 28.2 |
WEST CHESTER | 12/29/18 | * | 37 | 4-10 | .400 | 2-3 | .667 | 7-7 | 1.000 | 2 | 6 | 8 | 5.8 | 3 | 0 | 7 | 3 | 1 | 2 | 17 | 27.3 |
at Bowie State | 01/02/19 | * | 37 | 10-19 | .526 | 4-7 | .571 | 8-8 | 1.000 | 1 | 6 | 7 | 5.9 | 0 | 0 | 3 | 5 | 0 | 0 | 32 | 27.6 |
at Bloomsburg | 01/05/19 | * | 40 | 6-18 | .333 | 1-7 | .143 | 7-8 | .875 | 0 | 4 | 4 | 5.7 | 0 | 0 | 7 | 4 | 2 | 2 | 20 | 27.1 |
EDINBORO | 01/09/19 | * | 34 | 7-17 | .412 | 2-9 | .222 | 4-4 | 1.000 | 0 | 9 | 9 | 5.9 | 0 | 0 | 7 | 1 | 2 | 1 | 20 | 26.7 |
at Shippensburg | 01/12/19 | * | 39 | 16-21 | .762 | 3-5 | .600 | 4-4 | 1.000 | 1 | 5 | 6 | 5.9 | 2 | 0 | 3 | 4 | 0 | 2 | 39 | 27.4 |
at Mansfield | 01/16/19 | * | 37 | 11-19 | .579 | 6-9 | .667 | 9-10 | .900 | 0 | 8 | 8 | 6.1 | 1 | 0 | 5 | 2 | 2 | 3 | 37 | 27.9 |
MILLERSVILLE | 01/21/19 | * | 40 | 16-23 | .696 | 5-7 | .714 | 11-12 | .917 | 2 | 7 | 9 | 6.2 | 3 | 0 | 3 | 3 | 1 | 1 | 48 | 29.0 |
EAST STROUDSBURG | 01/26/19 | * | 40 | 7-19 | .368 | 0-7 | .000 | 9-9 | 1.000 | 1 | 6 | 7 | 6.3 | 4 | 0 | 8 | 4 | 1 | 5 | 23 | 28.7 |
at Lock Haven | 01/30/19 | * | 37 | 4-9 | .444 | 1-5 | .200 | 5-6 | .833 | 0 | 9 | 9 | 6.4 | 3 | 0 | 5 | 4 | 0 | 0 | 14 | 28.0 |
SHIPPENSBURG | 02/02/19 | * | 35 | 8-16 | .500 | 2-6 | .333 | 4-8 | .500 | 0 | 5 | 5 | 6.3 | 2 | 0 | 5 | 1 | 3 | 1 | 22 | 27.7 |
BLOOMSBURG | 02/06/19 | * | 28 | 10-17 | .588 | 5-11 | .455 | 2-4 | .500 | 0 | 6 | 6 | 6.3 | 1 | 0 | 8 | 1 | 1 | 2 | 27 | 27.7 |
at West Chester | 02/09/19 | * | 23 | 4-7 | .571 | 3-6 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 6.2 | 4 | 0 | 0 | 6 | 2 | 0 | 13 | 27.1 |
MANSFIELD | 02/16/19 | * | 38 | 11-26 | .423 | 3-8 | .375 | 4-4 | 1.000 | 2 | 8 | 10 | 6.4 | 2 | 0 | 6 | 4 | 1 | 3 | 29 | 27.2 |
at Millersville | 02/21/19 | * | 50 | 9-20 | .450 | 3-7 | .429 | 15-17 | .882 | 0 | 12 | 12 | 6.6 | 1 | 0 | 5 | 3 | 0 | 2 | 36 | 27.5 |
at East Stroudsburg | 02/27/19 | * | 39 | 10-20 | .500 | 5-7 | .714 | 11-11 | 1.000 | 1 | 5 | 6 | 6.6 | 2 | 0 | 3 | 3 | 2 | 2 | 36 | 27.8 |
LOCK HAVEN | 03/02/19 | * | 40 | 10-19 | .526 | 2-8 | .250 | 2-2 | 1.000 | 0 | 8 | 8 | 6.6 | 1 | 0 | 9 | 1 | 0 | 1 | 24 | 27.7 |
at Millersville | 03/04/19 | * | 38 | 5-17 | .294 | 2-6 | .333 | 14-15 | .933 | 1 | 11 | 12 | 6.8 | 4 | 0 | 3 | 4 | 1 | 0 | 26 | 27.6 |
at East Stroudsburg | 03/06/19 | * | 40 | 7-13 | .538 | 3-6 | .500 | 4-4 | 1.000 | 2 | 9 | 11 | 6.9 | 3 | 0 | 10 | 7 | 2 | 1 | 21 | 27.4 |
Totals | 30 | 1104 | 265-525 | .505 | 92-218 | .422 | 200-222 | .901 | 26 | 182 | 208 | 6.9 | 66 | 1 | 140 | 102 | 32 | 49 | 822 | 27.4 | |
Games played: 30 | Rebounds/game: 6.9 | |
Points/game: 27.4 | Assists/game: 4.7 | |
FG Pct: 50.5 | Turnovers/game: 3.4 | |
3FG Pct: 42.2 | Assist/turnover ratio: 1.4 | |
FT Pct: 90.1 | Steals/game: 1.6 | |
Blocks/game: 1.1 |