Kutztown University Athletics

Kutztown

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 30, 2012    SAINT ANSELM   W  58-6  1-0-0  0-0-0  2:38   5522 
  Sep 08, 2012    #10 CALIFORNIA (PA.)   L   45-48  1-1-0  0-0-0  3:39   2348 
*  Sep 15, 2012  at  #12 Bloomsburg   L   37-44  1-2-0  0-1-0  3:15   5576 
*  Sep 22, 2012    WEST CHESTER   L   24-45  1-3-0  0-2-0  2:58   6181 
  Sep 29, 2012  at  Slippery Rock   W  56-49  2-3-0  0-2-0  3:39   4762 
*  Oct 06, 2012  at  Cheyney   W  56-7  3-3-0  1-2-0  2:30   313 
*  Oct 13, 2012    #16 SHIPPENSBURG   L   35-73  3-4-0  1-3-0  3:26   6357 
*  Oct 20, 2012  at  East Stroudsburg   W  59-33  4-4-0  2-3-0  2:55   1850 
*  Oct 27, 2012    MILLERSVILLE   W  59-3  5-4-0  3-3-0  2:37   5803 
  Nov 10, 2012  at  Edinboro   W  47-21  6-4-0  3-3-0  2:50   1217 
*  Nov 17, 2012    LIU POST   W  14-12  7-4-0  4-3-0  2:56   2755 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2012  SAINT ANSELM  44  292  2  81  33  431  6  59  33-47-0  431  6  59  2  54  0  36  0  0  0  0  723 
Sep 08, 2012  CALIFORNIA (PA.)  21  17  2  12  29  359  4  34  29-52-2  359  4  34  7  191  0  46  1  3  0  3  376 
Sep 15, 2012  at Bloomsburg  29  94  1  16  32  376  4  30  32-45-2  376  4  30  5  109  0  29  0  0  0  0  470 
Sep 22, 2012  WEST CHESTER  24  68  1  18  36  306  1  25  36-53-2  306  1  25  6  182  1  98  0  0  0  0  374 
Sep 29, 2012  at Slippery Rock  25  49  2  13  29  301  5  26  29-54-1  301  5  26  8  213  0  53  1  0  0  0  350 
Oct 06, 2012  at Cheyney  29  180  4  40  18  221  3  68  18-26-0  221  3  68  2  46  0  25  2  1  0  1  401 
Oct 13, 2012  SHIPPENSBURG  19  77  2  30  45  479  3  36  45-63-3  479  3  36  10  242  0  40  0  0  0  0  556 
Oct 20, 2012  at East Stroudsburg  27  109  5  37  35  490  3  40  35-42-0  490  3  40  5  140  0  47  2  11  0  8  599 
Oct 27, 2012  MILLERSVILLE  38  366  5  90  21  344  3  72  21-26-0  344  3  72  2  44  0  23  4  18  0  10  710 
Nov 10, 2012  at Edinboro  32  117  3  26  38  369  3  31  38-50-1  369  3  31  4  40  0  18  3  7  0  7  486 
Nov 17, 2012  LIU POST  25  23  0  47  22  224  2  32  22-35-2  224  2  32  3  59  0  23  1  0  0  0  247 
Kutztown     313  1392  27  90  338  3900  37  72  338-493-13  3900  37  72  54  1320  1  98  14  40  0  10  5292 
Opponent     441  1656  18  47  231  2797  25  65  231-391-10  2797  25  65  69  1558  0  49  18  183  0  47  4453 

Games: 11
Avg/rush: 4.4
Avg/catch: 11.5
Pass effic: 154.50
KR avg: 24.4
PR avg: 2.9
All purpose avg/game: 620.2
Total offense avg/gm: 481.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2012  SAINT ANSELM  31  24  55  6.0  33  2.0  13  0  0  0  1  16  1  3  0  7-7  0  0  0  0  58 
Sep 08, 2012  CALIFORNIA (PA.)  50  38  88  2.0  4  0.0  0  1  1  0  3  4  3  9  0  6-6  0  0  0  14  45 
Sep 15, 2012  at Bloomsburg  43  52  95  2.0  2  0.0  0  5  5  0  0  0  0  4  0  4-4  0  0  0  10  37 
Sep 22, 2012  WEST CHESTER  22  62  84  6.0  13  1.0  4  0  0  0  0  0  1  0  0  3-3  0  0  0  0  24 
Sep 29, 2012  at Slippery Rock  34  58  92  7.0  34  4.0  25  3  5  0  0  0  1  3  0  8-8  0  0  0  28  56 
Oct 06, 2012  at Cheyney  50  20  70  4.0  18  1.0  9  1  2  0  2  35  0  1  1  8-8  0  0  0  21  56 
Oct 13, 2012  SHIPPENSBURG  42  54  96  3.0  18  1.0  10  0  0  0  0  0  2  2  0  5-5  0  0  0  0  35 
Oct 20, 2012  at East Stroudsburg  43  24  67  7.0  23  3.0  15  2  1  0  0  0  0  3  0  8-8  0  0  0  7  59 
Oct 27, 2012  MILLERSVILLE  27  66  93  10.0  35  4.0  18  0  0  0  1  69  1  1  0  8-8  0  0  0  3  59 
Nov 10, 2012  at Edinboro  38  44  82  2.0  13  1.0  9  0  0  0  2  38  0  4  0  5-6  0  0  0  3  47 
Nov 17, 2012  LIU POST  51  56  107  9.0  22  4.0  12  1  2  0  1  8  1  4  1  2-2  0  0  0  0  14 
Kutztown     431  498  929  58.0  215  21.0  115  13  16  0  10  170  10  34  2  64-65  0  0  0  86  490 
Opponent     399  389  788  63.0  279  26.0  196  5  10  24  13  72  8  27  0  37-41  1  1  0  73  341 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2012  SAINT ANSELM  4  128  32.0  33  0  0  3  0  0  1-2  28  0  10  631  63.1  1  0 
Sep 08, 2012  CALIFORNIA (PA.)  6  225  37.5  44  0  0  2  0  1  1-1  31  0  8  502  62.8  0  0 
Sep 15, 2012  at Bloomsburg  4  162  40.5  56  0  0  0  1  0  1-1  26  0  6  366  61.0  1  0 
Sep 22, 2012  WEST CHESTER  3  126  42.0  44  0  0  0  0  0  1-2  41  0  5  248  49.6  2  0 
Sep 29, 2012  at Slippery Rock  7  231  33.0  44  0  1  0  0  1  0-0  0  0  9  537  59.7  0  0 
Oct 06, 2012  at Cheyney  2  78  39.0  45  0  0  1  0  2  0-0  0  0  9  583  64.8  5  0 
Oct 13, 2012  SHIPPENSBURG  1  39  39.0  39  0  0  1  0  1  0-1  0  0  6  322  53.7  1  0 
Oct 20, 2012  at East Stroudsburg  1  32  32.0  32  0  0  0  0  0  1-1  39  0  10  588  58.8  0  1 
Oct 27, 2012  MILLERSVILLE  2  66  33.0  35  0  0  1  0  0  1-1  30  0  10  616  61.6  3  0 
Nov 10, 2012  at Edinboro  1  45  45.0  45  0  1  0  0  0  2-2  40  0  9  570  63.3  2  0 
Nov 17, 2012  LIU POST  9  333  37.0  48  0  1  2  0  0  0-0  0  0  3  182  60.7  0  0 
Kutztown     40  1465  36.6  56  0  3  10  1  5  8-11  41  0  85  5145  60.5  15  1 
Opponent     52  1991  38.3  69  0  3  15  6  18  8-13  48  2  64  3746  58.5  10  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2012  SAINT ANSELM  26  39  0  16  11  97  1  25  11-26-1  97  1  25  9  151  0  36  0  0  0  0  136 
Sep 08, 2012  CALIFORNIA (PA.)  41  179  5  25  30  398  2  59  30-61-3  398  2  59  8  217  0  37  2  29  0  19  577 
Sep 15, 2012  at Bloomsburg  56  309  3  47  16  246  2  65  16-28-0  246  2  65  5  92  0  26  3  17  0  15  555 
Sep 22, 2012  WEST CHESTER  37  85  3  9  19  318  2  47  19-26-0  318  2  47  3  41  0  21  1  47  0  47  403 
Sep 29, 2012  at Slippery Rock  48  251  4  34  17  310  3  63  17-34-0  310  3  63  9  168  0  33  4  24  0  24  561 
Oct 06, 2012  at Cheyney  51  149  1  19  6  59  0  16  6-14-2  59  0  16  4  91  0  27  1  4  0  4  208 
Oct 13, 2012  SHIPPENSBURG  28  120  1  15  48  603  9  36  48-63-0  603  9  36  5  114  0  33  0  0  0  0  723 
Oct 20, 2012  at East Stroudsburg  24  74  0  16  28  363  3  46  28-40-0  363  3  46  9  247  0  49  0  0  0  0  437 
Oct 27, 2012  MILLERSVILLE  44  153  0  27  11  65  0  10  11-21-1  65  0  10  7  179  0  35  1  11  0  11  218 
Nov 10, 2012  at Edinboro  27  76  0  9  30  259  2  32  30-45-2  259  2  32  7  173  0  30  0  0  0  0  335 
Nov 17, 2012  LIU POST  59  221  1  15  15  79  1  17  15-33-1  79  1  17  3  85  0  35  6  51  0  21  300 
Opponent totals     441  1656  18  47  231  2797  25  65  231-391-10  2797  25  65  69  1558  0  49  18  183  0  47  4453 
Kutztown     313  1392  27  90  338  3900  37  72  338-493-13  3900  37  72  54  1320  1  98  14  40  0  10  5292 

Games: 11
Avg/rush: 3.8
Avg/catch: 12.1
Pass effic: 135.15
KR avg: 22.6
PR avg: 10.2
All purpose avg/game: 569.6
Total offense avg/gm: 404.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2012  SAINT ANSELM  43  48  91  5.0  13  0.0  0  0  0  0  0  0  1  2  0  0-1  0  0  0  0  6 
Sep 08, 2012  CALIFORNIA (PA.)  42  24  66  6.0  29  3.0  24  0  0  0  2  0  3  3  0  4-5  0  1  0  7  48 
Sep 15, 2012  at Bloomsburg  26  50  76  5.0  23  2.0  18  0  3  0  2  18  0  3  0  5-6  0  0  0  14  44 
Sep 22, 2012  WEST CHESTER  34  42  76  7.0  29  3.0  23  1  1  4  2  29  2  3  0  6-6  0  0  0  14  45 
Sep 29, 2012  at Slippery Rock  29  30  59  4.0  27  3.0  26  0  0  0  1  7  1  6  0  5-6  1  0  0  7  49 
Oct 06, 2012  at Cheyney  32  18  50  3.0  7  0.0  0  1  2  0  0  0  0  0  0  1-1  0  0  0  0  7 
Oct 13, 2012  SHIPPENSBURG  49  36  85  4.0  22  2.0  17  2  2  0  3  0  0  3  0  10-10  0  0  0  21  73 
Oct 20, 2012  at East Stroudsburg  33  36  69  8.0  39  4.0  32  0  1  0  0  0  0  1  0  3-3  0  0  0  3  33 
Oct 27, 2012  MILLERSVILLE  32  42  74  5.0  7  1.0  2  0  0  0  0  0  0  3  0  0-0  0  0  0  0  3 
Nov 10, 2012  at Edinboro  39  48  87  5.0  23  2.0  13  1  1  20  1  -2  0  1  0  3-3  0  0  0  7  21 
Nov 17, 2012  LIU POST  40  15  55  11.0  60  6.0  41  0  0  0  2  20  1  2  0  0-0  0  0  0  0  12 
Opponent totals     399  389  788  63.0  279  26.0  196  5  10  24  13  72  8  27  0  37-41  1  1  0  73  341 
Kutztown     431  498  929  58.0  215  21.0  115  13  16  0  10  170  10  34  2  64-65  0  0  0  86  490 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2012  SAINT ANSELM  13  507  39.0  61  0  0  7  3  5  0-0  0  0  2  120  60.0  0  0 
Sep 08, 2012  CALIFORNIA (PA.)  2  86  43.0  44  0  0  0  0  2  0-1  0  0  8  532  66.5  1  0 
Sep 15, 2012  at Bloomsburg  2  105  52.5  62  0  0  0  1  1  1-1  42  0  8  473  59.1  3  0 
Sep 22, 2012  WEST CHESTER  3  80  26.7  33  0  0  1  0  0  1-1  48  0  8  480  60.0  2  0 
Sep 29, 2012  at Slippery Rock  3  87  29.0  40  0  0  1  0  1  0-1  0  0  8  429  53.6  0  0 
Oct 06, 2012  at Cheyney  5  149  29.8  41  0  0  0  0  0  0-1  0  1  2  113  56.5  0  0 
Oct 13, 2012  SHIPPENSBURG  2  78  39.0  41  0  0  1  0  1  1-1  39  0  12  713  59.4  2  0 
Oct 20, 2012  at East Stroudsburg  3  134  44.7  46  0  1  0  0  1  4-4  46  0  7  433  61.9  2  0 
Oct 27, 2012  MILLERSVILLE  8  339  42.4  69  0  0  2  1  4  1-2  42  0  2  117  58.5  0  0 
Nov 10, 2012  at Edinboro  4  142  35.5  41  0  0  0  0  0  0-0  0  0  4  171  42.8  0  0 
Nov 17, 2012  LIU POST  7  284  40.6  52  0  2  3  1  3  0-1  0  1  3  165  55.0  0  0 
Opponent totals     52  1991  38.3  69  0  3  15  6  18  8-13  48  2  64  3746  58.5  10  0 
Kutztown     40  1465  36.6  56  0  3  10  1  5  8-11  41  0  85  5145  60.5  15  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
SAINT ANSELM  58-6  32/6  11/3  20/3  1/0  44-292  /  26-39  33-47-0  /  11-26-1  431/97  91-723  /  52-136  70/151  0/1 
CALIFORNIA (PA.)  45-48  21/28  4/8  15/19  2/1  21-17  /  41-179  29-52-2  /  30-61-3  359/398  73-376  /  102-577  198/246  2/4 
Bloomsburg  37-44  27/26  7/15  20/10  0/1  29-94  /  56-309  32-45-2  /  16-28-0  376/246  74-470  /  84-555  109/127  5/5 
WEST CHESTER  24-45  21/20  5/4  15/15  1/1  24-68  /  37-85  36-53-2  /  19-26-0  306/318  77-374  /  63-403  182/121  3/0 
Slippery Rock  56-49  24/30  6/13  17/13  1/4  25-49  /  48-251  29-54-1  /  17-34-0  301/310  79-350  /  82-561  213/199  1/5 
Cheyney  56-7  21/14  9/9  9/3  3/2  29-180  /  51-149  18-26-0  /  6-14-2  221/59  55-401  /  65-208  82/95  2/4 
SHIPPENSBURG  35-73  32/38  4/5  23/31  5/2  19-77  /  28-120  45-63-3  /  48-63-0  479/603  82-556  /  91-723  242/114  5/0 
East Stroudsburg  59-33  30/22  7/4  20/17  3/1  27-109  /  24-74  35-42-0  /  28-40-0  490/363  69-599  /  64-437  151/247  1/1 
MILLERSVILLE  59-3  28/14  12/8  14/5  2/1  38-366  /  44-153  21-26-0  /  11-21-1  344/65  64-710  /  65-218  131/190  0/1 
Edinboro  47-21  29/21  9/6  18/13  2/2  32-117  /  27-76  38-50-1  /  30-45-2  369/259  82-486  /  72-335  85/191  2/2 
LIU POST  14-12  14/19  2/14  11/3  1/2  25-23  /  59-221  22-35-2  /  15-33-1  224/79  60-247  /  92-300  67/156  2/3 
Totals  490-341  279/238  76/89  182/132  21/17  313-1392  /  441-1656  338-493-13  /  231-391-10  3900/2797  806-5292  /  832-4453  1530/1837  23/26 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
SAINT ANSELM  8-16  /  1-13  0-2  /  0-0  37:30 / 22:30  15:00  6.6 / 1.5  9.2/3.7  7.9/2.6  4-32.0  /  13-39.0  1-10  /  2-19 
CALIFORNIA (PA.)  5-14  /  12-20  0-3  /  0-4  23:58 / 36:02  -12:04  0.8 / 4.4  6.9/6.5  5.2/5.7  6-37.5  /  2-43.0  10-82  /  13-153 
Bloomsburg  6-11  /  9-16  0-0  /  0-2  25:14 / 33:40  -8:26  3.2 / 5.5  8.4/8.8  6.4/6.6  4-40.5  /  2-52.5  3-15  /  3-25 
WEST CHESTER  4-17  /  9-14  5-5  /  0-0  29:19 / 30:41  -1:22  2.8 / 2.3  5.8/12.2  4.9/6.4  3-42.0  /  3-26.7  7-73  /  9-62 
Slippery Rock  3-16  /  3-10  4-4  /  1-3  28:40 / 31:20  -2:40  2.0 / 5.2  5.6/9.1  4.4/6.8  7-33.0  /  3-29.0  9-91  /  9-159 
Cheyney  1-4  /  3-14  1-1  /  1-3  20:53 / 39:07  -18:14  6.2 / 2.9  8.5/4.2  7.3/3.2  2-39.0  /  5-29.8  6-50  /  5-50 
SHIPPENSBURG  6-13  /  7-12  1-3  /  1-2  28:31 / 31:29  -2:58  4.1 / 4.3  7.6/9.6  6.8/7.9  1-39.0  /  2-39.0  3-33  /  10-106 
East Stroudsburg  7-10  /  4-13  1-1  /  2-2  30:08 / 29:52  0:16  4.0 / 3.1  11.7/9.1  8.7/6.8  1-32.0  /  3-44.7  10-75  /  13-120 
MILLERSVILLE  6-10  /  5-16  0-1  /  0-1  30:23 / 29:37  0:46  9.6 / 3.5  13.2/3.1  11.1/3.4  2-33.0  /  8-42.4  4-57  /  4-40 
Edinboro  11-16  /  8-15  1-1  /  0-3  33:17 / 26:43  6:34  3.7 / 2.8  7.4/5.8  5.9/4.7  1-45.0  /  4-35.5  8-63  /  6-68 
LIU POST  4-14  /  11-24  0-0  /  2-3  25:49 / 34:11  -8:22  0.9 / 3.7  6.4/2.4  4.1/3.3  9-37.0  /  7-40.6  5-35  /  2-20 
Totals  61-141  /  72-167  13-21  /  7-23  313:42 / 345:12  -31:30  4.4 / 3.8  7.9 / 7.2  6.6 / 5.4  40-36.6  /  52-38.3  66-584  /  76-822 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  21   Curtis Wortham at Bloomsburg (Sep 15, 2012) 
Yards Rushing  186   Curtis Wortham vs Millersville (Oct 27, 2012) 
TD Rushes  3   Curtis Wortham at East Stroudsburg (Oct 20, 2012) 
      Curtis Wortham vs Millersville (Oct 27, 2012) 
Long Rush  90   Adrian Sterling vs Millersville (Oct 27, 2012) 
Pass attempts  63   Kevin Morton vs Shippensburg (Oct 13, 2012) 
Pass completions  45   Kevin Morton vs Shippensburg (Oct 13, 2012) 
Yards Passing  490   Kevin Morton at East Stroudsburg (Oct 20, 2012) 
TD Passes  6   Kevin Morton vs Saint Anselm (Aug 30, 2012) 
Long Pass  72   Kevin Morton vs Millersville (Oct 27, 2012) 
Receptions  12   Shahaid Smith at Bloomsburg (Sep 15, 2012) 
      Shahaid Smith vs West Chester (Sep 22, 2012) 
      Colby Tuell vs Shippensburg (Oct 13, 2012) 
Yards Receiving  167   Colby Tuell vs Shippensburg (Oct 13, 2012) 
TD Receptions  2   Colby Tuell vs Saint Anselm (Aug 30, 2012) 
      Josh Mastromatto vs Saint Anselm (Aug 30, 2012) 
      Colby Tuell vs California (Pa.) (Sep 08, 2012) 
      Kodi Reed at Bloomsburg (Sep 15, 2012) 
      Colby Tuell at Slippery Rock (Sep 29, 2012) 
      Brett Fox at Cheyney (Oct 06, 2012) 
      Brett Fox vs LIU Post (Nov 17, 2012) 
Long Reception  72   Brett Fox vs Millersville (Oct 27, 2012) 
Field Goals  2   Jack Ruggieri at Edinboro (Nov 10, 2012) 
Long Field Goal  41   Jack Ruggieri vs West Chester (Sep 22, 2012) 
Punts  9   Nathan Fehr vs LIU Post (Nov 17, 2012) 
Punting Avg  45.0   Nathan Fehr at Cheyney (Oct 06, 2012) 
      Nathan Fehr at Edinboro (Nov 10, 2012) 
Long Punt  56   Nathan Fehr at Bloomsburg (Sep 15, 2012) 
Punts inside 20  1   Nathan Fehr vs California (Pa.) (Sep 08, 2012) 
      Nathan Fehr at Slippery Rock (Sep 29, 2012) 
      Andrew Deutsch at Cheyney (Oct 06, 2012) 
      Nathan Fehr at Cheyney (Oct 06, 2012) 
      Nathan Fehr vs Shippensburg (Oct 13, 2012) 
Long Punt Return  10   Shahaid Smith vs Millersville (Oct 27, 2012) 
Long Kickoff Return  98   Curtis Wortham vs West Chester (Sep 22, 2012) 
Tackles  17   Greg Carroll at Bloomsburg (Sep 15, 2012) 
Sacks  2.0   Zach Greenwald vs Millersville (Oct 27, 2012) 
      Cory Darby vs LIU Post (Nov 17, 2012) 
Tackles For Loss  3.0   Zach Greenwald vs Millersville (Oct 27, 2012) 
Interceptions  1   Cody Kelso vs Saint Anselm (Aug 30, 2012) 
      Greg Carroll vs California (Pa.) (Sep 08, 2012) 
      Ian Smith vs California (Pa.) (Sep 08, 2012) 
      Matt Connors vs California (Pa.) (Sep 08, 2012) 
      Jeremy Tucker at Cheyney (Oct 06, 2012) 
      Kali Smith at Cheyney (Oct 06, 2012) 
      Cody Kelso vs Millersville (Oct 27, 2012) 
      English Peay at Edinboro (Nov 10, 2012) 
      Jason Ulmer at Edinboro (Nov 10, 2012) 
      Cody Kelso vs LIU Post (Nov 17, 2012) 


TEAM GAME HIGHS

Rushes  44   vs Saint Anselm (Aug 30, 2012) 
Yards Rushing  366   vs Millersville (Oct 27, 2012) 
Yards Per Rush  9.6   vs Millersville (Oct 27, 2012) 
TD Rushes  5   at East Stroudsburg (Oct 20, 2012) 
      vs Millersville (Oct 27, 2012) 
Pass attempts  63   vs Shippensburg (Oct 13, 2012) 
Pass completions  45   vs Shippensburg (Oct 13, 2012) 
Yards Passing  490   at East Stroudsburg (Oct 20, 2012) 
Yards Per Pass  13.2   vs Millersville (Oct 27, 2012) 
TD Passes  6   vs Saint Anselm (Aug 30, 2012) 
Total Plays  91   vs Saint Anselm (Aug 30, 2012) 
Total Offense  723   vs Saint Anselm (Aug 30, 2012) 
Yards Per Play  11.1   vs Millersville (Oct 27, 2012) 
Points  59   at East Stroudsburg (Oct 20, 2012) 
      vs Millersville (Oct 27, 2012) 
Sacks By  4   at Slippery Rock (Sep 29, 2012) 
      vs Millersville (Oct 27, 2012) 
      vs LIU Post (Nov 17, 2012) 
First Downs  32   vs Saint Anselm (Aug 30, 2012) 
      vs Shippensburg (Oct 13, 2012) 
Penalties  10   vs California (Pa.) (Sep 08, 2012) 
      at East Stroudsburg (Oct 20, 2012) 
Penalty Yards  91   at Slippery Rock (Sep 29, 2012) 
Turnovers  5   at Bloomsburg (Sep 15, 2012) 
      vs Shippensburg (Oct 13, 2012) 
Interceptions By  3   vs California (Pa.) (Sep 08, 2012) 
Punts  9   vs LIU Post (Nov 17, 2012) 
Punting Avg  45.0   at Edinboro (Nov 10, 2012) 
Long Punt  56   at Bloomsburg (Sep 15, 2012) 
Punts inside 20  2   at Cheyney (Oct 06, 2012) 
Long Punt Return  10   vs Millersville (Oct 27, 2012) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  29   Rondell White, vs West Chester (Sep 22, 2012) 
Yards Rushing  169   Nigel Barksdale, at Slippery Rock (Sep 29, 2012) 
TD Rushes  3   Rondell White, vs West Chester (Sep 22, 2012) 
Long Rush  47   Franklyn Quiteh, at Bloomsburg (Sep 15, 2012) 
Pass attempts  61   Zach Zulli, vs Shippensburg (Oct 13, 2012) 
Pass completions  46   Zach Zulli, vs Shippensburg (Oct 13, 2012) 
Yards Passing  581   Zach Zulli, vs Shippensburg (Oct 13, 2012) 
TD Passes  9   Zach Zulli, vs Shippensburg (Oct 13, 2012) 
Long Pass  65   Tim Kelly, at Bloomsburg (Sep 15, 2012) 
Receptions  18   Trevor Harman, vs Shippensburg (Oct 13, 2012) 
Yards Receiving  288   Trevor Harman, vs Shippensburg (Oct 13, 2012) 
TD Receptions  5   Trevor Harman, vs Shippensburg (Oct 13, 2012) 
Long Reception  65   Franklyn Quiteh, at Bloomsburg (Sep 15, 2012) 
Field Goals  4   Taylor Groff, at East Stroudsburg (Oct 20, 2012) 
Long Field Goal  48   Shawn Leo, vs West Chester (Sep 22, 2012) 
Punts  13   Shea Cerio, vs Saint Anselm (Aug 30, 2012) 
Punting Avg  52.5   Dan Fisher, at Bloomsburg (Sep 15, 2012) 
Long Punt  69   Jeff Lawson, vs Millersville (Oct 27, 2012) 
Punts inside 20  5   Shea Cerio, vs Saint Anselm (Aug 30, 2012) 
Long Punt Return  47   Brandon Monk, vs West Chester (Sep 22, 2012) 
Long Kickoff Return  49   Dusty Reed, at East Stroudsburg (Oct 20, 2012) 
Tackles  16   Alex Bozenhard, vs Saint Anselm (Aug 30, 2012) 
Sacks  3.0   D. Sumter, vs LIU Post (Nov 17, 2012) 
Tackles For Loss  3.5   Darnell Harding, vs California (Pa.) (Sep 08, 2012) 
Interceptions  2   Avery Coleman, vs Shippensburg (Oct 13, 2012) 


OPPONENT TEAM GAME HIGHS

Rushes  59   vs LIU Post (Nov 17, 2012) 
Yards Rushing  309   at Bloomsburg (Sep 15, 2012) 
Yards Per Rush  5.5   at Bloomsburg (Sep 15, 2012) 
TD Rushes  5   vs California (Pa.) (Sep 08, 2012) 
Pass attempts  63   vs Shippensburg (Oct 13, 2012) 
Pass completions  48   vs Shippensburg (Oct 13, 2012) 
Yards Passing  603   vs Shippensburg (Oct 13, 2012) 
Yards Per Pass  12.2   vs West Chester (Sep 22, 2012) 
TD Passes  9   vs Shippensburg (Oct 13, 2012) 
Total Plays  102   vs California (Pa.) (Sep 08, 2012) 
Total Offense  723   vs Shippensburg (Oct 13, 2012) 
Yards Per Play  7.9   vs Shippensburg (Oct 13, 2012) 
Points  73   vs Shippensburg (Oct 13, 2012) 
Sacks By  6   vs LIU Post (Nov 17, 2012) 
First Downs  38   vs Shippensburg (Oct 13, 2012) 
Penalties  13   vs California (Pa.) (Sep 08, 2012) 
      at East Stroudsburg (Oct 20, 2012) 
Penalty Yards  159   at Slippery Rock (Sep 29, 2012) 
Turnovers  5   at Bloomsburg (Sep 15, 2012) 
      at Slippery Rock (Sep 29, 2012) 
Interceptions By  3   vs Shippensburg (Oct 13, 2012) 
Punts  13   vs Saint Anselm (Aug 30, 2012) 
Punting Avg  52.5   at Bloomsburg (Sep 15, 2012) 
Long Punt  69   vs Millersville (Oct 27, 2012) 
Punts inside 20  5   vs Saint Anselm (Aug 30, 2012) 
Long Punt Return  47   vs West Chester (Sep 22, 2012) 


 

Red-Zone Results

 

Kutztown Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 30  Saint Anselm  W   58-6   7  5  31  4  1  3  1  0  2  0  0  0  0 
Sep 08  California (Pa.)  L   45-48   6  5  31  4  2  2  1  0  1  0  0  0  0 
Sep 15  at Bloomsburg  L   37-44   6  5  30  4  1  3  1  0  0  0  1  0  0 
Sep 22  West Chester  L   24-45   3  1  7  1  1  0  0  0  0  2  0  0  0 
Sep 29  at Slippery Rock  W   56-49   6  6  42  6  2  4  0  0  0  0  0  0  0 
Oct 06  at Cheyney  W   56-7   5  5  35  5  3  2  0  0  0  0  0  0  0 
Oct 13  Shippensburg  L   35-73   6  3  21  3  2  1  0  1  0  1  1  0  0 
Oct 20  at East Stroudsburg  W   59-33   9  8  52  7  5  2  1  0  0  0  0  1  0 
Oct 27  Millersville  W   59-3   6  5  31  4  3  1  1  0  1  0  0  0  0 
Nov 10  at Edinboro  W   47-21   7  7  44  6  3  3  1  0  0  0  0  0  0 
Nov 17  LIU Post  W   14-12   1  1  7  1  0  1  0  0  0  0  0  0  0 
   TOTALS        62  51  331  45  23  22  6  1  4  3  2  1  0 
   51 of 62 (82.3%)       

Opponents Inside Kutztown Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
