Kutztown University Athletics


#40 Nathan Fehr
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2012  SAINT ANSELM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2012  CALIFORNIA (PA.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2012  at Bloomsburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2012  WEST CHESTER  1  1  0  1  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  1 
Sep 29, 2012  at Slippery Rock  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2012  at Cheyney  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2012  SHIPPENSBURG  1  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2012  at East Stroudsburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2012  MILLERSVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2012  at Edinboro  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2012  LIU POST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     2  1  0  1  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  1 

Games: 11
Avg/rush: 0.5
All purpose avg/game: 0.1
Total offense avg/gm: 0.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2012  SAINT ANSELM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 08, 2012  CALIFORNIA (PA.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 15, 2012  at Bloomsburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2012  WEST CHESTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2012  at Slippery Rock  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 06, 2012  at Cheyney  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2012  SHIPPENSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2012  at East Stroudsburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 27, 2012  MILLERSVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2012  at Edinboro  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 17, 2012  LIU POST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2012  SAINT ANSELM  2  62  31.0  31  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2012  CALIFORNIA (PA.)  4  153  38.2  43  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 15, 2012  at Bloomsburg  4  162  40.5  56  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2012  WEST CHESTER  3  126  42.0  44  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2012  at Slippery Rock  7  231  33.0  44  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2012  at Cheyney  1  45  45.0  45  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2012  SHIPPENSBURG  1  39  39.0  39  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2012  at East Stroudsburg  1  32  32.0  32  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2012  MILLERSVILLE  1  35  35.0  35  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2012  at Edinboro  1  45  45.0  45  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 17, 2012  LIU POST  9  333  37.0  48  0  1  2  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     34  1263  37.1  56  0  3  4  1  4  0-0  0  0  0  0  0.0  0  0