Scoring Summary |
Kutztown (6-4) vs. Edinboro (4-6)
Date: Nov 10, 2012 Site: Edinboro, Pa. Stadium: Sox Harrison Attendance: 1217
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Kutztown | 7 | 7 | 10 | 23 | 47 |
| Edinboro | 14 | 7 | 0 | 0 | 21 |
| SCORING SUMMARY | KUTZ -EDIN | |||
| 1st | 10:47 | EDIN | Ben Eisel 32 yd pass from Cody Harris (Sean Seefeldt kick) | |
| 11 plays, 74 yards, TOP 4:13 | 0 - 7 | |||
| 03:57 | EDIN | Alec Gluvna 20 yd fumble recovery (Sean Seefeldt kick) | ||
| 0 - 14 | ||||
| 00:57 | KUTZ | Zach Snyder 4 yd run (Jack Ruggieri kick) | ||
| 10 plays, 68 yards, TOP 3:00 | 7 - 14 | |||
| 2nd | 10:48 | KUTZ | Kevin Morton 1 yd run (Jack Ruggieri kick) | |
| 10 plays, 55 yards, TOP 3:49 | 14 - 14 | |||
| 00:11 | EDIN | Ben Eisel 26 yd pass from Cody Harris (Sean Seefeldt kick) | ||
| 7 plays, 80 yards, TOP 1:03 | 14 - 21 | |||
| 3rd | 10:44 | KUTZ | Kodi Reed 5 yd pass from Kevin Morton (Jack Ruggieri kick) | |
| 11 plays, 78 yards, TOP 4:16 | 21 - 21 | |||
| 01:06 | KUTZ | Jack Ruggieri 20 yd field goal | ||
| 12 plays, 75 yards, TOP 5:23 | 24 - 21 | |||
| 4th | 14:37 | KUTZ | Brett Fox 18 yd pass from Kevin Morton (Jack Ruggieri kick failed) | |
| 2 plays, 34 yards, TOP 0:20 | 30 - 21 | |||
| 12:09 | KUTZ | Curtis Wortham 13 yd run (Jack Ruggieri kick) | ||
| 6 plays, 54 yards, TOP 1:53 | 37 - 21 | |||
| 08:40 | KUTZ | Shahaid Smith 10 yd pass from Kevin Morton (Jack Ruggieri kick) | ||
| 5 plays, 36 yards, TOP 1:47 | 44 - 21 | |||
| 04:54 | KUTZ | Jack Ruggieri 40 yd field goal | ||
| 5 plays, 4 yards, TOP 2:08 | 47 - 21 | |||
|
Kickoff time: 12 noon End of Game: 2:50 PM Total elapsed time: 2:50 Referee: Joe Caruso Umpire: Mike Pearrow Linesman: Richard Martin Line judge: Ralph Livsey Back judge: Jim Downey III Field judge: G. Neugebauer Side judge: Josh Cesare Center judge: Bob Shreve Temperature: 50 deg. Wind: S 5 mph Weather: Cool and cloudy Edinboro finishes with first losing record since 2002. |
Team Statistics |
| Team Totals | KUTZ | EDIN |
| FIRST DOWNS | 29 | 21 |
| Rushing | 9 | 6 |
| Passing | 18 | 13 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 117 | 76 |
| Rushing Attempts | 32 | 27 |
| Average Per Rush | 3.7 | 2.8 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 138 | 95 |
| Yards Lost Rushing | 21 | 19 |
| NET YARDS PASSING | 369 | 259 |
| Completions-Attempts-Int | 38-50-1 | 30-45-2 |
| Average Per Attempt | 7.4 | 5.8 |
| Average Per Completion | 9.7 | 8.6 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 486 | 335 |
| Total offense plays | 82 | 72 |
| Average Gain Per Play | 5.9 | 4.7 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 8-63 | 6-68 |
| PUNTS-YARDS | 1-45 | 4-142 |
| Average Yards Per Punt | 45.0 | 35.5 |
| Net Yards Per Punt | 25.0 | 33.8 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 9-570 | 4-171 |
| Average Yards Per Kickoff | 63.3 | 42.8 |
| Net Yards Per Kickoff | 39.7 | 32.8 |
| Touchbacks | 2 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-7-0 | 0-0-0 |
| Average Per Return | 2.3 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-40-0 | 7-173-0 |
| Average Per Return | 10.0 | 24.7 |
| Interceptions: Number-Yds-TD | 2-38-0 | 1--2-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-20-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:17 | 26:43 |
| 1st Quarter | 5:11 | 9:49 |
| 2nd Quarter | 8:47 | 6:13 |
| 3rd Quarter | 9:39 | 5:21 |
| 4th Quarter | 9:40 | 5:20 |
| Third-Down Conversions | 11 of 16 | 8 of 15 |
| Fourth-Down Conversions | 1 of 1 | 0 of 3 |
| Red-Zone Scores-Chances | 7-7 | 0-1 |
| Touchdowns | 6-7 | 0-1 |
| Field goals | 1-7 | 0-1 |
| Sacks By: Number-Yards | 1-9 | 2-13 |
| PAT Kicks | 5-6 | 3-3 |
| Field Goals | 2-2 | 0-0 |
| Points off turnovers | 3 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Kutztown-Kevin Morton 1-1. Edinboro-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KUTZ | 1st | K41 | 10:47 | Kickoff | E43 | 09:17 | Interception | 4-16 | 1:30 | ||
| KUTZ | 1st | K24 | 04:38 | Downs | K20 | 03:57 | Fumble | 3--4 | 0:41 | ||
| KUTZ | 1st | K32 | 03:57 | Kickoff | E00 | 00:57 | * | TOUCHDOWN | 10-68 | 3:00 | # |
| KUTZ | 2nd | K45 | 14:37 | Punt | E00 | 10:48 | * | TOUCHDOWN | 10-55 | 3:49 | # |
| KUTZ | 2nd | K13 | 06:01 | Interception | E45 | 01:14 | Punt | 10-42 | 4:47 | ||
| KUTZ | 2nd | K34 | 00:11 | Kickoff | K33 | 00:00 | End of half | 1--1 | 0:11 | ||
| KUTZ | 3rd | K22 | 15:00 | Kickoff | E00 | 10:44 | * | TOUCHDOWN | 11-78 | 4:16 | # |
| KUTZ | 3rd | K22 | 06:29 | Punt | E03 | 01:06 | * | FIELD GOAL | 12-75 | 5:23 | # |
| KUTZ | 4th | E34 | 14:57 | Downs | E00 | 14:37 | * | TOUCHDOWN | 2-34 | 0:20 | # |
| KUTZ | 4th | K46 | 14:02 | Punt | E00 | 12:09 | * | TOUCHDOWN | 6-54 | 1:53 | # |
| KUTZ | 4th | E36 | 10:27 | Downs | E00 | 08:40 | * | TOUCHDOWN | 5-36 | 1:47 | # |
| KUTZ | 4th | E27 | 07:02 | Interception | E23 | 04:54 | * | FIELD GOAL | 5-4 | 2:08 | |
| KUTZ | 4th | K28 | 03:32 | Punt | K35 | 00:00 | End of half | 5-7 | 3:32 | ||
| EDIN | 1st | E26 | 15:00 | Kickoff | K00 | 10:47 | * | TOUCHDOWN | 11-74 | 4:13 | |
| EDIN | 1st | E34 | 09:17 | Interception | K24 | 04:38 | Downs | 11-42 | 4:39 | ||
| EDIN | 1st | K20 | 03:57 | Fumble | K20 | 03:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
| EDIN | 1st | E25 | 00:57 | Kickoff | E16 | 14:37 | Punt | 4--9 | 1:20 | ||
| EDIN | 2nd | E30 | 10:48 | Kickoff | K13 | 06:01 | Interception | 12-57 | 4:47 | # | |
| EDIN | 2nd | E20 | 01:14 | Punt | K00 | 00:11 | * | TOUCHDOWN | 7-80 | 1:03 | |
| EDIN | 3rd | E25 | 10:44 | Kickoff | K45 | 06:29 | Punt | 8-30 | 4:15 | ||
| EDIN | 3rd | E25 | 01:06 | Kickoff | E34 | 14:57 | Downs | 5-9 | 1:09 | ||
| EDIN | 4th | E20 | 14:37 | Kickoff | E20 | 14:02 | Punt | 3-0 | 0:35 | ||
| EDIN | 4th | E31 | 12:09 | Kickoff | E36 | 10:27 | Downs | 4-5 | 1:42 | ||
| EDIN | 4th | E29 | 08:40 | Kickoff | E43 | 07:02 | Interception | 4-14 | 1:38 | ||
| EDIN | 4th | E27 | 04:54 | Kickoff | E33 | 03:32 | Punt | 3-6 | 1:22 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kutztown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:11 | 08:47 | 09:39 | 09:40 | 13:58 | 19:19 | 33:17 | ||
| 3rd Down Conversions | 2/4 | 3/4 | 5/6 | 1/2 | 5/8 | 6/8 | 11/16 | ||
| Average field position | K32 | K30 | K22 | E45 | K31 | K45 | K39 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Edinboro | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:49 | 06:13 | 05:21 | 05:20 | 16:02 | 10:41 | 26:43 | ||
| 3rd Down Conversions | 4/5 | 3/4 | 1/3 | 0/3 | 7/9 | 1/6 | 8/15 | ||
| Average field position | E28 | E25 | E25 | E26 | E27 | E26 | E26 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EDIN | 1st | E26 | 15:00 | Kickoff | K00 | 10:47 | * | TOUCHDOWN | 11-74 | 4:13 | |
| KUTZ | 1st | K41 | 10:47 | Kickoff | E43 | 09:17 | Interception | 4-16 | 1:30 | ||
| EDIN | 1st | E34 | 09:17 | Interception | K24 | 04:38 | Downs | 11-42 | 4:39 | ||
| KUTZ | 1st | K24 | 04:38 | Downs | K20 | 03:57 | Fumble | 3--4 | 0:41 | ||
| EDIN | 1st | K20 | 03:57 | Fumble | K20 | 03:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KUTZ | 1st | K32 | 03:57 | Kickoff | E00 | 00:57 | * | TOUCHDOWN | 10-68 | 3:00 | # |
| EDIN | 1st | E25 | 00:57 | Kickoff | E16 | 14:37 | Punt | 4--9 | 1:20 | ||
| KUTZ | 2nd | K45 | 14:37 | Punt | E00 | 10:48 | * | TOUCHDOWN | 10-55 | 3:49 | # |
| EDIN | 2nd | E30 | 10:48 | Kickoff | K13 | 06:01 | Interception | 12-57 | 4:47 | # | |
| KUTZ | 2nd | K13 | 06:01 | Interception | E45 | 01:14 | Punt | 10-42 | 4:47 | ||
| EDIN | 2nd | E20 | 01:14 | Punt | K00 | 00:11 | * | TOUCHDOWN | 7-80 | 1:03 | |
| KUTZ | 2nd | K34 | 00:11 | Kickoff | K33 | 00:00 | End of half | 1--1 | 0:11 | ||
| KUTZ | 3rd | K22 | 15:00 | Kickoff | E00 | 10:44 | * | TOUCHDOWN | 11-78 | 4:16 | # |
| EDIN | 3rd | E25 | 10:44 | Kickoff | K45 | 06:29 | Punt | 8-30 | 4:15 | ||
| KUTZ | 3rd | K22 | 06:29 | Punt | E03 | 01:06 | * | FIELD GOAL | 12-75 | 5:23 | # |
| EDIN | 3rd | E25 | 01:06 | Kickoff | E34 | 14:57 | Downs | 5-9 | 1:09 | ||
| KUTZ | 4th | E34 | 14:57 | Downs | E00 | 14:37 | * | TOUCHDOWN | 2-34 | 0:20 | # |
| EDIN | 4th | E20 | 14:37 | Kickoff | E20 | 14:02 | Punt | 3-0 | 0:35 | ||
| KUTZ | 4th | K46 | 14:02 | Punt | E00 | 12:09 | * | TOUCHDOWN | 6-54 | 1:53 | # |
| EDIN | 4th | E31 | 12:09 | Kickoff | E36 | 10:27 | Downs | 4-5 | 1:42 | ||
| KUTZ | 4th | E36 | 10:27 | Downs | E00 | 08:40 | * | TOUCHDOWN | 5-36 | 1:47 | # |
| EDIN | 4th | E29 | 08:40 | Kickoff | E43 | 07:02 | Interception | 4-14 | 1:38 | ||
| KUTZ | 4th | E27 | 07:02 | Interception | E23 | 04:54 | * | FIELD GOAL | 5-4 | 2:08 | |
| EDIN | 4th | E27 | 04:54 | Kickoff | E33 | 03:32 | Punt | 3-6 | 1:22 | ||
| KUTZ | 4th | K28 | 03:32 | Punt | K35 | 00:00 | End of half | 5-7 | 3:32 | ||
Defensive Statistics |
| ## | Kutztown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Sam Dixon-Dougan | 7 | 6 | 13 | 0.5/2 | . | . | . | . | . | . | . |
| 45 | Cody Waltimyer | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 36 | Mike Shinkus | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
| 97 | Eric Condron | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 52 | Zach Greenwald | 3 | 3 | 6 | 0.5/2 | . | . | . | . | . | . | . |
| 35 | Adam Goeringer | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 14 | Cody Kelso | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 26 | Jason Ulmer | 3 | 2 | 5 | . | . | . | 1-38 | . | . | . | . |
| 53 | Matt Connors | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 94 | Jamie Crawford | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 16 | English Peay | 2 | . | 2 | . | . | . | 1-0 | 1 | . | . | . |
| 47 | Jeremy Tucker | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 2 | Cory Darby | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | Ian Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Tyrone Brown | 1 | 1 | 2 | 1.0/9 | . | . | . | 1 | . | 1.0/9 | . |
| 34 | Stephen Smulley | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 33 | Brett Fox | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Michael Gallagher | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Adrian Sterling | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Matt Galloway | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Kyle Ueberroth | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Edinboro | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | James Jackson | 7 | 6 | 13 | . | . | . | . | . | . | . | . |
| 4 | Denzel Jones | 6 | 4 | 10 | . | . | . | 1--2 | . | . | . | . |
| 1 | Devin Ghafoor | 2 | 7 | 9 | 1.0/4 | . | . | . | . | . | . | . |
| 17 | V. Robinson | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 14 | Willie Lowe | 3 | 4 | 7 | 1.5/10 | 1 | . | . | . | . | 1.5/10 | . |
| 22 | B. Williams | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 21 | Kenny Pettis | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 44 | Kyle Matula | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 10 | Bruce Davis | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 68 | Chris Williams | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 26 | Maleek Toran | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 85 | Blaine Iskula | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | Bobby Kmetz | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 40 | Chris Mitchell | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 66 | Nicholas Soto | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 25 | Mike Hanhauser | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2 | Duane McKelvin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | D. Principale | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 5 | J. Donaldson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Kevin Sonnie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | S. Dudley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 69 | Greg Cunningham | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Alec Gluvna | . | . | . | . | . | 1-20 | . | . | . | . | . |
| 59 | T J. Lawrence | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
| Kutztown: 1-Shahaid Smith, 2-Cory Darby, 3-Jack Ruggieri, 7-Kevin Morton, 9-Colby Tuell, 11-Matt Galloway, 14-Cody Kelso, 16-English Peay, 17-John Stahle, 18-Alex Nicolino, 22-Justin Michalak, 23-Matt Pirolli, 25-Anthony DiNolfi, 26-Jason Ulmer, 28-Curtis Wortham, 29-J. Mastromatto, 32-S. Dixon-Dougan, 33-Brett Fox, 34-Stephen Smulley, 35-Adam Goeringer, 36-Mike Shinkus, 37-Kodi Reed, 40-Nathan Fehr, 41-Nate Falko, 42-Adrian Sterling, 45-Cody Waltimyer, 47-Jeremy Tucker, 48-Ian Smith, 49-Justin Horan, 50-Kyle Ueberroth, 51-Mike Nowak, 52-Zach Greenwald, 53-Matt Connors, 58-Aaron McGlynn, 61-John Zavorski, 68-Chase Fraley, 73-Chris Oliver, 79-Rob Kee, 80-Mike Garneau, 82-Zack Yankiewicz, 83-Anthony Kelly, 84-Zach Snyder, 85-Daniel Gay, 92-Tyrone Brown, 94-Jamie Crawford, 95-M.Gallagher, 97-Eric Condron. |
| Edinboro: 1-Devin Ghafoor, 2-Duane McKelvin, 4-Denzel Jones, 5-J. Donaldson, 6-Marcus Johnson, 7-D'Andrea Vaughn, 8-Cody Harris, 9-Jordan Williams, 10-Bruce Davis, 11-James Jackson, 12-Kevin Sonnie, 14-Willie Lowe, 15-Ben Eisel, 17-V. Robinson, 20-Andrew Smith, 21-Kenny Pettis, 22-B. Williams, 24-Brian Davis, 25-Mike Hanhauser, 26-Maleek Toran, 32-Cory Hayes, 35-Allen Starkey, 40-Chris Mitchell, 41-T. Fitzpatrick, 44-Kyle Matula, 51-Alec Gluvna, 54-Jimmy Grove, 55-S. Dudley, 57-S. Ellenberger, 59-T J. Lawrence, 60-Brian Roberts, 63-Ryan Wilson, 66-Nicholas Soto, 68-Chris Williams, 69-Greg Cunningham, 71-Jacob Potts, 72-Jack Corey, 75-Jaycen Watts, 83-Shawn Walker, 85-Blaine Iskula, 87-Zack Mayr, 88-Seth Hembree, 91-D. Principale, 92-J D. Rodgers, 93-Sean Seefeldt, 95-Bobby Kmetz. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Kutztown............ 7 7 10 23 - 47 Record: (6-4)
Edinboro............ 14 7 0 0 - 21 Record: (4-6)
Scoring Summary:
1st 10:47 EDIN - Ben Eisel 32 yd pass from Cody Harris (Sean Seefeldt kick), 11-74 4:13, KUTZ 0 - EDIN 7
03:57 EDIN - Alec Gluvna 20 yd fumble recovery (Sean Seefeldt kick), , KUTZ 0 - EDIN 14
00:57 KUTZ - Zach Snyder 4 yd run (Jack Ruggieri kick), 10-68 3:00, KUTZ 7 - EDIN 14
2nd 10:48 KUTZ - Kevin Morton 1 yd run (Jack Ruggieri kick), 10-55 3:49, KUTZ 14 - EDIN 14
00:11 EDIN - Ben Eisel 26 yd pass from Cody Harris (Sean Seefeldt kick), 7-80 1:03, KUTZ 14 - EDIN 21
3rd 10:44 KUTZ - Kodi Reed 5 yd pass from Kevin Morton (Jack Ruggieri kick), 11-78 4:16, KUTZ 21 - EDIN 21
01:06 KUTZ - Jack Ruggieri 20 yd field goal, 12-75 5:23, KUTZ 24 - EDIN 21
4th 14:37 KUTZ - Brett Fox 18 yd pass from Kevin Morton (Jack Ruggieri kick failed), 2-34 0:20, KUTZ 30 - EDIN 21
12:09 KUTZ - Curtis Wortham 13 yd run (Jack Ruggieri kick), 6-54 1:53, KUTZ 37 - EDIN 21
08:40 KUTZ - Shahaid Smith 10 yd pass from Kevin Morton (Jack Ruggieri kick), 5-36 1:47, KUTZ 44 - EDIN 21
04:54 KUTZ - Jack Ruggieri 40 yd field goal, 5-4 2:08, KUTZ 47 - EDIN 21
KUTZ EDIN
FIRST DOWNS................... 29 21
RUSHES-YARDS (NET)............ 32-117 27-76
PASSING YDS (NET)............. 369 259
Passes Att-Comp-Int........... 50-38-1 45-30-2
TOTAL OFFENSE PLAYS-YARDS..... 82-486 72-335
Fumble Returns-Yards.......... 0-0 1-20
Punt Returns-Yards............ 3-7 0-0
Kickoff Returns-Yards......... 4-40 7-173
Interception Returns-Yards.... 2-38 1--2
Punts (Number-Avg)............ 1-45.0 4-35.5
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 8-63 6-68
Possession Time............... 33:17 26:43
Third-Down Conversions........ 11 of 16 8 of 15
Fourth-Down Conversions....... 1 of 1 0 of 3
Red-Zone Scores-Chances....... 7-7 0-1
Sacks By: Number-Yards........ 1-9 2-13
RUSHING: Kutztown-Curtis Wortham 17-98; Kevin Morton 8-11; Josh
Mastromatto 3-8; Zach Snyder 1-4; TEAM 3-minus 4. Edinboro-D'Andrea Vaughn 8-36;
Cody Harris 12-24; J. Donaldson 5-21; Brian Davis 1-1; Seth Hembree 1-minus 6.
PASSING: Kutztown-Kevin Morton 38-50-1-369. Edinboro-Cody Harris
30-45-2-259.
RECEIVING: Kutztown-Brett Fox 8-104; Zach Snyder 7-103; Shahaid Smith
6-42; Colby Tuell 6-35; Josh Mastromatto 5-24; Kodi Reed 4-35; John Stahle 1-20;
Justin Michalak 1-6. Edinboro-Ben Eisel 8-105; Marcus Johnson 6-27; Kevin Sonnie
4-34; Shawn Walker 3-28; Brian Davis 3-24; Seth Hembree 2-16; D'Andrea Vaughn
1-10; Devin Ghafoor 1-7; J. Donaldson 1-4; Jordan Williams 1-4.
INTERCEPTIONS: Kutztown-Jason Ulmer 1-38; English Peay 1-0.
Edinboro-Denzel Jones 1-minus 2.
FUMBLES: Kutztown-Kevin Morton 1-1. Edinboro-None.
Stadium: Sox Harrison Attendance: 1217
Kickoff time: 12 noon End of Game: 2:50 PM Total elapsed time: 2:50
Officials: Referee: Joe Caruso; Umpire: Mike Pearrow; Linesman: Richard Martin;
Line judge: Ralph Livsey; Back judge: Jim Downey III; Field judge: G. Neugebauer;
Side judge: Josh Cesare; Center judge: Bob Shreve;
Temperature: 50 deg. Wind: S 5 mph Weather: Cool and cloudy
Edinboro finishes with first losing record since 2002.
|
Play-by-Play Summary |
| Kutz | 1-10 | at Kutz35 | Start of 1st quarter, clock 15:00. |
| Kutztown wins the toss, and will defer to the second half. | |||
| Jack Ruggieri kickoff 65 yards to the EDIN0, B. Williams return 26 yards to the EDIN26 (Adrian Sterling). | |||
| Edin | 1-10 | at Edin26 | D'Andrea Vaughn rush for 2 yards to the EDIN28 (Cody Kelso;Cody Waltimyer), PENALTY EDIN holding 10 yards to the EDIN18. |
| Edin | 1-18 | at Edin18 | 1st and 18. |
| Edin | 1-18 | at Edin18 | Cody Harris pass complete to Kevin Sonnie for 6 yards to the EDIN24 (S. Dixon-Dougan). |
| Edin | 2-12 | at Edin24 | Cody Harris pass complete to Marcus Johnson for 4 yards to the EDIN28 (S. Dixon-Dougan). |
| Edin | 3-8 | at Edin28 | Cody Harris pass complete to D'Andrea Vaughn for 10 yards to the EDIN38, 1ST DOWN EDIN (English Peay). |
| Edin | 1-10 | at Edin38 | D'Andrea Vaughn rush for 7 yards to the EDIN45 (Cody Kelso;Jason Ulmer). |
| Edin | 2-3 | at Edin45 | Cody Harris pass complete to Ben Eisel for 8 yards to the KUTZ47, 1ST DOWN EDIN (Adam Goeringer). |
| Edin | 1-10 | at Kutz47 | Cody Harris pass complete to Ben Eisel for 4 yards to the KUTZ43 (S. Dixon-Dougan). |
| Edin | 2-6 | at Kutz43 | D'Andrea Vaughn rush for 9 yards to the KUTZ34, 1ST DOWN EDIN (Cory Darby). |
| Edin | 1-10 | at Kutz34 | D'Andrea Vaughn rush for 2 yards to the KUTZ32 (Matt Connors;Jamie Crawford). |
| Edin | 2-8 | at Kutz32 | Cody Harris pass incomplete to Marcus Johnson. |
| Edin | 3-8 | at Kutz32 | Cody Harris pass complete to Ben Eisel for 32 yards to the KUTZ0, 1ST DOWN EDIN, TOUCHDOWN, clock 10:47. |
| Sean Seefeldt kick attempt good. | |||
| Edinboro 7, Kutztown 0 | |||
| Drive: 11 plays, 74 yards, TOP 04:13 | |||
| Sean Seefeldt kickoff 31 yards to the KUTZ34, Justin Horan return 7 yards to the KUTZ41 (James Jackson). | |||
| Kutz | 1-10 | at Kutz41 | KUTZTOWN drive start at 10:47. |
| Kutz | 1-10 | at Kutz41 | Kevin Morton sacked for loss of 7 yards to the KUTZ34 (Willie Lowe;Bobby Kmetz). |
| Kutz | 2-17 | at Kutz34 | Curtis Wortham rush for 8 yards to the KUTZ42 (Blaine Iskula). |
| Kutz | 3-9 | at Kutz42 | Kevin Morton pass complete to John Stahle for 20 yards to the EDIN38, 1ST DOWN KUTZ (Denzel Jones). |
| Kutz | 1-10 | at Edin38 | PENALTY KUTZ false start 5 yards to the EDIN43. |
| Kutz | 1-15 | at Edin43 | Kevin Morton pass intercepted by Denzel Jones at the EDIN36, Denzel Jones return -2 yards to the EDIN34 (Brett Fox). |
| Drive: 4 plays, 16 yards, TOP 01:30 | |||
| Edin | 1-10 | at Edin34 | EDINBORO drive start at 09:17. |
| Edin | 1-10 | at Edin34 | Cody Harris pass complete to Seth Hembree for 11 yards to the EDIN45, 1ST DOWN EDIN. |
| Edin | 1-10 | at Edin45 | Cody Harris pass complete to Ben Eisel for no gain to the EDIN45 (Zach Greenwald). |
| Edin | 2-10 | at Edin45 | J. Donaldson rush for 6 yards to the KUTZ49 (S. Dixon-Dougan). |
| Edin | 3-4 | at Kutz49 | Cody Harris pass complete to Marcus Johnson for 6 yards to the KUTZ43, 1ST DOWN EDIN (English Peay). |
