Scoring Summary |
Kutztown (3-3,1-2) vs. Cheyney (1-5,0-3)
Date: Oct 06, 2012 Site: Cheyney, Pa. Stadium: O'Shields-Stevenson Attendance: 313
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Kutztown | 14 | 21 | 21 | 0 | 56 |
| Cheyney | 0 | 0 | 0 | 7 | 7 |
| SCORING SUMMARY | KUTZ -CHEY | |||
| 1st | 04:03 | KUTZ | Brett Fox 9 yd pass from Kevin Morton (Jack Ruggieri kick) | |
| 12 plays, 95 yards, TOP 3:28 | 7 - 0 | |||
| 00:50 | KUTZ | Brett Fox 68 yd pass from Kevin Morton (Jack Ruggieri kick) | ||
| 2 plays, 72 yards, TOP 0:45 | 14 - 0 | |||
| 2nd | 11:00 | KUTZ | Curtis Wortham 10 yd run (Jack Ruggieri kick) | |
| 2 plays, 30 yards, TOP 0:21 | 21 - 0 | |||
| 02:16 | KUTZ | Kevin Morton 1 yd run (Jack Ruggieri kick) | ||
| 7 plays, 34 yards, TOP 2:09 | 28 - 0 | |||
| 01:47 | KUTZ | Josh Mastromatto 17 yd pass from Kevin Morton (Jack Ruggieri kick) | ||
| 2 plays, 17 yards, TOP 0:20 | 35 - 0 | |||
| 3rd | 07:08 | KUTZ | Curtis Wortham 3 yd run (Jack Ruggieri kick) | |
| 11 plays, 69 yards, TOP 4:04 | 42 - 0 | |||
| 03:22 | KUTZ | Adrian Sterling 40 yd run (Jack Ruggieri kick) | ||
| 3 plays, 51 yards, TOP 1:40 | 49 - 0 | |||
| 02:56 | KUTZ | Jeremy Tucker 35 yd interception return (Jack Ruggieri kick) | ||
| 56 - 0 | ||||
| 4th | 03:54 | CHEY | Jay Journigan 1 yd run (Jewel Jones kick) | |
| 16 plays, 83 yards, TOP 9:27 | 56 - 7 | |||
|
Kickoff time: 1:00 pm End of Game: 3:30 Total elapsed time: 2:30 Referee: Jimmie Burks Umpire: Tim Kusniez Linesman: Rob Friedman Line judge: Brian Buchalski Back judge: Carroll Ward Field judge: B. Johnston Side judge: Marvin Doughty Center judge: Mike Kane Temperature: 70 Wind: 10-15 S Weather: Overcast |
Team Statistics |
| Team Totals | KUTZ | CHEY |
| FIRST DOWNS | 21 | 14 |
| Rushing | 9 | 9 |
| Passing | 9 | 3 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 180 | 149 |
| Rushing Attempts | 29 | 51 |
| Average Per Rush | 6.2 | 2.9 |
| Rushing Touchdowns | 4 | 1 |
| Yards Gained Rushing | 189 | 171 |
| Yards Lost Rushing | 9 | 22 |
| NET YARDS PASSING | 221 | 59 |
| Completions-Attempts-Int | 18-26-0 | 6-14-2 |
| Average Per Attempt | 8.5 | 4.2 |
| Average Per Completion | 12.3 | 9.8 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 401 | 208 |
| Total offense plays | 55 | 65 |
| Average Gain Per Play | 7.3 | 3.2 |
| Fumbles: Number-Lost | 2-2 | 2-2 |
| Penalties: Number-Yards | 6-50 | 5-50 |
| PUNTS-YARDS | 2-78 | 5-149 |
| Average Yards Per Punt | 39.0 | 29.8 |
| Net Yards Per Punt | 37.0 | 29.6 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 9-583 | 2-113 |
| Average Yards Per Kickoff | 64.8 | 56.5 |
| Net Yards Per Kickoff | 43.6 | 33.5 |
| Touchbacks | 5 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-1-0 | 1-4-0 |
| Average Per Return | 0.5 | 4.0 |
| Kickoff returns: Number-Yds-TD | 2-46-0 | 4-91-0 |
| Average Per Return | 23.0 | 22.8 |
| Interceptions: Number-Yds-TD | 2-35-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 53 | 0 |
| Possession Time | 20:53 | 39:07 |
| 1st Quarter | 4:13 | 10:47 |
| 2nd Quarter | 4:17 | 10:43 |
| 3rd Quarter | 6:50 | 8:10 |
| 4th Quarter | 5:33 | 9:27 |
| Third-Down Conversions | 1 of 4 | 3 of 14 |
| Fourth-Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 5-5 | 1-2 |
| Touchdowns | 5-5 | 1-2 |
| Field goals | 0-5 | 0-2 |
| Sacks By: Number-Yards | 1-9 | 0-0 |
| PAT Kicks | 8-8 | 1-1 |
| Field Goals | 0-0 | 0-1 |
| Points off turnovers | 21 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Kutztown-Shahaid Smith 1-1; Brett Fox 1-1. Cheyney-B. Wasserleben 1-1; Dwayne Simon 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KUTZ | 1st | K38 | 00:00 | Punt | K38 | 12:32 | Fumble | 0-0 | 0:00 | ||
| KUTZ | 1st | K05 | 07:31 | Fumble | C00 | 04:03 | * | TOUCHDOWN | 12-95 | 3:28 | # |
| KUTZ | 1st | K28 | 01:35 | Punt | C00 | 00:50 | * | TOUCHDOWN | 2-72 | 0:45 | |
| KUTZ | 2nd | K46 | 14:53 | Interception | K50 | 13:26 | Punt | 3-4 | 1:27 | ||
| KUTZ | 2nd | C30 | 11:21 | Punt | C00 | 11:00 | * | TOUCHDOWN | 2-30 | 0:21 | # |
| KUTZ | 2nd | C34 | 04:16 | Missed FG | C00 | 02:07 | * | TOUCHDOWN | 7-34 | 2:09 | # |
| KUTZ | 2nd | C17 | 02:07 | Fumble | C00 | 01:47 | * | TOUCHDOWN | 2-17 | 0:20 | # |
| KUTZ | 3rd | K37 | 14:47 | Kickoff | K45 | 14:24 | Fumble | 3-8 | 0:23 | ||
| KUTZ | 3rd | K31 | 11:12 | Downs | C00 | 07:08 | * | TOUCHDOWN | 11-69 | 4:04 | # |
| KUTZ | 3rd | K49 | 05:02 | Punt | C00 | 03:22 | * | TOUCHDOWN | 3-51 | 1:40 | |
| KUTZ | 3rd | C00 | 02:56 | Interception | C00 | 02:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KUTZ | 3rd | K43 | 00:30 | Punt | K50 | 13:21 | Punt | 4-7 | 2:09 | ||
| KUTZ | 4th | K26 | 03:42 | Kickoff | C30 | 00:00 | End of half | 6-44 | 3:42 | ||
| CHEY | 1st | C25 | 15:00 | Kickoff | C34 | 12:32 | Punt | 3-9 | 2:28 | ||
| CHEY | 1st | K38 | 12:32 | Fumble | K05 | 07:31 | Fumble | 9-33 | 5:01 | # | |
| CHEY | 1st | C27 | 03:52 | Kickoff | C35 | 01:35 | Punt | 3-8 | 2:17 | ||
| CHEY | 1st | C25 | 00:44 | Kickoff | C27 | 14:53 | Interception | 2-2 | 0:51 | ||
| CHEY | 2nd | C09 | 13:26 | Punt | C14 | 11:21 | Punt | 3-5 | 2:05 | ||
| CHEY | 2nd | C25 | 11:00 | Kickoff | K28 | 04:16 | Missed FG | 11-47 | 6:44 | ||
| CHEY | 2nd | C17 | 02:16 | Kickoff | C17 | 02:07 | Fumble | 0-0 | 0:09 | ||
| CHEY | 2nd | C25 | 01:47 | Kickoff | K44 | 00:00 | End of half | 6-31 | 1:47 | ||
| CHEY | 3rd | K45 | 14:24 | Fumble | K31 | 11:12 | Downs | 6-14 | 3:12 | ||
| CHEY | 3rd | C25 | 07:08 | Kickoff | C25 | 05:02 | Punt | 3-0 | 2:06 | ||
| CHEY | 3rd | C24 | 03:11 | Kickoff | C24 | 02:56 | Interception | 1-0 | 0:15 | ||
| CHEY | 3rd | C25 | 02:56 | Kickoff | C16 | 00:30 | Punt | 3--9 | 2:26 | ||
| CHEY | 4th | C17 | 13:21 | Punt | K00 | 03:54 | * | TOUCHDOWN | 16-83 | 9:27 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kutztown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:13 | 04:17 | 06:50 | 05:33 | 08:30 | 12:23 | 20:53 | ||
| 3rd Down Conversions | 0/0 | 1/2 | 0/1 | 0/1 | 1/2 | 0/2 | 1/4 | ||
| Average field position | K16 | C34 | K40 | K26 | K49 | K37 | K44 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cheyney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:47 | 10:43 | 08:10 | 09:27 | 21:30 | 17:37 | 39:07 | ||
| 3rd Down Conversions | 0/4 | 1/4 | 0/3 | 2/3 | 1/8 | 2/6 | 3/14 | ||
| Average field position | C34 | C19 | C32 | C17 | C28 | C29 | C28 | ||
| 4th Down Conversions | 1/2 | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CHEY | 1st | C25 | 15:00 | Kickoff | C34 | 12:32 | Punt | 3-9 | 2:28 | ||
| KUTZ | 1st | K38 | 00:00 | Punt | K38 | 12:32 | Fumble | 0-0 | 0:00 | ||
| CHEY | 1st | K38 | 12:32 | Fumble | K05 | 07:31 | Fumble | 9-33 | 5:01 | # | |
| KUTZ | 1st | K05 | 07:31 | Fumble | C00 | 04:03 | * | TOUCHDOWN | 12-95 | 3:28 | # |
| CHEY | 1st | C27 | 03:52 | Kickoff | C35 | 01:35 | Punt | 3-8 | 2:17 | ||
| KUTZ | 1st | K28 | 01:35 | Punt | C00 | 00:50 | * | TOUCHDOWN | 2-72 | 0:45 | |
| CHEY | 1st | C25 | 00:44 | Kickoff | C27 | 14:53 | Interception | 2-2 | 0:51 | ||
| KUTZ | 2nd | K46 | 14:53 | Interception | K50 | 13:26 | Punt | 3-4 | 1:27 | ||
| CHEY | 2nd | C09 | 13:26 | Punt | C14 | 11:21 | Punt | 3-5 | 2:05 | ||
| KUTZ | 2nd | C30 | 11:21 | Punt | C00 | 11:00 | * | TOUCHDOWN | 2-30 | 0:21 | # |
| CHEY | 2nd | C25 | 11:00 | Kickoff | K28 | 04:16 | Missed FG | 11-47 | 6:44 | ||
| KUTZ | 2nd | C34 | 04:16 | Missed FG | C00 | 02:07 | * | TOUCHDOWN | 7-34 | 2:09 | # |
| CHEY | 2nd | C17 | 02:16 | Kickoff | C17 | 02:07 | Fumble | 0-0 | 0:09 | ||
| KUTZ | 2nd | C17 | 02:07 | Fumble | C00 | 01:47 | * | TOUCHDOWN | 2-17 | 0:20 | # |
| CHEY | 2nd | C25 | 01:47 | Kickoff | K44 | 00:00 | End of half | 6-31 | 1:47 | ||
| KUTZ | 3rd | K37 | 14:47 | Kickoff | K45 | 14:24 | Fumble | 3-8 | 0:23 | ||
| CHEY | 3rd | K45 | 14:24 | Fumble | K31 | 11:12 | Downs | 6-14 | 3:12 | ||
| KUTZ | 3rd | K31 | 11:12 | Downs | C00 | 07:08 | * | TOUCHDOWN | 11-69 | 4:04 | # |
| CHEY | 3rd | C25 | 07:08 | Kickoff | C25 | 05:02 | Punt | 3-0 | 2:06 | ||
| KUTZ | 3rd | K49 | 05:02 | Punt | C00 | 03:22 | * | TOUCHDOWN | 3-51 | 1:40 | |
| CHEY | 3rd | C24 | 03:11 | Kickoff | C24 | 02:56 | Interception | 1-0 | 0:15 | ||
| KUTZ | 3rd | C00 | 02:56 | Interception | C00 | 02:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CHEY | 3rd | C25 | 02:56 | Kickoff | C16 | 00:30 | Punt | 3--9 | 2:26 | ||
| KUTZ | 3rd | K43 | 00:30 | Punt | K50 | 13:21 | Punt | 4-7 | 2:09 | ||
| CHEY | 4th | C17 | 13:21 | Punt | K00 | 03:54 | * | TOUCHDOWN | 16-83 | 9:27 | # |
| KUTZ | 4th | K26 | 03:42 | Kickoff | C30 | 00:00 | End of half | 6-44 | 3:42 | ||
Defensive Statistics |
| ## | Kutztown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Zach Greenwald | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 26 | Jason Ulmer | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 35 | Adam Goeringer | 2 | 4 | 6 | 1.0/2 | 1 | 1-0 | . | . | . | . | . |
| 32 | Sam Dixon-Dougan | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 2 | Cory Darby | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 11 | Matt Galloway | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 15 | Kali Smith | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
| 55 | Gee White | 3 | . | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 95 | Michael Gallagher | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 92 | Tyrone Brown | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 31 | Drake Blumfield | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | Eric Condron | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 18 | Alex Nicolino | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 53 | Matt Connors | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Greg Carroll | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 72 | Jamie Crawford | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 17 | John Stahle | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 38 | Matt Shields | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Justin Michalak | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Jeremy Tucker | 1 | . | 1 | . | . | . | 1-35 | . | 1 | . | . |
| 50 | Kyle Ueberroth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Nate Falko | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 48 | Ian Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Cody Waltimyer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Cameron Lipnicky | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Dalton Fleming | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Cody Kelso | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Anthony DiNolfi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Stephen Smulley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Cheyney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Shannon Burch | 4 | 5 | 9 | 0.5/3 | 1 | 1-0 | . | . | . | . | . |
| 26 | Ernest Polite | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 6 | Maurice Jones | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 9 | Ariene Gardner | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 25 | Brandon Collins | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 16 | Jamil Williams | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 53 | TreyoneClermont | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Adam Dolphin | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 97 | S. Cheeseboro | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 19 | Nafis Muhammad | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | Jordan Morris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Tristan Dillon | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 54 | Robert Brooks | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Mychal Evans | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | B. Wasserleben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Dwayne Simon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Justin Watkins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Anthony Hill | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Thomas Stewart | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kutztown: 1-Shahaid Smith, 3-Jack Ruggieri, 4-Casey Peinstein, 5-J. Luckenbaugh, 6-Chad Barton, 10-Tyler Pratt, 11-Matt Galloway, 14-Cody Kelso, 17-John Stahle, 18-Alex Nicolino, 21-Les Emerson, 23-Matt Pirolli, 24-Andrew Deutsch, 28-Curtis Wortham, 31-Drake Blumfield, 34-Stephen Smulley, 35-Adam Goeringer, 36-Mike Shinkus, 37-Kodi Reed, 38-Matt Shields, 40-Nathan Fehr, 41-Nate Falko, 42-Adrian Sterling, 45-Cody Waltimyer, 46-Dalton Fleming, 47-Jeremy Tucker, 50-Kyle Ueberroth, 51-Mike Nowak, 55-Gee White, 62-Greg Bamberger, 64-Andrew Paradise, 77-Zack Yankiewicz, 80-Mike Garneau, 83-Anthony Kelly, 84-Zach Snyder, 85-Daniel Gay, 95-M.Gallagher, 97-Eric Condron, 99-C.Lipnicky. |
| Cheyney: 1-Mychal Evans, 3-Thomas Stewart, 5-Marquise Hall, 8-Leroy Stanford, 14-Dwayne Simon, 15-M Garcia-Palmer, 17-Jewel Jones, 18-Eugene Moten, 20-Nahum Purdie, 21-Adam Dolphin, 35-Duval Alexander, 36-Eric Barrow, 41-Jordan Morris, 45-Darrius Warren, 53-TreyoneClermont, 59-E. Washington, 88-Sheapel Tolbert, 90-Tyler Wilkinson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Kutztown............ 14 21 21 0 - 56 Record: (3-3,1-2)
Cheyney............. 0 0 0 7 - 7 Record: (1-5,0-3)
Scoring Summary:
1st 04:03 KUTZ - Brett Fox 9 yd pass from Kevin Morton (Jack Ruggieri kick), 12-95 3:28, KUTZ 7 - CHEY 0
00:50 KUTZ - Brett Fox 68 yd pass from Kevin Morton (Jack Ruggieri kick), 2-72 0:45, KUTZ 14 - CHEY 0
2nd 11:00 KUTZ - Curtis Wortham 10 yd run (Jack Ruggieri kick), 2-30 0:21, KUTZ 21 - CHEY 0
02:16 KUTZ - Kevin Morton 1 yd run (Jack Ruggieri kick), 7-34 2:09, KUTZ 28 - CHEY 0
01:47 KUTZ - Josh Mastromatto 17 yd pass from Kevin Morton (Jack Ruggieri kick), 2-17 0:20, KUTZ 35 - CHEY 0
3rd 07:08 KUTZ - Curtis Wortham 3 yd run (Jack Ruggieri kick), 11-69 4:04, KUTZ 42 - CHEY 0
03:22 KUTZ - Adrian Sterling 40 yd run (Jack Ruggieri kick), 3-51 1:40, KUTZ 49 - CHEY 0
02:56 KUTZ - Jeremy Tucker 35 yd interception return (Jack Ruggieri kick), , KUTZ 56 - CHEY 0
4th 03:54 CHEY - Jay Journigan 1 yd run (Jewel Jones kick), 16-83 9:27, KUTZ 56 - CHEY 7
KUTZ CHEY
FIRST DOWNS................... 21 14
RUSHES-YARDS (NET)............ 29-180 51-149
PASSING YDS (NET)............. 221 59
Passes Att-Comp-Int........... 26-18-0 14-6-2
TOTAL OFFENSE PLAYS-YARDS..... 55-401 65-208
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-1 1-4
Kickoff Returns-Yards......... 2-46 4-91
Interception Returns-Yards.... 2-35 0-0
Punts (Number-Avg)............ 2-39.0 5-29.8
Fumbles-Lost.................. 2-2 2-2
Penalties-Yards............... 6-50 5-50
Possession Time............... 20:53 39:07
Third-Down Conversions........ 1 of 4 3 of 14
Fourth-Down Conversions....... 1 of 1 1 of 3
Red-Zone Scores-Chances....... 5-5 1-2
Sacks By: Number-Yards........ 1-9 0-0
RUSHING: Kutztown-Adrian Sterling 8-87; Curtis Wortham 9-53; Kevin Morton
4-25; Josh Mastromatto 4-15; Jeremy Tucker 2-3; TEAM 2-minus 3. Cheyney-Marcus
Jones 19-53; Justin Watkins 9-52; Jay Journigan 5-15; Nahum Purdie 2-11; Eric
Barrow 1-6; B. Wasserleben 7-5; Dwayne Simon 4-4; Leroy Stanford 4-3.
PASSING: Kutztown-Kevin Morton 18-25-0-221; Josh Luckenbaugh 0-1-0-0.
Cheyney-Leroy Stanford 5-10-1-43; B. Wasserleben 1-4-1-16.
RECEIVING: Kutztown-Brett Fox 5-115; Zach Snyder 4-46; Josh Mastromatto
4-32; Shahaid Smith 3-18; Colby Tuell 1-6; Kodi Reed 1-4. Cheyney-Khalif Dandy
3-40; Justin Watkins 1-9; M Garcia-Palmer 1-6; Vaughn McEachin 1-4.
INTERCEPTIONS: Kutztown-Jeremy Tucker 1-35; Kali Smith 1-0. Cheyney-None.
FUMBLES: Kutztown-Shahaid Smith 1-1; Brett Fox 1-1. Cheyney-Dwayne Simon
1-1; B. Wasserleben 1-1.
Stadium: O'Shields-Stevenson Attendance: 313
Kickoff time: 1:00 pm End of Game: 3:30 Total elapsed time: 2:30
Officials: Referee: Jimmie Burks; Umpire: Tim Kusniez; Linesman: Rob Friedman;
Line judge: Brian Buchalski; Back judge: Carroll Ward; Field judge: B. Johnston;
Side judge: Marvin Doughty; Center judge: Mike Kane;
Temperature: 70 Wind: 10-15 S Weather: Overcast
|
Play-by-Play Summary |
| Kutztown wins the toss and defers | |||
| Kutz | 1-10 | at Kutz35 | KUTZ ball on KUTZ35. |
| Jack Ruggieri kickoff 65 yards to the CHEY0, touchback. | |||
| Chey | 1-10 | at Chey20 | CHEY ball on CHEY25. |
| Chey | 1-10 | at Chey25 | Marcus Jones rush for no gain to the CHEY25 (Zach Greenwald). |
| Chey | 2-10 | at Chey25 | Marcus Jones rush for 2 yards to the CHEY27 (S. Dixon-Dougan;Matt Connors), PENALTY KUTZ offside 5 yards to the CHEY30, NO PLAY. |
| Chey | 2-5 | at Chey30 | Justin Watkins rush for 3 yards to the CHEY33, out-of-bounds (Cory Darby). |
| Chey | 3-2 | at Chey33 | Marcus Jones rush for 1 yard to the CHEY34 (Tyrone Brown). |
| Chey | 4-1 | at Chey34 | Tyler Wilkinson punt 28 yards to the KUTZ38, Shahaid Smith return 0 yards to the KUTZ38, fumble by Shahaid Smith recovered by CHEY Shannon Burch at KUTZ38. |
| Drive: 3 plays, 9 yards, TOP 02:28 | |||
| Chey | 1-10 | at Kutz38 | CHEYNEY drive start at 12:32. |
| Chey | 1-10 | at Kutz38 | Justin Watkins rush for 19 yards to the KUTZ19, 1ST DOWN CHEY (S. Dixon-Dougan). |
| Chey | 1-10 | at Kutz19 | Marcus Jones rush for 4 yards to the KUTZ15 (Jason Ulmer;S. Dixon-Dougan). |
| Chey | 2-6 | at Kutz15 | Marcus Jones rush for 3 yards to the KUTZ12 (S. Dixon-Dougan). |
| Chey | 3-3 | at Kutz12 | Nahum Purdie rush for 2 yards to the KUTZ10 (Kali Smith). |
| Chey | 4-1 | at Kutz10 | B. Wasserleben rush for 2 yards to the KUTZ8, 1ST DOWN CHEY (Matt Connors). |
| Chey | 1-G | at Kutz08 | B. Wasserleben pass incomplete to Khalif Dandy. |
| Chey | 2-G | at Kutz08 | Dwayne Simon rush for 5 yards to the KUTZ3 (Cody Kelso), PENALTY KUTZ offside 4 yards to the KUTZ4, NO PLAY. |
| Chey | 2-G | at Kutz04 | Marcus Jones rush for 1 yard to the KUTZ3 (Jason Ulmer). |
| Chey | 3-G | at Kutz03 | B. Wasserleben rush for 2 yards to the KUTZ1 (Jason Ulmer). |
| Chey | 4-G | at Kutz01 | B. Wasserleben rush for no gain to the KUTZ1, fumble by B. Wasserleben recovered by KUTZ Eric Condron at KUTZ5. |
| Drive: 9 plays, 33 yards, TOP 05:01 | |||
| Kutz | 1-10 | at Kutz05 | KUTZTOWN drive start at 07:31. |
| Kutz | 1-10 | at Kutz05 | Kevin Morton pass complete to Zach Snyder for 7 yards to the KUTZ12 (Nafis Muhammad;Maurice Jones). |
| Kutz | 2-3 | at Kutz12 | Kevin Morton pass complete to Kodi Reed for 4 yards to the KUTZ16, 1ST DOWN KUTZ (Ernest Polite). |
| Kutz | 1-10 | at Kutz16 | J. Mastromatto rush for 5 yards to the KUTZ21 (Ernest Polite). |
| Kutz | 2-5 | at Kutz21 | Kevin Morton pass complete to J. Mastromatto for 8 yards to the KUTZ29, 1ST DOWN KUTZ (Shannon Burch). |
| Kutz | 1-10 | at Kutz29 | J. Mastromatto rush for no gain to the KUTZ29 (Brandon Collins). |
| Kutz | 2-10 | at Kutz29 | Kevin Morton pass complete to Zach Snyder for 15 yards to the KUTZ44, 1ST DOWN KUTZ (Nafis Muhammad). |
| Kutz | 1-10 | at Kutz44 | Kevin Morton rush for 21 yards to the CHEY35, 1ST DOWN KUTZ (Shannon Burch). |
| Kutz | 1-10 | at Chey35 | Kevin Morton rush for 1 yard to the CHEY34. |
| Kutz | 2-9 | at Chey34 | Kevin Morton pass complete to Brett Fox for 10 yards to the CHEY24, 1ST DOWN KUTZ (Shannon Burch). |
| Kutz | 1-10 | at Chey24 | Kevin Morton pass incomplete to Colby Tuell. |
