Kutztown University Athletics


#24 Andrew Deutsch
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2012  SAINT ANSELM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2012  CALIFORNIA (PA.)  1  -14  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -14 
Sep 29, 2012  at Slippery Rock  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2012  at Cheyney  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2012  at East Stroudsburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2012  MILLERSVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  -14  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -14 

Games: 6
Avg/rush: -14.0
All purpose avg/game: -2.3
Total offense avg/gm: -2.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2012  SAINT ANSELM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 08, 2012  CALIFORNIA (PA.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2012  at Slippery Rock  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 06, 2012  at Cheyney  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2012  at East Stroudsburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 27, 2012  MILLERSVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2012  SAINT ANSELM  2  66  33.0  33  0  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2012  CALIFORNIA (PA.)  2  72  36.0  44  0  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2012  at Slippery Rock  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2012  at Cheyney  1  33  33.0  33  0  0  1  0  1  0-0  0  0  1  65  65.0  1  0 
Oct 20, 2012  at East Stroudsburg  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  232  58.0  0  0 
Oct 27, 2012  MILLERSVILLE  1  31  31.0  31  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     6  202  33.7  44  0  0  6  0  1  0-0  0  0  5  297  59.4  1  0