Kutztown University Athletics

Kutztown

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  KUTZ  OPP 
SCORING  490  341 
   Points Per Game  44.5  31.0 
   Points Off Turnovers  86  73 
FIRST DOWNS  279  238 
   Rushing  76  89 
   Passing  182  132 
   Penalty  21  17 
RUSHING YARDAGE  1392  1656 
   Yards gained rushing  1711  1933 
   Yards lost rushing  319  277 
   Rushing Attempts  313  441 
   Average Per Rush  4.4  3.8 
   Average Per Game  126.5  150.5 
   TDs Rushing  27  18 
PASSING YARDAGE  3900  2797 
   Comp-Att-Int  338-493-13  231-391-10 
   Average Per Pass  7.9  7.2 
   Average Per Catch  11.5  12.1 
   Average Per Game  354.5  254.3 
   TDs Passing  37  25 
TOTAL OFFENSE  5292  4453 
   Total Plays  806  832 
   Average Per Play  6.6  5.4 
   Average Per Game  481.1  404.8 
KICK RETURNS: #-Yards  54-1320  69-1558 
PUNT RETURNS: #-Yards  14-40  18-183 
INT RETURNS: #-Yards  10-170  13-72 
KICK RETURN AVERAGE  24.4  22.6 
PUNT RETURN AVERAGE  2.9  10.2 
INT RETURN AVERAGE  17.0  5.5 
FUMBLES-LOST  12-10  23-16 
PENALTIES-Yards  66-584  76-822 
   Average Per Game  53.1  74.7 
PUNTS-Yards  40-1465  52-1991 
   Average Per Punt  36.6  38.3 
   Net punt average  30.5  36.4 
KICKOFFS-Yards  85-5145  64-3746 
   Average Per Kick  60.5  58.5 
   Net kick average  38.7  34.8 
TIME OF POSSESSION/Game  28:31  31:23 
3RD-DOWN Conversions  61/141  72/167 
   3rd-Down Pct  43%  43% 
4TH-DOWN Conversions  13/21  7/23 
   4th-Down Pct  62%  30% 
SACKS BY-Yards  21-115  26-196 
MISC YARDS  53  -6 
TOUCHDOWNS SCORED  67  46 
FIELD GOALS-ATTEMPTS  8-11  8-13 
ON-SIDE KICKS  0-1  0-1 
RED-ZONE SCORES  (51-62) 82%  (34-46) 74% 
RED-ZONE TOUCHDOWNS  (45-62) 73%  (30-46) 65% 
PAT-ATTEMPTS  (64-65) 98%  (37-41) 90% 
ATTENDANCE  28966  13718 
   Games/Avg Per Game  6/4828  5/2744 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Kutztown  133  156  131  70  490 
Opponents  75  100  55  111  341 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Curtis Wortham   11  140  963  31  932  6.7  15  81  84.7 
Adrian Sterling  9  45  362  16  346  7.7  2  90  38.4 
Josh Mastromatto  9  33  171  7  164  5.0  3  37  18.2 
Jeremy Tucker   8  6  30  0  30  5.0  0  21  3.8 
Shahaid Smith   11  3  4  0  4  1.3  1  4  0.4 
Justin Michalak  11  1  4  0  4  4.0  0  4  0.4 
Zach Snyder   11  1  4  0  4  4.0  1  4  0.4 
Nathan Fehr   11  2  1  0  1  0.5  0  1  0.1 
Andrew Deutsch   6  1  0  14  -14  -14.0  0  0  -2.3 
Josh Luckenbaugh  7  9  16  37  -21  -2.3  0  8  -3.0 
Kevin Morton   10  56  156  179  -23  -0.4  5  21  -2.3 
TEAM   9  16  0  35  -35  -2.2  0  0  -3.9 
Total..........  11  313  1711  319  1392  4.4  27  90  126.5 
Opponents......  11  441  1933  277  1656  3.8  18  47  150.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Kevin Morton   10  159.8  284-413-10  68.8  3378  34  72  337.8 
Josh Luckenbaugh  7  127.2  54-80-3  67.5  522  3  30  74.6 
Total..........  11  154.5  338-493-13  68.6  3900  37  72  354.5 
Opponents......  11  135.2  231-391-10  59.1  2797  25  65  254.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Colby Tuell   11  70  772  11.0  8  34  70.2 
Shahaid Smith   11  55  530  9.6  2  29  48.2 
Josh Mastromatto  9  53  403  7.6  6  45  44.8 
Brett Fox   11  48  765  15.9  9  72  69.5 
Zach Snyder   11  39  502  12.9  1  38  45.6 
Kodi Reed   11  31  456  14.7  6  38  41.5 
Curtis Wortham   11  13  144  11.1  0  40  13.1 
Matt Pirolli   8  9  103  11.4  1  25  12.9 
Anthony Kelly   9  7  108  15.4  2  59  12.0 
Justin Michalak  11  5  50  10.0  1  25  4.5 
Mike Garneau   8  3  27  9.0  0  13  3.4 
Justin Horan   11  2  11  5.5  0  7  1.0 
John Stahle   2  1  20  20.0  0  20  10.0 
Adrian Sterling  9  1  6  6.0  0  6  0.7 
Zack Yankiewicz  9  1  3  3.0  1  3  0.3 
Total..........  11  338  3900  11.5  37  72  354.5 
Opponents......  11  231  2797  12.1  25  65  254.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Shahaid Smith   8  31  3.9  0  10 
Curtis Wortham   5  6  1.2  0  7 
Josh Mastromatto  1  3  3.0  0  3 
Total..........  14  40  2.9  0  10 
Opponents......  18  183  10.2  0  47 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Cody Kelso   3  93  31.0  0  69 
English Peay   1  0  0.0  0  0 
Matt Connors   1  3  3.0  0  3 
Ian Smith   1  1  1.0  0  1 
Jeremy Tucker   1  35  35.0  1  35 
Greg Carroll   1  0  0.0  0  0 
Jason Ulmer   1  38  38.0  0  38 
Kali Smith   1  0  0.0  0  0 
Total..........  10  170  17.0  1  69 
Opponents......  13  72  5.5  0  29 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Curtis Wortham   26  656  25.2  1  98 
Josh Mastromatto  16  397  24.8  0  53 
Shahaid Smith   9  248  27.6  0  47 
Justin Horan   2  7  3.5  0  7 
Kodi Reed   1  12  12.0  0  12 
Total..........  54  1320  24.4  1  98 
Opponents......  69  1558  22.6  0  49 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Cody Kelso   1  0  0.0  0  0 
Mike Garneau   0  0  0.0  1  0 
Total..........  1  0  0.0  1  0 
Opponents......  2  24  12.0  3  20 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Curtis Wortham   16  0-0  0-0  0-0  0  0-0  0  0  96 
Jack Ruggieri   0  8-11  64-65  0-0  0  0-0  0  0  88 
Josh Mastromatto  9  0-0  0-0  0-0  0  0-0  0  0  54 
Brett Fox   9  0-0  0-0  0-0  0  0-0  0  0  54 
Colby Tuell   8  0-0  0-0  0-0  0  0-0  0  0  48 
Kodi Reed   6  0-0  0-0  0-0  0  0-0  0  0  36 
Kevin Morton   5  0-0  0-0  0-0  0  0-0  0  0  30 
Shahaid Smith   3  0-0  0-0  0-0  0  0-0  0  0  18 
Anthony Kelly   2  0-0  0-0  0-0  0  0-0  0  0  12 
Zach Snyder   2  0-0  0-0  0-1  0  0-0  0  0  12 
Adrian Sterling  2  0-0  0-0  0-0  0  0-0  0  0  12 
Mike Garneau   1  0-0  0-0  0-0  0  0-0  0  0  6 
Justin Michalak  1  0-0  0-0  0-0  0  0-0  0  0  6 
Matt Pirolli   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jeremy Tucker   1  0-0  0-0  0-0  0  0-0  0  0  6 
Zack Yankiewicz  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  67  8-11  64-65  0-2  0  0-0  0  0  490 
Opponents......  46  8-13  37-41  1-1  1  1-4  0  0  341 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Kevin Morton   10  469  -23  3378  3355  335.5 
Curtis Wortham   11  140  932  0  932  84.7 
Josh Luckenbaugh  7  89  -21  522  501  71.6 
Adrian Sterling  9  45  346  0  346  38.4 
Josh Mastromatto  9  33  164  0  164  18.2 
Jeremy Tucker   8  6  30  0  30  3.8 
Shahaid Smith   11  3  4  0  4  0.4 
Justin Michalak  11  1  4  0  4  0.4 
Zach Snyder   11  1  4  0  4  0.4 
Nathan Fehr   11  2  1  0  1  0.1 
Andrew Deutsch   6  1  -14  0  -14  -2.3 
TEAM   9  16  -35  0  -35  -3.9 
Total..........  11  806  1392  3900  5292  481.1 
Opponents......  11  832  1656  2797  4453  404.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Jack Ruggieri   8-11  72.7  0-0  3-3  3-4  2-4  0-0  41  0 

FG SEQUENCE  Kutztown  Opponents 
Saint Anselm  45,(28)  - 
California (Pa.)  (31)  33 
Bloomsburg  (26)  (42) 
West Chester  43,(41)  (48) 
Slippery Rock  -  44 
Cheyney  -  45 
Shippensburg  35  (39) 
East Stroudsburg  (39)  (20),(28),(32),(46) 
Millersville  (30)  (42),24 
Edinboro  (20),(40)  - 
LIU Post  -  33 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Nathan Fehr   34  1263  37.1  56  3  4  4  1  0 
Andrew Deutsch   6  202  33.7  44  0  6  1  0  0 
Total..........  40  1465  36.6  56  3  10  5  1  0 
Opponents......  52  1991  38.3  69  3  15  18  6  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Jack Ruggieri   80  4848  60.6  14  1 
Andrew Deutsch   5  297  59.4  1  0 
Total..........  85  5145  60.5  15  1  22.6  38.7  26 
Opponents......  64  3746  58.5  10  0  24.4  34.8  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Curtis Wortham   11  932  144  6  656  0  1738  158.0 
Josh Mastromatto  9  164  403  3  397  0  967  107.4 
Shahaid Smith   11  4  530  31  248  0  813  73.9 
Colby Tuell   11  0  772  0  0  0  772  70.2 
Brett Fox   11  0  765  0  0  0  765  69.5 
Zach Snyder   11  4  502  0  0  0  506  46.0 
Kodi Reed   11  0  456  0  12  0  468  42.5 
Adrian Sterling  9  346  6  0  0  0  352  39.1 
Anthony Kelly   9  0  108  0  0  0  108  12.0 
Matt Pirolli   8  0  103  0  0  0  103  12.9 
Cody Kelso   10  0  0  0  0  93  93  9.3 
Jeremy Tucker   8  30  0  0  0  35  65  8.1 
Justin Michalak  11  4  50  0  0  0  54  4.9 
Jason Ulmer   11  0  0  0  0  38  38  3.5 
Mike Garneau   8  0  27  0  0  0  27  3.4 
John Stahle   2  0  20  0  0  0  20  10.0 
Justin Horan   11  0  11  0  7  0  18  1.6 
Zack Yankiewicz  9  0  3  0  0  0  3  0.3 
Matt Connors   11  0  0  0  0  3  3  0.3 
Nathan Fehr   11  1  0  0  0  0  1  0.1 
Ian Smith   11  0  0  0  0  1  1  0.1 
Andrew Deutsch   6  -14  0  0  0  0  -14  -2.3 
Josh Luckenbaugh  7  -21  0  0  0  0  -21  -3.0 
Kevin Morton   10  -23  0  0  0  0  -23  -2.3 
TEAM   9  -35  0  0  0  0  -35  -3.9 
Total..........  11  1392  3900  40  1320  170  6822  620.2 
Opponents......  11  1656  2797  183  1558  72  6266  569.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  Sam Dixon-Dougan  11  36  54  90   3.0 - 7   2.0 - 4    . 1  1  .     . 2  .  . 
52  Zach Greenwald   11  36  48  84   10.0 - 39   6.5 - 27    . 2  2  2  1 - 0 4  .  . 
26  Jason Ulmer   11  41  23  64   2.5 - 7  .    1 - 38 1  2  .     . 1  .  . 
35  Adam Goeringer   11  21  27  48   3.5 - 15   1.0 - 10    . .  .  .  4 - 0 1  .  . 
53  Matt Connors   11  20  26  46   4.0 - 20   1.0 - 12 1 - 3 2  3  .  2 - 0 1  .  . 
16  English Peay   8  22  20  42   1.0 - 3  .    1 - 0 5  6  .     . .  .  . 
72  Jamie Crawford   11  6  35  41   2.5 - 14   1.5 - 12    . .  .  1  1 - 0 1  .  . 
27  Greg Carroll   9  18  23  41   1.0 - 3  .    1 - 0 1  2  .     . 1  .  . 
1S  Kali Smith   8  22  17  39   .     .    1 - 0 1  2  .     . .  .  . 
2   Cory Darby   11  23  14  37   6.0 - 16   3.0 - 9    . 1  1  1     . .  .  . 
14  Cody Kelso   10  15  18  33   2.0 - 2  .    3 - 93 1  4  .  2 - 0 .  .  . 
97  Eric Condron   10  10  22  32   3.5 - 14   2.0 - 11    . 1  1  .  1 - 0 1  .  . 
92  Tyrone Brown   11  14  16  30   3.0 - 14   1.5 - 11    . 4  4  2     . .  .  . 
45  Cody Waltimyer   10  9  19  28   1.5 - 2  .       . .  .  .  1 - 0 .  .  . 
36  Mike Shinkus   11  7  19  26   .     .       . 2  2  1     . .  .  . 
18  Alex Nicolino   11  14  11  25   .     .       . 3  3  .     . .  .  . 
48  Ian Smith   11  12  12  24   2.5 - 4   0.5 - 2 1 - 1 1  2  2     . .  .  . 
46  Dalton Fleming   9  8  15  23   .     .       . .  .  .     . .  .  . 
47  Jeremy Tucker   8  17  3  20   2.0 - 6  .    1 - 35 5  6  .     . .  1  . 
25  Anthony DiNolfi  8  12  5  17   1.5 - 6  .       . .  .  .     . .  .  . 
11  Matt Galloway   10  7  7  14   .     .       . 1  1  .     . .  .  . 
91  Jordan Rinehart  5  4  10  14   2.5 - 8  .       . .  .  1     . .  .  . 
34  Stephen Smulley  10  6  6  12   .     .       . .  .  .     . .  .  . 
50  Kyle Ueberroth   10  3  9  12   .     .       . .  .  .  1 - 0 .  1  . 
22  Justin Michalak  11  8  4  12   .     .       . .  .  .     . .  .  . 
31  Drake Blumfield  9  5  6  11   0.5 - 2  .       . .  .  .     . .  .  . 
19  Alex DiNolfi   3  6  5  11   .     .       . 2  2  .  1 - 0 .  .  . 
95  Michael Gallagher  8  5  3  8   1.0 - 8   1.0 - 8    . .  .  .     . .  .  . 
41  Nate Falko   8  2  4  6   2.5 - 16   1.0 - 9    . .  .  .     . .  .  . 
96  Alex Vigilante   2  3  2  5   .     .       . .  .  .     . .  .  . 
20  Nick Kubacki   2  .  4  4   .     .       . .  .  .     . .  .  . 
21  Les Emerson   2  1  3  4   .     .       . .  .  .     . .  .  . 
99  Cameron Lipnicky  4  2  1  3   .     .       . .  .  .     . .  .  . 
55  Gee White   1  3  .  3   1.0 - 5  .       . .  .  .     . .  .  . 
38  Matt Shields   4  1  1  2   .     .       . .  .  .     . .  .  . 
17  John Stahle   2  .  2  2   .     .       . .  .  .     . .  .  . 
42  Adrian Sterling  9  2  .  2   .     .       . .  .  .     . .  .  . 
93  Zack Robinson   3  1  1  2   1.0 - 4  .       . .  .  .     . .  .  . 
3   Jack Ruggieri   11  1  1  2   .     .       . .  .  .     . .  .  . 
TM  TEAM   9  2  .  2   .     .       . .  .  .  1 - 0 .  .  . 
28  Curtis Wortham   11  1  .  1   .     .       . .  .  .     . .  .  . 
7   Kevin Morton   10  1  .  1   .     .       . .  .  .     . .  .  . 
5   Josh Luckenbaugh  7  1  .  1   .     .       . .  .  .     . .  .  . 
37  Kodi Reed   11  .  1  1   .     .       . .  .  .     . .  .  . 
29  Josh Mastromatto  9  1  .  1   .     .       . .  .  .     . .  .  . 
33  Brett Fox   11  1  .  1   .     .       . .  .  .     . .  .  . 
73  Chris Oliver   11  1  .  1   .     .       . .  .  .     . 1  .  . 
94  Qyler Gunning   2  .  1  1   .     .       . .  .  .     . .  .  . 
80  Mike Garneau   8  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  11  431  498  929   58 - 215  21 - 115 10 - 170 34  44  10  16 - 0 13  2  . 
  Opponents......  11  399  389  788   63 - 279  26 - 196 13 - 72 27  40  8  10 - 24 5  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-4)  (3-3)  (4-1)  (0-0) 
CONFERENCE  (4-3)  (2-2)  (2-1)  (0-0) 
NON-CONFERENCE  (3-1)  (1-1)  (2-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 30, 2012    SAINT ANSELM             W      58-6     5522
 Sep 08, 2012    #10 CALIFORNIA (PA.)       L    45-48    2348
*Sep 15, 2012 at #12 Bloomsburg             L    37-44    5576
*Sep 22, 2012    WEST CHESTER               L    24-45    6181
 Sep 29, 2012 at Slippery Rock            W      56-49    4762
*Oct 06, 2012 at Cheyney                  W      56-7      313
*Oct 13, 2012    #16 SHIPPENSBURG           L    35-73    6357
*Oct 20, 2012 at East Stroudsburg         W      59-33    1850
*Oct 27, 2012    MILLERSVILLE             W      59-3     5803
 Nov 10, 2012 at Edinboro                 W      47-21    1217
*Nov 17, 2012    LIU POST                 W      14-12    2755

TEAM STATISTICS  KUTZ  OPP 
FIRST DOWNS  279  238 
   Rushing  76  89 
   Passing  182  132 
   Penalty  21  17 
RUSHING YARDAGE  1392  1656 
   Rushing Attempts  313  441 
   Average Per Rush  4.4  3.8 
   Average Per Game  126.5  150.5 
   TDs Rushing  27  18 
PASSING YARDAGE  3900  2797 
   Comp-Att-Int  338-493-13  231-391-10 
   Average Per Pass  7.9  7.2 
   Average Per Catch  11.5  12.1 
   Average Per Game  354.5  254.3 
   TDs Passing  37  25 
TOTAL OFFENSE  5292  4453 
   Average Per Play  6.6  5.4 
   Average Per Game  481.1  404.8 
KICK RETURNS: #-Yards  54-1320  69-1558 
PUNT RETURNS: #-Yards  14-40  18-183 
INT RETURNS: #-Yards  10-170  13-72 
FUMBLES-LOST  12-10  23-16 
PENALTIES-Yards  66-584  76-822 
PUNTS-AVG  40-36.6  52-38.3 
TIME OF POSSESSION/Game  28:31  31:23 
3RD-DOWN Conversions  61/141  72/167 
4TH-DOWN Conversions  13/21  7/23 

Score by quarters  1st  2nd  3rd  4th  Total 
Kutztown  133  156  131  70  490 
Opponents  75  100  55  111  341 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Curtis Wortham   11  140  963  31  932  6.7  15  81  84.7 
Adrian Sterling  9  45  362  16  346  7.7  2  90  38.4 
Josh Mastromatto  9  33  171  7  164  5.0  3  37  18.2 
Jeremy Tucker   8  6  30  0  30  5.0  0  21  3.8 
Shahaid Smith   11  3  4  0  4  1.3  1  4  0.4 
Justin Michalak  11  1  4  0  4  4.0  0  4  0.4 
Zach Snyder   11  1  4  0  4  4.0  1  4  0.4 
Nathan Fehr   11  2  1  0  1  0.5  0  1  0.1 
Total..........  11  313  1711  319  1392  4.4  27  90  126.5 
Opponents......  11  441  1933  277  1656  3.8  18  47  150.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Kevin Morton   10  159.8  284-413-10  68.8  3378  34  72  337.8 
Josh Luckenbaugh  7  127.2  54-80-3  67.5  522  3  30  74.6 
Total..........  11  154.5  338-493-13  68.6  3900  37  72  354.5 
Opponents......  11  135.2  231-391-10  59.1  2797  25  65  254.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Colby Tuell   11  70  772  11.0  8  34  70.2 
Shahaid Smith   11  55  530  9.6  2  29  48.2 
Josh Mastromatto  9  53  403  7.6  6  45  44.8 
Brett Fox   11  48  765  15.9  9  72  69.5 
Zach Snyder   11  39  502  12.9  1  38  45.6 
Kodi Reed   11  31  456  14.7  6  38  41.5 
Curtis Wortham   11  13  144  11.1  0  40  13.1 
Matt Pirolli   8  9  103  11.4  1  25  12.9 
Anthony Kelly   9  7  108  15.4  2  59  12.0 
Justin Michalak  11  5  50  10.0  1  25  4.5 
Mike Garneau   8  3  27  9.0  0  13  3.4 
Justin Horan   11  2  11  5.5  0  7  1.0 
John Stahle   2  1  20  20.0  0  20  10.0 
Adrian Sterling  9  1  6  6.0  0  6  0.7 
Zack Yankiewicz  9  1  3  3.0  1  3  0.3 
Total..........  11  338  3900  11.5  37  72  354.5 
Opponents......  11  231  2797  12.1  25  65  254.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Jack Ruggieri   8-11  72.7  0-0  3-3  3-4  2-4  0-0  41  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Curtis Wortham   16  0-0  0-0  0-0  0  0-0  0  0  96 
Jack Ruggieri   0  8-11  64-65  0-0  0  0-0  0  0  88 
Josh Mastromatto  9  0-0  0-0  0-0  0  0-0  0  0  54 
Brett Fox   9  0-0  0-0  0-0  0  0-0  0  0  54 
Colby Tuell   8  0-0  0-0  0-0  0  0-0  0  0  48 
Kodi Reed   6  0-0  0-0  0-0  0  0-0  0  0  36 
Kevin Morton   5  0-0  0-0  0-0  0  0-0  0  0  30 
Shahaid Smith   3  0-0  0-0  0-0  0  0-0  0  0  18 
Anthony Kelly   2  0-0  0-0  0-0  0  0-0  0  0  12 
Zach Snyder   2  0-0  0-0  0-1  0  0-0  0  0  12 
Adrian Sterling  2  0-0  0-0  0-0  0  0-0  0  0  12 
Matt Pirolli   1  0-0  0-0  0-0  0  0-0  0  0  6 
Mike Garneau   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jeremy Tucker   1  0-0  0-0  0-0  0  0-0  0  0  6 
Zack Yankiewicz  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  67  8-11  64-65  0-2  0  0-0  0  0  490 
Opponents......  46  8-13  37-41  1-1  1  1-4  0  0  341 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Cody Kelso   3  93  31.0  0  69 
Greg Carroll   1  0  0.0  0  0 
Ian Smith   1  1  1.0  0  1 
Matt Connors   1  3  3.0  0  3 
Kali Smith   1  0  0.0  0  0 
English Peay   1  0  0.0  0  0 
Jeremy Tucker   1  35  35.0  1  35 
Jason Ulmer   1  38  38.0  0  38 
Total..........  10  170  17.0  1  69 
Opponents......  13  72  5.5  0  29 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Nathan Fehr   34  1263  37.1  56  3  4  4  1  0 
Andrew Deutsch   6  202  33.7  44  0  6  1  0  0 
Total..........  40  1465  36.6  56  3  10  5  1  0 
Opponents......  52  1991  38.3  69  3  15  18  6  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Shahaid Smith   8  31  3.9  0  10 
Curtis Wortham   5  6  1.2  0  7 
Josh Mastromatto  1  3  3.0  0  3 
Total..........  14  40  2.9  0  10 
Opponents......  18  183  10.2  0  47 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Curtis Wortham   26  656  25.2  1  98 
Josh Mastromatto  16  397  24.8  0  53 
Shahaid Smith   9  248  27.6  0  47 
Justin Horan   2  7  3.5  0  7 
Kodi Reed   1  12  12.0  0  12 
Total..........  54  1320  24.4  1  98 
Opponents......  69  1558  22.6  0  49 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Curtis Wortham   11  932  144  6  656  0  1738  158.0 
Josh Mastromatto  9  164  403  3  397  0  967  107.4 
Shahaid Smith   11  4  530  31  248  0  813  73.9 
Colby Tuell   11  0  772  0  0  0  772  70.2 
Brett Fox   11  0  765  0  0  0  765  69.5 
Total..........  11  1392  3900  40  1320  170  6822  620.2 
Opponents......  11  1656  2797  183  1558  72  6266  569.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Kevin Morton   10  469  -23  3378  3355  335.5 
Curtis Wortham   11  140  932  0  932  84.7 
Josh Luckenbaugh  7  89  -21  522  501  71.6 
Adrian Sterling  9  45  346  0  346  38.4 
Josh Mastromatto  9  33  164  0  164  18.2 
Total..........  11  806  1392  3900  5292  481.1 
Opponents......  11  832  1656  2797  4453  404.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  Sam Dixon-Dougan  11  36  54  90   3.0 - 7   2.0 - 4    . 1  1  .     . 2  .  . 
52  Zach Greenwald   11  36  48  84   10.0 - 39   6.5 - 27    . 2  2  2  1 - 0 4  .  . 
26  Jason Ulmer   11  41  23  64   2.5 - 7  .    1 - 38 1  2  .     . 1  .  . 
35  Adam Goeringer   11  21  27  48   3.5 - 15   1.0 - 10    . .  .  .  4 - 0 1  .  . 
53  Matt Connors   11  20  26  46   4.0 - 20   1.0 - 12 1 - 3 2  3  .  2 - 0 1  .  . 
  Total..........  11  431  498  929   58 - 215  21 - 115 10 - 170 34  44  10  16 - 0 13  2  . 
  Opponents......  11  399  389  788   63 - 279  26 - 196 13 - 72 27  40  8  10 - 24 5  .  .