Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs West Liberty | 11/8/13 | 74-80 | L | 25-61 | .410 | 3-8 | .375 | 21-28 | .750 | 14 | 28 | 42 | 42.0 | 26 | 8 | 18 | 1 | 8 | 74 | 74.0 | |
| at Glenville State | 11/9/13 | 78-111 | L | 34-78 | .436 | 2-7 | .286 | 8-12 | .667 | 16 | 39 | 55 | 48.5 | 19 | 17 | 40 | 0 | 7 | 78 | 76.0 | |
| at Philadelphia U. | 11/16/13 | 75-71 | W | 28-71 | .394 | 6-13 | .462 | 13-18 | .722 | 20 | 27 | 47 | 48.0 | 18 | 18 | 20 | 4 | 8 | 75 | 75.7 | |
| SCIENCES | 11/20/13 | 52-50 | W | 19-56 | .339 | 2-5 | .400 | 12-17 | .706 | 13 | 22 | 35 | 44.8 | 21 | 10 | 19 | 7 | 15 | 52 | 69.8 | |
| EAST STROUDSBURG | 11/23/13 | 59-58 | W | 16-47 | .340 | 2-6 | .333 | 25-32 | .781 | 6 | 23 | 29 | 41.6 | 18 | 10 | 14 | 1 | 14 | 59 | 67.6 | |
| at Mansfield | 12/4/13 | 69-64 | W | 26-65 | .400 | 2-11 | .182 | 15-21 | .714 | 15 | 18 | 33 | 40.2 | 14 | 17 | 23 | 5 | 22 | 69 | 67.8 | |
| WEST CHESTER | 12/07/13 | 81-83 | L | 30-70 | .429 | 9-20 | .450 | 12-17 | .706 | 14 | 29 | 43 | 40.6 | 15 | 17 | 20 | 12 | 12 | 81 | 69.7 | |
| at Clarion | 12/17/13 | 80-70 | W | 28-61 | .459 | 4-13 | .308 | 20-27 | .741 | 14 | 31 | 45 | 41.1 | 13 | 19 | 17 | 3 | 10 | 80 | 71.0 | |
| at Pitt-Johnstown | 12/18/13 | 70-72 | L | 28-74 | .378 | 3-8 | .375 | 11-15 | .733 | 12 | 26 | 38 | 40.8 | 21 | 16 | 12 | 6 | 10 | 70 | 70.9 | |
| INDIANA (PA) | 12/21/13 | 62-76 | L | 21-51 | .412 | 5-19 | .263 | 15-17 | .882 | 5 | 14 | 19 | 38.6 | 18 | 14 | 16 | 2 | 7 | 62 | 70.0 | |
| SETON HILL | 01/03/14 | 56-68 | L | 21-59 | .356 | 6-17 | .353 | 8-16 | .500 | 12 | 23 | 35 | 38.3 | 22 | 13 | 19 | 4 | 14 | 56 | 68.7 | |
| CALIFORNIA (PA) | 01/04/14 | 52-63 | L | 22-53 | .415 | 2-10 | .200 | 6-10 | .600 | 10 | 24 | 34 | 37.9 | 19 | 14 | 23 | 5 | 10 | 52 | 67.3 | |
| at Slippery Rock | 01/08/14 | 61-69 | L | 23-66 | .348 | 4-15 | .267 | 11-19 | .579 | 11 | 28 | 39 | 38.0 | 15 | 13 | 13 | 4 | 12 | 61 | 66.8 | |
| CHEYNEY | 01/11/14 | 67-52 | W | 26-70 | .371 | 4-15 | .267 | 11-14 | .786 | 23 | 24 | 47 | 38.6 | 15 | 17 | 16 | 2 | 16 | 67 | 66.9 | |
| at Millersville | 01/15/14 | 64-65 | L | 18-47 | .383 | 3-13 | .231 | 25-37 | .676 | 11 | 27 | 38 | 38.6 | 24 | 7 | 27 | 3 | 13 | 64 | 66.7 | |
| at Lock Haven | 01/18/14 | 51-66 | L | 20-54 | .370 | 0-8 | .000 | 11-19 | .579 | 11 | 17 | 28 | 37.9 | 19 | 10 | 22 | 3 | 10 | 51 | 65.7 | |
| at Shippensburg | 01/22/14 | 57-86 | L | 21-60 | .350 | 1-7 | .143 | 14-21 | .667 | 7 | 26 | 33 | 37.6 | 19 | 9 | 12 | 6 | 6 | 57 | 65.2 | |
| BLOOMSBURG | 01/25/14 | 56-74 | L | 21-56 | .375 | 1-8 | .125 | 13-19 | .684 | 12 | 24 | 36 | 37.6 | 19 | 11 | 28 | 2 | 9 | 56 | 64.7 | |
| at East Stroudsburg | 02/01/14 | 56-80 | L | 19-50 | .380 | 3-8 | .375 | 15-25 | .600 | 11 | 23 | 34 | 37.4 | 25 | 9 | 25 | 4 | 6 | 56 | 64.2 | |
| MANSFIELD | 02/06/14 | 67-60 | W | 24-53 | .453 | 0-8 | .000 | 19-28 | .679 | 11 | 20 | 31 | 37.0 | 20 | 15 | 19 | 6 | 11 | 67 | 64.3 | |
| at West Chester | 02/08/14 | 65-81 | L | 28-71 | .394 | 5-20 | .250 | 4-8 | .500 | 12 | 27 | 39 | 37.1 | 15 | 16 | 17 | 9 | 7 | 65 | 64.4 | |
| at Cheyney | 02/12/14 | 86-72 | W | 32-61 | .525 | 4-10 | .400 | 18-29 | .621 | 14 | 26 | 40 | 37.3 | 19 | 23 | 10 | 6 | 4 | 86 | 65.4 | |
| MILLERSVILLE | 02/15/14 | 77-67 | W | 24-50 | .480 | 4-9 | .444 | 25-31 | .806 | 7 | 31 | 38 | 37.3 | 22 | 15 | 22 | 4 | 11 | 77 | 65.9 | |
| LOCK HAVEN | 02/19/14 | 63-70 | L | 20-44 | .455 | 5-10 | .500 | 18-23 | .783 | 3 | 22 | 25 | 36.8 | 16 | 15 | 18 | 5 | 7 | 63 | 65.8 | |
| SHIPPENSBURG | 02/22/14 | 52-81 | L | 21-60 | .350 | 0-8 | .000 | 10-15 | .667 | 8 | 20 | 28 | 36.4 | 21 | 14 | 18 | 14 | 9 | 52 | 65.2 | |
| at Bloomsburg | 02/26/14 | 68-88 | L | 20-50 | .400 | 4-12 | .333 | 24-34 | .706 | 9 | 22 | 31 | 36.2 | 18 | 8 | 23 | 1 | 7 | 68 | 65.3 | |
| at Shippensburg | 03/01/14 | 83-74 | W | 29-59 | .492 | 4-6 | .667 | 21-24 | .875 | 10 | 29 | 39 | 36.3 | 24 | 15 | 18 | 3 | 8 | 83 | 66.0 | |
| at West Chester | 03/04/14 | 74-86 | L | 28-66 | .424 | 4-17 | .235 | 14-20 | .700 | 11 | 29 | 40 | 36.5 | 22 | 13 | 16 | 5 | 10 | 74 | 66.2 | |
| Kutztown | 1855 | 672-1663 | .404 | 92-311 | .296 | 419-596 | .703 | 322 | 699 | 1021 | 36.5 | 537 | 383 | 545 | 127 | 283 | 1855 | 66.2 | |||
| Opponents | 2037 | 720-1712 | .421 | 161-480 | .335 | 436-617 | .707 | 380 | 764 | 1144 | 40.9 | 546 | 418 | 528 | 72 | 309 | 2037 | 72.8 | |||
| Games played: 28 | Rebounds/game: 36.5 | |
| Points/game: 66.2 | Assists/game: 13.7 | |
| FG Pct: 40.4 | Turnovers/game: 19.5 | |
| 3FG Pct: 29.6 | Assist/turnover ratio: 0.7 | |
| FT Pct: 70.3 | Steals/game: 10.1 | |
| Blocks/game: 4.5 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs West Liberty | 11/8/13 | 74-80 | L | 26-54 | .481 | 10-29 | .345 | 18-33 | .545 | 9 | 28 | 37 | 37.0 | 24 | 16 | 15 | 5 | 9 | 80 | 80.0 | |
| at Glenville State | 11/9/13 | 78-111 | L | 42-91 | .462 | 10-38 | .263 | 17-22 | .773 | 15 | 32 | 47 | 42.0 | 20 | 23 | 16 | 3 | 27 | 111 | 95.5 | |
| at Philadelphia U. | 11/16/13 | 75-71 | W | 32-69 | .464 | 1-10 | .100 | 6-14 | .429 | 14 | 27 | 41 | 41.7 | 21 | 14 | 18 | 5 | 11 | 71 | 87.3 | |
| SCIENCES | 11/20/13 | 52-50 | W | 18-56 | .321 | 4-19 | .211 | 10-16 | .625 | 17 | 25 | 42 | 41.8 | 19 | 12 | 25 | 2 | 6 | 50 | 78.0 | |
| EAST STROUDSBURG | 11/23/13 | 59-58 | W | 19-49 | .388 | 4-9 | .444 | 16-20 | .800 | 7 | 26 | 33 | 40.0 | 24 | 15 | 19 | 5 | 6 | 58 | 74.0 | |
| at Mansfield | 12/4/13 | 69-64 | W | 24-52 | .462 | 3-9 | .333 | 13-16 | .813 | 10 | 27 | 37 | 39.5 | 21 | 15 | 33 | 2 | 14 | 64 | 72.3 | |
| WEST CHESTER | 12/07/13 | 81-83 | L | 36-83 | .434 | 3-13 | .231 | 8-13 | .615 | 23 | 28 | 51 | 41.1 | 14 | 17 | 22 | 4 | 12 | 83 | 73.9 | |
| at Clarion | 12/17/13 | 80-70 | W | 27-68 | .397 | 8-25 | .320 | 8-9 | .889 | 11 | 22 | 33 | 40.1 | 20 | 18 | 17 | 5 | 12 | 70 | 73.4 | |
| at Pitt-Johnstown | 12/18/13 | 70-72 | L | 23-55 | .418 | 8-21 | .381 | 18-24 | .750 | 9 | 36 | 45 | 40.7 | 17 | 17 | 25 | 1 | 5 | 72 | 73.2 | |
| INDIANA (PA) | 12/21/13 | 62-76 | L | 24-50 | .480 | 11-21 | .524 | 17-19 | .895 | 11 | 26 | 37 | 40.3 | 18 | 15 | 22 | 0 | 10 | 76 | 73.5 | |
| SETON HILL | 01/03/14 | 56-68 | L | 19-52 | .365 | 9-19 | .474 | 21-24 | .875 | 12 | 31 | 43 | 40.5 | 13 | 12 | 21 | 1 | 11 | 68 | 73.0 | |
| CALIFORNIA (PA) | 01/04/14 | 52-63 | L | 22-57 | .386 | 3-16 | .188 | 16-26 | .615 | 16 | 23 | 39 | 40.4 | 14 | 12 | 16 | 3 | 15 | 63 | 72.2 | |
| at Slippery Rock | 01/08/14 | 61-69 | L | 23-54 | .426 | 6-18 | .333 | 17-21 | .810 | 6 | 36 | 42 | 40.5 | 14 | 13 | 17 | 2 | 9 | 69 | 71.9 | |
| CHEYNEY | 01/11/14 | 67-52 | W | 22-56 | .393 | 5-21 | .238 | 3-6 | .500 | 11 | 22 | 33 | 40.0 | 15 | 14 | 21 | 4 | 4 | 52 | 70.5 | |
| at Millersville | 01/15/14 | 64-65 | L | 23-63 | .365 | 2-12 | .167 | 17-27 | .630 | 18 | 26 | 44 | 40.3 | 26 | 11 | 27 | 3 | 19 | 65 | 70.1 | |
| at Lock Haven | 01/18/14 | 51-66 | L | 25-57 | .439 | 3-10 | .300 | 13-18 | .722 | 16 | 28 | 44 | 40.5 | 24 | 12 | 23 | 1 | 12 | 66 | 69.9 | |
| at Shippensburg | 01/22/14 | 57-86 | L | 28-57 | .491 | 9-15 | .600 | 21-28 | .750 | 9 | 37 | 46 | 40.8 | 19 | 19 | 12 | 2 | 8 | 86 | 70.8 | |
| BLOOMSBURG | 01/25/14 | 56-74 | L | 25-57 | .439 | 5-20 | .250 | 19-25 | .760 | 8 | 25 | 33 | 40.4 | 19 | 19 | 20 | 2 | 15 | 74 | 71.0 | |
| at East Stroudsburg | 02/01/14 | 56-80 | L | 27-53 | .509 | 6-12 | .500 | 20-31 | .645 | 9 | 25 | 34 | 40.1 | 23 | 19 | 12 | 5 | 17 | 80 | 71.5 | |
| MANSFIELD | 02/06/14 | 67-60 | W | 22-57 | .386 | 1-8 | .125 | 15-24 | .625 | 20 | 23 | 43 | 40.2 | 24 | 15 | 24 | 0 | 8 | 60 | 70.9 | |
| at West Chester | 02/08/14 | 65-81 | L | 31-77 | .403 | 7-23 | .304 | 12-15 | .800 | 20 | 34 | 54 | 40.9 | 9 | 17 | 14 | 5 | 11 | 81 | 71.4 | |
| at Cheyney | 02/12/14 | 86-72 | W | 24-65 | .369 | 8-22 | .364 | 16-24 | .667 | 19 | 21 | 40 | 40.8 | 22 | 12 | 13 | 0 | 5 | 72 | 71.4 | |
| MILLERSVILLE | 02/15/14 | 77-67 | W | 21-65 | .323 | 4-11 | .364 | 21-33 | .636 | 17 | 23 | 40 | 40.8 | 25 | 11 | 14 | 2 | 7 | 67 | 71.2 | |
| LOCK HAVEN | 02/19/14 | 63-70 | L | 25-59 | .424 | 7-10 | .700 | 13-16 | .813 | 12 | 23 | 35 | 40.5 | 21 | 13 | 16 | 2 | 10 | 70 | 71.2 | |
| SHIPPENSBURG | 02/22/14 | 52-81 | L | 27-63 | .429 | 5-15 | .333 | 22-28 | .786 | 17 | 33 | 50 | 40.9 | 16 | 15 | 18 | 0 | 9 | 81 | 71.6 | |
| at Bloomsburg | 02/26/14 | 68-88 | L | 31-62 | .500 | 6-15 | .400 | 20-27 | .741 | 12 | 24 | 36 | 40.7 | 24 | 18 | 17 | 5 | 18 | 88 | 72.2 | |
| at Shippensburg | 03/01/14 | 83-74 | W | 23-61 | .377 | 6-20 | .300 | 22-28 | .786 | 12 | 22 | 34 | 40.5 | 22 | 9 | 15 | 1 | 11 | 74 | 72.3 | |
| at West Chester | 03/04/14 | 74-86 | L | 31-70 | .443 | 7-19 | .368 | 17-30 | .567 | 20 | 31 | 51 | 40.9 | 18 | 15 | 16 | 2 | 8 | 86 | 72.8 | |
| Opponents | 2037 | 720-1712 | .421 | 161-480 | .335 | 436-617 | .707 | 380 | 764 | 1144 | 40.9 | 546 | 418 | 528 | 72 | 309 | 2037 | 72.8 | |||
| Kutztown | 1855 | 672-1663 | .404 | 92-311 | .296 | 419-596 | .703 | 322 | 699 | 1021 | 36.5 | 537 | 383 | 545 | 127 | 283 | 1855 | 66.2 | |||
| Games played: 28 | Rebounds/game: 40.9 | |
| Points/game: 72.8 | Assists/game: 14.9 | |
| FG Pct: 42.1 | Turnovers/game: 18.9 | |
| 3FG Pct: 33.5 | Assist/turnover ratio: 0.8 | |
| FT Pct: 70.7 | Steals/game: 11.0 | |
| Blocks/game: 2.6 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| West Liberty | 28/41 | 46/39 | 74-80 | (6) | 25-61/26-54 | .410/ .481 | 3-8/10-29 | .375/ .345 | 21-28/18-33 | .750/ .545 | 42/37 | +5 | 8/16 | 18/15 | 1/5 | 8/9 | 26/24 |
| Glenville State | 39/51 | 39/60 | 78-111 | (33) | 34-78/42-91 | .436/ .462 | 2-7/10-38 | .286/ .263 | 8-12/17-22 | .667/ .773 | 55/47 | +8 | 17/23 | 40/16 | 0/3 | 7/27 | 19/20 |
| Philadelphia U. | 31/36 | 44/35 | 75-71 | +4 | 28-71/32-69 | .394/ .464 | 6-13/1-10 | .462/ .100 | 13-18/6-14 | .722/ .429 | 47/41 | +6 | 18/14 | 20/18 | 4/5 | 8/11 | 18/21 |
| SCIENCES | 19/16 | 33/34 | 52-50 | +2 | 19-56/18-56 | .339/ .321 | 2-5/4-19 | .400/ .211 | 12-17/10-16 | .706/ .625 | 35/42 | (7) | 10/12 | 19/25 | 7/2 | 15/6 | 21/19 |
| EAST STROUDSBURG | 24/24 | 35/34 | 59-58 | +1 | 16-47/19-49 | .340/ .388 | 2-6/4-9 | .333/ .444 | 25-32/16-20 | .781/ .800 | 29/33 | (4) | 10/15 | 14/19 | 1/5 | 14/6 | 18/24 |
| Mansfield | 38/22 | 31/42 | 69-64 | +5 | 26-65/24-52 | .400/ .462 | 2-11/3-9 | .182/ .333 | 15-21/13-16 | .714/ .813 | 33/37 | (4) | 17/15 | 23/33 | 5/2 | 22/14 | 14/21 |
| WEST CHESTER | 40/47 | 41/36 | 81-83 | (2) | 30-70/36-83 | .429/ .434 | 9-20/3-13 | .450/ .231 | 12-17/8-13 | .706/ .615 | 43/51 | (8) | 17/17 | 20/22 | 12/4 | 12/12 | 15/14 |
| Clarion | 41/24 | 39/46 | 80-70 | +10 | 28-61/27-68 | .459/ .397 | 4-13/8-25 | .308/ .320 | 20-27/8-9 | .741/ .889 | 45/33 | +12 | 19/18 | 17/17 | 3/5 | 10/12 | 13/20 |
| Pitt-Johnstown | 27/39 | 43/33 | 70-72 | (2) | 28-74/23-55 | .378/ .418 | 3-8/8-21 | .375/ .381 | 11-15/18-24 | .733/ .750 | 38/45 | (7) | 16/17 | 12/25 | 6/1 | 10/5 | 21/17 |
| INDIANA (PA) | 36/37 | 26/39 | 62-76 | (14) | 21-51/24-50 | .412/ .480 | 5-19/11-21 | .263/ .524 | 15-17/17-19 | .882/ .895 | 19/37 | (18) | 14/15 | 16/22 | 2/0 | 7/10 | 18/18 |
| SETON HILL | 28/36 | 28/32 | 56-68 | (12) | 21-59/19-52 | .356/ .365 | 6-17/9-19 | .353/ .474 | 8-16/21-24 | .500/ .875 | 35/43 | (8) | 13/12 | 19/21 | 4/1 | 14/11 | 22/13 |
| CALIFORNIA (PA) | 26/24 | 26/39 | 52-63 | (11) | 22-53/22-57 | .415/ .386 | 2-10/3-16 | .200/ .188 | 6-10/16-26 | .600/ .615 | 34/39 | (5) | 14/12 | 23/16 | 5/3 | 10/15 | 19/14 |
| Slippery Rock | 32/29 | 29/40 | 61-69 | (8) | 23-66/23-54 | .348/ .426 | 4-15/6-18 | .267/ .333 | 11-19/17-21 | .579/ .810 | 39/42 | (3) | 13/13 | 13/17 | 4/2 | 12/9 | 15/14 |
| CHEYNEY | 36/24 | 31/28 | 67-52 | +15 | 26-70/22-56 | .371/ .393 | 4-15/5-21 | .267/ .238 | 11-14/3-6 | .786/ .500 | 47/33 | +14 | 17/14 | 16/21 | 2/4 | 16/4 | 15/15 |
| Millersville | 23/20 | 41/45 | 64-65 | (1) | 18-47/23-63 | .383/ .365 | 3-13/2-12 | .231/ .167 | 25-37/17-27 | .676/ .630 | 38/44 | (6) | 7/11 | 27/27 | 3/3 | 13/19 | 24/26 |
| Lock Haven | 14/32 | 37/34 | 51-66 | (15) | 20-54/25-57 | .370/ .439 | 0-8/3-10 | .000/ .300 | 11-19/13-18 | .579/ .722 | 28/44 | (16) | 10/12 | 22/23 | 3/1 | 10/12 | 19/24 |
| Shippensburg | 22/46 | 35/40 | 57-86 | (29) | 21-60/28-57 | .350/ .491 | 1-7/9-15 | .143/ .600 | 14-21/21-28 | .667/ .750 | 33/46 | (13) | 9/19 | 12/12 | 6/2 | 6/8 | 19/19 |
| BLOOMSBURG | 25/35 | 31/39 | 56-74 | (18) | 21-56/25-57 | .375/ .439 | 1-8/5-20 | .125/ .250 | 13-19/19-25 | .684/ .760 | 36/33 | +3 | 11/19 | 28/20 | 2/2 | 9/15 | 19/19 |
| East Stroudsburg | 22/36 | 34/44 | 56-80 | (24) | 19-50/27-53 | .380/ .509 | 3-8/6-12 | .375/ .500 | 15-25/20-31 | .600/ .645 | 34/34 | - | 9/19 | 25/12 | 4/5 | 6/17 | 25/23 |
| MANSFIELD | 36/26 | 31/34 | 67-60 | +7 | 24-53/22-57 | .453/ .386 | 0-8/1-8 | .000/ .125 | 19-28/15-24 | .679/ .625 | 31/43 | (12) | 15/15 | 19/24 | 6/0 | 11/8 | 20/24 |
| West Chester | 32/37 | 33/44 | 65-81 | (16) | 28-71/31-77 | .394/ .403 | 5-20/7-23 | .250/ .304 | 4-8/12-15 | .500/ .800 | 39/54 | (15) | 16/17 | 17/14 | 9/5 | 7/11 | 15/9 |
| Cheyney | 50/26 | 36/46 | 86-72 | +14 | 32-61/24-65 | .525/ .369 | 4-10/8-22 | .400/ .364 | 18-29/16-24 | .621/ .667 | 40/40 | - | 23/12 | 10/13 | 6/0 | 4/5 | 19/22 |
| MILLERSVILLE | 36/38 | 41/29 | 77-67 | +10 | 24-50/21-65 | .480/ .323 | 4-9/4-11 | .444/ .364 | 25-31/21-33 | .806/ .636 | 38/40 | (2) | 15/11 | 22/14 | 4/2 | 11/7 | 22/25 |
| LOCK HAVEN | 30/34 | 33/36 | 63-70 | (7) | 20-44/25-59 | .455/ .424 | 5-10/7-10 | .500/ .700 | 18-23/13-16 | .783/ .813 | 25/35 | (10) | 15/13 | 18/16 | 5/2 | 7/10 | 16/21 |
| SHIPPENSBURG | 27/34 | 25/47 | 52-81 | (29) | 21-60/27-63 | .350/ .429 | 0-8/5-15 | .000/ .333 | 10-15/22-28 | .667/ .786 | 28/50 | (22) | 14/15 | 18/18 | 14/0 | 9/9 | 21/16 |
| Bloomsburg | 38/40 | 30/48 | 68-88 | (20) | 20-50/31-62 | .400/ .500 | 4-12/6-15 | .333/ .400 | 24-34/20-27 | .706/ .741 | 31/36 | (5) | 8/18 | 23/17 | 1/5 | 7/18 | 18/24 |
| Shippensburg | 44/32 | 39/42 | 83-74 | +9 | 29-59/23-61 | .492/ .377 | 4-6/6-20 | .667/ .300 | 21-24/22-28 | .875/ .786 | 39/34 | +5 | 15/9 | 18/15 | 3/1 | 8/11 | 24/22 |
| West Chester | 42/36 | 32/50 | 74-86 | (12) | 28-66/31-70 | .424/ .443 | 4-17/7-19 | .235/ .368 | 14-20/17-30 | .700/ .567 | 40/51 | (11) | 13/15 | 16/16 | 5/2 | 10/8 | 22/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 05 | 11 | 13 | 14 | 15 | 21 | ||||
| Opponent | Date | Score | WL | HARVEY,JE | LEE,NATAL | MCLISTER, | GAFFNEY,E | FUNK,KARA | WATSON,KE | BONENBERG |
| vs West Liberty | 11/8/13 | 74-80 | L | 2-1-3 | 22-6-1 | DNP | 0-0-0 | 9-2-1 | 19-11-1 | 10-7-2 |
| at Glenville State | 11/9/13 | 78-111 | L | 5-1-6 | 10-4-4 | 2-1-0 | 2-1-0 | 6-0-2 | 6-13-4 | 15-9-0 |
| at Philadelphia U. | 11/16/13 | 75-71 | W | 12-0-5 | 9-8-3 | DNP | 0-0-0 | 11-0-0 | 4-6-1 | 17-8-4 |
| SCIENCES | 11/20/13 | 52-50 | W | 5-0-0 | 8-3-0 | DNP | DNP | 4-2-0 | 6-8-2 | 6-8-1 |
| EAST STROUDSBURG | 11/23/13 | 59-58 | W | 6-2-3 | 8-5-3 | DNP | DNP | 13-2-0 | 7-1-1 | 14-13-3 |
| at Mansfield | 12/4/13 | 69-64 | W | 19-3-2 | 6-3-5 | DNP | 4-0-0 | 0-0-1 | 6-3-1 | 12-9-4 |
| WEST CHESTER | 12/07/13 | 81-83 | L | 13-4-6 | 4-5-5 | DNP | 7-2-1 | 5-1-1 | 0-0-1 | 8-8-0 |
| at Clarion | 12/17/13 | 80-70 | W | 9-2-3 | 10-4-1 | 0-0-0 | 11-7-0 | 5-0-1 | 7-5-2 | 13-3-4 |
| at Pitt-Johnstown | 12/18/13 | 70-72 | L | 7-1-1 | 4-2-4 | DNP | 2-2-0 | 7-1-2 | 16-5-2 | 11-11-5 |
| INDIANA (PA) | 12/21/13 | 62-76 | L | 7-0-1 | 9-6-7 | DNP | 0-0-0 | 10-0-1 | 4-1-1 | 12-4-0 |
| SETON HILL | 01/03/14 | 56-68 | L | 9-2-2 | 11-3-2 | 0-0-0 | DNP | 6-0-2 | 11-9-2 | 0-4-1 |
| CALIFORNIA (PA) | 01/04/14 | 52-63 | L | 0-0-2 | 4-2-2 | DNP | DNP | 12-2-2 | 2-7-2 | 9-8-2 |
| at Slippery Rock | 01/08/14 | 61-69 | L | 9-2-2 | 15-8-4 | DNP | DNP | 2-0-0 | 6-2-1 | 12-11-1 |
| CHEYNEY | 01/11/14 | 67-52 | W | 8-2-2 | 12-6-5 | 6-0-0 | DNP | 6-1-0 | 10-4-2 | 4-10-4 |
| at Millersville | 01/15/14 | 64-65 | L | 6-0-0 | 9-8-0 | 5-0-0 | DNP | 7-0-2 | 4-4-0 | 10-11-0 |
| at Lock Haven | 01/18/14 | 51-66 | L | 0-1-2 | 9-4-0 | 0-0-0 | 0-0-0 | 3-0-1 | 2-2-2 | 11-7-3 |
| at Shippensburg | 01/22/14 | 57-86 | L | 3-2-2 | 3-3-2 | 5-0-0 | DNP | 5-1-0 | 6-2-0 | 8-4-0 |
| BLOOMSBURG | 01/25/14 | 56-74 | L | 11-4-1 | 8-5-2 | 0-0-1 | DNP | 6-3-2 | 8-3-1 | 4-5-2 |
| at East Stroudsburg | 02/01/14 | 56-80 | L | 12-1-1 | 15-1-1 | 0-0-0 | DNP | 0-3-1 | 15-3-1 | 10-7-0 |
| MANSFIELD | 02/06/14 | 67-60 | W | 4-4-2 | 7-3-4 | DNP | DNP | 4-1-0 | 19-5-3 | 9-5-1 |
| at West Chester | 02/08/14 | 65-81 | L | 12-5-0 | 7-2-5 | DNP | DNP | 5-2-1 | 8-4-1 | 8-6-5 |
| at Cheyney | 02/12/14 | 86-72 | W | 16-6-4 | 11-5-5 | 2-0-0 | DNP | 6-0-0 | 13-8-6 | 18-3-3 |
| MILLERSVILLE | 02/15/14 | 77-67 | W | 5-1-1 | 19-7-1 | DNP | DNP | 5-1-1 | 9-5-2 | 17-10-5 |
| LOCK HAVEN | 02/19/14 | 63-70 | L | 14-3-1 | 16-2-7 | DNP | 0-0-0 | 4-1-1 | 8-1-2 | 6-10-2 |
| SHIPPENSBURG | 02/22/14 | 52-81 | L | 0-3-3 | 6-1-2 | 2-0-0 | DNP | 1-3-2 | 6-2-1 | 6-4-4 |
| at Bloomsburg | 02/26/14 | 68-88 | L | 3-0-2 | 13-4-0 | 4-0-0 | 1-1-0 | 5-1-0 | 14-8-2 | 2-0-2 |
| at Shippensburg | 03/01/14 | 83-74 | W | 10-1-2 | 11-2-1 | DNP | DNP | 17-5-3 | 16-8-4 | 14-13-1 |
| at West Chester | 03/04/14 | 74-86 | L | 0-2-1 | 16-8-6 | DNP | DNP | 5-0-0 | 13-9-2 | 9-2-1 |
| 23 | 25 | 32 | 45 | 52 | ||||
| Opponent | Date | Score | WL | DONAHUE,N | ALTOMARE, | CAMPBELL, | VACTOR,KE | LEWIS,GIN |
| vs West Liberty | 11/8/13 | 74-80 | L | 0-3-0 | 0-1-0 | 12-4-0 | DNP | DNP |
| at Glenville State | 11/9/13 | 78-111 | L | 19-11-0 | 3-0-1 | 8-6-0 | DNP | 2-0-0 |
| at Philadelphia U. | 11/16/13 | 75-71 | W | 12-13-3 | 0-0-1 | 2-3-1 | DNP | 8-1-0 |
| SCIENCES | 11/20/13 | 52-50 | W | 6-3-3 | 0-0-0 | 15-9-4 | DNP | 2-1-0 |
| EAST STROUDSBURG | 11/23/13 | 59-58 | W | 1-0-0 | 2-1-0 | 8-2-0 | DNP | DNP |
| at Mansfield | 12/4/13 | 69-64 | W | 8-4-2 | DNP | 14-7-2 | DNP | DNP |
| WEST CHESTER | 12/07/13 | 81-83 | L | 10-2-0 | 23-0-0 | 11-15-3 | DNP | DNP |
| at Clarion | 12/17/13 | 80-70 | W | 9-4-2 | 6-5-3 | 10-13-3 | DNP | 0-0-0 |
| at Pitt-Johnstown | 12/18/13 | 70-72 | L | 6-2-1 | 10-1-0 | 7-9-1 | DNP | DNP |
| INDIANA (PA) | 12/21/13 | 62-76 | L | 8-0-1 | 6-2-0 | 6-4-3 | DNP | DNP |
| SETON HILL | 01/03/14 | 56-68 | L | 2-2-1 | 11-0-1 | 6-9-1 | DNP | 0-1-1 |
| CALIFORNIA (PA) | 01/04/14 | 52-63 | L | 4-4-2 | 7-1-1 | 14-5-1 | DNP | DNP |
| at Slippery Rock | 01/08/14 | 61-69 | L | 0-6-1 | 5-0-1 | 12-6-3 | DNP | DNP |
| CHEYNEY | 01/11/14 | 67-52 | W | 2-2-0 | 8-5-3 | 10-11-1 | DNP | 1-1-0 |
| at Millersville | 01/15/14 | 64-65 | L | DNP | 9-2-0 | 14-10-5 | DNP | DNP |
| at Lock Haven | 01/18/14 | 51-66 | L | 4-2-1 | 3-1-1 | 15-8-0 | 4-1-0 | DNP |
| at Shippensburg | 01/22/14 | 57-86 | L | 16-4-1 | 4-4-1 | 3-9-3 | 4-1-0 | DNP |
