#05 LEE, Natalya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs West Liberty  11/8/13   *  35  7-16  .438  3-5  .600  5-6  .833  2  4  6  6.0  4  0  1  3  1  4  22  22.0 
at Glenville State  11/9/13   *  34  3-8  .375  1-3  .333  3-3  1.000  1  3  4  5.0  2  0  4  6  0  3  10  16.0 
at Philadelphia U.  11/16/13  *  39  3-16  .188  1-4  .250  2-4  .500  2  6  8  6.0  1  0  3  1  0  1  9  13.7 
SCIENCES  11/20/13  *  39  2-9  .222  1-2  .500  3-4  .750  1  2  3  5.3  0  0  0  5  1  4  8  12.3 
EAST STROUDSBURG  11/23/13  *  37  2-12  .167  0-1  .000  4-4  1.000  2  3  5  5.2  1  0  3  4  0  3  8  11.4 
at Mansfield  12/4/13   *  37  0-10  .000  0-4  .000  6-6  1.000  1  2  3  4.8  1  0  5  1  0  4  6  10.5 
WEST CHESTER  12/07/13  *  33  2-8  .250  0-3  .000  0-0  .000  0  5  5  4.9  2  0  5  3  0  0  4  9.6 
at Clarion  12/17/13  *  32  3-10  .300  1-5  .200  3-4  .750  1  3  4  4.8  1  0  1  1  0  2  10  9.6 
at Pitt-Johnstown  12/18/13  *  22  2-7  .286  0-3  .000  0-1  .000  2  0  2  4.4  4  0  4  1  1  1  4  9.0 
INDIANA (PA)  12/21/13  *  36  3-8  .375  0-3  .000  3-4  .750  3  3  6  4.6  2  0  7  1  0  1  9  9.0 
SETON HILL  01/03/14  *  29  4-7  .571  1-2  .500  2-2  1.000  1  2  3  4.5  2  0  2  3  0  0  11  9.2 
CALIFORNIA (PA)  01/04/14  *  24  1-4  .250  0-1  .000  2-2  1.000  1  1  2  4.3  3  0  2  6  0  3  4  8.8 
at Slippery Rock  01/08/14  *  35  5-16  .313  2-4  .500  3-8  .375  4  4  8  4.5  4  0  4  0  0  5  15  9.2 
CHEYNEY  01/11/14  *  28  5-9  .556  0-3  .000  2-2  1.000  3  3  6  4.6  2  0  5  2  0  2  12  9.4 
at Millersville  01/15/14  *  36  1-6  .167  0-3  .000  7-9  .778  3  5  8  4.9  4  0  0  6  0  1  9  9.4 
at Lock Haven  01/18/14  *  32  4-10  .400  0-2  .000  1-3  .333  1  3  4  4.8  3  0  0  3  0  3  9  9.4 
at Shippensburg  01/22/14  *  21  1-4  .250  0-0  .000  1-3  .333  2  1  3  4.7  0  0  2  1  0  0  3  9.0 
BLOOMSBURG  01/25/14  *  32  3-10  .300  0-3  .000  2-2  1.000  1  4  5  4.7  3  0  2  4  0  2  8  8.9 
at East Stroudsburg  02/01/14  *  37  5-8  .625  1-2  .500  4-5  .800  0  1  1  4.5  2  0  1  6  0  0  15  9.3 
MANSFIELD  02/06/14  *  38  3-4  .750  0-1  .000  1-2  .500  1  2  3  4.5  4  0  4  3  0  1  7  9.2 
at West Chester  02/08/14  *  39  3-12  .250  1-6  .167  0-2  .000  0  2  2  4.3  2  0  5  5  1  2  7  9.0 
at Cheyney  02/12/14  *  31  4-5  .800  2-3  .667  1-2  .500  2  3  5  4.4  1  0  5  2  0  2  11  9.1 
MILLERSVILLE  02/15/14  *  36  6-12  .500  2-4  .500  5-6  .833  1  6  7  4.5  2  0  1  5  0  4  19  9.6 
LOCK HAVEN  02/19/14  *  40  4-8  .500  2-3  .667  6-8  .750  0  2  2  4.4  3  0  7  4  0  3  16  9.8 
SHIPPENSBURG  02/22/14  *  31  1-9  .111  0-4  .000  4-4  1.000  1  0  1  4.2  2  0  2  5  0  2  6  9.7 
at Bloomsburg  02/26/14  *  38  4-7  .571  3-5  .600  2-2  1.000  1  3  4  4.2  2  0  0  5  0  2  13  9.8 
at Shippensburg  03/01/14  *  33  4-9  .444  1-3  .333  2-3  .667  1  1  2  4.1  2  0  1  6  0  0  11  9.9 
at West Chester  03/04/14  *  37  6-12  .500  2-6  .333  2-4  .500  3  5  8  4.3  2  0  6  3  0  4  16  10.1 
Totals     28  941  91-256  .355  24-88  .273  76-105  .724  41  79  120  4.3  61  0  82  95  4  59  282  10.1 
 
Games played: 28      Rebounds/game: 4.3 
Points/game: 10.1      Assists/game: 2.9 
FG Pct: 35.5      Turnovers/game: 3.4 
3FG Pct: 27.3      Assist/turnover ratio: 0.9 
FT Pct: 72.4      Steals/game: 2.1 
       Blocks/game: 0.1