#25 ALTOMARE, Jenna |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs West Liberty | 11/8/13 | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Glenville State | 11/9/13 | 12 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 1.5 | |
| at Philadelphia U. | 11/16/13 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| SCIENCES | 11/20/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| EAST STROUDSBURG | 11/23/13 | 14 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | |
| WEST CHESTER | 12/07/13 | 19 | 7-10 | .700 | 6-8 | .750 | 3-5 | .600 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 4 | 0 | 2 | 23 | 4.7 | |
| at Clarion | 12/17/13 | * | 23 | 1-6 | .167 | 0-2 | .000 | 4-6 | .667 | 1 | 4 | 5 | 1.0 | 1 | 0 | 3 | 0 | 0 | 1 | 6 | 4.9 |
| at Pitt-Johnstown | 12/18/13 | * | 14 | 3-3 | 1.000 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 5.5 |
| INDIANA (PA) | 12/21/13 | * | 25 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 5.6 |
| SETON HILL | 01/03/14 | * | 24 | 4-7 | .571 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 1 | 2 | 0 | 1 | 11 | 6.1 |
| CALIFORNIA (PA) | 01/04/14 | * | 29 | 3-10 | .300 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 4 | 0 | 1 | 2 | 0 | 0 | 7 | 6.2 |
| at Slippery Rock | 01/08/14 | * | 31 | 2-8 | .250 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 1 | 2 | 0 | 2 | 5 | 6.1 |
| CHEYNEY | 01/11/14 | * | 28 | 3-9 | .333 | 2-8 | .250 | 0-0 | .000 | 0 | 5 | 5 | 1.2 | 0 | 0 | 3 | 3 | 0 | 3 | 8 | 6.2 |
| at Millersville | 01/15/14 | * | 28 | 3-8 | .375 | 2-6 | .333 | 1-2 | .500 | 0 | 2 | 2 | 1.3 | 5 | 1 | 0 | 3 | 0 | 0 | 9 | 6.4 |
| at Lock Haven | 01/18/14 | * | 26 | 0-6 | .000 | 0-5 | .000 | 3-4 | .750 | 1 | 0 | 1 | 1.3 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 6.2 |
| at Shippensburg | 01/22/14 | 20 | 2-8 | .250 | 0-4 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.4 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 6.1 | |
| BLOOMSBURG | 01/25/14 | 9 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.4 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 5.9 | |
| MANSFIELD | 02/06/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.6 | |
| at West Chester | 02/08/14 | 6 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.4 | |
| at Cheyney | 02/12/14 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | |
| MILLERSVILLE | 02/15/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | |
| LOCK HAVEN | 02/19/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.7 | |
| SHIPPENSBURG | 02/22/14 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| at Bloomsburg | 02/26/14 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
| at Shippensburg | 03/01/14 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4.2 | |
| at West Chester | 03/04/14 | 7 | 2-4 | .500 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4.2 | |
| Totals | 9 | 361 | 36-98 | .367 | 22-67 | .328 | 16-24 | .667 | 4 | 25 | 29 | 1.1 | 32 | 1 | 14 | 32 | 0 | 13 | 110 | 4.2 | |
| Games played: 26 | Rebounds/game: 1.1 | |
| Points/game: 4.2 | Assists/game: 0.5 | |
| FG Pct: 36.7 | Turnovers/game: 1.2 | |
| 3FG Pct: 32.8 | Assist/turnover ratio: 0.4 | |
| FT Pct: 66.7 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |