Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | asm | iup | gan | chey | mill | wcu | bloom | esu | lhu | ship | clar |
| 4 | James Wah Jr. | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Lance Deane Jr. | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 5 | J. Abdur-Rahman | 9/1 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 25 | M. Barefield | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 6 | Chad Barton | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 50 | Devin Bradley | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 48 | Diaire Brison | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Tyrone Brown | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 77 | Elon Capers | 4/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX |
| 28 | E. Cerankowski | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 97 | Eric Condron | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 72 | Ben Cregger | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 46 | Zack Delp | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 24 | Andrew Deutsch | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Zach Emswiler | 3/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... |
| 84 | A. Garbarino | 11/3 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
| 79 | C. Greene | 5/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX | XXX |
| 93 | Dean Gregory | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 87 | Ryan Hubley | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START |
| 51 | Mike Italiani | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 31 | T. Jefferson | 10/10 | START | ... | START | START | START | START | START | START | START | START | START |
| 32 | Jhaloni Johnson | 8/2 | XXX | START | START | XXX | XXX | XXX | ... | XXX | ... | ... | XXX |
| 7 | Chris Kane | 4/- | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX | ... |
| 18 | Anthony Kelly | 10/10 | START | ... | START | START | START | START | START | START | START | START | START |
| 21 | Marcus Kelly | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Kurt Kenny | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 70 | Chris Kimbiz | 4/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 57 | Adam Krauter | 10/1 | XXX | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Denny Lord | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 94 | Zameer McDowell | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 85 | Chris McMonagle | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 22 | Darryl Mintz | 11/9 | START | XXX | XXX | START | START | START | START | START | START | START | START |
| 67 | Jordan Morgan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 89 | Austin Myers | 3/1 | ... | START | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 9 | Jalen Nieves | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 74 | Ed Olenick | 9/6 | ... | ... | XXX | XXX | XXX | START | START | START | START | START | START |
| 63 | Skyler Panchari | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 19 | Jake Perry | 10/2 | XXX | START | XXX | START | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 98 | Steve Plousis | 10/2 | XXX | XXX | XXX | START | START | ... | XXX | XXX | XXX | XXX | XXX |
| 26 | Marquise Poston | 8/1 | XXX | XXX | START | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 15 | Tyler Pratt | 11/8 | START | XXX | START | XXX | START | START | START | START | START | START | XXX |
| 42 | Tyler Redding | 11/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX |
| 37 | Kodi Reed | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
| 13 | Craig Reynolds | 11/5 | START | XXX | START | START | XXX | XXX | START | XXX | XXX | XXX | START |
| 73 | Brian Robbins | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 91 | Alec Rosenfeld | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Darrell Scott | 11/3 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | START | XXX |
| ## | Player | gp/gs | asm | iup | gan | chey | mill | wcu | bloom | esu | lhu | ship | clar |
| 56 | T. Shoopack | 9/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 39 | Tyson Stamper | 7/1 | ... | ... | ... | START | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Conor Sullivan | 4/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 29 | Sherief Sutton | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Corey Tomasetti | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 96 | Ronny Tomasetti | 9/8 | START | START | START | ... | XXX | START | START | ... | START | START | START |
| 47 | Jordan Wallace | 6/1 | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | START |
| 82 | Kellen Williams | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 2 | Kenny Williams | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 1 | Terry Williams | 11/9 | START | START | START | START | START | START | START | START | XXX | START | XXX |
| 27 | Martin Worgan | 7/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | asm | iup | gan | chey | mill | wcu | bloom | esu | lhu | ship | clar |
| Zack Delp LB | 42-42 | 84 | 4-6 | 6-4 | 6-7 | 4-1 | 3-5 | 6-5 | 0-5 | 2-1 | 0-2 | 5-5 | 6-1 |
| T. Jefferson LB | 39-31 | 70 | 1-0 | DNP | 2-1 | 5-6 | 4-4 | 7-1 | 5-4 | 4-3 | 5-6 | 3-2 | 3-4 |
| Kurt Kenny | 32-34 | 66 | 2-3 | 4-4 | 1-8 | 8-2 | 2-3 | 4-1 | 1-7 | 2-0 | 3-1 | 5-4 | 0-1 |
| Darryl Mintz CB | 49-13 | 62 | 6-0 | - | 5-5 | 2-1 | 3-2 | 3-0 | 3-3 | 6-1 | 8-0 | 4-1 | 9-0 |
| Kenny Williams | 36-21 | 57 | 1-0 | 1-1 | 5-6 | 0-4 | 2-1 | 9-1 | 2-1 | 3-1 | 9-1 | 2-3 | 2-2 |
| Zameer McDowell DE | 21-24 | 45 | 2-3 | 2-6 | 2-1 | 2-2 | 2-4 | 3-1 | 1-2 | 3-2 | 2-1 | 2-1 | 0-1 |
| Tyler Pratt | 26-16 | 42 | 5-1 | - | 2-3 | - | 3-2 | 4-1 | 4-6 | 2-0 | 6-0 | 0-3 | - |
| Lance Deane Jr. CB | 29-11 | 40 | 0-1 | 1-0 | 2-4 | 3-0 | 0-1 | 2-1 | 10-3 | 1-0 | 5-1 | 2-0 | 3-0 |
| Tyrone Brown DT | 18-14 | 32 | 0-2 | 2-2 | 0-1 | - | 1-2 | 2-2 | 4-2 | 2-1 | 1-0 | 4-1 | 2-1 |
| Chris McMonagle DT | 16-14 | 30 | 0-1 | - | 1-3 | 4-1 | 1-2 | 3-0 | 2-3 | 1-1 | 1-0 | 3-2 | 0-1 |
| Ronny Tomasetti DE | 8-15 | 23 | 3-2 | 2-1 | 0-4 | DNP | 1-4 | 1-0 | - | DNP | 0-1 | 1-2 | 0-1 |
| Denny Lord LB | 11-9 | 20 | DNP | 3-3 | 1-1 | 2-0 | 3-1 | 1-1 | - | 1-2 | - | 0-1 | DNP |
| Jhaloni Johnson | 10-9 | 19 | - | 5-2 | 2-2 | - | 1-0 | 1-3 | DNP | 1-1 | DNP | DNP | 0-1 |
| Jake Perry DB | 10-9 | 19 | - | 4-8 | 1-1 | 4-0 | - | DNP | - | 1-0 | - | - | - |
| Steve Plousis DE | 6-12 | 18 | 0-1 | 2-0 | 0-2 | 0-2 | 2-2 | DNP | 0-3 | 1-0 | 0-1 | 1-0 | 0-1 |
| Adam Krauter LB | 12-5 | 17 | 3-1 | 2-2 | DNP | 1-0 | 1-2 | 2-0 | - | 1-0 | - | 1-0 | 1-0 |
| M. Barefield | 8-8 | 16 | - | 2-3 | 2-2 | - | 0-2 | 4-1 | DNP | DNP | DNP | DNP | DNP |
| Jalen Nieves | 4-10 | 14 | 2-3 | 2-7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Sherief Sutton CB | 5-9 | 14 | - | DNP | 1-0 | - | - | - | 0-1 | 1-3 | - | 1-3 | 2-2 |
| Ryan Hubley | 6-7 | 13 | - | 0-1 | 1-0 | 1-0 | - | - | 0-1 | 1-1 | DNP | 3-2 | 0-2 |
| Tyson Stamper DB | 5-6 | 11 | DNP | DNP | DNP | 1-2 | DNP | 1-1 | 0-1 | 1-1 | - | 2-0 | 0-1 |
| Eric Condron DT | 4-5 | 9 | 2-3 | 2-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Dean Gregory DE | 4-4 | 8 | 1-1 | 0-1 | 0-1 | 1-0 | - | - | - | 1-0 | - | 1-1 | - |
| James Wah Jr. | 6-0 | 6 | - | 2-0 | - | DNP | - | - | - | 1-0 | 3-0 | - | - |
| Jordan Wallace DB | 4-2 | 6 | DNP | DNP | DNP | DNP | - | 1-0 | DNP | 1-1 | 1-0 | 1-1 | - |
| Tyler Redding | 2-3 | 5 | - | - | - | - | - | - | 0-1 | 1-1 | 1-0 | 0-1 | - |
| Marquise Poston DB | 3-2 | 5 | - | - | 1-1 | DNP | DNP | DNP | 0-1 | - | 1-0 | - | 1-0 |
| Diaire Brison CB | 3-1 | 4 | - | - | 1-0 | - | - | 1-0 | - | - | - | - | 1-1 |
| Martin Worgan DB | 1-3 | 4 | DNP | 0-1 | 0-1 | 0-1 | 1-0 | - | DNP | DNP | - | - | DNP |
| Elon Capers DT | 0-4 | 4 | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP | 0-2 | DNP | - | - |
| J. Abdur-Rahman | 3-1 | 4 | DNP | DNP | - | - | - | - | - | 1-1 | 1-0 | - | 1-0 |
| C. Greene DE | 2-2 | 4 | DNP | DNP | - | DNP | DNP | 1-0 | DNP | 1-1 | DNP | 0-1 | - |
| Marcus Kelly CB | 1-2 | 3 | - | DNP | - | - | 0-1 | - | - | 1-0 | - | 0-1 | - |
| T. Shoopack LB | 0-2 | 2 | - | DNP | - | - | - | DNP | - | 0-1 | - | 0-1 | - |
| Corey Tomasetti | 1-1 | 2 | - | 1-0 | - | - | - | - | - | 0-1 | DNP | DNP | DNP |
| Craig Reynolds | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Skyler Panchari | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| TEAM | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Ben Cregger | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| A. Garbarino | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Chris Kimbiz DT | 0-1 | 1 | DNP | DNP | DNP | - | - | 0-1 | DNP | - | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | asm | iup | gan | chey | mill | wcu | bloom | esu | lhu | ship | clar |
| Zack Delp LB | 5-3 | 6.5 | - | 1.0-10 | - | 1.0-8 | 0.5-4 | 1.0-5 | 0.5-4 | 1.0-14 | - | 1.5-8 | - |
| Chris McMonagle DT | 3-1 | 3.5 | - | - | - | 1.5-13 | 1.0-7 | 1.0-6 | - | - | - | - | - |
| T. Jefferson LB | 3-1 | 3.5 | - | DNP | - | 0.5-4 | - | 1.0-12 | 1.0-7 | - | 1.0-5 | - | - |
| Ronny Tomasetti DE | 2-2 | 3.0 | 1.0-2 | - | - | DNP | 2.0-11 | - | - | DNP | - | - | - |
| Zameer McDowell DE | 2-1 | 2.5 | - | - | - | 1.5-14 | - | - | - | 1.0-6 | - | - | - |
| Tyrone Brown DT | 2-1 | 2.5 | - | - | - | - | 0.5-2 | - | - | - | - | 2.0-16 | - |
| Kenny Williams | 1-1 | 1.5 | - | - | - | 0.5-4 | - | 1.0-9 | - | - | - | - | - |
| Steve Plousis DE | 1-1 | 1.5 | - | - | - | - | - | DNP | 0.5-5 | 1.0-9 | - | - | - |
| Dean Gregory DE | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-7 | - | - | - |
| Kurt Kenny | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-5 | - | - |
| C. Greene DE | 0-1 | 0.5 | DNP | DNP | - | DNP | DNP | - | DNP | - | DNP | 0.5-1 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | asm | iup | gan | chey | mill | wcu | bloom | esu | lhu | ship | clar |
| T. Jefferson LB | 12-8 | 16.0 | 1.0-1 | DNP | 0.5-1 | 4.0-13 | - | 2.0-22 | 2.5-9 | 1.0-2 | 3.0-8 | 0.5-1 | 1.5-4 |
| Zack Delp LB | 8-7 | 11.5 | 1.5-4 | 1.5-11 | 1.0-3 | 1.0-8 | 0.5-4 | 1.5-7 | 1.0-6 | 1.0-14 | - | 2.5-14 | - |
| Zameer McDowell DE | 9-5 | 11.5 | 0.5-1 | 0.5-1 | 1.0-2 | 2.5-16 | 1.5-7 | 1.5-2 | 1.0-2 | 2.0-8 | - | 1.0-2 | - |
| Tyrone Brown DT | 8-2 | 9.0 | - | - | - | - | 0.5-2 | - | 2.5-7 | 1.0-2 | 1.0-8 | 2.0-16 | 2.0-4 |
| Chris McMonagle DT | 6-3 | 7.5 | - | - | 0.5-0 | 3.5-17 | 1.0-7 | 1.0-6 | 1.0-8 | - | - | 0.5-1 | - |
| Ronny Tomasetti DE | 3-3 | 4.5 | 1.0-2 | 1.0-3 | - | DNP | 2.0-11 | - | - | DNP | - | - | 0.5-2 |
| Kurt Kenny | 3-2 | 4.0 | - | 1.0-3 | - | 0.5-1 | 1.0-2 | - | 0.5-1 | - | 1.0-5 | - | - |
| Kenny Williams | 2-2 | 3.0 | - | - | - | 1.0-5 | - | 2.0-12 | - | - | - | - | - |
| Dean Gregory DE | 2-1 | 2.5 | - | 0.5-0 | - | - | - | - | - | 1.0-7 | - | 1.0-4 | - |
| Steve Plousis DE | 1-3 | 2.5 | - | - | - | 0.5-1 | - | DNP | 1.0-6 | 1.0-9 | - | - | - |
| Denny Lord LB | 2-0 | 2.0 | DNP | 1.0-1 | - | - | - | 1.0-3 | - | - | - | - | DNP |
| M. Barefield | 1-1 | 1.5 | - | 1.0-2 | - | - | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP |
| Eric Condron DT | 1-1 | 1.5 | 1.0-1 | 0.5-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| C. Greene DE | 1-1 | 1.5 | DNP | DNP | - | DNP | DNP | 1.0-2 | DNP | - | DNP | 0.5-1 | - |
| Jhaloni Johnson | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | DNP | - | DNP | DNP | - |
| Lance Deane Jr. CB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-5 | - |
| Tyler Pratt | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | - | - | - | - |
| J. Abdur-Rahman | 1-0 | 1.0 | DNP | DNP | - | - | - | - | - | - | - | - | 1.0-1 |
| Jordan Wallace DB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | - | DNP | 1.0-1 | - | - | - |
| Martin Worgan DB | 0-1 | 0.5 | DNP | - | - | 0.5-0 | - | - | DNP | DNP | - | - | DNP |
| Marquise Poston DB | 0-1 | 0.5 | - | - | - | DNP | DNP | DNP | 0.5-1 | - | - | - | - |
| Tyson Stamper DB | 0-1 | 0.5 | DNP | DNP | DNP | 0.5-2 | DNP | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | asm | iup | gan | chey | mill | wcu | bloom | esu | lhu | ship | clar |
| Kodi Reed | 995 | 108 | 153 | 95 | 91 | 56 | 53 | 85 | 34 | 64 | 176 | 80 |
| Terry Williams | 990 | 71 | 79 | 118 | 103 | 175 | 51 | 31 | 143 | 81 | 73 | 65 |
| Kellen Williams | 941 | 88 | 219 | 176 | 17 | - | 66 | 111 | 133 | 53 | 24 | 54 |
| Craig Reynolds | 745 | 122 | 51 | 75 | 113 | 31 | 12 | 40 | 78 | 95 | 34 | 94 |
| Darrell Scott | 687 | 54 | 21 | 28 | 98 | 94 | 34 | 31 | 78 | 141 | 24 | 84 |
| James Wah Jr. | 550 | 141 | 39 | 106 | DNP | 100 | - | 64 | 45 | 30 | 26 | -1 |
| Anthony Kelly | 437 | 35 | DNP | - | 5 | 44 | 28 | 51 | 28 | 37 | 112 | 97 |
| J. Abdur-Rahman | 423 | DNP | DNP | - | 50 | 40 | 98 | 87 | 65 | 36 | 28 | 19 |
| Marcus Kelly | 334 | - | DNP | 24 | 29 | - | 46 | - | 69 | 25 | 73 | 68 |
| Chad Barton | 270 | 9 | 8 | 7 | 3 | 28 | 11 | 41 | 60 | 36 | 8 | 59 |
| Tyler Pratt | 116 | - | - | - | - | - | 20 | - | - | - | 31 | 65 |
| Ryan Hubley | 108 | - | 28 | 34 | - | - | 25 | - | - | DNP | - | 21 |
| Conor Sullivan | 23 | DNP | DNP | - | DNP | DNP | DNP | - | 23 | DNP | - | DNP |
| Kurt Kenny | 17 | - | - | - | 17 | - | - | - | - | - | - | - |
| Tyler Redding | 11 | - | - | - | - | - | - | - | - | - | - | 11 |
| Lance Deane Jr. | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
| TEAM | -15 | - | - | - | - | -8 | - | -4 | - | - | - | -3 |