| #6 Chad Barton | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 05, 2015 | ASSUMPTION | 5 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 36-52-1 | 367 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Sep 12, 2015 | at Indiana (Pa.) | 9 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 23-42-3 | 406 | 3 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Sep 19, 2015 | GANNON | 5 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 30-43-1 | 412 | 4 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sep 26, 2015 | at Cheyney | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 15-22-1 | 162 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 03, 2015 | MILLERSVILLE | 4 | 28 | 0 | 17 | 0 | 0 | 0 | 0 | 7-19-1 | 98 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Oct 10, 2015 | at West Chester | 8 | 11 | 0 | 15 | 0 | 0 | 0 | 0 | 12-25-0 | 173 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Oct 17, 2015 | at Bloomsburg | 7 | 41 | 0 | 13 | 0 | 0 | 0 | 0 | 20-42-1 | 281 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| Oct 24, 2015 | EAST STROUDSBURG | 5 | 60 | 1 | 32 | 0 | 0 | 0 | 0 | 26-36-1 | 321 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| Oct 31, 2015 | at Lock Haven | 4 | 36 | 0 | 22 | 0 | 0 | 0 | 0 | 24-32-0 | 276 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Nov 07, 2015 | SHIPPENSBURG | 6 | 8 | 0 | 34 | 0 | 0 | 0 | 0 | 20-35-1 | 285 | 2 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Nov 14, 2015 | CLARION | 8 | 59 | 0 | 16 | 0 | 0 | 0 | 0 | 33-50-0 | 316 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| Totals | 63 | 270 | 2 | 34 | 0 | 0 | 0 | 0 | 246-398-10 | 3097 | 28 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | |
|
Games: 11 Avg/rush: 4.3 Pass effic: 145.36 All purpose avg/game: 24.5 Total offense avg/gm: 306.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 05, 2015 | ASSUMPTION | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 12, 2015 | at Indiana (Pa.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 19, 2015 | GANNON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 26, 2015 | at Cheyney | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 03, 2015 | MILLERSVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 10, 2015 | at West Chester | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 17, 2015 | at Bloomsburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 24, 2015 | EAST STROUDSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 31, 2015 | at Lock Haven | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 07, 2015 | SHIPPENSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 14, 2015 | CLARION | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 | |