Kutztown University Athletics


#24 Andrew Deutsch
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2015  ASSUMPTION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2015  at Indiana (Pa.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2015  GANNON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2015  at Cheyney  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2015  MILLERSVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  at West Chester  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2015  at Bloomsburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2015  EAST STROUDSBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2015  at Lock Haven  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2015  SHIPPENSBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 2015  CLARION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2015  ASSUMPTION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 12, 2015  at Indiana (Pa.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 19, 2015  GANNON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 26, 2015  at Cheyney  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 03, 2015  MILLERSVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 10, 2015  at West Chester  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 17, 2015  at Bloomsburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 24, 2015  EAST STROUDSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 31, 2015  at Lock Haven  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 07, 2015  SHIPPENSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 14, 2015  CLARION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  ASSUMPTION  4  125  31.2  38  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 12, 2015  at Indiana (Pa.)  8  271  33.9  46  0  0  4  0  4  0-0  0  0  0  0  0.0  0  0 
Sep 19, 2015  GANNON  3  102  34.0  37  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 26, 2015  at Cheyney  4  174  43.5  49  0  1  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 03, 2015  MILLERSVILLE  3  101  33.7  37  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 10, 2015  at West Chester  7  250  35.7  43  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 17, 2015  at Bloomsburg  4  127  31.8  40  0  1  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 24, 2015  EAST STROUDSBURG  4  148  37.0  47  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 31, 2015  at Lock Haven  4  152  38.0  44  0  1  0  0  3  0-0  0  0  0  0  0.0  0  0 
Nov 07, 2015  SHIPPENSBURG  6  238  39.7  48  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 14, 2015  CLARION  2  34  17.0  30  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     49  1722  35.1  49  0  3  13  0  19  0-0  0  0  0  0  0.0  0  0