Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | sta | cal | bloom | wcu | rock | chey | ship | esu | mill | edin | liup |
| 62 | Greg Bamberger | 4/- | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... |
| 6 | Chad Barton | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 31 | Drake Blumfield | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 92 | Tyrone Brown | 11/8 | XXX | XXX | START | START | START | START | START | START | START | XXX | START |
| 27 | Greg Carroll | 9/6 | XXX | XXX | START | START | START | START | START | START | ... | ... | XXX |
| 8 | Aaron Channing | 2/2 | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | START |
| 59 | Joel Chapman | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 97 | Eric Condron | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Matt Connors | 11/8 | XXX | START | START | START | START | START | START | START | START | XXX | XXX |
| 72 | Jamie Crawford | 11/9 | XXX | START | START | START | START | START | START | START | START | XXX | START |
| 2 | Cory Darby | 11/6 | XXX | START | START | START | START | START | START | XXX | XXX | XXX | XXX |
| 24 | Andrew Deutsch | 6/- | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... |
| 19 | Alex DiNolfi | 3/1 | XXX | START | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 25 | Anthony DiNolfi | 8/4 | XXX | ... | ... | XXX | START | START | START | START | XXX | XXX | ... |
| 32 | S. Dixon-Dougan | 11/9 | XXX | START | START | START | START | START | START | START | START | XXX | START |
| 21 | Les Emerson | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 41 | Nate Falko | 8/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 40 | Nathan Fehr | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Dalton Fleming | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 33 | Brett Fox | 11/9 | XXX | START | START | START | START | START | START | START | START | XXX | START |
| 68 | Chase Fraley | 11/9 | XXX | START | START | START | START | START | START | START | START | XXX | START |
| 95 | M.Gallagher | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... |
| 11 | Matt Galloway | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Mike Garneau | 8/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 85 | Daniel Gay | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 35 | Adam Goeringer | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | Armond Graham | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 52 | Zach Greenwald | 11/9 | XXX | START | START | START | START | START | START | START | START | XXX | START |
| 94 | Qyler Gunning | 2/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 49 | Justin Horan | 11/2 | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 43 | Ulus Jordan | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 79 | Rob Kee | 11/9 | XXX | START | START | START | START | START | START | START | START | XXX | START |
| 83 | Anthony Kelly | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 39 | Marcus Kelly | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 14 | Cody Kelso | 10/3 | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START |
| 20 | Nick Kubacki | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 99 | C.Lipnicky | 4/- | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 5 | J. Luckenbaugh | 7/1 | XXX | ... | XXX | START | ... | XXX | XXX | XXX | XXX | ... | ... |
| 63 | Nick Maloney | 5/3 | XXX | START | START | START | ... | ... | ... | XXX | ... | ... | ... |
| 29 | J. Mastromatto | 9/6 | XXX | START | ... | ... | START | START | START | XXX | START | XXX | START |
| 58 | Aaron McGlynn | 10/8 | XXX | START | ... | START | START | START | START | START | START | XXX | START |
| 22 | Justin Michalak | 11/7 | XXX | START | XXX | START | START | START | START | START | START | XXX | XXX |
| 7 | Kevin Morton | 10/8 | XXX | START | START | ... | START | START | START | START | START | XXX | START |
| 18 | Alex Nicolino | 11/2 | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Mike Nowak | 7/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 73 | Chris Oliver | 11/9 | XXX | START | START | START | START | START | START | START | START | XXX | START |
| 64 | Andrew Paradise | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | sta | cal | bloom | wcu | rock | chey | ship | esu | mill | edin | liup |
| 16 | English Peay | 8/4 | XXX | START | START | ... | ... | ... | XXX | XXX | START | XXX | START |
| 4 | Casey Peinstein | 3/- | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 23 | Matt Pirolli | 8/- | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Tyler Pratt | 5/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 70 | Tyler Ramirez | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 37 | Kodi Reed | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Jordan Rinehart | 5/- | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 93 | Zack Robinson | 3/- | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 3 | Jack Ruggieri | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Darrell Scott | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 38 | Matt Shields | 4/- | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX |
| 36 | Mike Shinkus | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 48 | Ian Smith | 11/9 | XXX | START | START | START | START | START | START | START | START | XXX | START |
| 15 | Kali Smith | 8/5 | XXX | XXX | START | START | START | START | START | XXX | ... | ... | ... |
| 1 | Shahaid Smith | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Stephen Smulley | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 84 | Zach Snyder | 11/7 | XXX | XXX | START | START | START | XXX | START | START | START | XXX | START |
| 17 | John Stahle | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 42 | Adrian Sterling | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Jeremy Tucker | 8/2 | XXX | ... | ... | ... | XXX | XXX | XXX | START | START | XXX | XXX |
| 9 | Colby Tuell | 11/9 | XXX | START | START | START | START | START | START | START | START | XXX | START |
| 50 | Kyle Ueberroth | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Jason Ulmer | 11/9 | XXX | START | START | START | START | START | START | START | START | XXX | START |
| 96 | Alex Vigilante | 2/1 | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 45 | Cody Waltimyer | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | XXX | START |
| 55 | Gee White | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 28 | Curtis Wortham | 11/3 | XXX | XXX | START | START | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 77 | Zack Yankiewicz | 9/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 61 | John Zavorski | 11/7 | XXX | XXX | START | XXX | START | START | START | START | START | XXX | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | sta | cal | bloom | wcu | rock | chey | ship | esu | mill | edin | liup |
| S. Dixon-Dougan LB | 36-54 | 90 | 1-2 | 9-3 | 0-4 | 0-8 | 2-10 | 3-2 | 4-7 | 4-3 | 1-3 | 7-6 | 5-6 |
| Zach Greenwald DE | 36-48 | 84 | 3-1 | 3-5 | 5-5 | 1-2 | 3-10 | 5-3 | 2-4 | 3-1 | 3-6 | 3-3 | 5-8 |
| Jason Ulmer DB | 41-23 | 64 | 3-1 | 4-2 | 4-3 | 1-5 | 3-1 | 5-1 | 5-0 | 1-0 | 2-2 | 3-2 | 10-6 |
| Adam Goeringer LB | 21-27 | 48 | 1-1 | 1-0 | 3-0 | 1-1 | 0-1 | 2-4 | 3-4 | 3-2 | 2-6 | 2-4 | 3-4 |
| Matt Connors LB | 20-26 | 46 | 2-0 | 3-3 | 1-3 | 1-6 | 1-3 | 1-1 | 3-2 | 2-3 | 2-4 | 3-1 | 1-0 |
| English Peay CB | 22-20 | 42 | 2-2 | 9-6 | 2-3 | DNP | DNP | DNP | 2-3 | 1-0 | 1-1 | 2-0 | 3-5 |
| Greg Carroll DB | 18-23 | 41 | - | 1-2 | 7-10 | 1-2 | 2-3 | 1-1 | 2-1 | 3-4 | DNP | DNP | 1-0 |
| Jamie Crawford DL | 6-35 | 41 | 0-2 | 0-1 | 2-4 | 0-4 | 1-5 | 0-2 | 0-4 | - | 1-6 | 0-3 | 2-4 |
| Kali Smith DB | 22-17 | 39 | - | 3-0 | 1-7 | 2-3 | 5-5 | 3-0 | 4-2 | 4-0 | DNP | DNP | DNP |
| Cory Darby SS | 23-14 | 37 | 1-0 | 4-1 | 3-2 | 1-3 | 2-2 | 3-1 | 3-2 | 2-0 | - | 1-1 | 3-2 |
| Cody Kelso | 15-18 | 33 | 1-1 | DNP | - | 3-1 | - | 1-0 | 3-5 | 3-1 | 1-3 | 1-5 | 2-2 |
| Eric Condron DT | 10-22 | 32 | 0-2 | DNP | 1-1 | 0-2 | - | 2-0 | 1-5 | - | 2-6 | 2-5 | 2-1 |
| Tyrone Brown DT | 14-16 | 30 | 1-1 | 1-0 | 3-5 | 1-3 | 1-2 | 2-1 | 1-1 | 2-1 | 0-1 | 1-1 | 1-0 |
| Cody Waltimyer DB | 9-19 | 28 | 0-1 | 0-1 | - | 0-2 | 0-1 | 1-0 | - | DNP | 3-6 | 4-4 | 1-4 |
| Mike Shinkus LB | 7-19 | 26 | - | - | - | 0-2 | - | - | - | 1-0 | 1-7 | 3-4 | 2-6 |
| Alex Nicolino DB | 14-11 | 25 | - | 2-3 | 2-0 | 3-4 | 0-2 | 2-0 | 1-0 | 3-1 | 1-0 | - | 0-1 |
| Ian Smith DT | 12-12 | 24 | 3-1 | 1-0 | 3-2 | 0-1 | 1-2 | 1-0 | - | 0-1 | 0-2 | 1-1 | 2-2 |
| Dalton Fleming LB | 8-15 | 23 | 1-1 | - | 1-1 | 1-3 | 1-2 | 1-0 | 1-4 | 2-3 | 0-1 | DNP | DNP |
| Jeremy Tucker DB | 17-3 | 20 | - | DNP | DNP | DNP | - | 1-0 | 1-0 | 7-1 | 1-1 | 2-0 | 5-1 |
| Anthony DiNolfi DB | 12-5 | 17 | 1-0 | DNP | DNP | 1-1 | 3-2 | 0-1 | 3-0 | 2-0 | 2-1 | - | DNP |
| Matt Galloway DB | 7-7 | 14 | 1-1 | DNP | - | - | 0-1 | 3-0 | 1-0 | 0-1 | 1-3 | 0-1 | 1-0 |
| Jordan Rinehart DE | 4-10 | 14 | - | DNP | - | 1-2 | 3-3 | DNP | 0-5 | DNP | DNP | DNP | DNP |
| Kyle Ueberroth DL | 3-9 | 12 | DNP | 0-1 | 1-1 | 1-1 | - | 1-0 | 0-2 | 0-1 | - | 0-1 | 0-2 |
| Stephen Smulley DB | 6-6 | 12 | 1-1 | - | 1-0 | - | 2-0 | 0-1 | 1-0 | - | 1-2 | 0-2 | DNP |
| Justin Michalak | 8-4 | 12 | 1-0 | 1-2 | 1-0 | - | 1-2 | 1-0 | 1-0 | - | 1-0 | - | 1-0 |
| Alex DiNolfi DB | 6-5 | 11 | 2-0 | 4-5 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Drake Blumfield | 5-6 | 11 | 0-1 | 1-0 | 2-0 | 0-2 | 0-1 | 2-0 | 0-2 | DNP | - | DNP | - |
| M.Gallagher DE | 5-3 | 8 | 1-0 | 0-2 | 0-1 | - | DNP | 3-0 | - | DNP | - | 1-0 | DNP |
| Nate Falko DE | 2-4 | 6 | 1-0 | - | DNP | 0-2 | DNP | 1-0 | 0-1 | - | 0-1 | - | DNP |
| Alex Vigilante DL | 3-2 | 5 | 2-1 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Nick Kubacki LB | 0-4 | 4 | 0-2 | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Les Emerson LB | 1-3 | 4 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 1-3 | DNP | DNP |
| Gee White LB | 3-0 | 3 | DNP | DNP | DNP | DNP | DNP | 3-0 | DNP | DNP | DNP | DNP | DNP |
| C.Lipnicky DT | 2-1 | 3 | 0-1 | DNP | DNP | 1-0 | DNP | 1-0 | - | DNP | DNP | DNP | DNP |
| TEAM | 2-0 | 2 | - | 1-0 | - | 1-0 | - | - | - | - | - | - | - |
| Jack Ruggieri | 1-1 | 2 | 1-0 | - | - | - | - | - | - | - | - | - | 0-1 |
| Adrian Sterling | 2-0 | 2 | - | DNP | DNP | - | 1-0 | - | - | - | - | 1-0 | - |
| John Stahle | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP | DNP | DNP | - | DNP |
| Matt Shields DB | 1-1 | 2 | - | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | - | DNP | 0-1 |
| Zack Robinson DE | 1-1 | 2 | 1-0 | DNP | DNP | - | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| J. Mastromatto | 1-0 | 1 | - | 1-0 | DNP | DNP | - | - | - | - | - | - | - |
| Curtis Wortham | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| J. Luckenbaugh | 1-0 | 1 | - | DNP | - | 1-0 | DNP | - | - | - | - | DNP | DNP |
| Qyler Gunning DT | 0-1 | 1 | DNP | - | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Kevin Morton | 1-0 | 1 | - | - | - | DNP | - | - | - | - | - | - | 1-0 |
| Kodi Reed | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - |
| Chris Oliver | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| TOTAL TACKLES | ua-a | total | sta | cal | bloom | wcu | rock | chey | ship | esu | mill | edin | liup |
| Brett Fox | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | sta | cal | bloom | wcu | rock | chey | ship | esu | mill | edin | liup |
| Zach Greenwald DE | 5-3 | 6.5 | 1.0-5 | - | - | 1.0-4 | 1.5-10 | - | - | 1.0-1 | 2.0-7 | - | - |
| Cory Darby SS | 3-0 | 3.0 | - | - | - | - | - | - | - | 1.0-2 | - | - | 2.0-7 |
| Eric Condron DT | 2-0 | 2.0 | - | DNP | - | - | - | - | - | - | 1.0-7 | - | 1.0-4 |
| S. Dixon-Dougan LB | 2-0 | 2.0 | - | - | - | - | 1.0-3 | - | - | - | - | - | 1.0-1 |
| Tyrone Brown DT | 1-1 | 1.5 | - | - | - | - | 0.5-2 | - | - | - | - | 1.0-9 | - |
| Jamie Crawford DL | 1-1 | 1.5 | - | - | - | - | 1.0-10 | - | - | - | 0.5-2 | - | - |
| Nate Falko DE | 1-0 | 1.0 | - | - | DNP | - | DNP | 1.0-9 | - | - | - | - | DNP |
| Matt Connors LB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-12 | - | - | - |
| Adam Goeringer LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-10 | - | - | - | - |
| M.Gallagher DE | 1-0 | 1.0 | 1.0-8 | - | - | - | DNP | - | - | DNP | - | - | DNP |
| Ian Smith DT | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-2 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | sta | cal | bloom | wcu | rock | chey | ship | esu | mill | edin | liup |
| Zach Greenwald DE | 6-8 | 10.0 | 2.0-12 | - | - | 1.5-5 | 2.0-10 | - | - | 1.0-1 | 3.0-9 | 0.5-2 | - |
| Cory Darby SS | 6-0 | 6.0 | - | 1.0-1 | - | 1.0-1 | - | - | 1.0-5 | 1.0-2 | - | - | 2.0-7 |
| Matt Connors LB | 3-2 | 4.0 | - | - | - | - | 0.5-1 | - | - | 1.5-13 | 2.0-6 | - | - |
| Eric Condron DT | 3-1 | 3.5 | - | DNP | 1.0-1 | - | - | - | - | - | 1.5-9 | - | 1.0-4 |
| Adam Goeringer LB | 3-1 | 3.5 | - | - | - | - | - | 1.0-2 | 1.0-10 | - | 0.5-2 | - | 1.0-1 |
| Tyrone Brown DT | 2-2 | 3.0 | - | - | - | 0.5-1 | 0.5-2 | - | - | 1.0-2 | - | 1.0-9 | - |
| S. Dixon-Dougan LB | 2-2 | 3.0 | - | - | - | 0.5-1 | 1.0-3 | - | - | - | - | 0.5-2 | 1.0-1 |
| Jordan Rinehart DE | 2-1 | 2.5 | - | DNP | - | 0.5-0 | 2.0-8 | DNP | - | DNP | DNP | DNP | DNP |
| Jamie Crawford DL | 2-1 | 2.5 | - | - | - | - | 1.0-10 | - | - | - | 0.5-2 | - | 1.0-2 |
| Jason Ulmer DB | 2-1 | 2.5 | 0.5-2 | - | - | - | - | 1.0-2 | 1.0-3 | - | - | - | - |
| Ian Smith DT | 1-3 | 2.5 | - | - | 1.0-1 | - | - | - | - | 0.5-1 | 0.5-2 | - | 0.5-0 |
| Nate Falko DE | 2-1 | 2.5 | 1.0-5 | - | DNP | 0.5-2 | DNP | 1.0-9 | - | - | - | - | DNP |
| Cody Kelso | 2-0 | 2.0 | - | DNP | - | 1.0-1 | - | - | - | 1.0-1 | - | - | - |
| Jeremy Tucker DB | 2-0 | 2.0 | - | DNP | DNP | DNP | - | - | - | - | - | - | 2.0-6 |
| Cody Waltimyer DB | 0-3 | 1.5 | - | - | - | - | - | - | - | DNP | 1.0-1 | - | 0.5-1 |
| Anthony DiNolfi DB | 1-1 | 1.5 | - | DNP | DNP | 0.5-2 | - | - | - | - | 1.0-4 | - | DNP |
| M.Gallagher DE | 1-0 | 1.0 | 1.0-8 | - | - | - | DNP | - | - | DNP | - | - | DNP |
| Zack Robinson DE | 1-0 | 1.0 | 1.0-4 | DNP | DNP | - | DNP | DNP | DNP | DNP | - | DNP | DNP |
| English Peay CB | 1-0 | 1.0 | - | 1.0-3 | - | DNP | DNP | DNP | - | - | - | - | - |
| Greg Carroll DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-3 | DNP | DNP | - |
| Gee White LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1.0-5 | DNP | DNP | DNP | DNP | DNP |
| Drake Blumfield | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | DNP | - | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | sta | cal | bloom | wcu | rock | chey | ship | esu | mill | edin | liup |
| Curtis Wortham | 1738 | 174 | 69 | 193 | 264 | 86 | 53 | 246 | 167 | 229 | 105 | 152 |
| J. Mastromatto | 967 | 143 | 174 | DNP | DNP | 303 | 72 | 121 | 43 | 17 | 65 | 29 |
| Shahaid Smith | 813 | 64 | 75 | 160 | 127 | 26 | 40 | 72 | 175 | 32 | 42 | - |
| Colby Tuell | 772 | 98 | 121 | 57 | 39 | 70 | 6 | 167 | 103 | 36 | 35 | 40 |
| Brett Fox | 765 | 34 | 86 | 22 | 32 | 36 | 115 | 36 | 118 | 122 | 104 | 60 |
| Zach Snyder | 506 | 2 | 37 | 23 | 35 | 47 | 46 | 67 | 109 | 27 | 107 | 6 |
| Kodi Reed | 468 | 12 | 24 | 119 | 25 | 17 | 4 | 76 | 22 | 111 | 35 | 23 |
| Adrian Sterling | 352 | 52 | DNP | DNP | 6 | - | 87 | 16 | 26 | 165 | - | - |
| Anthony Kelly | 108 | 81 | - | 13 | 14 | DNP | - | - | - | - | - | DNP |
| Matt Pirolli | 103 | 36 | DNP | DNP | 25 | DNP | - | - | - | - | - | 42 |
| Cody Kelso | 93 | 16 | DNP | - | - | - | - | - | - | 69 | - | 8 |
| Jeremy Tucker | 65 | 27 | DNP | DNP | DNP | - | 38 | - | - | - | - | - |
| Justin Michalak | 54 | - | - | - | 6 | - | - | 5 | - | 29 | 6 | 8 |
| Jason Ulmer | 38 | - | - | - | - | - | - | - | - | - | 38 | - |
| Mike Garneau | 27 | 22 | DNP | - | 5 | - | - | DNP | - | - | - | DNP |
| John Stahle | 20 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 20 | DNP |
| Justin Horan | 18 | 4 | - | - | - | - | - | 7 | - | - | 7 | - |
| Zack Yankiewicz | 3 | - | - | DNP | - | - | - | DNP | - | 3 | - | - |
| Matt Connors | 3 | - | 3 | - | - | - | - | - | - | - | - | - |
| Nathan Fehr | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
| Ian Smith | 1 | - | 1 | - | - | - | - | - | - | - | - | - |
| Andrew Deutsch | -14 | - | -14 | DNP | DNP | - | - | DNP | - | - | DNP | DNP |
| J. Luckenbaugh | -21 | 4 | DNP | -6 | -23 | DNP | - | - | - | 4 | DNP | DNP |
| Kevin Morton | -23 | 33 | -2 | 5 | DNP | -12 | 25 | -15 | -13 | -2 | 11 | -53 |
| TEAM | -35 | -9 | - | -7 | - | -10 | -3 | - | - | -1 | -4 | -1 |