Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PSAC East | Pitcher of record | Attend | Time | ||||
| Feb 05, 2011 | at | Barton College | 3-4 | L | 3-9-0 | / | 4-8-0 | (8) | 0-1-0 | 0-0-0 | MERTZ, T. (L 0-1) | 66 | 2:23 | ||
| Feb 05, 2011 | at | Barton College | W | 17-4 | 17-12-0 | / | 4-7-4 | 1-1-0 | 0-0-0 | PERSUN, T. (W 1-0) | 66 | 2:31 | |||
| Feb 06, 2011 | at | Barton College | 7-8 | L | 7-15-4 | / | 8-15-4 | (15) | 1-2-0 | 0-0-0 | SCHNEE, J. (L 0-1) | 115 | 4:51 | ||
| Feb 17, 2011 | vs | Lock Haven | W | 22-1 | 22-17-0 | / | 1-4-6 | 2-2-0 | 0-0-0 | GROSSE, J. (W) | 25 | 2:46 | |||
| Feb 18, 2011 | at | Apprentice | W | 12-8 | 12-11-1 | / | 8-12-2 | (10) | 3-2-0 | 0-0-0 | MERTZ, T. (W) | 150 | 3:04 | ||
| Feb 19, 2011 | vs | Briarcliffe (NY) | W | 15-3 | 15-22-0 | / | 3-10-2 | 4-2-0 | 0-0-0 | MCCORMICK, S (W) | 50 | 2:37 | |||
| Feb 19, 2011 | vs | Bloomsburg | W | 13-11 | 13-17-2 | / | 11-11-2 | 5-2-0 | 0-0-0 | SCHNEE, J. (W) | 50 | 3:05 | |||
| Feb 20, 2011 | vs | Lock Haven Univ. | 4-8 | L | 4-9-1 | / | 8-8-2 | 5-3-0 | 0-0-0 | PERSUN, T. (L) | 0 | ||||
| Mar 05, 2011 | vs | West Liberty | W | 26-2 | 26-30-0 | / | 2-9-1 | 6-3-0 | 0-0-0 | GROSSE, J. (W 2-0) | 47 | 3:18 | |||
| ! | Mar 06, 2011 | vs | California (Pa.) | W | 4-3 | 4-9-3 | / | 3-7-0 | 7-3-0 | 0-0-0 | NEELY, T. (W) | 0 | |||
| Mar 07, 2011 | vs | Concord University | W | 6-3 | 6-13-1 | / | 3-6-1 | 8-3-0 | 0-0-0 | MERTZ, T. (W) | 0 | ||||
| Mar 08, 2011 | at | #20 Armstrong | 8-10 | L | 8-9-2 | / | 10-15-2 | 8-4-0 | 0-0-0 | PERSUN, T. (L) | 212 | 1:53 | |||
| Mar 09, 2011 | vs | West Liberty | W | 11-5 | 11-12-4 | / | 5-12-3 | 9-4-0 | 0-0-0 | STOUDT, K. (W 1-0) | 74 | 2:22 | |||
| Mar 16, 2011 | at | Penn State Berks | W | 8-3 | 8-13-1 | / | 3-6-3 | 10-4-0 | 0-0-0 | SEADER, J.R. (W) | 85 | 2:36 | |||
| * | Mar 18, 2011 | at | ESU | 0-1 | L | 0-3-2 | / | 1-3-0 | 10-5-0 | 0-1-0 | GROSSE, J. (L 2-1) | 150 | 1:40 | ||
| * | Mar 18, 2011 | at | ESU | 0-6 | L | 0-5-3 | / | 6-9-0 | 10-6-0 | 0-2-0 | PERSUN, T. (L 1-3) | 150 | 1:55 | ||
| * | Mar 19, 2011 | ESU | W | 4-3 | 4-5-1 | / | 3-7-0 | 11-6-0 | 1-2-0 | MERTZ, T. (W) | 125 | 1:50 | |||
| * | Mar 19, 2011 | ESU | 2-7 | L | 2-7-2 | / | 7-9-1 | 11-7-0 | 1-3-0 | ROSENBERG, T (L 1-1) | 246 | 5:10 | |||
| * | Mar 25, 2011 | SHIPPENSBURG | 4-6 | L | 4-10-3 | / | 6-10-0 | 11-8-0 | 1-4-0 | GROSSE, J. (L 2-2) | 147 | 2:15 | |||
| * | Mar 25, 2011 | SHIPPENSBURG | W | 12-1 | 12-13-0 | / | 1-4-5 | 12-8-0 | 2-4-0 | ROSENBERG, T (W) | 147 | 2:15 | |||
| * | Mar 26, 2011 | at | Shippensburg | W | 11-3 | 11-13-1 | / | 3-8-5 | 13-8-0 | 3-4-0 | MERTZ, T. (W 4-1) | 75 | 2:20 | ||
| * | Mar 26, 2011 | at | Shippensburg | W | 7-3 | 7-13-1 | / | 3-4-3 | 14-8-0 | 4-4-0 | BOLES, N. (W 1-0) | 75 | 1:30 | ||
| * | Apr 02, 2011 | #25 MILLERSVILLE | 1-6 | L | 1-3-2 | / | 6-9-1 | 14-9-0 | 4-5-0 | GROSSE, J. (L 2-3) | 234 | 1:45 | |||
| * | Apr 02, 2011 | #25 MILLERSVILLE | 5-11 | L | 5-8-1 | / | 11-11-0 | 14-10-0 | 4-6-0 | ROSENBERG, T (L 1-2) | 234 | 2:00 | |||
| * | Apr 03, 2011 | at | #20 Millersville | 2-12 | L | 2-4-0 | / | 12-14-1 | 14-11-0 | 4-7-0 | MERTZ, T. (L 4-2) | - | 1:58 | ||
| * | Apr 03, 2011 | at | #20 Millersville | W | 12-5 | 12-15-0 | / | 5-4-0 | 15-11-0 | 5-7-0 | BOLES, N. (W 2-0) | 326 | 2:07 | ||
| * | Apr 10, 2011 | at | Mansfield University | 9-17 | L | 9-15-3 | / | 17-16-2 | 15-12-0 | 5-8-0 | PERSUN, T. (L 1-4) | 111 | 2:26 | ||
| * | Apr 10, 2011 | at | Mansfield University | W | 9-6 | 9-13-3 | / | 6-10-2 | 16-12-0 | 6-8-0 | GARCIA, J. (W 1-0) | 110 | 2:45 | ||
| * | Apr 11, 2011 | MANSFIELD UNIVERSITY | 3-8 | L | 3-3-1 | / | 8-7-2 | 16-13-0 | 6-9-0 | SEADER, J.R. (L 1-1) | 157 | 1:50 | |||
| * | Apr 11, 2011 | MANSFIELD UNIVERSITY | W | 6-3 | 6-8-3 | / | 3-5-3 | 17-13-0 | 7-9-0 | MERTZ, T. (W 5-2) | 157 | 2:10 | |||
| Apr 14, 2011 | #25 WILMINGTON | 3-8 | L | 3-12-4 | / | 8-9-1 | 17-14-0 | 7-9-0 | STOUDT, K. (L 1-1) | 167 | 2:45 | ||||
| * | Apr 22, 2011 | WEST CHESTER | W | 3-2 | 3-6-1 | / | 2-4-1 | 18-14-0 | 8-9-0 | GROSSE, J. (W 3-3) | 174 | 1:50 | |||
| * | Apr 22, 2011 | WEST CHESTER | W | 6-1 | 6-8-2 | / | 1-5-0 | 19-14-0 | 9-9-0 | SEADER, J.R. (W 2-1) | 212 | 2:20 | |||
| * | Apr 25, 2011 | at | West Chester | W | 10-7 | 10-8-0 | / | 7-10-3 | 20-14-0 | 10-9-0 | RUSCITTI, D. (W 1-0) | 310 | 2:30 | ||
| * | Apr 25, 2011 | at | West Chester | 2-5 | L | 2-7-0 | / | 5-7-3 | 20-15-0 | 10-10-0 | MERTZ, T. (L 5-3) | 310 | 2:27 | ||
| * | Apr 29, 2011 | at | Bloomsburg | W | 8-5 | 8-13-2 | / | 5-8-2 | 21-15-0 | 11-10-0 | GROSSE, J. (W 4-3) | 72 | 2:03 | ||
| * | Apr 29, 2011 | at | Bloomsburg | 9-11 | L | 9-9-1 | / | 11-13-0 | 21-16-0 | 11-11-0 | SEADER, J.R. (L 2-2) | - | 2:23 | ||
| * | Apr 30, 2011 | BLOOMSBURG | 0-4 | L | 0-3-2 | / | 4-12-0 | 21-17-0 | 11-12-0 | GARCIA, J. (L 1-1) | 198 | 1:45 | |||
| * | Apr 30, 2011 | BLOOMSBURG | 0-5 | L | 0-9-1 | / | 5-13-0 | 21-18-0 | 11-13-0 | MERTZ, T. (L 5-4) | 197 | 2:00 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 05, 2011 | at | Barton College | 30 | 3 | 9 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 22 | 7 | 0 | .300 | |
| Feb 05, 2011 | at | Barton College | 35 | 17 | 12 | 15 | 2 | 0 | 1 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 11 | 21 | 9 | 0 | .323 | |
| Feb 06, 2011 | at | Barton College | 58 | 7 | 15 | 7 | 5 | 0 | 0 | 9 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 7 | 43 | 20 | 4 | .293 | |
| Feb 17, 2011 | vs | Lock Haven | 40 | 22 | 17 | 20 | 3 | 0 | 0 | 8 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 8 | 21 | 5 | 0 | .325 | |
| Feb 18, 2011 | at | Apprentice | 36 | 12 | 11 | 10 | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 5 | 30 | 15 | 1 | .322 | |
| Feb 19, 2011 | vs | Briarcliffe (NY) | 41 | 15 | 22 | 15 | 9 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 21 | 10 | 0 | .358 | |
| Feb 19, 2011 | vs | Bloomsburg | 39 | 13 | 17 | 12 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 7 | 27 | 10 | 2 | .369 | |
| Feb 20, 2011 | vs | Lock Haven Univ. | 37 | 4 | 9 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 27 | 12 | 1 | .354 | |
| Mar 05, 2011 | vs | West Liberty | 54 | 26 | 30 | 24 | 4 | 1 | 0 | 12 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 4 | 27 | 9 | 0 | .384 | |
| Mar 06, 2011 | vs | California (Pa.) | 31 | 4 | 9 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 27 | 12 | 3 | .377 | |
| Mar 07, 2011 | vs | Concord University | 37 | 6 | 13 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 27 | 8 | 1 | .374 | |
| Mar 08, 2011 | at | Armstrong | 34 | 8 | 9 | 5 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 24 | 9 | 2 | .367 | |
| Mar 09, 2011 | vs | West Liberty | 36 | 11 | 12 | 6 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 27 | 11 | 4 | .364 | |
| Mar 16, 2011 | at | Penn State Berks | 41 | 8 | 13 | 8 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 27 | 7 | 1 | .361 | |
| * | Mar 18, 2011 | at | ESU | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 8 | 2 | .351 |
| * | Mar 18, 2011 | at | ESU | 26 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 12 | 3 | .344 |
| * | Mar 19, 2011 | ESU | 23 | 4 | 5 | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 21 | 3 | 1 | .339 | |
| * | Mar 19, 2011 | ESU | 28 | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 9 | 2 | .335 | |
| * | Mar 25, 2011 | Shippensburg | 29 | 4 | 10 | 4 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 21 | 11 | 3 | .336 | |
| * | Mar 25, 2011 | Shippensburg | 33 | 12 | 13 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 21 | 6 | 0 | .338 | |
| * | Mar 26, 2011 | at | Shippensburg | 36 | 11 | 13 | 9 | 3 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 10 | 1 | .340 |
| * | Mar 26, 2011 | at | Shippensburg | 35 | 7 | 13 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 7 | 1 | .341 |
| * | Apr 02, 2011 | Millersville | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 13 | 2 | .334 | |
| * | Apr 02, 2011 | Millersville | 29 | 5 | 8 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 8 | 1 | .332 | |
| * | Apr 03, 2011 | at | Millersville | 23 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 18 | 7 | 0 | .328 |
| * | Apr 03, 2011 | at | Millersville | 34 | 12 | 15 | 11 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 21 | 6 | 0 | .332 |
| * | Apr 10, 2011 | at | Mansfield University | 38 | 9 | 15 | 9 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 5 | 3 | .335 |
| * | Apr 10, 2011 | at | Mansfield University | 36 | 9 | 13 | 6 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 21 | 7 | 3 | .336 |
| * | Apr 11, 2011 | Mansfield University | 25 | 3 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 6 | 1 | .330 | |
| * | Apr 11, 2011 | Mansfield University | 26 | 6 | 8 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 10 | 3 | .330 | |
| Apr 14, 2011 | Wilmington | 37 | 3 | 12 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 27 | 16 | 4 | .330 | ||
| * | Apr 22, 2011 | West Chester | 25 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 1 | .327 | |
| * | Apr 22, 2011 | West Chester | 24 | 6 | 8 | 6 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 21 | 10 | 2 | .328 | |
| * | Apr 25, 2011 | at | West Chester | 27 | 10 | 8 | 8 | 5 | 0 | 1 | 8 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 21 | 8 | 0 | .327 |
| * | Apr 25, 2011 | at | West Chester | 27 | 2 | 7 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | 10 | 0 | .325 |
| * | Apr 29, 2011 | at | Bloomsburg | 33 | 8 | 13 | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 5 | 2 | .327 |
| * | Apr 29, 2011 | at | Bloomsburg | 27 | 9 | 9 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 18 | 7 | 1 | .327 |
| * | Apr 30, 2011 | Bloomsburg | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 21 | 7 | 2 | .324 | |
| * | Apr 30, 2011 | Bloomsburg | 30 | 0 | 9 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 1 | .323 | |
| Totals | 1272 | 284 | 411 | 250 | 75 | 4 | 21 | 147 | 2 | 42 | 5 | 36 | 23 | 13 | 21 | 203 | 884 | 353 | 58 | .323 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 05, 2011 | Barton College | 7.1 | 8 | 4 | 4 | 1 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0 | 1 | 0 | 4.91 | ||
| Feb 05, 2011 | Barton College | 7.0 | 7 | 4 | 4 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 17-4 | 1 | 1 | 0 | 5.02 | ||
| Feb 06, 2011 | Barton College | 14.1 | 15 | 8 | 4 | 8 | 11 | 5 | 1 | 0 | 3 | 1 | 2 | 2 | 1 | 7-8 | 1 | 2 | 0 | 3.77 | ||
| Feb 17, 2011 | Lock Haven | 7.0 | 4 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22-1 | 2 | 2 | 0 | 3.28 | ||
| Feb 18, 2011 | Apprentice | 10.0 | 12 | 8 | 6 | 2 | 7 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 12-8 | 3 | 2 | 0 | 3.74 | ||
| Feb 19, 2011 | Briarcliffe (NY) | 7.0 | 10 | 3 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-3 | 4 | 2 | 0 | 3.42 | ||
| Feb 19, 2011 | Bloomsburg | 9.0 | 11 | 11 | 4 | 8 | 10 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 13-11 | 5 | 2 | 0 | 3.50 | ||
| Feb 20, 2011 | Lock Haven Univ. | 9.0 | 8 | 8 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4-8 | 5 | 3 | 0 | 3.82 | ||
| Mar 05, 2011 | West Liberty | 9.0 | 9 | 2 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26-2 | 6 | 3 | 0 | 3.62 | ||
| Mar 06, 2011 | California (Pa.) | 9.0 | 7 | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-3 | 7 | 3 | 1 | 3.45 | ||
| Mar 07, 2011 | Concord University | 9.0 | 6 | 3 | 3 | 3 | 13 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6-3 | 8 | 3 | 2 | 3.41 | ||
| Mar 08, 2011 | Armstrong | 8.0 | 15 | 10 | 7 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-10 | 8 | 4 | 2 | 3.75 | ||
| Mar 09, 2011 | West Liberty | 9.0 | 12 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11-5 | 9 | 4 | 2 | 3.53 | ||
| Mar 16, 2011 | Penn State Berks | 9.0 | 6 | 3 | 3 | 2 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-3 | 10 | 4 | 2 | 3.49 | ||
| * | Mar 18, 2011 | ESU | 6.0 | 3 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 10 | 5 | 2 | 3.33 | |
| * | Mar 18, 2011 | ESU | 6.0 | 9 | 6 | 4 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0-6 | 10 | 6 | 2 | 3.45 | |
| * | Mar 19, 2011 | ESU | 7.0 | 7 | 3 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 11 | 6 | 2 | 3.34 | |
| * | Mar 19, 2011 | ESU | 7.0 | 9 | 7 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-7 | 11 | 7 | 2 | 3.55 | |
| * | Mar 25, 2011 | Shippensburg | 7.0 | 10 | 6 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-6 | 11 | 8 | 2 | 3.73 | |
| * | Mar 25, 2011 | Shippensburg | 7.0 | 4 | 1 | 1 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 12-1 | 12 | 8 | 2 | 3.63 | |
| * | Mar 26, 2011 | Shippensburg | 7.0 | 8 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-3 | 13 | 8 | 2 | 3.64 | |
| * | Mar 26, 2011 | Shippensburg | 7.0 | 4 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7-3 | 14 | 8 | 2 | 3.60 | |
| * | Apr 02, 2011 | Millersville | 7.0 | 9 | 6 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | 14 | 9 | 2 | 3.66 | |
| * | Apr 02, 2011 | Millersville | 7.0 | 11 | 11 | 11 | 8 | 3 | 3 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 5-11 | 14 | 10 | 2 | 4.04 | |
| * | Apr 03, 2011 | Millersville | 6.0 | 14 | 12 | 12 | 2 | 8 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2-12 | 14 | 11 | 2 | 4.46 | |
| * | Apr 03, 2011 | Millersville | 7.0 | 4 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12-5 | 15 | 11 | 2 | 4.53 | |
| * | Apr 10, 2011 | Mansfield University | 6.0 | 16 | 17 | 6 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9-17 | 15 | 12 | 2 | 4.66 | |
| * | Apr 10, 2011 | Mansfield University | 7.0 | 10 | 6 | 2 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9-6 | 16 | 12 | 2 | 4.59 | |
| * | Apr 11, 2011 | Mansfield University | 7.0 | 7 | 8 | 7 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3-8 | 16 | 13 | 2 | 4.73 | |
| * | Apr 11, 2011 | Mansfield University | 7.0 | 5 | 3 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-3 | 17 | 13 | 3 | 4.62 | |
| Apr 14, 2011 | Wilmington | 9.0 | 9 | 8 | 4 | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3-8 | 17 | 14 | 3 | 4.60 | ||
| * | Apr 22, 2011 | West Chester | 7.0 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-2 | 18 | 14 | 4 | 4.51 | |
| * | Apr 22, 2011 | West Chester | 7.0 | 5 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-1 | 19 | 14 | 4 | 4.42 | |
| * | Apr 25, 2011 | West Chester | 7.0 | 10 | 7 | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10-7 | 20 | 14 | 4 | 4.54 | |
| * | Apr 25, 2011 | West Chester | 6.0 | 7 | 5 | 5 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2-5 | 20 | 15 | 4 | 4.61 | |
| * | Apr 29, 2011 | Bloomsburg | 7.0 | 8 | 5 | 3 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-5 | 21 | 15 | 5 | 4.59 | |
| * | Apr 29, 2011 | Bloomsburg | 6.0 | 13 | 11 | 11 | 4 | 6 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9-11 | 21 | 16 | 5 | 4.84 | |
| * | Apr 30, 2011 | Bloomsburg | 7.0 | 12 | 4 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-4 | 21 | 17 | 5 | 4.82 | |
| * | Apr 30, 2011 | Bloomsburg | 7.0 | 13 | 5 | 5 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-5 | 21 | 18 | 5 | 4.86 | |
| Totals | 294.2 | 341 | 219 | 159 | 134 | 241 | 55 | 2 | 13 | 34 | 2 | 27 | 25 | 1 | 284-219 | 21 | 18 | 5 | 4.86 |
* = PSAC East game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 05, 2011 | at | Barton College | 9-30 | 9-30 | 0-0 | 4-13 | 5-17 | 1-2 | 2-8 | 3-7 | 1-8 | 3-4 | 8 | |
| Feb 05, 2011 | at | Barton College | 12-35 | 4-7 | 8-28 | 10-22 | 2-13 | 3-4 | 10-18 | 9-18 | 2-7 | 0-1 | 4 | |
| Feb 06, 2011 | at | Barton College | 15-58 | 6-21 | 9-37 | 10-33 | 5-25 | 0-4 | 5-21 | 6-24 | 3-15 | 2-4 | 21 | |
| Feb 17, 2011 | vs | Lock Haven | 17-40 | 0-0 | 17-40 | 15-33 | 2-7 | 5-10 | 8-15 | 13-25 | 4-6 | 12-17 | 11 | |
| Feb 18, 2011 | at | Apprentice | 11-36 | 4-14 | 7-22 | 7-20 | 4-16 | 1-4 | 2-11 | 5-14 | 5-9 | 2-7 | 8 | |
| Feb 19, 2011 | vs | Briarcliffe (NY) | 22-41 | 1-3 | 21-38 | 16-32 | 6-9 | 0-5 | 6-13 | 12-26 | 4-7 | 6-9 | 12 | |
| Feb 19, 2011 | vs | Bloomsburg | 17-39 | 0-0 | 17-39 | 14-26 | 3-13 | 1-2 | 5-12 | 9-17 | 3-9 | 4-6 | 7 | |
| Feb 20, 2011 | vs | Lock Haven Univ. | 9-37 | 0-0 | 9-37 | 6-17 | 3-20 | 1-2 | 1-10 | 2-11 | 1-10 | 2-2 | 10 | |
| Mar 05, 2011 | vs | West Liberty | 30-54 | 14-30 | 16-24 | 22-42 | 8-12 | 6-10 | 11-19 | 18-36 | 5-9 | 8-12 | 15 | |
| Mar 06, 2011 | vs | California (Pa.) | 9-31 | 9-31 | 0-0 | 4-13 | 5-18 | 0-0 | 2-10 | 3-7 | 5-9 | 3-4 | 5 | |
| Mar 07, 2011 | vs | Concord University | 13-37 | 0-0 | 13-37 | 7-21 | 6-16 | 0-0 | 6-16 | 4-11 | 5-9 | 1-2 | 10 | |
| Mar 08, 2011 | at | Armstrong | 9-34 | 3-6 | 6-28 | 6-18 | 3-16 | 0-0 | 2-9 | 4-10 | 3-9 | 1-1 | 5 | |
| Mar 09, 2011 | vs | West Liberty | 12-36 | 12-36 | 0-0 | 8-19 | 4-17 | 0-3 | 4-13 | 5-13 | 2-8 | 2-4 | 7 | |
| Mar 16, 2011 | at | Penn State Berks | 13-41 | 1-4 | 12-37 | 10-27 | 3-14 | 0-5 | 3-13 | 4-15 | 5-9 | 3-5 | 16 | |
| * | Mar 18, 2011 | at | ESU | 3-24 | 3-24 | 0-0 | 1-9 | 2-15 | 0-3 | 2-9 | 0-8 | 2-7 | 0-2 | 6 |
| * | Mar 18, 2011 | at | ESU | 5-26 | 0-0 | 5-26 | 1-11 | 4-15 | 0-0 | 1-8 | 0-8 | 2-7 | 0-1 | 6 |
| * | Mar 19, 2011 | ESU | 5-23 | 0-0 | 5-23 | 3-14 | 2-9 | 0-0 | 2-8 | 2-10 | 4-6 | 0-2 | 6 | |
| * | Mar 19, 2011 | ESU | 7-28 | 0-0 | 7-28 | 4-15 | 3-13 | 0-0 | 1-8 | 2-9 | 2-7 | 1-2 | 8 | |
