Kutztown University vs Barton College (Feb 05, 2011)

 
News Box Score
 

Kutztown University Baseball
#9 Kutztown University at Barton College (Game 2)
Feb 05, 2011 at Wilson, NC (Fleming Stadium)

Kutztown University 17 (1-1)

Player  ab  r  h  rbi 
Corey Buletza cf  4  3  3  4 
  Gilbert Vega cf  1  0  0  0 
Kyle Stoudt 1b  3  2  1  0 
  Anthony Knight 1b  1  1  0  0 
Shayne Houck 3b  5  1  2  3 
James Quigley dh  4  2  2  5 
  Brandon Shurr dh  1  0  0  0 
Mike Dugan rf  4  1  1  1 
  Andrew Otterberg rf  1  0  0  0 
Matt Albaugh c  1  2  1  0 
  Kevin Golinsky ph/c  2  0  0  0 
Brad Stoudt lf  3  1  0  0 
Sean McCormick ss  2  2  0  0 
Cody Montz 2b  2  2  2  2 
  Ricky Devlin ph/2b  1  0  0  0 
Tyler Persun p  0  0  0  0 
  Jacob Schnee p  0  0  0  0 
  Trevor Rosenberg p  0  0  0  0 
  Tom Neely p  0  0  0  0 
Totals   35  17  12  15 

Barton College 4 (1-2)

Player  ab  r  h  rbi 
GIBBONS, D. cf  1  0  0  1 
  WEAVER, A. rf  2  0  0  0 
RAWLINGS, C. ss  2  0  0  0 
  COTTEN, P. 2b  2  1  1  0 
DAUGHTRY, R. rf  2  0  0  0 
  BRANN, A. c  2  0  0  0 
CUTHRELL, C. 2b/ss  2  2  2  0 
WILLIAMS, P. 1b  3  0  1  0 
DAVIS, J. dh  3  0  1  2 
WHEELER, M. 3b  1  0  0  0 
  HUNTER, J. ph/3b  1  0  0  0 
MARTIN, C. c/lf  3  1  1  0 
SMITH, J. lf/cf  1  0  0  0 
  EVANS, P. ph  1  0  1  0 
MASSEY, B. p  0  0  0  0 
  OLIVER, C. p  0  0  0  0 
  BEACHEM, Z. p  0  0  0  0 
  FRAZIER, M. p  0  0  0  0 
Totals   26  4  7  3 

Score by Innings                     R  H  E
--------------------------------------------
Kutztown University. 00(10) 700 0 - 17 12  0
Barton College...... 011    002 0 -  4  7  4
--------------------------------------------
E - RAWLINGS, C.(2); WHEELER, M. 2(2); SMITH, J.(1). DP - Kutztown 1. LOB - Kutztown 4; Barton 5. 2B - HOUCK, S.(2); QUIGLEY, J.(1); DAVIS, J.(1). HR - QUIGLEY, J.(1). HBP - ALBAUGH, M.. SF - GIBBONS, D.(1). SB - BULETZA, C. 2(2); MCCORMICK, S(1); MONTZ, C.(1).

Kutztown University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Tyler Persun W,1-0  4.0  3  2  2  2  2  1  0  0  0  13  16  3  6 
Jacob Schnee   1.0  0  0  0  0  1  0  0  0  0  3  3  0  2 
Trevor Rosenberg   1.0  3  2  2  1  1  1  0  0  0  6  7  1  1 
Tom Neely   1.0  1  0  0  0  2  0  0  0  0  4  4  0  1 
 
Barton College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
MASSEY, B. L,0-2  2.2  4  5  3  2  4  2  0  0  0  13  15  2  2 
OLIVER, C.   0.1  4  5  0  1  0  0  0  0  0  6  7  1  0 
BEACHEM, Z.   1.0  4  7  7  2  0  0  0  1  0  7  10  1  2 
FRAZIER, M.   3.0  0  0  0  1  7  0  0  0  0  9  10  2  0 

WP - PERSUN, T.(1); ROSENBERG, T(1); MASSEY, B. 2(2). HBP - by BEACHEM, Z. (ALBAUGH, M.).

Strikeouts - VEGA, G.; STOUDT, K.; KNIGHT, A.; HOUCK, S.; QUIGLEY, J.; SHURR, B.; OTTERBERG, A; GOLINSKY, K. 2; MCCORMICK, S; DEVLIN, R.; GIBBONS, D.; WEAVER, A. 2; BRANN, A. 2; WHEELER, M.. Walks - KNIGHT, A.; ALBAUGH, M.; STOUDT, B.; MCCORMICK, S 2; MONTZ, C.; CUTHRELL, C.; HUNTER, J.; SMITH, J..

Umpires - HP: Mike Cotton 1B: Rick Trollinger
Start: 5:30 pm Time: 2:31 Attendance: 66
Weather: 50, damp

 
Box Score
 

Kutztown University Baseball
#9 Kutztown University at Barton College (Game 2)
Feb 05, 2011 at Wilson, NC (Fleming Stadium)

Kutztown University 17 (1-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Corey Buletza cf  4  3  3  4  0  0  1  0  0 
  Gilbert Vega cf  1  0  0  0  0  1  0  0  0 
Kyle Stoudt 1b  3  2  1  0  0  1  3  0  0 
  Anthony Knight 1b  1  1  0  0  1  1  3  2  0 
Shayne Houck 3b  5  1  2  3  0  1  1  2  0 
James Quigley dh  4  2  2  5  0  1  0  0  2 
  Brandon Shurr dh  1  0  0  0  0  1  0  0  0 
Mike Dugan rf  4  1  1  1  0  0  0  0  0 
  Andrew Otterberg rf  1  0  0  0  0  1  1  0  0 
Matt Albaugh c  1  2  1  0  1  0  2  0  0 
  Kevin Golinsky ph/c  2  0  0  0  0  2  4  0  0 
Brad Stoudt lf  3  1  0  0  1  0  1  0  0 
Sean McCormick ss  2  2  0  0  2  1  2  1  1 
Cody Montz 2b  2  2  2  2  1  0  2  2  0 
  Ricky Devlin ph/2b  1  0  0  0  0  1  0  1  1 
Tyler Persun p  0  0  0  0  0  0  0  0  0 
  Jacob Schnee p  0  0  0  0  0  0  1  0  0 
  Trevor Rosenberg p  0  0  0  0  0  0  0  1  0 
  Tom Neely p  0  0  0  0  0  0  0  0  0 
Totals  35  17  12  15  6  11  21  9  4 
  

Barton College 4 (1-2)

Player   ab    r    h  rbi   bb   so   po    a  lob 
GIBBONS, D. cf  1  0  0  1  0  1  2  0  0 
  WEAVER, A. rf  2  0  0  0  0  2  0  0  0 
RAWLINGS, C. ss  2  0  0  0  0  0  0  0  0 
  COTTEN, P. 2b  2  1  1  0  0  0  1  0  0 
DAUGHTRY, R. rf  2  0  0  0  0  0  1  0  1 
  BRANN, A. c  2  0  0  0  0  2  7  0  1 
CUTHRELL, C. 2b/ss  2  2  2  0  1  0  0  1  0 
WILLIAMS, P. 1b  3  0  1  0  0  0  3  0  0 
DAVIS, J. dh  3  0  1  2  0  0  0  0  0 
WHEELER, M. 3b  1  0  0  0  0  1  1  1  0 
  HUNTER, J. ph/3b  1  0  0  0  1  0  0  0  1 
MARTIN, C. c/lf  3  1  1  0  0  0  5  0  2 
SMITH, J. lf/cf  1  0  0  0  1  0  0  0  0 
  EVANS, P. ph  1  0  1  0  0  0  0  0  0 
MASSEY, B. p  0  0  0  0  0  0  0  2  0 
  OLIVER, C. p  0  0  0  0  0  0  1  0  0 
  BEACHEM, Z. p  0  0  0  0  0  0  0  0  0 
  FRAZIER, M. p  0  0  0  0  0  0  0  0  0 
Totals  26  4  7  3  3  6  21  4  5 

Score by Innings                     R  H  E
--------------------------------------------
Kutztown University. 00(10) 700 0 - 17 12  0
Barton College...... 011    002 0 -  4  7  4
--------------------------------------------
E - RAWLINGS, C.(2); WHEELER, M. 2(2); SMITH, J.(1). DP - Kutztown 1. LOB - Kutztown 4; Barton 5. 2B - HOUCK, S.(2); QUIGLEY, J.(1); DAVIS, J.(1). HR - QUIGLEY, J.(1). HBP - ALBAUGH, M.. SF - GIBBONS, D.(1). SB - BULETZA, C. 2(2); MCCORMICK, S(1); MONTZ, C.(1).

Kutztown University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Tyler Persun W,1-0  4.0  3  2  2  2  2  1  0  0  0  13  16  3  6 
Jacob Schnee   1.0  0  0  0  0  1  0  0  0  0  3  3  0  2 
Trevor Rosenberg   1.0  3  2  2  1  1  1  0  0  0  6  7  1  1 
Tom Neely   1.0  1  0  0  0  2  0  0  0  0  4  4  0  1 
  
Barton College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
MASSEY, B. L,0-2  2.2  4  5  3  2  4  2  0  0  0  13  15  2  2 
OLIVER, C.   0.1  4  5  0  1  0  0  0  0  0  6  7  1  0 
BEACHEM, Z.   1.0  4  7  7  2  0  0  0  1  0  7  10  1  2 
FRAZIER, M.   3.0  0  0  0  1  7  0  0  0  0  9  10  2  0 

Win - PERSUN, T. (1-0). Loss - MASSEY, B. (0-2). Save - None. WP - PERSUN, T.(1); ROSENBERG, T(1); MASSEY, B. 2(2). HBP - by BEACHEM, Z. (ALBAUGH, M.).

Umpires - HP: Mike Cotton 1B: Rick Trollinger
Start: 5:30 pm Time: 2:31 Attendance: 66
Weather: 50, damp

 
Composite Box Score
 

Kutztown University Baseball
#9 Kutztown University at Barton College (Game 2) - Composite Box Score
Feb 05, 2011 at Wilson, NC (Fleming Stadium)

Kutztown University   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
BULETZA, C. cf  4  3  3  4  0  0  0  0  2  0  0  0  0  0  0  0  0  1  0  0 
VEGA, G. cf  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
STOUDT, K. 1b  3  2  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  3  0  0 
KNIGHT, A. 1b  1  1  0  0  0  0  0  1  0  0  0  0  0  1  0  1  0  3  2  0 
HOUCK, S. 3b  5  1  2  3  1  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0 
QUIGLEY, J. dh  4  2  2  5  1  0  1  0  0  0  0  0  0  1  0  1  0  0  0  0 
SHURR, B. dh  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
DUGAN, M. rf  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
OTTERBERG, A rf  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
ALBAUGH, M. c  1  2  1  0  0  0  0  1  0  0  1  0  0  0  0  0  0  2  0  0 
GOLINSKY, K. ph/c  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  4  0  0 
STOUDT, B. lf  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0 
MCCORMICK, S ss  2  2  0  0  0  0  0  2  1  0  0  0  0  1  0  0  0  2  1  0 
MONTZ, C. 2b  2  2  2  2  0  0  0  1  1  0  0  0  0  0  0  0  0  2  2  0 
DEVLIN, R. ph/2b  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0 
PERSUN, T. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
SCHNEE, J. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
ROSENBERG, T p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
NEELY, T. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   35  17  12  15  2  0  1  6  4  0  1  0  0  11  0  6  0  21  9  0 

Barton College   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
GIBBONS, D. cf  1  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  0  2  0  0 
WEAVER, A. rf  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0 
RAWLINGS, C. ss  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
COTTEN, P. 2b  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
DAUGHTRY, R. rf  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
BRANN, A. c  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  7  0  0 
CUTHRELL, C. 2b/ss  2  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0 
WILLIAMS, P. 1b  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
DAVIS, J. dh  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0 
WHEELER, M. 3b  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  2 
HUNTER, J. ph/3b  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
MARTIN, C. c/lf  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0 
SMITH, J. lf/cf  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1 
EVANS, P. ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
MASSEY, B. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
OLIVER, C. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
BEACHEM, Z. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
FRAZIER, M. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   26  4  7  3  1  0  0  3  0  0  0  0  1  6  0  1  1  21  4  4 

Kutztown University   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Tyler Persun W,1-0  4.0  3  2  2  2  2  1  0  0  0  13  16  3  6 
Jacob Schnee   1.0  0  0  0  0  1  0  0  0  0  3  3  0  2 
Trevor Rosenberg   1.0  3  2  2  1  1  1  0  0  0  6  7  1  1 
Tom Neely   1.0  1  0  0  0  2  0  0  0  0  4  4  0  1 
 
Barton College   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
MASSEY, B. L,0-2  2.2  4  5  3  2  4  2  0  0  0  13  15  2  2 
OLIVER, C.   0.1  4  5  0  1  0  0  0  0  0  6  7  1  0 
BEACHEM, Z.   1.0  4  7  7  2  0  0  0  1  0  7  10  1  2 
FRAZIER, M.   3.0  0  0  0  1  7  0  0  0  0  9  10  2  0 

Umpires - HP: Mike Cotton 1B: Rick Trollinger
Start: 5:30 pm Time: 2:31 Attendance: 66
Weather: 50, damp

 
Play-by-Play
 

Kutztown University Baseball
#9 Kutztown University at Barton College (Game 2)
Feb 05, 2011 at Wilson, NC (Fleming Stadium)

Kutztown University starters: 10/cf BULETZA, C.; 27/1b STOUDT, K.; 15/3b HOUCK, S.; 33/dh QUIGLEY, J.; 31/rf DUGAN, M.; 14/c ALBAUGH, M.; 25/lf STOUDT, B.; 30/ss MCCORMICK, S; 6/2b MONTZ, C.; 17/p PERSUN, T.;

Barton College starters: 3/cf GIBBONS, D.; 2/ss RAWLINGS, C.; 14/rf DAUGHTRY, R.; 7/2b CUTHRELL, C.; 9/1b WILLIAMS, P.; 27/dh DAVIS, J.; 15/3b WHEELER, M.; 8/c MARTIN, C.; 13/lf SMITH, J.; 37/p MASSEY, B.;

Kutztown University 1st - BULETZA, C. singled down the rf line. STOUDT, K. struck out looking; BULETZA, C. stole second. HOUCK, S. popped up to rf down the rf line. QUIGLEY, J. struck out looking. 0 runs, 1 hit, 0 errors, 1 LOB.

Barton College 1st - GIBBONS, D. struck out swinging. RAWLINGS, C. grounded out to ss. DAUGHTRY, R. grounded out to 1b unassisted. 0 runs, 0 hits, 0 errors, 0 LOB.

Kutztown University 2nd - DUGAN, M. grounded out to p, bunt. ALBAUGH, M. singled to left center. STOUDT, B. flied out to cf. diving catch. ALBAUGH, M. advanced to second on a wild pitch. MCCORMICK, S struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB.

Barton College 2nd - CUTHRELL, C. singled to center field. WILLIAMS, P. singled through the left side; CUTHRELL, C. advanced to third. DAVIS, J. grounded into double play 2b to 1b; WILLIAMS, P. out on the play; CUTHRELL, C. scored. WHEELER, M. struck out swinging. 1 run, 2 hits, 0 errors, 0 LOB.

Kutztown University 3rd - MONTZ, C. walked, advanced to second on a wild pitch. BULETZA, C. reached on a fielder's choice, bunt; MONTZ, C. out at third p to 3b. BULETZA, C. stole second. STOUDT, K. reached on a fielder's choice, advanced to second on a throwing error by 3b; BULETZA, C. advanced to third. HOUCK, S. struck out swinging. QUIGLEY, J. doubled to center field, 2 RBI; STOUDT, K. scored; BULETZA, C. scored. DUGAN, M. singled up the middle, RBI; QUIGLEY, J. scored. ALBAUGH, M. walked; DUGAN, M. advanced to second. OLIVER, C. to p for MASSEY, B.. STOUDT, B. walked; ALBAUGH, M. advanced to second; DUGAN, M. advanced to third. MCCORMICK, S reached on a fielding error by 3b; STOUDT, B. advanced to second; ALBAUGH, M. advanced to third; DUGAN, M. scored, unearned. MONTZ, C. singled to center field, 2 RBI; MCCORMICK, S advanced to third; STOUDT, B. scored, unearned; ALBAUGH, M. scored, unearned. MONTZ, C. stole second. BULETZA, C. singled to left field, 2 RBI; MONTZ, C. scored, unearned; MCCORMICK, S scored, unearned. STOUDT, K. singled to shortstop; BULETZA, C. advanced to second, advanced to third on a throwing error by ss. HOUCK, S. doubled to left center, 2 RBI; STOUDT, K. scored, unearned; BULETZA, C. scored, unearned. QUIGLEY, J. popped up to p. 10 runs, 6 hits, 3 errors, 1 LOB.

Barton College 3rd - MARTIN, C. singled to second base. SMITH, J. walked; MARTIN, C. advanced to second. SMITH, J. advanced to second on a wild pitch; MARTIN, C. advanced to third on a wild pitch. GIBBONS, D. flied out to lf, SF, RBI; MARTIN, C. scored. RAWLINGS, C. flied out to cf; SMITH, J. advanced to third. DAUGHTRY, R. popped up to 3b. 1 run, 1 hit, 0 errors, 1 LOB.

Kutztown University 4th - KNIGHT, A. to 1b for STOUDT, K.. BEACHEM, Z. to p for OLIVER, C.. DUGAN, M. grounded out to 2b. ALBAUGH, M. hit by pitch. STOUDT, B. flied out to cf. MCCORMICK, S walked; ALBAUGH, M. advanced to second. MONTZ, C. singled to third base; MCCORMICK, S advanced to second; ALBAUGH, M. advanced to third. BULETZA, C. singled up the middle, 2 RBI; MONTZ, C. advanced to third; MCCORMICK, S scored; ALBAUGH, M. scored. KNIGHT, A. walked; BULETZA, C. advanced to second. HOUCK, S. singled to left field, RBI; KNIGHT, A. advanced to second; BULETZA, C. advanced to third, scored on a fielding error by lf; MONTZ, C. scored. QUIGLEY, J. homered to right field, 3 RBI; HOUCK, S. scored; KNIGHT, A. scored. DUGAN, M. grounded out to 3b. 7 runs, 4 hits, 1 error, 0 LOB.

Barton College 4th - CUTHRELL, C. walked. WILLIAMS, P. reached on a fielder's choice; CUTHRELL, C. out at second 3b to 2b. DAVIS, J. reached on a fielder's choice; WILLIAMS, P. out at second 2b to ss. HUNTER, J. pinch hit for WHEELER, M.. HUNTER, J. grounded out to 3b. 0 runs, 0 hits, 0 errors, 1 LOB.

Kutztown University 5th - WEAVER, A. to rf for GIBBONS, D.. COTTEN, P. to 2b for RAWLINGS, C.. BRANN, A. to c for DAUGHTRY, R.. CUTHRELL, C. to ss. HUNTER, J. to 3b. MARTIN, C. to lf. SMITH, J. to cf. FRAZIER, M. to p for BEACHEM, Z.. GOLINSKY, K. pinch hit for ALBAUGH, M.. GOLINSKY, K. struck out swinging. STOUDT, B. lined out to 2b. MCCORMICK, S walked. DEVLIN, R. pinch hit for MONTZ, C.. MCCORMICK, S stole second. DEVLIN, R. struck out swinging. 0 runs, 0 hits, 0 errors, 1 LOB.

Barton College 5th - VEGA, G. to cf for BULETZA, C.. OTTERBERG, A to rf for DUGAN, M.. GOLINSKY, K. to c. DEVLIN, R. to 2b. SCHNEE, J. to p for PERSUN, T.. MARTIN, C. out at first 1b to p. SMITH, J. grounded out to 2b. WEAVER, A. struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Kutztown University 6th - VEGA, G. struck out looking. KNIGHT, A. struck out looking. HOUCK, S. flied out to lf. 0 runs, 0 hits, 0 errors, 0 LOB.

Barton College 6th - ROSENBERG, T to p for SCHNEE, J.. COTTEN, P. singled to right field. BRANN, A. struck out looking. CUTHRELL, C. singled to right field; COTTEN, P. advanced to second. WILLIAMS, P. grounded out to p; CUTHRELL, C. advanced to second; COTTEN, P. advanced to third. DAVIS, J. doubled to left center, 2 RBI; CUTHRELL, C. scored; COTTEN, P. scored. DAVIS, J. advanced to third on a wild pitch. HUNTER, J. walked. MARTIN, C. flied out to rf. 2 runs, 3 hits, 0 errors, 2 LOB.

Kutztown University 7th - SHURR, B. to dh for QUIGLEY, J.. SHURR, B. struck out looking. OTTERBERG, A struck out swinging. GOLINSKY, K. struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

Barton College 7th - NEELY, T. to p for ROSENBERG, T. EVANS, P. pinch hit for SMITH, J.. EVANS, P. singled up the middle. WEAVER, A. struck out swinging. COTTEN, P. reached on a fielder's choice; EVANS, P. out at second 1b to ss. BRANN, A. struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

Kutztown University Baseball
#9 Kutztown University at Barton College (Game 2) - Plate Appearance Breakdown
Feb 05, 2011 at Wilson, NC (Fleming Stadium)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Kutztown University   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
BULETZA, C. cf  4  4  3  0  0  0  0  0  1-1  2-3  2-3  2-3  2-3  2-2  1-1  1-1  0-0  0  0  4  1  0 
VEGA, G. cf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
STOUDT, K. 1b  3  3  1  0  0  0  0  0  0-0  1-3  0-1  1-3  3-3  1-1  0-0  0-0  0-0  1  0  0  0  0 
KNIGHT, A. 1b  2  1  0  1  0  0  0  0  0-0  0-1  0-0  0-0  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
HOUCK, S. 3b  5  5  2  0  0  0  0  0  1-1  1-4  2-4  2-4  2-4  2-3  0-0  1-1  0-1  0  0  3  0  2 
QUIGLEY, J. dh  4  4  2  0  0  0  0  0  1-1  1-3  2-4  2-4  2-4  2-4  0-0  0-0  0-0  0  2  5  0  1 
SHURR, B. dh  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
DUGAN, M. rf  4  4  1  0  0  0  0  0  0-2  1-2  1-1  1-1  1-1  1-2  0-2  0-0  0-0  0  0  1  3  0 
OTTERBERG, A rf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
ALBAUGH, M. c  3  1  1  1  1  0  0  0  0-0  1-1  0-0  0-0  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
GOLINSKY, K. ph/c  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-1  0-1  0-0  0-0  0  0  0  0  0 
STOUDT, B. lf  4  3  0  1  0  0  0  0  0-1  0-2  0-0  0-2  1-3  0-0  0-0  0-0  0-0  0  0  0  0  3 
MCCORMICK, S ss  4  2  0  2  0  0  0  0  0-0  0-2  0-2  0-2  2-3  0-2  0-0  0-1  0-0  0  1  0  0  0 
MONTZ, C. 2b  3  2  2  1  0  0  0  0  1-1  1-1  2-2  2-2  2-2  2-2  1-1  1-1  0-0  0  0  2  0  0 
DEVLIN, R. ph/2b  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  0 
PERSUN, T. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
SCHNEE, J. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
ROSENBERG, T p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
NEELY, T. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  42  35  12  6  1  0  0  0  4-7  8-28  9-18  10-22  17-26  10-18  2-7  3-4  0-1  1  4  15  4  6 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Kutztown University   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
PERSUN, T.  16  13  3  2  0  0  1  0  0  0  0  1  0  0  2-6  1-7  1-7  0-4  3-4  6  3  67 
SCHNEE, J.  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-1  0-2  0-0  0-1  0-1  2  0  8 
ROSENBERG, T  7  6  3  1  0  0  0  0  1  0  0  1  0  1  0-2  3-4  2-5  1-2  1-1  1  1  22 
NEELY, T.  4  4  1  0  0  0  0  0  0  0  0  0  0  0  0-0  1-4  0-3  0-1  1-1  1  0  16 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Barton College   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
GIBBONS, D. cf  2  1  0  0  0  0  1  0  0-0  0-1  0-0  0-0  1-1  0-0  0-1  0-0  1-1  1  0  0  0  1 
WEAVER, A. rf  2  2  0  0  0  0  0  0  0-1  0-1  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  0  0  0  0 
RAWLINGS, C. ss  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-1  1-1  0-0  0-0  0-0  0-0  1  0  0  1  1 
COTTEN, P. 2b  2  2  1  0  0  0  0  0  0-1  1-1  0-0  0-1  0-1  0-0  1-1  0-0  0-0  0  0  0  1  0 
DAUGHTRY, R. rf  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-2  0-0  0-0  0-0  0  1  0  1  1 
BRANN, A. c  2  2  0  0  0  0  0  0  0-1  0-1  0-0  0-2  0-2  0-1  0-0  0-0  0-0  0  1  0  0  0 
CUTHRELL, C. 2b/ss  3  2  2  1  0  0  0  0  0-0  2-2  0-0  1-1  1-1  0-0  2-2  0-0  0-0  0  0  0  0  0 
WILLIAMS, P. 1b  3  3  1  0  0  0  0  0  0-0  1-3  0-1  1-3  2-3  0-0  0-0  0-0  0-0  2  0  0  2  0 
DAVIS, J. dh  3  3  1  0  0  0  0  0  0-0  1-3  1-2  1-3  2-3  1-1  0-0  0-0  0-1  1  0  2  2  0 
WHEELER, M. 3b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  0 
HUNTER, J. ph/3b  2  1  0  1  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  1  0 
MARTIN, C. c/lf  3  3  1  0  0  0  0  0  0-0  1-3  0-1  0-1  0-1  0-1  1-2  0-0  0-0  0  2  0  1  1 
SMITH, J. lf/cf  2  1  0  1  0  0  0  0  0-0  0-1  0-0  0-0  1-1  0-0  0-0  0-0  0-0  0  0  0  1  0 
EVANS, P. ph  1  1  1  0  0  0  0  0  1-1  0-0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
MASSEY, B. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
OLIVER, C. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
BEACHEM, Z. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
FRAZIER, M. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  30  26  7  3  0  0  1  0  1-4  6-22  1-6  3-15  8-17  1-8  5-7  0-0  1-2  5  5  2  10  4 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
