Wilmington vs Kutztown (Apr 14, 2011)

 
News Box Score
 

Kutztown University Baseball
#25 Wilmington at Kutztown
Apr 14, 2011 at Kutztown, Pa. (North Campus Field)

Wilmington 8 (27-4)

Player  ab  r  h  rbi 
UMBA, M. lf  3  1  1  0 
JANNEY, B. 2b  3  2  1  0 
GODWIN, M. c   4  1  2  0 
ONCAY, J. rf  3  1  1  0 
HARBACH, J. cf  4  1  1  1 
SOLEY, A. dh  3  0  0  0 
  PAYNE, B. dh  1  0  0  0 
ANUSKY, D. 3b  4  1  1  2 
WOOLFORD, B. 1b  4  0  1  1 
RODRIGUEZ, J ss  4  1  1  0 
  HITCHENS, K. ss  1  0  0  0 
TREML, J. p   0  0  0  0 
  MARICS, N. p   0  0  0  0 
  DeLONG, J. p   0  0  0  0 
Totals   34  8  9  4 

Kutztown 3 (17-14)

Player  ab  r  h  rbi 
Shayne Houck lf  3  1  2  1 
  Brad Stoudt lf  1  0  0  0 
Mike Dugan rf  5  1  3  0 
James Quigley 3b  4  0  1  0 
  Ricky Devlin 3b  1  0  0  0 
Matt Albaugh c   3  0  1  0 
  Kevin Golinsky c   2  0  1  1 
Anthony Knight 1b  5  0  0  0 
Sean McCormick ss  4  1  2  0 
Cody Montz dh  2  0  0  0 
  Andrew Otterberg dh  1  0  1  0 
Brandon Shurr 2b  3  0  1  1 
Gilbert Vega cf  3  0  0  0 
  Todd Rubendall 2b  0  0  0  0 
Kyle Stoudt p   0  0  0  0 
  Colin Holmes p   0  0  0  0 
  Jacob Schnee p   0  0  0  0 
  Tom Neely p   0  0  0  0 
  Jason Henderson p   0  0  0  0 
Totals   37  3  12  3 

Score by Innings                    R  H  E
-------------------------------------------
Wilmington.......... 004 031 000 -  8  9  1
Kutztown............ 001 000 011 -  3 12  4
-------------------------------------------
E - WOOLFORD, B.; QUIGLEY, J. 2; ALBAUGH, M.; STOUDT, K.. DP - Wildcats 1; Golden Bears 1. LOB - Wildcats 10; Golden Bears 11. 2B - WOOLFORD, B.; ALBAUGH, M.. HR - HOUCK, S.. HBP - RUBENDALL, T. SH - JANNEY, B.; GODWIN, M.; ONCAY, J.. SB - RODRIGUEZ, J; MONTZ, C..

Wilmington   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
TREML, J. W,5-0  7.0  7  1  1  3  6  0  0  0  0  27  30  10  4 
MARICS, N.   0.2  3  1  1  0  0  0  0  1  0  5  6  1  1 
DeLONG, J.   0.1  0  0  0  0  0  0  0  0  0  1  1  0  1 
HARBACH, J.   1.0  2  1  0  0  0  1  0  0  0  4  4  1  1 
 
Kutztown   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Kyle Stoudt L,1-1  3.0  4  4  1  3  1  1  0  0  0  10  15  2  4 
Colin Holmes   2.0  3  3  3  3  0  1  0  0  0  8  12  2  4 
Jacob Schnee   1.0  1  1  0  1  1  0  0  0  0  5  6  2  0 
Tom Neely   1.0  0  0  0  1  0  0  0  0  0  4  5  0  3 
Jason Henderson   2.0  1  0  0  0  1  0  0  0  0  7  7  3  2 

WP - HARBACH, J.; STOUDT, K.; HOLMES, C.. HBP - by MARICS, N. (RUBENDALL, T). PB - ALBAUGH, M..

Strikeouts - SOLEY, A. 2; PAYNE, B.; ALBAUGH, M.; KNIGHT, A. 2; MCCORMICK, S; SHURR, B.; VEGA, G.. Walks - UMBA, M. 2; JANNEY, B.; ONCAY, J.; HARBACH, J.; SOLEY, A.; ANUSKY, D.; WOOLFORD, B.; HOUCK, S.; MONTZ, C.; SHURR, B..

Umpires -
Start: 3 p.m. Time: 2:45 Attendance: 167

 
Box Score
 

Kutztown University Baseball
#25 Wilmington at Kutztown
Apr 14, 2011 at Kutztown, Pa. (North Campus Field)

Wilmington 8 (27-4)

Player   ab    r    h  rbi   bb   so   po    a  lob 
UMBA, M. lf  3  1  1  0  2  0  2  0  0 
JANNEY, B. 2b  3  2  1  0  1  0  2  3  4 
GODWIN, M. c  4  1  2  0  0  0  7  0  0 
ONCAY, J. rf  3  1  1  0  1  0  3  0  0 
HARBACH, J. cf  4  1  1  1  1  0  5  0  0 
SOLEY, A. dh  3  0  0  0  1  2  0  0  2 
  PAYNE, B. dh  1  0  0  0  0  1  0  0  1 
ANUSKY, D. 3b  4  1  1  2  1  0  0  1  0 
WOOLFORD, B. 1b  4  0  1  1  1  0  5  2  2 
RODRIGUEZ, J ss  4  1  1  0  0  0  1  2  1 
  HITCHENS, K. ss  1  0  0  0  0  0  1  1  0 
TREML, J. p  0  0  0  0  0  0  0  1  0 
  MARICS, N. p  0  0  0  0  0  0  0  0  0 
  DeLONG, J. p  0  0  0  0  0  0  1  0  0 
Totals  34  8  9  4  8  3  27  10  10 
  

Kutztown 3 (17-14)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Shayne Houck lf  3  1  2  1  1  0  3  0  0 
  Brad Stoudt lf  1  0  0  0  0  0  2  0  3 
Mike Dugan rf  5  1  3  0  0  0  2  0  0 
James Quigley 3b  4  0  1  0  0  0  1  0  1 
  Ricky Devlin 3b  1  0  0  0  0  0  0  0  0 
Matt Albaugh c  3  0  1  0  0  1  1  3  0 
  Kevin Golinsky c  2  0  1  1  0  0  0  0  0 
Anthony Knight 1b  5  0  0  0  0  2  9  3  4 
Sean McCormick ss  4  1  2  0  0  1  4  4  0 
Cody Montz dh  2  0  0  0  1  0  0  0  0 
  Andrew Otterberg dh  1  0  1  0  0  0  0  0  0 
Brandon Shurr 2b  3  0  1  1  1  1  3  3  0 
Gilbert Vega cf  3  0  0  0  0  1  1  0  3 
  Todd Rubendall 2b  0  0  0  0  0  0  0  1  0 
Kyle Stoudt p  0  0  0  0  0  0  1  1  0 
  Colin Holmes p  0  0  0  0  0  0  0  1  0 
  Jacob Schnee p  0  0  0  0  0  0  0  0  0 
  Tom Neely p  0  0  0  0  0  0  0  0  0 
  Jason Henderson p  0  0  0  0  0  0  0  0  0 
Totals  37  3  12  3  3  6  27  16  11 

Score by Innings                    R  H  E
-------------------------------------------
Wilmington.......... 004 031 000 -  8  9  1
Kutztown............ 001 000 011 -  3 12  4
-------------------------------------------
E - WOOLFORD, B.; QUIGLEY, J. 2; ALBAUGH, M.; STOUDT, K.. DP - Wildcats 1; Golden Bears 1. LOB - Wildcats 10; Golden Bears 11. 2B - WOOLFORD, B.; ALBAUGH, M.. HR - HOUCK, S.. HBP - RUBENDALL, T. SH - JANNEY, B.; GODWIN, M.; ONCAY, J.. SB - RODRIGUEZ, J; MONTZ, C..

Wilmington   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
TREML, J. W,5-0  7.0  7  1  1  3  6  0  0  0  0  27  30  10  4 
MARICS, N.   0.2  3  1  1  0  0  0  0  1  0  5  6  1  1 
DeLONG, J.   0.1  0  0  0  0  0  0  0  0  0  1  1  0  1 
HARBACH, J.   1.0  2  1  0  0  0  1  0  0  0  4  4  1  1 
  
Kutztown   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Kyle Stoudt L,1-1  3.0  4  4  1  3  1  1  0  0  0  10  15  2  4 
Colin Holmes   2.0  3  3  3  3  0  1  0  0  0  8  12  2  4 
Jacob Schnee   1.0  1  1  0  1  1  0  0  0  0  5  6  2  0 
Tom Neely   1.0  0  0  0  1  0  0  0  0  0  4  5  0  3 
Jason Henderson   2.0  1  0  0  0  1  0  0  0  0  7  7  3  2 

Win - TREML, J. (5-0). Loss - STOUDT, K. (1-1). Save - None. WP - HARBACH, J.; STOUDT, K.; HOLMES, C.. HBP - by MARICS, N. (RUBENDALL, T). PB - ALBAUGH, M..

Umpires -
Start: 3 p.m. Time: 2:45 Attendance: 167

 
Composite Box Score
 

Kutztown University Baseball
#25 Wilmington at Kutztown - Composite Box Score
Apr 14, 2011 at Kutztown, Pa. (North Campus Field)

Wilmington   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
UMBA, M. lf  3  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  2  0  0 
JANNEY, B. 2b  3  2  1  0  0  0  0  1  0  0  0  1  0  0  0  0  0  2  3  0 
GODWIN, M. c   4  1  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  7  0  0 
ONCAY, J. rf  3  1  1  0  0  0  0  1  0  0  0  1  0  0  0  0  0  3  0  0 
HARBACH, J. cf  4  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  5  0  0 
SOLEY, A. dh  3  0  0  0  0  0  0  1  0  0  0  0  0  2  0  1  0  0  0  0 
PAYNE, B. dh  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
ANUSKY, D. 3b  4  1  1  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0 
WOOLFORD, B. 1b  4  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  5  2  1 
RODRIGUEZ, J ss  4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0 
HITCHENS, K. ss  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
TREML, J. p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
MARICS, N. p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
DeLONG, J. p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Totals   34  8  9  4  1  0  0  8  1  0  0  3  0  3  0  1  0  27  10  1 

Kutztown   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
HOUCK, S. lf  3  1  2  1  0  0  1  1  0  0  0  0  0  0  0  0  0  3  0  0 
STOUDT, B. lf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
DUGAN, M. rf  5  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
QUIGLEY, J. 3b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2 
DEVLIN, R. 3b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
ALBAUGH, M. c   3  0  1  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  3  1 
GOLINSKY, K. c   2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
KNIGHT, A. 1b  5  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  9  3  0 
MCCORMICK, S ss  4  1  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  4  4  0 
MONTZ, C. dh  2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0 
OTTERBERG, A dh  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
SHURR, B. 2b  3  0  1  1  0  0  0  1  0  0  0  0  0  1  0  0  0  3  3  0 
VEGA, G. cf  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  1  0  0 
RUBENDALL, T 2b  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0 
STOUDT, K. p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1 
HOLMES, C. p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
SCHNEE, J. p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
NEELY, T. p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
HENDERSON, J p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   37  3  12  3  1  0  1  3  1  0  1  0  0  6  0  3  0  27  16  4 

Wilmington   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
TREML, J. W,5-0  7.0  7  1  1  3  6  0  0  0  0  27  30  10  4 
MARICS, N.   0.2  3  1  1  0  0  0  0  1  0  5  6  1  1 
DeLONG, J.   0.1  0  0  0  0  0  0  0  0  0  1  1  0  1 
HARBACH, J.   1.0  2  1  0  0  0  1  0  0  0  4  4  1  1 
 
Kutztown   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Kyle Stoudt L,1-1  3.0  4  4  1  3  1  1  0  0  0  10  15  2  4 
Colin Holmes   2.0  3  3  3  3  0  1  0  0  0  8  12  2  4 
Jacob Schnee   1.0  1  1  0  1  1  0  0  0  0  5  6  2  0 
Tom Neely   1.0  0  0  0  1  0  0  0  0  0  4  5  0  3 
Jason Henderson   2.0  1  0  0  0  1  0  0  0  0  7  7  3  2 

Umpires -
Start: 3 p.m. Time: 2:45 Attendance: 167

 
Play-by-Play
 

Kutztown University Baseball
#25 Wilmington at Kutztown
Apr 14, 2011 at Kutztown, Pa. (North Campus Field)

Wilmington starters: 18/lf UMBA, M.; 7/2b JANNEY, B.; 4/c GODWIN, M.; 21/rf ONCAY, J.; 23/cf HARBACH, J.; 30/dh SOLEY, A.; 25/3b ANUSKY, D.; 36/1b WOOLFORD, B.; 1/ss RODRIGUEZ, J; 15/p TREML, J.;

Kutztown starters: 15/lf HOUCK, S.; 31/rf DUGAN, M.; 33/3b QUIGLEY, J.; 14/c ALBAUGH, M.; 16/1b KNIGHT, A.; 30/ss MCCORMICK, S; 6/dh MONTZ, C.; 23/2b SHURR, B.; 18/cf VEGA, G.; 27/p STOUDT, K.;

Wilmington 1st - UMBA, M. singled to right field. UMBA, M. advanced to second on a passed ball. JANNEY, B. grounded out to c, SAC, bunt; UMBA, M. advanced to third. GODWIN, M. popped into double play p to 3b, bunt; UMBA, M. out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.

Kutztown 1st - HOUCK, S. flied out to cf. DUGAN, M. singled through the left side. QUIGLEY, J. fouled out to c. ALBAUGH, M. doubled to left field; DUGAN, M. advanced to third. KNIGHT, A. struck out looking. 0 runs, 2 hits, 0 errors, 2 LOB.

Wilmington 2nd - ONCAY, J. flied out to lf. HARBACH, J. grounded out to ss. SOLEY, A. walked. ANUSKY, D. walked; SOLEY, A. advanced to second. WOOLFORD, B. reached on a fielder's choice; ANUSKY, D. out at second ss unassisted. 0 runs, 0 hits, 0 errors, 2 LOB.

Kutztown 2nd - MCCORMICK, S struck out swinging. MONTZ, C. walked. SHURR, B. flied out to cf. MONTZ, C. failed pickoff attempt, stole second, advanced to third on a throwing error by 1b. VEGA, G. flied out to rf. 0 runs, 0 hits, 1 error, 1 LOB.

Wilmington 3rd - RODRIGUEZ, J singled to left field. RODRIGUEZ, J advanced to second on a wild pitch. UMBA, M. reached on a throwing error by p, advanced to second; RODRIGUEZ, J scored on the throw, unearned. JANNEY, B. singled, bunt; UMBA, M. advanced to third. JANNEY, B. advanced to second on an error by c; UMBA, M. scored on the throw, unearned. GODWIN, M. out at first 1b to 2b, SAC, bunt; JANNEY, B. advanced to third. ONCAY, J. walked. ONCAY, J. failed pickoff attempt, advanced to second; JANNEY, B. scored, unearned. HARBACH, J. singled to right field, out at second 1b to ss, RBI; ONCAY, J. scored. SOLEY, A. struck out swinging, out at first c to 1b. 4 runs, 3 hits, 2 errors, 0 LOB.

Kutztown 3rd - HOUCK, S. homered to left field, RBI. DUGAN, M. singled, bunt. QUIGLEY, J. flied out to lf. DUGAN, M. out at second p to 1b to ss, picked off. ALBAUGH, M. struck out swinging. 1 run, 2 hits, 0 errors, 0 LOB.

Wilmington 4th - HOLMES, C. to p for STOUDT, K.. ANUSKY, D. flied out to rf. WOOLFORD, B. walked. WOOLFORD, B. advanced to second on a wild pitch. RODRIGUEZ, J grounded out to 2b; WOOLFORD, B. advanced to third. UMBA, M. walked. JANNEY, B. reached on a fielder's choice; UMBA, M. out at second 2b to ss. 0 runs, 0 hits, 0 errors, 2 LOB.

Kutztown 4th - KNIGHT, A. grounded out to 2b. MCCORMICK, S singled to right field. MONTZ, C. flied out to rf. SHURR, B. walked; MCCORMICK, S advanced to second. VEGA, G. struck out looking. 0 runs, 1 hit, 0 errors, 2 LOB.

Wilmington 5th - GODWIN, M. singled to left field. ONCAY, J. out at first 1b to 2b, bunt, SAC; GODWIN, M. advanced to second. HARBACH, J. walked. SOLEY, A. flied out to lf; HARBACH, J. advanced to second; GODWIN, M. advanced to third. ANUSKY, D. singled up the middle, 2 RBI; HARBACH, J. scored; GODWIN, M. scored. WOOLFORD, B. doubled to right field, RBI; ANUSKY, D. scored. RODRIGUEZ, J grounded out to p. 3 runs, 3 hits, 0 errors, 1 LOB.

Kutztown 5th - HOUCK, S. walked. DUGAN, M. flied out to cf. QUIGLEY, J. singled to left field; HOUCK, S. advanced to second. ALBAUGH, M. reached on a fielder's choice; QUIGLEY, J. out at second 3b to 2b; HOUCK, S. advanced to third. KNIGHT, A. struck out looking. 0 runs, 1 hit, 0 errors, 2 LOB.

Wilmington 6th - SCHNEE, J. to p for HOLMES, C.. UMBA, M. flied out to cf. JANNEY, B. walked. GODWIN, M. flied out to lf. ONCAY, J. singled to left center; JANNEY, B. advanced to third. HARBACH, J. reached on an error by 3b; ONCAY, J. advanced to second; JANNEY, B. scored, unearned. SOLEY, A. struck out looking. 1 run, 1 hit, 1 error, 2 LOB.

Kutztown 6th - MCCORMICK, S grounded out to ss. MONTZ, C. flied out to cf. SHURR, B. struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Wilmington 7th - NEELY, T. to p for SCHNEE, J.. ANUSKY, D. grounded out to ss. WOOLFORD, B. reached on an error by 3b. RODRIGUEZ, J reached on a fielder's choice; WOOLFORD, B. out at second ss to 2b. RODRIGUEZ, J stole second. UMBA, M. walked. JANNEY, B. reached on a fielder's choice; UMBA, M. out at second 2b to ss. 0 runs, 0 hits, 1 error, 2 LOB.

Kutztown 7th - VEGA, G. flied out to rf. HOUCK, S. singled to right field. DUGAN, M. reached on a fielder's choice; HOUCK, S. out at second ss to 2b. QUIGLEY, J. flied out to lf. 0 runs, 1 hit, 0 errors, 1 LOB.

Wilmington 8th - HENDERSON, J to p for NEELY, T.. DUGAN, M. to cf. DEVLIN, R. to 3b for QUIGLEY, J.. SHURR, B. to rf. STOUDT, B. to lf for HOUCK, S.. RUBENDALL, T to 2b for VEGA, G.. GODWIN, M. singled up the middle. ONCAY, J. flied out to lf. HARBACH, J. flied out to lf. PAYNE, B. to dh for SOLEY, A.. PAYNE, B. struck out swinging, out at first c to 1b. 0 runs, 1 hit, 0 errors, 1 LOB.

Kutztown 8th - MARICS, N. to p for TREML, J.. GOLINSKY, K. to c for ALBAUGH, M.. GOLINSKY, K. flied out to cf. KNIGHT, A. grounded out to 2b. MCCORMICK, S singled to center field. OTTERBERG, A to dh for MONTZ, C.. OTTERBERG, A singled through the left side; MCCORMICK, S advanced to second. SHURR, B. singled to left field, RBI; OTTERBERG, A advanced to second; MCCORMICK, S scored. RUBENDALL, T hit by pitch; SHURR, B. advanced to second; OTTERBERG, A advanced to third. DeLONG, J. to p for MARICS, N.. STOUDT, B. out at first 1b to p. 1 run, 3 hits, 0 errors, 3 LOB.

Wilmington 9th - ANUSKY, D. grounded out to 2b. WOOLFORD, B. grounded out to ss. HITCHENS, K. to ss for RODRIGUEZ, J. HITCHENS, K. flied out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.

Kutztown 9th - HARBACH, J. to p. PAYNE, B. to cf. / for DeLONG, J.. DUGAN, M. singled to shortstop. DEVLIN, R. grounded out to 2b; DUGAN, M. advanced to second. DUGAN, M. advanced to third on a wild pitch. GOLINSKY, K. singled to left center, RBI; DUGAN, M. scored, unearned. KNIGHT, A. lined into double play ss to 1b; GOLINSKY, K. out on the play. 1 run, 2 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

Kutztown University Baseball
#25 Wilmington at Kutztown - Plate Appearance Breakdown
Apr 14, 2011 at Kutztown, Pa. (North Campus Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Wilmington   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
UMBA, M. lf  5  3  1  2  0  0  0  0  0-0  1-3  0-1  0-1  1-1  0-0  1-2  0-0  0-0  0  0  0  0  1 
JANNEY, B. 2b  5  3  1  1  0  1  0  0  0-2  1-1  1-3  1-3  2-4  0-2  0-0  0-0  0-0  1  4  0  3  0 
GODWIN, M. c  5  4  2  0  0  1  0  0  1-1  1-3  0-1  0-2  1-3  0-0  2-2  0-0  0-1  1  0  0  1  2 
ONCAY, J. rf  5  3  1  1  0  1  0  0  0-0  1-3  0-0  1-2  2-3  1-1  0-1  0-0  0-0  1  0  0  1  2 
HARBACH, J. cf  5  4  1  1  0  0  0  0  0-0  1-4  1-2  1-3  2-3  0-1  0-0  0-0  0-0  1  0  0  1  1 
SOLEY, A. dh  4  3  0  1  0  0  0  0  0-1  0-2  0-2  0-2  1-2  0-2  0-0  0-0  0-0  2  2  0  0  1 
PAYNE, B. dh  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  0 
ANUSKY, D. 3b  5  4  1  1  0  0  0  0  1-3  0-1  1-1  1-1  2-2  1-1  0-3  0-0  0-0  0  0  2  2  1 
WOOLFORD, B. 1b  5  4  1  1  0  0  0  0  1-2  0-2  0-1  1-2  1-2  1-2  0-0  0-0  0-0  0  2  1  2  0 
RODRIGUEZ, J ss  4  4  1  0  0  0  0  0  0-3  1-1  0-2  0-3  1-3  0-1  1-1  0-0  0-0  1  1  0  3  0 
HITCHENS, K. ss  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  1 
TREML, J. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
MARICS, N. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
DeLONG, J. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  45  34  9  8  0  3  0  0  3-12  6-22  3-13  5-20  13-24  3-12  4-9  0-0  0-1  7  10  3  13  9 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Wilmington   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
TREML, J.  30  27  7  3  0  0  0  0  1  0  1  0  0  3  0-3  7-24  2-14  1-8  2-7  4  10  - 
MARICS, N.  6  5  3  0  1  0  0  0  0  0  0  0  0  0  0-1  3-4  2-2  3-3  0-1  1  1  - 
DeLONG, J.  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-0  1  0  - 
HARBACH, J.  4  4  2  0  0  0  0  0  0  0  0  1  0  0  0-1  2-3  1-3  0-0  1-1  1  1  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Kutztown   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
HOUCK, S. lf  4  3  2  1  0  0  0  0  2-3  0-0  0-0  0-0  0-0  0-0  2-3  0-0  0-0  0  0  0  0  1 
STOUDT, B. lf  1  1  0  0  0  0  0  0  0-1  0-0  0-1  0-1  0-1  0-1  0-0  0-1  0-0  0  3  0  1  0 
DUGAN, M. rf  5  5  3  0  0  0  0  0  3-5  0-0  0-0  0-2  0-2  0-0  1-1  0-0  0-0  0  0  0  1  1 
QUIGLEY, J. 3b  4  4  1  0  0  0  0  0  1-4  0-0  0-0  1-4  1-4  0-1  0-0  0-0  0-0  0  1  0  0  3 
DEVLIN, R. 3b  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-1  1-1  0-0  0-0  0-0  0-0  1  0  0  1  0 
ALBAUGH, M. c  3  3  1  0  0  0  0  0  1-3  0-0  0-1  1-2  2-2  1-2  0-0  0-0  0-0  0  0  0  1  0 
GOLINSKY, K. c  2  2  1  0  0  0  0  0  1-1  0-1  1-1  1-1  1-1  0-0  0-1  0-0  1-1  0  0  0  0  1 
KNIGHT, A. 1b  5  5  0  0  0  0  0  0  0-4  0-1  0-2  0-3  0-3  0-2  0-1  0-0  0-0  0  4  0  2  1 
MCCORMICK, S ss  4  4  2  0  0  0  0  0  1-3  1-1  0-0  0-0  0-0  1-1  0-2  0-0  0-0  0  0  0  1  0 
MONTZ, C. dh  3  2  0  1  0  0  0  0  0-2  0-0  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  2 
OTTERBERG, A dh  1  1  1  0  0  0  0  0  0-0  1-1  0-0  1-1  1-1  1-1  0-0  0-0  0-0  0  0  0  0  0 
SHURR, B. 2b  4  3  1  1  0  0  0  0  0-2  1-1  1-1  1-2  2-3  1-2  0-0  0-0  0-0  0  0  1  0  1 
VEGA, G. cf  3  3  0  0  0  0  0  0  0-3  0-0  0-2  0-2  0-2  0-2  0-1  0-0  0-0  0  3  0  0  2 
RUBENDALL, T 2b  1  0  0  0  1  0  0  0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
STOUDT, K. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
HOLMES, C. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
SCHNEE, J. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
NEELY, T. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
HENDERSON, J p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  41  37  12  3  1  0  0  0  9-32  3-5  2-8  5-20  9-22  4-12  3-9  0-1  1-1  1  11  1  7  12 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Kutztown   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
STOUDT, K.  15  10  4  3  0  2  0  0  0  0  0  1  0  0  2-4  2-6  2-5  0-2  2-3  4  2  - 
HOLMES, C.  12  8  3  3  0  1  0  0  1  0  0  1  0  0  0-1  3-7  2-6  2-4  1-2  4  2  - 
SCHNEE, J.  6  5  1  1  0  0  0  0  0  0  0  0  0  1  1-2  0-3  1-4  1-3  0-1  0  2  - 
NEELY, T.  5  4  0  1  0  0  0  0  0  0  0  0  0  0  0-1  0-3  0-2  0-1  0-1  3  0  - 
HENDERSON, J  7  7  1  0  0  0  0  0  0  0  0  0  0  0  0-3  1-4  0-3  0-2  1-2  2  3  - 

 
Howe report
 



Game number WILMKUB1

Wilmington 8, Kutztown 3 (Apr 14, 2011 at Kutztown, Pa.)

Time: 2:45      Attendance: 167  DH number: 3



Visitor batting - Wilmington

                   AB  R  H TB 2B 3B HR   RBI CI SH SF HP   BB IB SO   SB CS GDP  PO  A  E DP    PB SBA CSB CIC

